Kentucky Derby odds: Current Nevada futures are in final hours
Horseplayers might not see value in betting Journalism at 7-2 in Las Vegas. In these final four days of futures betting before Saturday’s draw for Kentucky Derby 2025, the question is whether any of the other prices still are worth pursuing.
Seeing Grade 2 Wood Memorial winner Rodríguez and last year’s champion juvenile male Citizen Bull at 16-1 seems strange. It is not often that six-time-winning trainer Bob Baffert has come into a Derby with horses carrying those odds.
If this finally is the year Japan breaks through, Fukuryu Stakes winner Luxor Café has to be attractive at 12-1. Even if the UAE Derby (G2) graduates are 0-for-20 running for the roses, Admire Daytona at 50-1 might attract some dollars.
Considering how well regarded the Wood was as a prep this spring, then runner-up Grande at 20-1 for two-time Derby-winning trainer Todd Pletcher might be considered an overlay.
These are the final hours when fixed-odds betting come without a safety net. Just before Saturday’s draw between 7:15 and 7:45 p.m. EDT, Caesars Sportsbook and the Westgate Superbook will close these markets in which bets are immediate action regardless of whether horses actually start May 3. Once the post positions are drawn, new fixed-odds markets will open at the same two books, but the prices will not be as attractive because bets will not be action until the gates fly open on race day.
In order of their best prices in bold, Caesars and the Westgate listed these odds Wednesday morning. They are available to bettors in Nevada or to outside players who have accounts with licensed proxies registered within state lines. Odds in blue have been shortened since last Wednesday. Longer odds are in gold.
Kentucky Derby | Caesars | Westgate | Trainer | Jockey |
---|---|---|---|---|
Journalism | 3-1 | +350 | Michael McCarthy | Umberto Rispoli |
Sovereignty | +675 | 7-1 | Bill Mott | Júnior Alvarado |
Sandman | 8-1 | 12-1 | Mark Casse | José Ortiz |
Tappan Street | 12-1 | 10-1 | Brad Cox | Luis Sáez |
Luxor Café | 12-1 | 12-1 | Noriyuki Hori | João Moreira |
Burnham Square (g) | 11-1 | 14-1 | Ian Wilkes | Brian Hernandez Jr. |
Rodríguez | 10-1 | 16-1 | Bob Baffert | Mike Smith |
Citizen Bull | 16-1 | 16-1 | Bob Baffert | Martín García |
Grande | 15-1 | 20-1 | Todd Pletcher | John Velázquez |
American Promise | 20-1 | 16-1 | D. Wayne Lukas | Nik Juárez |
Baeza | 20-1 | 16-1 | John Shirreffs | Flavien Prat |
Tiztastic | 22-1 | 20-1 | Steve Asmussen | Joel Rosario |
East Avenue | 25-1 | 20-1 | Brendan Walsh | Manny Franco |
Coal Battle | 25-1 | 30-1 | Lonnie Briley | Juan Vargas |
Chunk of Gold | 30-1 | 30-1 | Ethan West | Jareth Loveberry |
Final Gambit | 30-1 | 20-1 | Brad Cox | Luan Machado |
Publisher | 35-1 | 40-1 | Steve Asmussen | Irad Ortiz Jr. |
Admire Daytona | 30-1 | 50-1 | Yukihiro Kato | Christophe Lemaire |
Owen Almighty | 45-1 | 50-1 | Brian Lynch | Javier Castellano |
Flying Mohawk | 55-1 | 80-1 | Whit Beckman | Joe Ramos |
Built | 28-1 | 100-1 | Wayne Catalano | |
California Burrito | 100-1 | Tommy Drury | Irving Moncada | |
Neoequos | 50-1 | 200-1 | Saffie Joseph Jr. | |
Chancer McPatrick | 200-1 | Chad Brown | ||
Render Judgment | 50-1 | 300-1 | Kenny McPeek | |
g - gelding |