Kentucky Derby odds: Muth shortens among 246 in futures
Muth made a big impression that resonated from Santa Anita to Las Vegas.
His win Saturday for trainer Bob Baffert in the Grade 2 San Vicente Stakes led Caesars Sportsbook to cut his futures odds from 40-1 to 12-1, making him the new favorite at that group of Nevada shops to win Kentucky Derby 2024.
Muth cuts back to lead Baffert exacta in San Vicente.
The son of Good Magic, though, was not the consensus favorite. At Circa Sports in Las Vegas, likely 2023 juvenile male champion Fierceness and Remsen (G2) victor Dornoch held firm as the joint top choices at 15-1 on Sunday night.
Muth carried a better price at Circa, which shortened him from 40-1 to 30-1.
Pilot Commander, whose second-place finish gave Baffert the exacta in the seven-furlong San Vicente, was cut from a best price of 100-1 to 60-1 to win the run for the roses May 4 in Louisville, Ky.
One horse was added and two removed from the futures boards to make a total of 246 choices in the Derby markets that are open only to bettors in Nevada. They are listed here in order of their best odds:
| Kentucky Derby 2024 | Caesars | Circa | Trainer |
|---|---|---|---|
| Dornoch | 15-1 | 12-1 | Danny Gargan |
| Fierceness | 15-1 | 13-1 | Todd Pletcher |
| Nysos | 18-1 | 17-1 | Bob Baffert |
| Nash | 18-1 | 20-1 | Brad Cox |
| Locked | 30-1 | 20-1 | Todd Pletcher |
| Muth | 12-1 | 30-1 | Bob Baffert |
| Sierra Leone | 18-1 | 32-1 | Chad Brown |
| El Capi | 35-1 | 30-1 | Rick Dutrow |
| Knightsbridge | 35-1 | 25-1 | Bill Mott |
| Forever Young | 40-1 | Yoshito Yahagi | |
| Timberlake | 35-1 | 40-1 | Brad Cox |
| Track Phantom | 50-1 | 40-1 | Steve Asmussen |
| Pilot Commander | 60-1 | 40-1 | Bob Baffert |
| Coach Prime | 60-1 | 65-1 | Bob Baffert |
| Carbone | 50-1 | 70-1 | Steve Asmussen |
| Air of Defiance | 75-1 | Brad Cox | |
| Catching Freedom | 75-1 | 55-1 | Brad Cox |
| Change of Command | 75-1 | 75-1 | Shug McGaughey |
| Crushed It | 100-1 | 75-1 | Brad Cox |
| Honor Marie | 75-1 | 50-1 | Whit Beckman |
| Snead | 75-1 | 25-1 | Brendan Walsh |
| Next Level | 80-1 | Keith Desormeaux | |
| The Wine Steward | 40-1 | 80-1 | Mike Maker |
| Parchment Party | 85-1 | 80-1 | Bill Mott |
| Prince of Monaco | 75-1 | 90-1 | Bob Baffert |
| Amante Bianco | 100-1 | Keisuke Miyata | |
| Born Noble | 100-1 | 50-1 | Todd Pletcher |
| Dancing Groom | 100-1 | Antonio Sano | |
| Drum Roll Please | 90-1 | 100-1 | Brad Cox |
| Ethan Energy | 100-1 | 90-1 | Brad Cox |
| Generous Tipper | 100-1 | Kenny McPeek | |
| Hawks Creek | 100-1 | Keith Desormeaux | |
| Imperial Gun | 100-1 | 100-1 | Steve Asmussen |
| Informed Patriot | 100-1 | 100-1 | Steve Asmussen |
| Liberal Arts | 100-1 | 65-1 | Robbie Medina |
| Moonlight | 100-1 | 100-1 | Todd Pletcher |
| Risk It | 100-1 | 65-1 | Steve Asmussen |
| Seize the Grey | 100-1 | 100-1 | D. Wayne Lukas |
| Stretch Ride | 85-1 | 100-1 | Dale Romans |
| Rhyme Schemes | 85-1 | 110-1 | Norm Casse |
| Real Men Violin | 100-1 | 115-1 | Kenny McPeek |
| Be You | 125-1 | 110-1 | Todd Pletcher |
| Domestic Product | 125-1 | 100-1 | Chad Brown |
| General Partner | 125-1 | 100-1 | Chad Brown |
| Goldbrick | 125-1 | Bret Calhoun | |
| Molly's Town (g) | 125-1 | Genaro García | |
| Nutella Fella | 125-1 | 100-1 | Gary Contessa |
| Otello | 125-1 | 75-1 | Christophe Clément |
| Otto the Conqueror | 125-1 | 100-1 | Steve Asmussen |
| Pass the Hat | 125-1 | Tom Amoss | |
| Rocketeer | 125-1 | 85-1 | Brad Cox |
| Stronghold | 90-1 | 125-1 | Phil D'Amato |
| West Saratoga | 85-1 | 125-1 | Larry Demeritte |
| Wine Me Up | 125-1 | 100-1 | Bob Baffert |
| Awesome Road | 150-1 | 150-1 | Brad Cox |
| Bentornato | 125-1 | 150-1 | José D'Angelo |
| Bergen | 150-1 | 125-1 | Brad Cox |
| Better Than Gold | 150-1 | 125-1 | Gary Mandella |
| Booth | 150-1 | 140-1 | Steve Asmussen |
| Coulditbemajic | 150-1 | Terry Brennan | |
| Deterministic | 150-1 | Christophe Clément | |
| Doncho (g) | 125-1 | 150-1 | Michelle Lovell |
| Fifth Avenue | 150-1 | Riley Mott | |
| Glengarry | 150-1 | 150-1 | Doug Anderson |
| Heartland | 125-1 | 150-1 | Bob Baffert |
| Hop Sing | 150-1 | José D'Angelo | |
| Imagination | 125-1 | 150-1 | Bob Baffert |
| Just Steel | 100-1 | 150-1 | D. Wayne Lukas |
| Legalize | 110-1 | 150-1 | Cherie DeVaux |
| Lightline | 65-1 | 150-1 | Brad Cox |
| Maycocks Bay | 150-1 | Michael Stidham | |
| My Boy Prince | 150-1 | Mark Casse | |
| Noted | 150-1 | 150-1 | Todd Pletcher |
| Rathmore | 150-1 | Tom Albertrani | |
| Stolen Magic | 150-1 | 125-1 | Linda Rice |
| The Process | 150-1 | Cherie DeVaux | |
| Time for Truth | 150-1 | 125-1 | Ron Moquett |
| Union Roll | 150-1 | Todd Pletcher | |
| Where's Chris | 150-1 | 135-1 | Rick Dutrow |
| Wilson Q | 150-1 | Doug O'Neill | |
| Wind Rider | 150-1 | Rusty Arnold | |
| El Magnifico (r) | 160-1 | Steve Asmussen | |
| Kitty Hawk (g) | 160-1 | Vicki Oliver | |
| Alder (g) | 175-1 | Brad Cox | |
| Billal | 175-1 | 125-1 | Bill Mott |
| Catire Vizcaya | 175-1 | Juan Carlos Ávila | |
| Edified | 175-1 | Steve Asmussen | |
| Frankie's Empire | 175-1 | Susan Crowell | |
| Mystik Dan | 125-1 | 175-1 | Kenny McPeek |
| Wynstock | 85-1 | 175-1 | Bob Baffert |
| Agate Road | 200-1 | Todd Pletcher | |
| Book'em Danno (g) | 150-1 | 200-1 | Derek Ryan |
| Commissioner Dan | 200-1 | Pavel Matejka | |
| Divieto | 200-1 | Antonio Sano | |
| Django | 200-1 | Kenny McPeek | |
| First World War | 125-1 | 200-1 | Brendan Walsh |
| Joe's Candy | 200-1 | Gary Mandella | |
| Khanate | 200-1 | Todd Pletcher | |
| Mary's Boy Bolt | 200-1 | Mick Ruis | |
| Mirahmadi | 100-1 | 200-1 | Bob Baffert |
| Mission Beach | 150-1 | 200-1 | Bob Baffert |
| Moonlit Sonata | 200-1 | 150-1 | Tim Yakteen |
| Mosaico Man | 200-1 | Brad Cox | |
| Raging Torrent | 200-1 | 200-1 | Doug O'Neill |
| Scatify | 125-1 | 200-1 | John Sadler |
| Searcy (g) | 200-1 | Brad Cox | |
| Self Sufficient | 150-1 | 200-1 | Todd Pletcher |
| Seminole Chief | 200-1 | Jack Sisterson | |
| Squints | 200-1 | Kelly Breen | |
| Stay Hot (r) | 200-1 | Peter Eurton | |
| Valentine Candy | 100-1 | 200-1 | Steve Asmussen |
| Whatchatalkinabout (g) | 200-1 | Wesley Ward | |
| Slider | 225-1 | John Sadler | |
| All That Glory | 250-1 | Tim Yakteen | |
| Blown Cover | 250-1 | Brad Cox | |
| Bolt of Aurum | 250-1 | Jorge Duarte | |
| Boltage | 250-1 | Richard Mandella | |
| Bonne Chance (g) | 250-1 | Bruce Levine | |
| Bonus Move | 250-1 | Mark Hennig | |
| Boy Magic | 250-1 | Jorge Delgado | |
| Bye Bye Liam | 200-1 | 250-1 | Steve Asmussen |
| Call Me Andy | 250-1 | Brendan Walsh | |
| Catalytic | 150-1 | 250-1 | Saffie Joseph Jr. |
| Crafted | 150-1 | 250-1 | Steve Asmussen |
| El Grande O | 125-1 | 250-1 | Linda Rice |
| Footprint | 250-1 | Kenny McPeek | |
| Give Me a Reason | 250-1 | Steve Asmussen | |
| Gold Sweep | 150-1 | 250-1 | Steve Asmussen |
| Googol Joke | 250-1 | Ignacio Correas | |
| Hunt Ball | 250-1 | Bill Mott | |
| Ignite the Light | 250-1 | Rick Dutrow | |
| Inveigled | 150-1 | 250-1 | Jane Cibelli |
| Iridescent | 200-1 | 250-1 | Brad Cox |
| Irish Gent | 250-1 | Todd Pletcher | |
| J Bird Time | 250-1 | Dale Romans | |
| Joe Shiesty (g) | 250-1 | Eric Foster | |
| Justifreak | 250-1 | Eddie Kenneally | |
| Lat Long | 250-1 | Kenny McPeek | |
| Le Dom Bro | 250-1 | Antonio Sano | |
| Merit | 150-1 | 250-1 | Saffie Joseph Jr. |
| Refocus | 250-1 | Doug O'Neill | |
| Regalo | 200-1 | 250-1 | Brittany Russell |
| Resilience | 100-1 | 250-1 | Bill Mott |
| Sound of the Beast | 250-1 | Rohan Crichton | |
| Speed Runner | 250-1 | Todd Pletcher | |
| Tapalo | 250-1 | John Sadler | |
| Trust Fund | 250-1 | Todd Pletcher | |
| Urban Legend | 250-1 | Bob Baffert | |
| Works for Me | 250-1 | Joe Lee | |
| Mikealicious | 275-1 | Mike Maker | |
| Abrumar | 300-1 | Saffie Joseph Jr. | |
| Agoo | 250-1 | 300-1 | Whit Beckman |
| Always a Warrior | 300-1 | Carlos David | |
| American Rascal | 200-1 | 300-1 | Steve Asmussen |
| Antonio of Venice | 300-1 | Rudy Rodríguez | |
| Assurbanipal | 300-1 | Hiroyasu Tanaka | |
| Autie | 300-1 | Steve Asmussen | |
| B D Saints | 300-1 | Linda Rice | |
| Balta | 175-1 | 300-1 | Paulo Lobo |
| Bartholdy | 300-1 | Simon Callaghan | |
| Beaudacious Colton | 300-1 | Jack Hancock | |
| Beneficial (g) | 300-1 | Bob Baffert | |
| Big Prankster | 300-1 | Christophe Clément | |
| Billy the Greek (g) | 300-1 | Saffie Joseph Jr. | |
| Can Group | 300-1 | Mark Casse | |
| Cardinale | 300-1 | Todd Pletcher | |
| Carpis (g) | 300-1 | Sam David Jr. | |
| Carson's Run | 300-1 | Christophe Clément | |
| Committee of One | 300-1 | Steve Asmussen | |
| Crazy Mason | 150-1 | 300-1 | Greg Sacco |
| Dickens | 300-1 | Juan Alvarado | |
| Dive Bomber | 300-1 | Brad Cox | |
| Dr. No No | 300-1 | Brian Koriner | |
| Dragoon Guard | 300-1 | Brad Cox | |
| E J Won the Cup | 300-1 | Doug O'Neill | |
| El Dinero (g) | 300-1 | Pat Devereux | |
| Eliminate | 300-1 | Todd Pletcher | |
| Elysian Meadows | 300-1 | Bill Mott | |
| Endlessly | 300-1 | Michael McCarthy | |
| General Ledger | 200-1 | 300-1 | Saffie Joseph Jr. |
| Gettysburg Address | 300-1 | Brad Cox | |
| Hades (g) | 300-1 | Joe Orseno | |
| Haul | 300-1 | Todd Pletcher | |
| Heartened | 300-1 | Todd Pletcher | |
| Holiday Pay | 300-1 | Saffie Joseph Jr. | |
| Honky Tonk Highway | 300-1 | Bret Calhoun | |
| Hurricane Nelson | 300-1 | Christophe Clément | |
| Katheeb | 300-1 | Brendan Walsh | |
| Khoolzan | 300-1 | José D'Angelo | |
| Lagynos | 300-1 | Steve Asmussen | |
| Last Call London (g) | 300-1 | Peter Miller | |
| Linebacker | 300-1 | Jordan Blair | |
| Lucky Jeremy | 200-1 | 300-1 | Bill Morey |
| Magic Spoon | 300-1 | José Valdez | |
| Mattingly | 300-1 | Joe Orseno | |
| Mici's Express | 300-1 | Steve Knapp | |
| Mischief Joke | 300-1 | Mike Maker | |
| Move to Gold | 300-1 | Chad Brown | |
| No More Time | 150-1 | 300-1 | José D'Angelo |
| No Nay Mets | 300-1 | George Weaver | |
| Normandy Hero | 150-1 | 300-1 | Rodolphe Brisset |
| Northern Flame | 125-1 | 300-1 | Kenny McPeek |
| Nyquist Frequency | 300-1 | Jordan Blair | |
| Orange Diablo | 150-1 | 300-1 | Brad Cox |
| Pandagate (r) | 150-1 | 300-1 | Christophe Clément |
| Patriot Spirit | 150-1 | 300-1 | Mike Campbell |
| Pirate | 100-1 | 300-1 | Todd Pletcher |
| Private Desire | 200-1 | 300-1 | Todd Pletcher |
| Raging Fury | 300-1 | Eddie Plesa | |
| Raguel | 300-1 | Brendan Walsh | |
| Rapoport | 300-1 | Todd Pletcher | |
| Real Macho | 300-1 | Rohan Crichton | |
| Ridgewood Runner | 300-1 | Carlos Martín | |
| Roar Ready | 150-1 | 300-1 | Ruben Sierra |
| Rothschild | 300-1 | Tim Yakteen | |
| Run Jalen Run | 300-1 | Joe Sharp | |
| Saint No More | 300-1 | Daniel Pita | |
| Sand Bagger | 300-1 | Richard Mandella | |
| Sea Streak (g) | 300-1 | Eddie Owens Jr. | |
| Secret Chat | 150-1 | 300-1 | Roderick Rodríguez |
| Secret Lover | 300-1 | Antonio Sano | |
| Shady Appeal | 300-1 | Jeff Bonde | |
| Ship to Shore (g) | 300-1 | Eddie Owens Jr. | |
| Slammin Gold | 300-1 | John Kimmel | |
| Stay on the Fence | 300-1 | Antonio García | |
| Tall Paul | 300-1 | Bob Baffert | |
| Tejon Pass | 150-1 | 300-1 | Peter Miller |
| Texas Town | 300-1 | Chris Hartman | |
| Tireless | 300-1 | Todd Pletcher | |
| Top Gun Rocket | 300-1 | Riley Mott | |
| Tuscan Ruler | 300-1 | Jerry Bennett | |
| Ultra Power | 125-1 | 300-1 | Bob Baffert |
| Utopian | 300-1 | Bob Baffert | |
| Wecallemfuncoupons (g) | 300-1 | Jeffrey Englehart | |
| Who Dey | 125-1 | 300-1 | Tommy Drury |
| Aggelos the Great | 350-1 | George Weaver | |
| Eusebius | 350-1 | Michael McCarthy | |
| Go Otto Go | 150-1 | 350-1 | Steve Asmussen |
| Jive | 350-1 | Juan Alvarado | |
| Perliano | 350-1 | Rob Atras | |
| Detective Tom | 400-1 | Michelle Nevin | |
| Going Mobile | 200-1 | 400-1 | Steve Knapp |
| Heart Headed | 400-1 | Will Walden | |
| Mischiefs Causeway | 400-1 | Carla Gaines | |
| Popweiser | 400-1 | Wayne Catalano | |
| Yo Yo Candy | 400-1 | Danny Velázquez | |
| g - gelding | |||
| r - ridgling |