Kentucky Derby odds: Maiden winner makes big futures splash
Conquest Warrior, the seven-figure baby who broke his maiden Saturday at Gulfstream Park, made the biggest leap this week into the Las Vegas futures for Kentucky Derby 2024.
Bought as a yearling for $1 million by Donald Adam’s Courtlandt Farms, the City of Light colt trained by Shug McGaughey opened at Caesars Sportsbook at 35-1, the ninth-shortest odds in the Nevada market.
Zipse: Is Conquest Warrior worthy of Derby hype?
Ridden by José Ortiz, Conquest Warrior closed from a troubled last to win by a half-length in a one-turn mile for maidens racing for $89,000. He earned a Beyer Speed Figure of 84, according to Daily Racing Form. It was the 3-year-old’s second race. His first in the Aqueduct mud last month resulted in a distant third-place finish.
Breeders’ Cup Juvenile victor Fierceness and Grade 2 winner Dornoch are still the consensus favorites in Nevada with best prices of 15-1. Dornoch is shorter-priced at Circa Sportsbook, where he is the 12-1 favorite.
Muth, who won this month’s San Vicente (G2), is the 12-1 favorite at Caesars. Because he is trained by Bob Baffert, he and his contending stablemates must be transferred to another barn by Jan. 29 or else they will be ineligible to qualify for the Derby. Baffert remains under an indefinite suspension from Churchill Downs Inc. over Medina Spirit’s disputed drug test in 2021.
The Nevada market will share the stage this week with pool 3 of the pari-mutuel Kentucky Derby Future Wager, which Churchill Downs will open nationwide from Friday at noon to Sunday at 6 p.m. EST.
Conquest Warrior was one of the five names added to the Las Vegas futures. Four were dropped. These are the 245 betting choices and their odds Monday at Caesars Sportsbook and Circa Sports, available only in Nevada.
| Kentucky Derby 2024 | Caesars | Circa | Last race, track |
|---|---|---|---|
| Dornoch | 15-1 | 12-1 | 1st Remsen (G2), AQU |
| Fierceness | 15-1 | 13-1 | 1st BC Juvenile, SA |
| Nash | 18-1 | 16-1 | 3rd Gun Runner, FG |
| Nysos | 18-1 | 17-1 | 1st Bob Hope (G3), DMR |
| Sierra Leone | 18-1 | 20-1 | 2nd Remsen (G2), AQU |
| Muth | 12-1 | 27-1 | 1st San Vicente (G2), SA |
| El Capi | 30-1 | 30-1 | 1st MSW, AQU |
| Locked | 30-1 | 20-1 | 3rd BC Juvenile, SA |
| Conquest Warrior | 35-1 | 1st MSW, GP | |
| Knightsbridge | 35-1 | 25-1 | 1st MSW, CD |
| Forever Young | 40-1 | 1st Nisai Yushun, KAW | |
| Pilot Commander | 35-1 | 40-1 | 2nd San Vicente (G2), SA |
| Timberlake | 35-1 | 40-1 | 4th BC Juvenile, SA |
| Track Phantom | 50-1 | 40-1 | 1st Gun Runner, FG |
| Coach Prime | 60-1 | 65-1 | 3rd Los Al Futurity (G2), LRC |
| Carbone | 50-1 | 70-1 | 1st alw OC, OP |
| Air of Defiance | 75-1 | 1st MSW, KEE | |
| Born Noble | 75-1 | 50-1 | 1st MSW, GP |
| Catching Freedom | 75-1 | 55-1 | 1st Smarty Jones, OP |
| Change of Command | 75-1 | 75-1 | 1st alw OC, GP |
| Honor Marie | 75-1 | 50-1 | 1st Ky. Jockey Club (G2), CD |
| Snead | 75-1 | 25-1 | 2nd Gun Runner, FG |
| Next Level | 80-1 | 7th Gun Runner, FG | |
| The Wine Steward | 40-1 | 80-1 | 2nd Breeders’ Fut. (G1), KEE |
| Parchment Party | 85-1 | 80-1 | 1st alw OC, CD |
| Crimson Light | 90-1 | 1st MSW, AQU | |
| Prince of Monaco | 75-1 | 90-1 | 5th BC Juvenile, SA |
| Amante Bianco | 100-1 | 1st Cattleya, TOK | |
| Can Group | 100-1 | 4th BC Juvenile Turf, SA (t) | |
| Crushed It | 100-1 | 75-1 | 2nd MSW, OP |
| Dancing Groom | 100-1 | 6th Ky. Jockey Club (G2), CD | |
| Drum Roll Please | 90-1 | 100-1 | 1st Jerome, AQU |
| Ethan Energy | 100-1 | 90-1 | 1st MSW, FG |
| Generous Tipper | 100-1 | 3rd Breeders’ Fut. (G1), KEE | |
| Imperial Gun | 100-1 | 100-1 | 1st MSW, OP |
| Informed Patriot | 100-1 | 100-1 | 3rd Smarty Jones, OP |
| Liberal Arts | 100-1 | 65-1 | 1st Street Sense (G3), CD |
| Moonlight | 100-1 | 100-1 | 4th Remsen (G2), AQU |
| Risk It | 100-1 | 65-1 | 5th Gun Runner, FG |
| Seize the Grey | 100-1 | 100-1 | 3rd alw OC, KEE |
| Stretch Ride | 85-1 | 100-1 | 3rd Ky. Jockey Club (G2), CD |
| Rhyme Schemes | 85-1 | 110-1 | 1st Sar. Special (G2), SAR |
| Real Men Violin | 100-1 | 115-1 | 2nd Ky. Jockey Club (G2), CD |
| Common Defense | 125-1 | 1st MSW, OP | |
| Domestic Product | 125-1 | 100-1 | 7th Remsen (G2), AQU |
| General Partner | 125-1 | 100-1 | 6th BC Juvenile, SA |
| Goldbrick | 125-1 | 125-1 | 1st MSW, OP |
| Heartland | 125-1 | 100-1 | 1st MSW, DMR |
| Maycocks Bay | 125-1 | 1st alw OC, FG | |
| Molly’s Town (g) | 125-1 | 5th Advent, OP | |
| Nutella Fella | 125-1 | 100-1 | 1st Hopeful (G1), SAR |
| Otello | 125-1 | 75-1 | 1st Mucho Macho Man, GP |
| Otto the Conqueror | 125-1 | 100-1 | 1st Springboard Mile, RP |
| Pass the Hat | 125-1 | 1st MSW, ELP | |
| Rocketeer | 125-1 | 85-1 | 1st MSW, KEE |
| Stronghold | 90-1 | 125-1 | 2nd Los Al Futurity (G2), LRC |
| Tuscan Sky | 125-1 | 1st MSW, AQU | |
| Wine Me Up | 125-1 | 100-1 | 4th Los Al Futurity (G2), LRC |
| Be You | 125-1 | 135-1 | 5th MSW, GP |
| Book’em Danno (g) | 85-1 | 140-1 | 1st Pasco, TAM |
| Awesome Road | 150-1 | 125-1 | 5th Ky. Jockey Club (G2), CD |
| Bentornato | 125-1 | 150-1 | 3rd FTBOA In Reality, GP |
| Bergen | 150-1 | 125-1 | 2nd alw OC, CD |
| Better Than Gold | 150-1 | 125-1 | 1st MSW, DMR |
| Booth | 150-1 | 140-1 | 5th Ed Brown, CD |
| Coulditbemajic | 150-1 | 5th alw OC, CD | |
| Deterministic | 150-1 | 1st MSW, SAR | |
| Doncho (g) | 125-1 | 150-1 | 1st MSW, FG |
| Fifth Avenue | 150-1 | 1st MSW, ELP | |
| Glengarry | 150-1 | 150-1 | 2nd Springboard Mile, RP |
| Hawks Creek | 150-1 | 3rd alw OC, FG | |
| Hop Sing | 150-1 | 2nd MSW, AQU | |
| Imagination | 125-1 | 150-1 | 1st MSW, SA |
| Just Steel | 100-1 | 150-1 | 2nd Smarty Jones, OP |
| Legalize | 110-1 | 150-1 | 1st Sugar Bowl, FG |
| Lightline | 65-1 | 150-1 | 2nd alw OC, OP |
| My Boy Prince | 150-1 | 3rd BC Juvenile Turf, SA (t) | |
| Noted | 150-1 | 150-1 | 1st Pulpit, GP (t) |
| Rathmore | 150-1 | 3rd Pasco, TAM | |
| Stolen Magic | 150-1 | 125-1 | 1st MSW, AQU |
| The Big Torpedo | 150-1 | 1st MSW, AQU | |
| The Process | 150-1 | 6th alw OC, GP (t) | |
| Time for Truth | 150-1 | 125-1 | 1st MSW, OP |
| Union Roll | 150-1 | 7th Iroquois (G3), CD | |
| Wilson Q | 150-1 | 2nd Bashford Manor, ELP | |
| Wind Rider | 150-1 | 1st MSW, CD | |
| Kitty Hawk (g) | 160-1 | 1st MSW, CD | |
| Alder (g) | 175-1 | 4th alw OC, TP (aw) | |
| Billal | 175-1 | 125-1 | 8th Remsen (G2), AQU |
| Catire Vizcaya | 175-1 | 10th Rocky Run, DEL | |
| Edified | 175-1 | 5th alw OC, KEE | |
| Frankie’s Empire | 175-1 | 1st, alw OC, PRX | |
| Mystik Dan | 125-1 | 175-1 | 5th Smarty Jones, OP |
| Wynstock | 85-1 | 175-1 | 1st Los Al Futurity (G2), LRC |
| Cardinale | 200-1 | 2nd alw OC, GP | |
| Commissioner Dan | 200-1 | 1st MSW, KEE | |
| Divieto | 200-1 | 8th Ed Brown, CD | |
| El Magnifico (r) | 200-1 | 4th MSW, OP | |
| First World War | 125-1 | 200-1 | 2nd Mucho Macho Man, GP |
| Joe’s Candy | 200-1 | 1st MSW, DMR | |
| Mary’s Boy Bolt | 200-1 | 5th Del Mar Fut. (G1), DMR | |
| Mirahmadi | 100-1 | 200-1 | 2nd Del Mar Fut. (G1), DMR |
| Mission Beach | 150-1 | 200-1 | 1st alw OC, LRL |
| Moonlit Sonata | 200-1 | 200-1 | 5th San Vicente (G2), SA |
| Mosaico Man | 200-1 | 1st MSW, FG | |
| Raging Torrent | 200-1 | 200-1 | 6th Springboard Mile, RP |
| Scatify | 125-1 | 200-1 | 1st MSW, LRC |
| Searcy (g) | 200-1 | 1st MSW, OP | |
| Self Sufficient | 150-1 | 200-1 | 3rd Aventura, GP |
| Seminole Chief | 200-1 | 1st FTBOA In Reality, GP | |
| Squints | 200-1 | 1st Juvenile Sprint, GP | |
| Stay Hot (r) | 200-1 | 1st C.B. DeMille (G3), DMR (t) | |
| Valentine Candy | 100-1 | 200-1 | 1st Renaissance, OP |
| West Saratoga | 100-1 | 200-1 | 2nd Pasco, TAM |
| Whatchatalkinabout (g) | 200-1 | 1st N.Y. Breeders’ Fut., FL | |
| Slider | 225-1 | 3rd San Vicente (G2), SA | |
| Tireless | 225-1 | 1st MSW, TAM | |
| Bonne Chance (g) | 250-1 | 7th Notebook, AQU | |
| Bonus Move | 250-1 | 3rd MSW, GP | |
| Call Me Andy | 250-1 | 4th Md. Juvenile, LRL | |
| Catalytic | 150-1 | 250-1 | 1st MSW, GP |
| Crafted | 150-1 | 250-1 | 1st MSW, FG |
| Django | 250-1 | 6th MSW, CD | |
| El Grande O | 125-1 | 250-1 | 2nd Jerome, AQU |
| Give Me a Reason | 250-1 | 5th MSW, OP | |
| Gold Sweep | 150-1 | 250-1 | 4th Champagne (G1), BAQ |
| Hunt Ball | 250-1 | 5th MSW, AQU | |
| Ignite the Light | 250-1 | 4th MSW, AQU | |
| Inveigled | 150-1 | 250-1 | 4th Mucho Macho Man, GP |
| Iridescent | 200-1 | 250-1 | 1st opt clmg, AQU |
| Irish Gent | 250-1 | 2nd Atlantic Beach, AQU (t) | |
| J Bird Time | 250-1 | 1st MSW, TP (aw) | |
| Lat Long | 250-1 | 1st MSW, OP | |
| Le Dom Bro | 250-1 | 9th Remsen (G2) | |
| Merit | 150-1 | 250-1 | 1st MSW, GP |
| Refocus | 250-1 | 4th Graduation, DMR | |
| Resilience | 100-1 | 250-1 | 1st MSW, GP |
| Sound of the Beast | 250-1 | 6th Inaugural, TAM | |
| Speed Runner | 250-1 | 1st MSW, AQU | |
| Tapalo | 250-1 | 1st maiden OC, SA | |
| Trust Fund | 250-1 | 2nd N.Y. Breeders’ Fut., FL | |
| Urban Legend | 250-1 | 2nd MSW, SA | |
| Works for Me | 250-1 | 1st Notebook, AQU | |
| Mikealicious | 275-1 | 5th alw OC, OP | |
| All That Glory | 300-1 | 2nd MSW, DMR | |
| American Rascal | 200-1 | 300-1 | 2nd Sugar Bowl, FG |
| Autie | 300-1 | 1st MSW, FG | |
| Bartholdy | 300-1 | 3rd MSW, DMR | |
| Beneficial (g) | 300-1 | 4th MSW, LRC | |
| Billy the Greek (g) | 300-1 | 12th Ky. Downs Juv. Mile, KD | |
| Blown Cover | 300-1 | 2nd alw OC, FG | |
| Bolt of Aurum | 300-1 | 3rd James F. Lewis III, LRL | |
| Boltage | 300-1 | 4th San Vicente (G2), SA | |
| Boy Magic | 300-1 | 1st alw OC, PIM | |
| Carson’s Run | 300-1 | 9th BC Juvenile Turf, SA (t) | |
| Crazy Mason | 150-1 | 300-1 | 1st alw OC, TAM |
| Dickens | 300-1 | 2nd FTBOA Dr. Fager, GP | |
| Dive Bomber | 300-1 | 2nd MSW, SAR | |
| Elysian Meadows | 300-1 | 1st alw OC, AQU | |
| Endlessly | 300-1 | 8th BC Juvenile Turf, SA (t) | |
| Footprint | 300-1 | 4th Gun Runner, FG | |
| General Ledger | 200-1 | 300-1 | 1st alw, GP (aw) |
| Gettysburg Address | 300-1 | 4th Smarty Jones, OP | |
| Googol Joke | 300-1 | 3rd Renaissance, OP | |
| Hades (g) | 300-1 | 1st alw, GP | |
| Haul | 300-1 | 1st alw OC, GP (aw) | |
| Honky Tonk Highway | 300-1 | 1st MSW, FG | |
| Joe Shiesty (g) | 300-1 | 3rd Turfway Prevue, TP (aw) | |
| Justifreak | 300-1 | 4th MSW, FG | |
| Katheeb | 300-1 | 9th alw OC, GP (t) | |
| Khanate | 300-1 | 3rd Jerome, AQU | |
| Khoolzan | 300-1 | 2nd MSW, GP | |
| Lagynos | 300-1 | 6th Smarty Jones, OP | |
| Linebacker | 300-1 | 2nd MSW, OP | |
| Lucky Jeremy | 200-1 | 300-1 | 1st MSW, CD |
| Magic Spoon | 300-1 | 1st Golden St. Juvenile, SA | |
| Mattingly | 300-1 | 4th FTBOA In Reality, GP | |
| Mici’s Express | 300-1 | 1st Cal Cup Derby, SA | |
| Mischief Joke | 300-1 | 2nd alw OC, AQU | |
| Move to Gold | 300-1 | 1st Awad, BAQ (t) | |
| No Nay Mets | 300-1 | 4th BC Juv. Turf Sprint, SA (t) | |
| Normandy Hero | 150-1 | 300-1 | 6th Renaissance, OP |
| Northern Flame | 125-1 | 300-1 | 4th alw OC, OP |
| Orange Diablo | 150-1 | 300-1 | 2nd MSW, OP |
| Pandagate (r) | 150-1 | 300-1 | 3rd alw OC, LRL |
| Pirate | 100-1 | 300-1 | 3rd Hopeful (G1), SAR |
| Raging Fury | 300-1 | 5th alw OC, GP (aw) | |
| Raguel | 300-1 | 3rd alw OC, GP | |
| Rapoport | 300-1 | 2nd MSW, CD | |
| Ridgewood Runner | 300-1 | 3rd MSW, AQU | |
| Roar Ready | 150-1 | 300-1 | 1st MSW, GP |
| Rothschild | 300-1 | 2nd C.B. DeMille (G3), DMR | |
| Run Jalen Run | 300-1 | 4th MSW, OP | |
| Saint No More | 300-1 | 5th alw OC, GP | |
| Sand Bagger | 300-1 | 3rd MSW, DMR | |
| Sea Streak (g) | 300-1 | 3rd Mucho Macho Man, GP | |
| Secret Chat | 150-1 | 300-1 | 2nd Aventura, GP |
| Secret Lover | 300-1 | 3rd alw OC, TAM | |
| Shady Appeal | 300-1 | 6th Golden St. Juvenile, SA | |
| Ship to Shore (g) | 300-1 | 1st Limestone, GP | |
| Slammin Gold | 300-1 | 5th alw OC, AQU | |
| Stay on the Fence | 300-1 | 3rd alw OC, SA | |
| Tall Paul | 300-1 | 4th N.Y. Breeders’ Fut., FL | |
| Tejon Pass | 150-1 | 300-1 | 2nd Renaissance, OP |
| Texas Town | 300-1 | 1st MSW, OP | |
| Top Gun Rocket | 300-1 | 8th MSW, CD | |
| Tuscan Ruler | 300-1 | 4th alw OC, TAM | |
| Ultra Power | 125-1 | 300-1 | 6th Golden Mile, SA (t) |
| Utopian | 300-1 | 3rd MSW, DMR | |
| Wecallemfuncoupons (g) | 300-1 | 2nd opt clmg, AQU | |
| Who Dey | 125-1 | 300-1 | 1st alw OC, CD |
| Abrumar | 350-1 | 1st alw OC, GP (t) | |
| Agate Road | 350-1 | 2nd Dania Beach, GP (t) | |
| Aggelos the Great | 350-1 | 6th alw OC, AQU | |
| Agoo | 250-1 | 350-1 | 3rd Sugar Bowl, FG |
| Always a Warrior | 350-1 | 3rd alw OC, AQU | |
| Antonio of Venice | 350-1 | 1st NYSS Gr. Wh. Way, AQU | |
| Assurbanipal | 350-1 | 1st newcomer, TOK | |
| B D Saints | 350-1 | 2nd Sleepy Hollow, BAQ | |
| Balta | 175-1 | 350-1 | 1st alw OC, CD |
| Beaudacious Colton | 350-1 | 5th alw OC, TP (aw) | |
| Big Prankster | 350-1 | 1st MSW, AQU | |
| Carpis (g) | 350-1 | 2nd La. Futurity, FG | |
| Committee of One | 350-1 | 7th BC Juv. Turf Sprint, SA (t) | |
| Dr. No No | 350-1 | 3rd Golden St. Juvenile, SA | |
| Dragoon Guard | 350-1 | 2nd MSW, CD | |
| El Dinero (g) | 350-1 | 2nd La. Champ. Juv., FG | |
| Eliminate | 350-1 | 4th MSW, AQU | |
| Eusebius | 350-1 | 4th MSW, TP (aw) | |
| Go Otto Go | 150-1 | 350-1 | 6th alw OC, HOU |
| Holiday Pay | 350-1 | 3rd alw, GP | |
| Hurricane Nelson | 350-1 | 3rd FTBOA Affirmed, GP | |
| Jive | 350-1 | 5th Aventura, GP | |
| Last Call London (g) | 350-1 | 3rd Cal Cup Derby, SA | |
| No More Time | 150-1 | 350-1 | 5th Mucho Macho Man, GP |
| Nyquist Frequency | 350-1 | 4th MSW, CD | |
| Patriot Spirit | 150-1 | 350-1 | 1st Inaugural, TAM |
| Perliano | 350-1 | 7th alw OC, AQU | |
| Private Desire | 200-1 | 350-1 | 10th Remsen (G2), AQU |
| Regalo | 200-1 | 350-1 | 4th Jerome, AQU |
| Detective Tom | 400-1 | 4th alw OC, AQU | |
| Going Mobile | 200-1 | 400-1 | 5th Golden St. Juvenile, SA |
| Heart Headed | 400-1 | 1st MSW, CD | |
| Mischiefs Causeway | 400-1 | 4th alw OC, SA | |
| Popweiser | 400-1 | 6th MSW, FG | |
| Yo Yo Candy | 400-1 | 5th Nashua, AQU | |
| g - gelding | |||
| r - ridgling | |||
| aw - all-weather | |||
| t - turf |