Kentucky Derby odds: Las Vegas reacts to Baffert transfers
Get ready for a bull run on Messier. It already started in Nevada, and it may be spreading to nationwide futures betting next week.
One Las Vegas sportsbook took significant action that forced a move in the Kentucky Derby futures when trainer Bob Baffert transferred the two-time Grade 3 winner to his former assistant Tim Yakteen.
“We took three max bets on Messier at 14-1 just as the news broke,” said Paul Zilm of Circa Sports, which immediately cut the colt to join Risen Star (G2) winner Epicenter as its new 7-1 favorite. “We moved Messier, Doppelgänger and McLaren Vale.”
RELATED: Baffert moves horses to make them eligible for Derby.
Those were the three horses whom Baffert transferred to Yakteen in order to make them eligible to earn qualifying points and get into the Derby. Had they stayed put, they would have remained ineligible because of the ban Baffert is serving after the late Medina Spirit failed a drug test that led to his disqualification as last year’s Derby winner.
Circa cut Doppelgänger from 125-1 to 40-1. McLaren Vale went from 300-1 to 100-1, although Baffert told the Los Angeles Times he was not sure the colt would step onto the Derby trail.
Baffert moved Blackadder to Kentucky-based trainer Rodolphe Brisset, prompting Circa to open the El Camino Real Derby victor at 200-1. That did not last long.
“Within three minutes we got a max bet on Blackadder,” Zilm said. “We took him down to 125-1.”
Caesars Sportsbook at William Hill temporarily suspended betting on its futures, a routine move whenever Derby preps are being run but rarely because of breaking news. At the time Messier was 8-1, Doppelgänger 25-1 and McLaren Vale 175-1.
Baffert horses have not been listed individually in the first four pools of the pari-mutuel Kentucky Derby Future Wager, which is operated by Churchill Downs. With his move to Yakteen, Messier would seem like a slam dunk to show up in Pool 5 next week. A Churchill Downs spokesperson would not bite on that, saying the “committee meets Monday” to select the 23 individual horses that will be on offer from next Thursday until post time of the earliest of the prep races being run Saturday, April 2.
Messier is expected to race April 9 in the Santa Anita Derby (G1). Doppelgänger may land in the Arkansas Derby (G1) on April 2, the same day as Blackadder has been committed to run in the Jeff Ruby Stakes (G3) at Turfway Park. All three races are 100-40-20-10 points preps that mathematically guarantee the winners of a place in the Kentucky Derby and second-place finishers almost certain to join them.
Aside from the former Bafferts, Zilm said Louisiana Derby (G2) favorite Epicenter “took big action” on Wednesday. “I was kind of waiting for someone to play him. They did.” Epicenter went from 12-1 to 7-1 at Circa.
Last year’s juvenile champions Corniche, who is still with Baffert, and Echo Zulu, the Steve Asmussen-trained filly who was entered into Saturday’s Fair Ground Oaks (G2), were dropped from the Circa futures. Each had been 100-1.
Secret Oath, the filly who trainer D. Wayne Lukas will race against males in the Arkansas Derby (G1) on April 2, was cut by Circa from 28-1 to 15-1.
Following were the updated Kentucky Derby futures odds at Circa Sports on Thursday evening at 5 p.m. EDT.
| Kentucky Derby futures | Circa | Trainer | Sire |
|---|---|---|---|
| Epicenter | 7-1 | Steve Asmussen | Not This Time |
| Messier | 7-1 | Tim Yakteen | Empire Maker |
| Forbidden Kingdom | 10-1 | Richard Mandella | American Pharoah |
| Classic Causeway | 11-1 | Brian Lynch | Giant's Causeway |
| Smile Happy | 11-1 | Ken McPeek | Runhappy |
| Emmanuel | 13-1 | Todd Pletcher | More Than Ready |
| Morello | 13-1 | Steve Asmussen | Classic Empire |
| Secret Oath (f) | 15-1 | D. Wayne Lukas | Arrogate |
| Charge It | 18-1 | Todd Pletcher | Tapit |
| Simplification | 18-1 | Antonio Sano | Not This Time |
| Mo Donegal | 25-1 | Todd Pletcher | Uncle Mo |
| White Abarrio | 25-1 | Saffie Joseph Jr. | Race Day |
| Zandon | 25-1 | Chad Brown | Upstart |
| Rattle N Roll | 27-1 | Ken McPeek | Connect |
| Early Voting | 30-1 | Chad Brown | Gun Runner |
| In Due Time | 35-1 | Kelly Breen | Not This Time |
| Zozos | 35-1 | Brad Cox | Munnings |
| Doppelgänger | 40-1 | Tim Yakteen | Into Mischief |
| High Oak | 40-1 | Bill Mott | Gormley |
| We the People | 40-1 | Rodolphe Brisset | Constitution |
| Cyberknife | 45-1 | Brad Cox | Gun Runner |
| Newgrange | 50-1 | Bob Baffert | Violence |
| Tiz the Bomb | 50-1 | Ken McPeek | Hit It a Bomb |
| Barber Road | 60-1 | John Ortiz | Raceday |
| Chasing Time | 65-1 | Steve Asmussen | Not This Time |
| Pappacap | 65-1 | Mark Casse | Gun Runner |
| Un Ojo (g) | 65-1 | Ricky Courville | Laoban |
| Skippylongstocking | 75-1 | Saffie Joseph Jr. | Exaggerator |
| Slow Down Andy | 75-1 | Doug O'Neill | Nyquist |
| Ethereal Road | 80-1 | D. Wayne Lukas | Quality Road |
| Combustion | 85-1 | Keizo Ito | Discreet Cat |
| Commandperformance | 85-1 | Todd Pletcher | Union Rags |
| Iron Works | 85-1 | Todd Pletcher | Distorted Humor |
| Sekifu | 85-1 | Koshiro Take | Henny Hughes |
| Call Me Midnight | 100-1 | Keith Desormeaux | Midnight Lute |
| Geraldo Barows | 100-1 | Ryo Terashima | Sinister Minister |
| Giant Game | 100-1 | Dale Romans | Giant's Causeway |
| McLaren Vale | 100-1 | Tim Yakteen | Gun Runner |
| Shipsational | 100-1 | Ed Barker | Midshipman |
| Blackadder | 125-1 | Rodolphe Brisset | |
| Major General | 125-1 | Todd Pletcher | Constitution |
| Rocket Dawg | 125-1 | Brad Cox | Classic Empire |
| A. P.'s Secret | 130-1 | Saffie Joseph Jr. | Cupid |
| God of Love | 150-1 | Mark Casse | Cupid |
| Golden Glider | 150-1 | Mark Casse | Ghostzapper |
| Volcanic | 150-1 | Mark Casse | Violence |
| Dean's List | 175-1 | Todd Pletcher | Speightstown |
| Dry Stout | 175-1 | Mitsunori Makiura | Sinister Minister |
| Galt | 175-1 | Bill Mott | Medaglia d'Oro |
| O Captain | 175-1 | Gustavo Delgado | Carpe Diem |
| Stolen Base | 175-1 | Mike Maker | Bodemeister |
| Straight Up G | 175-1 | Richard Baltas | Straight Fire |
| Bye Bye Bobby | 200-1 | Todd Fincher | Quality Road |
| Crown Pride | 200-1 | Koichi Shintani | Reach the Crown |
| Gilded Age | 200-1 | Bill Mott | Medaglia d'Oro |
| Happy Jack | 200-1 | Doug O'Neill | Oxbow |
| Kupuna | 200-1 | Bret Calhoun | Hard Spun |
| Money Supply | 200-1 | Chad Brown | Practical Joke |
| Pinehurst | 200-1 | Bob Baffert | Twirling Candy |
| Pioneer of Medina | 200-1 | Todd Pletcher | Pioneerof the Nile |
| American Icon | 250-1 | Todd Pletcher | Gun Runner |
| Ben Diesel | 250-1 | Dallas Stewart | Will Take Charge |
| Classic Moment | 250-1 | Steve Asmussen | Classic Empire |
| Golden Code | 250-1 | Todd Pletcher | Honor Code |
| Grantham | 250-1 | Mike Maker | Declaration of War |
| Nitrous Channel | 250-1 | George Weaver | Nyquist |
| Strava | 250-1 | Dallas Stewart | Into Mischief |
| Trafalgar | 250-1 | Al Stall Jr. | Lord Nelson |
| Varatti | 250-1 | Todd Pletcher | Into Mischief |
| Wharton | 250-1 | Bob Baffert | Candy Ride |
| All in Sync | 300-1 | Steve Asmussen | Maclean's Music |
| American Xperiment | 300-1 | Steve Asmussen | Nyquist |
| Barese | 300-1 | Mike Maker | Laoban |
| Bodock | 300-1 | Brad Cox | Street Boss |
| Call Me Jamal (g) | 300-1 | Mike Puhich | Malibu Moon |
| Costa Terra | 300-1 | Steve Asmussen | Gun Runner |
| Courvoisier | 300-1 | Kelly Breen | Tapit |
| Curly Tail | 300-1 | Dallas Stewart | Curlin |
| Dash Attack | 300-1 | Ken McPeek | Munnings |
| Dean Delivers (g) | 300-1 | Michael Yates | Cajun Breeze |
| Fenwick | 300-1 | David Fisher | Curlin |
| Flying Drummer | 300-1 | Bob Baffert | Gun Runner |
| Gilded Ruler | 300-1 | Brad Cox | Into Mischief |
| Glider | 300-1 | Mark Casse | Quality Road |
| Graphic Detail | 300-1 | Bill Mott | Practical Joke |
| Great Escape | 300-1 | Rodolphe Brisset | Midnight Storm |
| Reiwa Homare | 300-1 | Koichi Shintani | Reach the Crown |
| Rotknee | 300-1 | Mike Maker | Runhappy |
| Strike Hard | 300-1 | Matthew Williams | Flashback |
| Surfer Dude | 300-1 | Dallas Stewart | Curlin |
| Tawny Port | 300-1 | Brad Cox | Pioneerof the Nile |
| Belgrade | 350-1 | Brendan Walsh | Hard Spun |
| Constitutionlawyer | 350-1 | Ray Handal | Constitution |
| Fromanothamutha | 350-1 | Ray Handal | Unified |
| Happy Boy Rocket | 350-1 | Bill Mott | Runhappy |
| Impressionist (g) | 350-1 | Rob Atras | Mission Impazible |
| Joe | 350-1 | Mike Trombetta | Declaration of War |
| Kavod | 350-1 | Jim Chapman | Lea |
| Life Is Great | 350-1 | Bob Klesaris | Tapiture |
| Mackinnon | 350-1 | Doug O'Neill | American Pharoah |
| Montebello | 350-1 | Bob Baffert | Curlin |
| Naval Aviator | 350-1 | Brad Cox | Tapit |
| Quick to Blame | 350-1 | Brad Cox | Blame |
| Rich Strike | 350-1 | Butch Reed | Keen Ice |
| Spin Wheel | 350-1 | Rusty Arnold | Hard Spun |
| Swing Shift | 350-1 | Midnight Form | Todd Pletcher |
| Beautiful Art | 400-1 | Simon Callaghan | Klimt |
| Cabo Spirit | 400-1 | George Papaprodromou | Pioneerof the Nile |
| Cajun's Magic (g) | 400-1 | Michael Yates | Cajun Breeze |
| Cattin | 400-1 | Ralph Nicks | Neolithic |
| Chattalot | 400-1 | Steve Asmussen | Midnight Lute |
| Freelancer | 400-1 | Brendan Walsh | Medaglia d'Oro |
| Higher Standard | 400-1 | Tom Amoss | Into Mischief |
| Hoist the Gold | 400-1 | Dallas Stewart | Mineshaft |
| Home Brew | 400-1 | Brad Cox | Street Sense |
| Hot Rod Rumble (g) | 400-1 | Steve Asmussen | Midnight Storm |
| Howling Time | 400-1 | Dale Romans | Not This Time |
| Ignitis | 400-1 | D. Wayne Lukas | Nyquist |
| Key Point | 400-1 | Chad Brown | Into Mischief |
| Lightening Larry | 400-1 | Jeff Engler | Uncaptured |
| Of a Revolution | 400-1 | Saffie Joseph Jr. | Maclean's Music |
| Peaceful Waters | 400-1 | Al Stall Jr. | Dialed In |
| Red Run | 400-1 | Steve Asmussen | Gun Runner |
| Silent Power | 400-1 | Scott Gelner | Strong Mandate |
| Trademark (g) | 400-1 | Vicki Oliver | Upstart |
| Barossa | 500-1 | Rodolph Brisset | Into Mischief |
| Blue Kentucky (g) | 500-1 | Wayne Catalano | Include |
| Bourbon Heist | 500-1 | Ian Wilkes | Practical Joke |
| Bron and Brow | 500-1 | Ruben Alvarado | Gormley |
| Kitten Mischief (g) | 500-1 | Jonathan Thomas | Into Mischief |
| Magnolia Midnight | 500-1 | Dallas Stewart | Midnight Storm |
| Presidential | 500-1 | Steve Asmussen | Pioneerof the Nile |
| f-Filly g-Gelding r-Ridgling | |||
| Circa: Circa Sports |
(Note: Caesars at William Hill odds will be added when those futures are reopened.)