Ky. Derby odds: Gun Runner Stakes moves Vegas futures
Track Phantom’s victory and Nash’s loss Saturday in the Gun Runner Stakes at Fair Grounds had the biggest influence on the Las Vegas futures market for Kentucky Derby 2024.
Now 2-for-2 in two-turn races for Hall of Fame trainer Steve Asmussen, Track Phantom shortened from best odds of 125-1 to a consensus 50-1 by Monday at Caesars Sportsbook Nevada and at Circa Sports in Las Vegas.
Track Phantom scores upset in Gun Runner Stakes.
Nash drifted from 18-1 to a 20-1 best futures price after he finished third as the 1-2 favorite in the Gun Runner, which awarded 10-5-3-2-1 points toward qualifying for the Derby. Nash generated some futures steam last week before the race in New Orleans.
Snead, who was second in the Gun Runner, was cut from 100-1 to 75-1 to win the Derby. Fourth-place Footprint stayed at 200-1, fifth-place Risk It went from 75-1 to 100-1, and seventh-place Next Level curiously shortened from 150-1 to 75-1.
Likely division champion Fierceness and Remsen winner Dornoch held firm at 15-1, the shortest best price in the Derby futures.
Circa dropped three horses, leaving 237 choices between the two sportsbooks who offer the Derby futures to bettors who themselves or their legal proxies must be in Nevada to wager. The horses are listed here in order of their best prices Monday shown in bold:
| Kentucky Derby 2024 | Caesars | Circa | Trainer |
|---|---|---|---|
| Dornoch | 15-1 | 11-1 | Danny Gargan |
| Fierceness | 15-1 | 13-1 | Todd Pletcher |
| Nysos | 18-1 | 16-1 | Bob Baffert |
| Nash | 18-1 | 20-1 | Brad Cox |
| El Capi | 35-1 | 30-1 | Rick Dutrow |
| Knightsbridge | 35-1 | 25-1 | Bill Mott |
| Locked | 30-1 | 35-1 | Todd Pletcher |
| Sierra Leone | 30-1 | 37-1 | Chad Brown |
| Timberlake | 35-1 | 40-1 | Brad Cox |
| Muth | 40-1 | 45-1 | Bob Baffert |
| The Wine Steward | 40-1 | 50-1 | Mike Maker |
| Track Phantom | 50-1 | 50-1 | Steve Asmussen |
| Coach Prime | 60-1 | 50-1 | Bob Baffert |
| Crushed It | 60-1 | Brad Cox | |
| Air of Defiance | 75-1 | Brad Cox | |
| Honor Marie | 75-1 | 50-1 | Whit Beckman |
| Next Level | 75-1 | Keith Desormeaux | |
| Snead | 75-1 | 75-1 | Brendan Walsh |
| Hawks Creek | 80-1 | Keith Desormeaux | |
| Parchment Party | 85-1 | 70-1 | Bill Mott |
| Prince of Monaco | 75-1 | 85-1 | Bob Baffert |
| Rhyme Schemes | 85-1 | Norm Casse | |
| Stretch Ride | 85-1 | 85-1 | Dale Romans |
| Carbone | 100-1 | 100-1 | Steve Asmussen |
| Change of Command | 100-1 | 60-1 | Shug McGaughey |
| Dancing Groom | 100-1 | Antonio Sano | |
| Generous Tipper | 100-1 | Kenny McPeek | |
| Liberal Arts | 100-1 | 60-1 | Robbie Medina |
| Moonlight | 100-1 | 85-1 | Todd Pletcher |
| Mystik Dan | 100-1 | 100-1 | Kenny McPeek |
| Pilot Commander | 100-1 | 50-1 | Bob Baffert |
| Real Men Violin | 100-1 | 100-1 | Kenny McPeek |
| Risk It | 100-1 | 65-1 | Steve Asmussen |
| Seize the Grey | 100-1 | 75-1 | D. Wayne Lukas |
| Legalize | 110-1 | 100-1 | Cherie DeVaux |
| Be You | 125-1 | 100-1 | Todd Pletcher |
| Catching Freedom | 125-1 | 75-1 | Brad Cox |
| Domestic Product | 125-1 | 100-1 | Chad Brown |
| Drum Roll Please | 125-1 | 125-1 | Brad Cox |
| General Partner | 125-1 | 100-1 | Chad Brown |
| Heartland | 125-1 | 125-1 | Bob Baffert |
| Hop Sing | 125-1 | José D’Angelo | |
| Informed Patriot | 125-1 | 100-1 | Steve Asmussen |
| Lightline | 65-1 | 125-1 | Brad Cox |
| Molly’s Town (g) | 125-1 | Genaro García | |
| Nutella Fella | 125-1 | 100-1 | Gary Contessa |
| Otello | 125-1 | 60-1 | Christophe Clément |
| Otto the Conqueror | 125-1 | 90-1 | Steve Asmussen |
| Pass the Hat | 125-1 | Tom Amoss | |
| Pirate | 100-1 | 125-1 | Todd Pletcher |
| Rocketeer | 125-1 | 85-1 | Brad Cox |
| Stronghold | 90-1 | 125-1 | Phil D’Amato |
| West Saratoga | 85-1 | 125-1 | Larry Demeritte |
| Agate Road | 150-1 | Todd Pletcher | |
| Awesome Road | 150-1 | 125-1 | Brad Cox |
| Bentornato | 125-1 | 150-1 | José D’Angelo |
| Bergen | 150-1 | 100-1 | Brad Cox |
| Better Than Gold | 150-1 | 100-1 | Gary Mandella |
| Book’em Danno (g) | 150-1 | 150-1 | Derek Ryan |
| Booth | 150-1 | 115-1 | Steve Asmussen |
| Coulditbemajic | 150-1 | Terry Brennan | |
| Deterministic | 150-1 | Christophe Clément | |
| Fifth Avenue | 150-1 | Riley Mott | |
| Gettysburg Address | 150-1 | Brad Cox | |
| Glengarry | 150-1 | 150-1 | Doug Anderson |
| Gold Sweep | 150-1 | 150-1 | Steve Asmussen |
| Heart Headed | 150-1 | Will Walden | |
| Hunt Ball | 150-1 | Bill Mott | |
| Joe’s Candy | 150-1 | Gary Mandella | |
| Mirahmadi | 100-1 | 150-1 | Bob Baffert |
| Moonlit Sonata | 150-1 | 125-1 | Tim Yakteen |
| My Boy Prince | 150-1 | Mark Casse | |
| Normandy Hero | 150-1 | 150-1 | Rodolphe Brisset |
| Noted | 150-1 | 125-1 | Todd Pletcher |
| Rathmore | 150-1 | Tom Albertrani | |
| Roar Ready | 150-1 | 150-1 | Ruben Sierra |
| Stay Hot (r) | 150-1 | Peter Eurton | |
| Stolen Magic | 150-1 | 100-1 | Linda Rice |
| The Process | 150-1 | Cherie DeVaux | |
| Trust Fund | 150-1 | Todd Pletcher | |
| Union Roll | 150-1 | Todd Pletcher | |
| Where’s Chris | 150-1 | 125-1 | Rick Dutrow |
| Wilson Q | 150-1 | Doug O’Neill | |
| Wine Me Up | 125-1 | 150-1 | Bob Baffert |
| Wynstock | 85-1 | 150-1 | Bob Baffert |
| Kitty Hawk (g) | 160-1 | Vicki Oliver | |
| Resilience | 165-1 | Bill Mott | |
| Rothschild | 165-1 | Tim Yakteen | |
| Alder (g) | 175-1 | Brad Cox | |
| Billal | 175-1 | 125-1 | Bill Mott |
| Catire Vizcaya | 175-1 | Juan Carlos Ávila | |
| Edified | 175-1 | Steve Asmussen | |
| Frankie’s Empire | 175-1 | Susan Crowell | |
| Honky Tonk Highway | 175-1 | Bret Calhoun | |
| Run Jalen Run | 175-1 | Joe Sharp | |
| Scatify | 175-1 | John Sadler | |
| Secret Chat | 150-1 | 175-1 | Roderick Rodríguez |
| Self Sufficient | 150-1 | 175-1 | Todd Pletcher |
| Tapalo | 175-1 | John Sadler | |
| Refocus | 180-1 | Doug O’Neill | |
| All That Glory | 200-1 | Tim Yakteen | |
| Blown Cover | 200-1 | Brad Cox | |
| Cardinale | 200-1 | Todd Pletcher | |
| Catalytic | 150-1 | 200-1 | Saffie Joseph Jr. |
| Commissioner Dan | 200-1 | Pavel Matejka | |
| Crafted | 150-1 | 200-1 | Steve Asmussen |
| Divieto | 200-1 | Antonio Sano | |
| Django | 200-1 | Kenny McPeek | |
| El Magnifico (r) | 200-1 | Steve Asmussen | |
| First World War | 200-1 | Brendan Walsh | |
| Footprint | 200-1 | Kenny McPeek | |
| General Ledger | 200-1 | 200-1 | Saffie Joseph Jr. |
| Give Me a Reason | 200-1 | Steve Asmussen | |
| Googol Joke | 200-1 | Ignacio Correas | |
| Haul | 200-1 | Todd Pletcher | |
| Holiday Pay | 200-1 | Saffie Joseph Jr. | |
| Hurricane Nelson | 200-1 | Christophe Clément | |
| Imagination | 200-1 | Bob Baffert | |
| Inveigled | 150-1 | 200-1 | Jane Cibelli |
| Irish Gent | 200-1 | Todd Pletcher | |
| Just Steel | 150-1 | 200-1 | D. Wayne Lukas |
| Justifreak | 200-1 | Eddie Kenneally | |
| Lagynos | 200-1 | Steve Asmussen | |
| Lat Long | 200-1 | Kenny McPeek | |
| Mary’s Boy Bolt | 200-1 | Mick Ruis | |
| Merit | 150-1 | 200-1 | Saffie Joseph Jr. |
| Mission Beach | 150-1 | 200-1 | Bob Baffert |
| No More Time | 150-1 | 200-1 | José D’Angelo |
| Northern Flame | 150-1 | 200-1 | Kenny McPeek |
| Orb Alpha | 200-1 | Padarath Lutchman | |
| Patriot Spirit | 150-1 | 200-1 | Mike Campbell |
| Private Desire | 200-1 | 200-1 | Todd Pletcher |
| Raging Torrent | 200-1 | 175-1 | Doug O’Neill |
| Sea Streak (g) | 200-1 | Eddie Owens Jr. | |
| Searcy (g) | 200-1 | Brad Cox | |
| Seminole Chief | 200-1 | Jack Sisterson | |
| Slider | 200-1 | John Sadler | |
| Speed Runner | 200-1 | Todd Pletcher | |
| Squints | 200-1 | Kelly Breen | |
| Strat Mo Matic | 200-1 | Eddie Barker | |
| Tireless | 200-1 | Todd Pletcher | |
| Top Gun Rocket | 200-1 | Riley Mott | |
| Urban Legend | 200-1 | Bob Baffert | |
| Whatchatalkinabout (g) | 200-1 | Wesley Ward | |
| Elysian Meadows | 225-1 | Bill Mott | |
| Mikealicious | 225-1 | Mike Maker | |
| Sound of the Beast | 225-1 | Rohan Crichton | |
| Tall Paul | 225-1 | Bob Baffert | |
| Tejon Pass | 150-1 | 230-1 | Peter Miller |
| Secret Lover | 235-1 | Antonio Sano | |
| American Rascal | 200-1 | 250-1 | Steve Asmussen |
| Antonio of Venice | 250-1 | Rudy Rodríguez | |
| Balta | 175-1 | 250-1 | Paulo Lobo |
| Bartholdy | 250-1 | Simon Callaghan | |
| Beneficial (g) | 250-1 | Bob Baffert | |
| Bolt of Aurum | 250-1 | Jorge Duarte | |
| Boltage | 250-1 | Richard Mandella | |
| Bonne Chance (g) | 250-1 | Bruce Levine | |
| Bonus Move | 250-1 | Mark Hennig | |
| Boy Magic | 250-1 | Jorge Delgado | |
| Bye Bye Liam | 200-1 | 250-1 | Steve Asmussen |
| Call Me Andy | 250-1 | Brendan Walsh | |
| Carpis (g) | 250-1 | Sam David Jr. | |
| Carson’s Run | 250-1 | Christophe Clément | |
| Committee of One | 250-1 | Steve Asmussen | |
| Dickens | 250-1 | Juan Alvarado | |
| EJ Won the Cup | 250-1 | Doug O’Neill | |
| Eusebius | 250-1 | Michael McCarthy | |
| Heartened | 250-1 | Todd Pletcher | |
| Ignite the Light | 250-1 | Rick Dutrow | |
| Iridescent | 200-1 | 250-1 | Brad Cox |
| J Bird Time | 250-1 | Dale Romans | |
| Jive | 250-1 | Juan Alvarado | |
| Khanate | 250-1 | Todd Pletcher | |
| Khoolzan | 250-1 | José D’Angelo | |
| Last Call London (g) | 250-1 | Peter Miller | |
| Le Dom Bro | 250-1 | Antonio Sano | |
| Linebacker | 250-1 | Jordan Blair | |
| Magic Spoon | 250-1 | José Valdez | |
| Move to Gold | 250-1 | Chad Brown | |
| Nyquist Frequency | 250-1 | Jordan Blair | |
| Orange Diablo | 150-1 | 250-1 | Brad Cox |
| Pandagate (r) | 150-1 | 250-1 | Christophe Clément |
| Raguel | 250-1 | Brendan Walsh | |
| Rapoport | 250-1 | Todd Pletcher | |
| Real Macho | 250-1 | Rohan Crichton | |
| Saint No More | 250-1 | Daniel Pita | |
| Sand Bagger | 250-1 | Richard Mandella | |
| Texas Town | 250-1 | Chris Hartman | |
| Ultra Power | 125-1 | 250-1 | Bob Baffert |
| Utopian | 250-1 | Bob Baffert | |
| Valentine Candy | 100-1 | 250-1 | Steve Asmussen |
| Wecallemfuncoupons (g) | 250-1 | Jeffrey Englehart | |
| Who Dey | 125-1 | 250-1 | Tommy Drury |
| Wind Rider | 250-1 | Rusty Arnold | |
| Works for Me | 250-1 | Joe Lee | |
| Abrumar | 300-1 | Saffie Joseph Jr. | |
| Agoo | 250-1 | 300-1 | Whit Beckman |
| Always a Warrior | 300-1 | Carlos David | |
| Assurbanipal | 300-1 | Hiroyasu Tanaka | |
| B D Saints | 300-1 | Linda Rice | |
| Beaudacious Colton | 300-1 | Jack Hancock | |
| Big Effect | 300-1 | Eddie Plesa | |
| Big Prankster | 300-1 | Christophe Clément | |
| Billy the Greek (g) | 300-1 | Saffie Joseph Jr. | |
| Can Group | 300-1 | Mark Casse | |
| Crazy Mason | 150-1 | 300-1 | Greg Sacco |
| Detective Tom | 300-1 | Michelle Nevin | |
| Dive Bomber | 300-1 | Brad Cox | |
| Dr. No No | 300-1 | Brian Koriner | |
| Dragoon Guard | 300-1 | Brad Cox | |
| El Dinero (g) | 300-1 | Pat Devereux | |
| El Grande O | 150-1 | 300-1 | Linda Rice |
| Eliminate | 300-1 | Todd Pletcher | |
| Endlessly | 300-1 | Michael McCarthy | |
| Going Mobile | 200-1 | 300-1 | Steve Knapp |
| Katheeb | 300-1 | Brendan Walsh | |
| Lasso | 300-1 | Juan Alvarado | |
| Lucky Jeremy | 200-1 | 300-1 | Bill Morey |
| Mattingly | 300-1 | Joe Orseno | |
| Maycocks Bay | 300-1 | Michael Stidham | |
| Mici’s Express | 300-1 | Steve Knapp | |
| Mischief Joke | 300-1 | Mike Maker | |
| Mischiefs Causeway | 300-1 | Carla Gaines | |
| No Nay Mets | 300-1 | George Weaver | |
| Raging Fury | 300-1 | Eddie Plesa | |
| Regalo | 150-1 | 300-1 | Brittany Russell |
| Ridgewood Runner | 300-1 | Carlos Martín | |
| Shady Appeal | 300-1 | Jeff Bonde | |
| Ship to Shore (g) | 300-1 | Eddie Owens Jr. | |
| Slammin Gold | 300-1 | John Kimmel | |
| Stay on the Fence | 300-1 | Antonio García | |
| Tuscan Ruler | 300-1 | Jerry Bennett | |
| Yo Yo Candy | 300-1 | Danny Velázquez | |
| Aggelos the Great | 350-1 | George Weaver | |
| Go Otto Go | 150-1 | 350-1 | Steve Asmussen |
| Perliano | 350-1 | Rob Atras | |
| g - gelding | |||
| r - ridgling |