Kentucky Derby odds: Epicenter is favorite among 28 in Nevada
Epicenter not only was the national betting favorite during the weekend, but he became more entrenched as the shortest-priced horse in Las Vegas futures for Kentucky Derby 2022.
The winner of the Louisiana Derby (G2) who is trained by Steve Asmussen was 5-1 on Sunday night at both Caesars Sportsbook at William Hill and at Circa Sports in Nevada. He closed at odds of 9-2 in the pari-mutuel Kentucky Derby Future Wager conducted across the country Thursday-Saturday by Churchill Downs.
RELATED: Latest qualifying scenarios for Kentucky Derby 2022.
Messier, who finished a close second Saturday in the Santa Anita Derby (G1), drifted to 6-1 (actually plus-650) at Circa while staying at 5-1 at Caesars at William Hill. He also was 6-1 in the KDFW.
Taiba, the twice-raced colt who won the Santa Anita Derby, opened at 8-1 at Caesars at William Hill and 6-1 (plus-650) at Circa. He was not named individually in the KDFW, so he would be among the “all others” mutuel field that closed at 18-1.
The other two winners of major preps Saturday shortened in the Las Vegas markets after their victories, but they carried value in the KDFW, which closed before post time. Blue Grass (G1) victor Zandon was best-priced at 7-1 in Nevada after finishing 18-1 in the KDFW. Wood Memorial (G2) winner Mo Donegal was cut to 12-1 in Las Vegas after closing at 24-1 in the KDFW.
Only 28 horses remain in the Nevada futures, which will be open until just before post time on Derby day.
| Kentucky Derby futures | Circa | C-WH | KDFW | Trainer | Sire |
|---|---|---|---|---|---|
| Epicenter | 5-1 | 5-1 | 9-2 | Steve Asmussen | Not This Time |
| Messier | 6-1 | 5-1 | 6-1 | Tim Yakteen | Empire Maker |
| Taiba | 6-1 | 8-1 | Tim Yakteen | Gun Runner | |
| Forbidden Kingdom | 9-1 | Richard Mandella | American Pharoah | ||
| Smile Happy | 14-1 | 12-1 | 9-1 | Ken McPeek | Runhappy |
| White Abarrio | 14-1 | 10-1 | 12-1 | Saffie Joseph Jr. | Race Day |
| Zandon | 6-1 | 7-1 | 18-1 | Chad Brown | Upstart |
| Charge It | 20-1 | 12-1 | 16-1 | Todd Pletcher | Tapit |
| Cyberknife | 22-1 | 10-1 | 17-1 | Brad Cox | Gun Runner |
| Mo Donegal | 8-1 | 12-1 | 24-1 | Todd Pletcher | Uncle Mo |
| Tiz the Bomb | 20-1 | 24-1 | 22-1 | Ken McPeek | Hit It a Bomb |
| Morello | 25-1 | 22-1 | 15-1 | Steve Asmussen | Classic Empire |
| Simplification | 22-1 | 16-1 | 32-1 | Antonio Sano | Not This Time |
| Barber Road | 30-1 | 36-1 | 28-1 | John Ortiz | Race Day |
| Ethereal Road | 40-1 | D. Wayne Lukas | Quality Road | ||
| Zozos | 20-1 | 18-1 | 40-1 | Brad Cox | Munnings |
| Early Voting | 25-1 | 45-1 | 29-1 | Chad Brown | Gun Runner |
| Crown Pride | 50-1 | 40-1 | 24-1 | Koichi Shintani | Reach the Crown |
| Slow Down Andy | 40-1 | 30-1 | 50-1 | Doug O'Neill | Nyquist |
| Emmanuel | 65-1 | 35-1 | Todd Pletcher | More Than Ready | |
| Summer Is Tomorrow | 90-1 | 66-1 | Bhupat Seemar | Summer Front | |
| In Due Time | 120-1 | 95-1 | Kelly Breen | Not This Time | |
| Un Ojo (g) | 125-1 | 75-1 | Ricky Courville | Laoban | |
| Pioneer of Medina | 125-1 | 135-1 | 123-1 | Todd Pletcher | Pioneerof the Nile |
| Tawny Port | 100-1 | 135-1 | 114-1 | Brad Cox | Pioneerof the Nile |
| Bye Bye Bobby | 300-1 | Todd Fincher | Quality Road | ||
| Call Me Midnight | 300-1 | Keith Desormeaux | Midnight Lute | ||
| Grantham | 300-1 | 150-1 | Mike Maker | Declaration of War | |
| Happy Jack | 300-1 | 135-1 | Doug O'Neill | Oxbow | |
| Rich Strike | 300-1 | Butch Reed | Keen Ice | ||
| All other 3-year-olds* | 18-1 | ||||
| *Not among KDFW individual choices | |||||
| g-Gelding | |||||
| Circa: Circa Sports | |||||
| C-WH: Caesars at William Hill | |||||
| KDFW: Kentucky Derby Future Wager |