Kentucky Derby odds: Caesars reopens futures with 99 horses
After software limitations caused its Kentucky Derby 2024 futures to be closed for nearly three weeks, Caesars Sportsbook in Nevada reopened its fixed-odds market Friday morning with two colts trained by Todd Pletcher shortening into the top two choices.
Fierceness was cut from 100-1 to 15-1 after winning the Breeders’ Cup Juvenile. Grade 1 winner Locked, who finished third in the Juvenile, went from 35-1 to 30-1.
Nysos, the runaway, 2-for-2 winner of last weekend’s Bob Hope (G3) at Del Mar, shortened from 75-1 to a 35-1 third choice. He is trained by Bob Baffert, who is ineligible for the Derby for the third year in a row because of a Churchill Downs suspension. Caesars has consistently listed Baffert horses since they can be made eligible with a transfer to another trainer.
Most of the odds remained the same as they were when betting was suspended just before the Breeders’ Cup so Caesars could upgrade its software in order to comply with regulations preventing wagering from outside Nevada on the Derby futures.
Nine horses were added to the original list and one was dropped, bringing the number of betting choices to 99.
These were the Caesars Nevada odds Saturday at 2:40 p.m. EST shown with openers from Nov. 3 and the live prices displayed in pool 2 of Churchill Downs’ pari-mutuel Kentucky Derby Future Wager, which is available nationwide.
Kentucky Derby 2024 | Caesars | Open | KDFW | Trainer |
---|---|---|---|---|
Fierceness | 15-1 | 100-1 | 11-1 | Todd Pletcher |
Locked | 30-1 | 35-1 | 21-1 | Todd Pletcher |
Nysos | 35-1 | 75-1 | Bob Baffert | |
Muth | 40-1 | 20-1 | Bob Baffert | |
The Wine Steward | 40-1 | 35-1 | 54-1 | Mike Maker |
Dornoch | 65-1 | 65-1 | 37-1 | Danny Gargan |
Lightline | 65-1 | 65-1 | 99-1 | Brad Cox |
Risk It | 65-1 | 65-1 | 99-1 | Steve Asmussen |
Timberlake | 70-1 | 35-1 | 38-1 | Brad Cox |
Air of Defiance | 75-1 | 75-1 | Brad Cox | |
Coach Prime | 75-1 | Bob Baffert | ||
Moonlight | 75-1 | 75-1 | 97-1 | Todd Pletcher |
Nash | 75-1 | 18-1 | Brad Cox | |
Prince of Monaco | 75-1 | 20-1 | Bob Baffert | |
Stretch Ride | 75-1 | 75-1 | 74-1 | Dale Romans |
Rhyme Schemes | 85-1 | 85-1 | Norm Casse | |
West Saratoga | 85-1 | 85-1 | 99-1 | Larry Demeritte |
Dancing Groom | 100-1 | 100-1 | 99-1 | Antonio Sano |
Liberal Arts | 100-1 | 100-1 | 69-1 | Robbie Medina |
Mirahmadi | 100-1 | 100-1 | Bob Baffert | |
Mystik Dan | 100-1 | 59-1 | Kenny McPeek | |
Pastor T | 100-1 | 100-1 | Bob Baffert | |
Pilot Commander | 100-1 | Bob Baffert | ||
Pirate | 100-1 | 100-1 | Todd Pletcher | |
Seize the Grey | 100-1 | 100-1 | D. Wayne Lukas | |
Stronghold | 100-1 | 100-1 | 99-1 | Phil D’Amato |
Be You | 125-1 | 125-1 | Todd Pletcher | |
Bentornato | 125-1 | 125-1 | 25-1 | Jose D’Angelo |
Booth | 125-1 | 125-1 | 61-1 | Steve Asmussen |
Catching Freedom | 125-1 | 125-1 | 55-1 | Brad Cox |
Domestic Product | 125-1 | 125-1 | 99-1 | Chad Brown |
General Partner | 125-1 | 85-1 | Chad Brown | |
Heartland | 125-1 | 125-1 | Bob Baffert | |
Informed Patriot | 125-1 | 125-1 | 99-1 | Steve Asmussen |
Knightsbridge | 125-1 | 25-1 | Bill Mott | |
Molly’s Town (g) | 125-1 | 125-1 | Genaro Garcia | |
Nutella Fella | 125-1 | 125-1 | 99-1 | Gary Contessa |
Otto the Conqueror | 125-1 | 125-1 | 99-1 | Steve Asmussen |
Parchment Party | 125-1 | 125-1 | 28-1 | Bill Mott |
Pass the Hat | 125-1 | 125-1 | Tom Amoss | |
Rocketeer | 125-1 | 125-1 | Brad Cox | |
Ultra Power | 125-1 | 125-1 | Bob Baffert | |
Valentine Candy | 125-1 | 125-1 | Steve Asmussen | |
Wine Me Up | 125-1 | 75-1 | Bob Baffert | |
Awesome Road | 150-1 | 150-1 | 84-1 | Brad Cox |
Bergen | 150-1 | 150-1 | 99-1 | Brad Cox |
Billal | 150-1 | 125-1 | 99-1 | Bill Mott |
Book’em Danno (g) | 150-1 | 150-1 | Derek Ryan | |
Catalytic | 150-1 | 150-1 | Saffie Joseph Jr. | |
Coulditbemajic | 150-1 | 150-1 | Terry Brennan | |
Deterministic | 150-1 | 150-1 | Christophe Clement | |
Drum Roll Please | 150-1 | 150-1 | 99-1 | Brad Cox |
El Grande O | 150-1 | 150-1 | Linda Rice | |
Fifth Avenue | 150-1 | 150-1 | Riley Mott | |
Go Otto Go | 150-1 | 150-1 | Steve Asmussen | |
Gold Sweep | 150-1 | 150-1 | Steve Asmussen | |
Merit | 150-1 | 99-1 | Saffie Joseph Jr. | |
Mission Beach | 150-1 | 150-1 | Bob Baffert | |
No More Time | 150-1 | 150-1 | Jose D’Angelo | |
Normandy Hero | 150-1 | 150-1 | Rodolph Brisset | |
Northern Flame | 150-1 | 100-1 | Kenny McPeek | |
Noted | 150-1 | 100-1 | Todd Pletcher | |
Orange Diablo | 150-1 | 150-1 | Brad Cox | |
Orb Alpha | 150-1 | 150-1 | Padarath Lutchman | |
Pandagate | 150-1 | 150-1 | Christophe Clement | |
Private Desire | 150-1 | 150-1 | 99-1 | Todd Pletcher |
Rathmore | 150-1 | 150-1 | Tom Albertrani | |
Roar Ready | 150-1 | Ruben Sierra | ||
Secret Chat | 150-1 | 150-1 | Roderick Rodriguez | |
Self Sufficient | 150-1 | 150-1 | Todd Pletcher | |
Sierra Leone | 150-1 | 30-1 | Chad Brown | |
Stolen Magic | 150-1 | 99-1 | Linda Rice | |
Tejon Pass | 150-1 | 150-1 | Peter Miller | |
The Process | 150-1 | 150-1 | Cherie DeVaux | |
Union Roll | 150-1 | 150-1 | Todd Pletcher | |
Where's Chris | 150-1 | 175-1 | 52-1 | Rick Dutrow |
Wilson Q | 150-1 | 150-1 | Doug O’Neill | |
Alder (g) | 175-1 | 175-1 | Brad Cox | |
Balta | 175-1 | 175-1 | Paulo Lobo | |
Catire Vizcaya | 175-1 | 175-1 | Juan Carlos Avila | |
Edified | 175-1 | 175-1 | Steve Asmussen | |
Frankie’s Empire | 175-1 | 175-1 | Susan Crowell | |
Agoo | 200-1 | 200-1 | Whit Beckman | |
American Rascal | 200-1 | 200-1 | Steve Asmussen | |
Bye Bye Liam | 200-1 | 200-1 | Steve Asmussen | |
Call Me Andy | 200-1 | 200-1 | Brendan Walsh | |
Commissioner Dan | 200-1 | 200-1 | Pavel Matejka | |
Crazy Mason | 200-1 | 200-1 | Greg Sacco | |
Divieto | 200-1 | 200-1 | Antonio Sano | |
General Ledger | 200-1 | 200-1 | Saffie Joseph Jr. | |
Glengarry | 200-1 | 200-1 | 99-1 | Doug Anderson |
Going Mobile | 200-1 | 175-1 | Steve Knapp | |
Iridescent | 200-1 | 200-1 | Brad Cox | |
Le Dom Bro | 200-1 | 200-1 | Antonio Sano | |
Lucky Jeremy | 200-1 | 200-1 | Bill Morey | |
Mary’s Boy Bolt | 200-1 | 200-1 | Mick Ruis | |
Raging Torrent | 200-1 | 200-1 | Doug O’Neill | |
Real Men Violin | 200-1 | 200-1 | 99-1 | Kenny McPeek |
Bonne Chance (g) | 250-1 | 200-1 | Bruce Levine | |
Carbone | 47-1 | Steve Asmussen | ||
Kitty Hawk (g) | 72-1 | Vicki Oliver | ||
Copper Tax | 99-1 | Gary Capuano | ||
All other males (KDFW) | 4-5 | |||
All fillies (KDFW) | 95-1 | |||
g - gelding |