Kentucky Derby odds: 78 horses are in national & Nevada futures
Owen Almighty might be uncertain to run in Kentucky Derby 2025, but in the futures market, he remains a presence in Nevada fixed odds and national pari-mutuels.
The winner of Saturday’s Grade 3 Tampa Bay Derby was cut from 55-1 to 22-1 this week at Caesars Sportsbook Nevada. He also carried a 30-1 morning line Tuesday for pool 5 of the nationwide Kentucky Derby Future Wager, which Churchill Downs will run from Friday at noon until Sunday at 6 p.m. EDT.
Updated fair odds for Kentucky Derby 2025.
Trainer Brian Lynch suggested the Speightstown colt might target the shorter Pat Day Mile (G2) on May 3 in Louisville, Ky., but ownership executive Payton Boersma said, “He’s going to be really tough going into that Derby. The Kentucky Derby, of course.”
Let the bettor beware.
Eleven of the 13 shortest-priced horses in the Nevada futures had their odds shortened by Caesars, which kept Eclipse Award winner Citizen Bull as its plus-750 favorite.
Of the top 14 betting options in the KDFW, eight had shorter odds on the morning line than they carried at the close of pool 4 last month. They included the mutuel field of all 3-year-olds who are not among the 39 individuals designated by Churchill Downs. That all-others option was assigned a 12-1 price in contrast to the 9-2 odds showing at the end of pool 4 on Feb. 16.
The 2024 juvenile male champion Citizen Bull held firm as the plus-750 or 15-2 favorite at Caesars. San Felipe (G2) winner Journalism was installed as the 3-1 top choice in the upcoming KDFW.
There were 77 horses listed Wednesday morning in the Caesars Sportsbook Nevada futures for Kentucky Derby 2025. Thirty-eight of the 39 individuals listed in pool 5 of the KDFW also appear on that list. Garamond, who finished third in the Gotham (G3) at Aqueduct, is the exception at 60-1 in the KDFW. Comparative odds are shown in order of their best prices in bold.
| Kentucky Derby | Caesars | KDFW | Trainer | Last race |
|---|---|---|---|---|
| Citizen Bull | +750 | 8-1 | Bob Baffert | 1st Robert B. Lewis (G3), SA |
| Journalism | 8-1 | 3-1 | Michael McCarthy | 1st San Felipe (G2), SA |
| Sovereignty | 10-1 | 5-1 | Bill Mott | 1st Fountain of Youth (G2), GP |
| All other 3-yr-olds* | 12-1 | |||
| Barnes | 12-1 | 6-1 | Bob Baffert | 2nd San Felipe (G2), SA |
| Coal Battle | 15-1 | 20-1 | Lonnie Briley | 1st Rebel (G2), OP |
| Sandman | 15-1 | 20-1 | Mark Casse | 3rd Rebel (G2), OP |
| Golden Vekoma | 22-1 | Ahmad bin Harmash | 1st Saudi Derby (G3), KAR | |
| Chancer McPatrick | 28-1 | 30-1 | Chad Brown | 2nd Tampa Bay Derby (G3), TAM |
| Owen Almighty | 22-1 | 30-1 | Brian Lynch | 1st Tampa Bay Derby (G3), TAM |
| River Thames | 22-1 | 30-1 | Todd Pletcher | 2nd Fountain of Youth (G2), GP |
| Captain Cook | 35-1 | 30-1 | Rick Dutrow | 1st Withers, AQU |
| Burnham Square (g) | 40-1 | 30-1 | Ian Wilkes | 4th Fountain of Youth (G2), GP |
| Getaway Car | 33-1 | 40-1 | Bob Baffert | 1st Sunland Derby, SUN |
| Madaket Road | 33-1 | 40-1 | Bob Baffert | 2nd Rebel (G2), OP |
| Romanesque | 40-1 | Bob Baffert | 2nd San Vicente (G2), SA | |
| Tappan Street | 40-1 | 40-1 | Brad Cox | 2nd Holy Bull (G3), GP |
| Flood Zone | 45-1 | 30-1 | Brad Cox | 1st Gotham (G3), AQU |
| Patch Adams | 45-1 | Brad Cox | 4th Tampa Bay Derby (G3), TAM | |
| Caldera | 40-1 | 50-1 | D. Wayne Lukas | 2nd Sunland Derby, SUN |
| Cyclone State | 50-1 | Chad Summers | 9th Saudi Derby (G3), KAR | |
| Disco Time | 50-1 | Brad Cox | 1st Lecomte (G3), FG | |
| East Avenue | 40-1 | 50-1 | Brendan Walsh | 10th Risen Star (G2), FG |
| Gaming | 50-1 | Bob Baffert | 8th Southwest (G3), OP | |
| John Hancock | 50-1 | 20-1 | Brad Cox | 1st Sam F. Davis, TAM |
| Luxor Café | 50-1 | 40-1 | Noriyuki Hori | 1st Hyacinth, TOK |
| Rodríguez | 50-1 | 40-1 | Bob Baffert | 3rd San Felipe (G2), SA |
| Cornucopian | 12-1 | 60-1 | Bob Baffert | 1st MSW, OP |
| Garamond | 60-1 | Chad Brown | 3rd Gotham (G3), AQU | |
| Grande | 40-1 | 60-1 | Todd Pletcher | 1st alw OC, GP |
| Hill Road | 40-1 | 60-1 | Chad Brown | 3rd Tampa Bay Derby (G3), TAM |
| Admiral Dennis | 65-1 | Brad Cox | 6th Rebel (G2), OP | |
| Gunmetal | 66-1 | Brad Cox | 3rd Swale, GP | |
| Hypnus | 70-1 | Kenny McPeek | 7th Rebel (G2), OP | |
| Authentic Strike | 75-1 | Rodolphe Brisset | 3rd alw OC, FG | |
| Jonathan’s Way | 75-1 | Phil Bauer | 2nd Ky. Jockey Club (G2), CD | |
| Promised Gene (f) | 75-1 | Yuki Uehara | 2nd Hyacinth, TOK | |
| Baeza | 45-1 | 80-1 | John Shirreffs | 1st MSW, SA |
| Built | 50-1 | 80-1 | Wayne Catalano | 3rd Risen Star (G2), FG |
| Bullard | 80-1 | Michael McCarthy | 3rd San Vicente (G2), SA | |
| Chunk of Gold | 55-1 | 80-1 | Ethan West | 2nd Risen Star (G2), FG |
| Clock Tower (g) | 80-1 | Wesley Ward | 4th Robert B. Lewis (G3), SA | |
| Disruptor | 60-1 | 80-1 | Todd Pletcher | 1st MSW, GP |
| Poster | 65-1 | 80-1 | Eoin Harty | 3rd Sam F. Davis, TAM |
| Praetor | 55-1 | 80-1 | Chad Brown | 1st alw OC, GP |
| Rapture | 70-1 | 80-1 | Brad Cox | 1st MSW, OP |
| Sand Devil | 66-1 | 80-1 | Linda Rice | 2nd Gotham (G3), AQU |
| Tip Top Thomas | 80-1 | Todd Pletcher | 2nd Champagne (G1), BAQ | |
| Aviator Gui | 85-1 | Chad Brown | 2nd Remsen (G2), AQU | |
| Baby Max | 85-1 | Kelsey Danner | 2nd Battaglia Mem., TP (s) | |
| Burning Glory | 85-1 | Bill Mott | 3rd Holy Bull (G3), GP | |
| California Burrito | 85-1 | 50-1 | Tommy Drury | 1st Battaglia Mem., TP (s) |
| Charlie’s to Blame | 85-1 | Peter Eurton | 1st Kitten’s Joy, GP (t) | |
| Shin Believe | 85-1 | Hideyuki Mori | 7th allowance, TOK | |
| Vassimo | 85-1 | Todd Pletcher | 4th Risen Star (G2), FG | |
| Neoequos | 90-1 | 80-1 | Saffie Joseph Jr. | 3rd Fountain of Youth (G2), GP |
| Publisher | 90-1 | Steve Asmussen | 4th Rebel (G2), OP | |
| Clever Again | 95-1 | 90-1 | Steve Asmussen | 1st MSW, OP |
| Statesman | 95-1 | Shug McGaughey | 1st alw OC, TAM | |
| Authentic Gallop | 100-1 | Tom Amoss | 1st alw OC, OP | |
| Gosger | 100-1 | 90-1 | Brendan Walsh | 1st MSW, GP |
| Grayscale | 100-1 | Saffie Joseph Jr. | 5th Swale, GP | |
| Render Judgment | 100-1 | Kenny McPeek | 8th Risen Star (G2), FG | |
| Shea Brennan | 100-1 | Phil D’Amato | 2nd Cal Cup Derby, SA | |
| Smoken Wicked | 100-1 | Dallas Stewart | 13th Rebel (G2), OP | |
| Speed King | 100-1 | 50-1 | Ron Moquett | 10th Rebel (G2), OP |
| Studlydoright | 100-1 | Jerry Robb | 5th Battaglia Mem., TP (s) | |
| Uncle Jim | 100-1 | Brad Cox | 1st OC, AQU | |
| American Promise | 110-1 | D. Wayne Lukas | 5th Risen Star (G2), FG | |
| Surfside Moon | 110-1 | Chuckie Lawrence | 2nd Withers, AQU | |
| Tiztastic | 110-1 | 80-1 | Steve Asmussen | 5th Rebel (G2), OP |
| Bold Fortune (g) | 150-1 | George Weaver | 1st NYSSS Gr. Wh. Way, AQU | |
| Giocoso | 150-1 | Keith Desormeaux | 12th Risen Star (G2), FG | |
| Kale’s Angel | 150-1 | Peter Miller | 1st Renaissance, OP | |
| Omaha Omaha | 150-1 | Michael Gorham | 3rd Withers, AQU | |
| Donut God | 200-1 | Brian Lynch | 1st Inaugural, TAM | |
| Myriad Love | 200-1 | Koichi Shintani | 1st Nisai Yushun (G1), KAW | |
| Touchy | 250-1 | Wesley Ward | 3rd Sunland Derby, SUN | |
| Yinzer | 250-1 | 90-1 | Steve Asmussen | 1st MSW, FG |
| *KDFW only | ||||
| f - filly | ||||
| g - gelding | ||||
| s - synthetic | ||||
| t - turf |