Kentucky Derby odds: 66 horses still are in Las Vegas futures
More than half the names who last week were in the Las Vegas futures for Kentucky Derby 2022 are gone, leaving 66 choices for bettors to consider for the race, which is 33 days away.
Epicenter, who is training up to May 7 after his victory in the Louisiana Derby (G2), and Messier, the two-time Grade 3 winner who goes Saturday in the Santa Anita Derby (G1), are still the best-priced co-favorites at 6-1, the odds they carry at Caesars Sportsbook at William Hill Nevada.
At Circa Sports, Epicenter is still a plus-500 (5-1) favorite, with Messier priced slightly longer at plus-525.
Of the 84 horses dropped, Secret Oath carried the shortest odds. The filly, who was the beaten favorite Saturday in the Arkansas Derby (G1), had been 15-1 at Circa and 14-1 at Caesars at William Hill before trainer D. Wayne Lukas signaled his plans to send her to the Kentucky Oaks rather than the Derby.
For the first time in five years, Bob Baffert does not have a horse listed in the Las Vegas futures. The six-time Derby winner is one layer of separation from the list with his former colts Messier, McLaren Vale (120-1), Blackadder (175-1) and Barossa (500-1), who were transferred either to Tim Yakteen or Rodolphe Brisset. They would have been ineligible for the Derby had they stayed with Baffert, who was banned by Churchill Downs and suspended by the Kentucky Horse Racing Commission.
Following are the horses listed at Circa and Caesars at William Hill. They are listed in order of their best prices.
| Kentucky Derby futures | Circa | C-WH | Trainer | Sire |
|---|---|---|---|---|
| Epicenter | 5-1 | 6-1 | Steve Asmussen | Not This Time |
| Messier | 5-1 | 6-1 | Tim Yakteen | Empire Maker |
| Forbidden Kingdom | 10-1 | 7-1 | Richard Mandella | American Pharoah |
| Smile Happy | 11-1 | 10-1 | Ken McPeek | Runhappy |
| Charge It | 14-1 | 14-1 | Todd Pletcher | Tapit |
| Morello | 14-1 | 14-1 | Steve Asmussen | Classic Empire |
| White Abarrio | 14-1 | 10-1 | Saffie Joseph Jr. | Race Day |
| Cyberknife | 18-1 | 12-1 | Brad Cox | Gun Runner |
| Emmanuel | 14-1 | 18-1 | Todd Pletcher | More Than Ready |
| Simplification | 18-1 | 16-1 | Antonio Sano | Not This Time |
| Zozos | 23-1 | 15-1 | Brad Cox | Munnings |
| Zandon | 25-1 | 15-1 | Chad Brown | Upstart |
| Mo Donegal | 26-1 | 14-1 | Todd Pletcher | Uncle Mo |
| Early Voting | 28-1 | 16-1 | Chad Brown | Gun Runner |
| Tiz the Bomb | 35-1 | 26-1 | Ken McPeek | Hit It a Bomb |
| Classic Causeway | 20-1 | 40-1 | Brian Lynch | Giant's Causeway |
| In Due Time | 40-1 | 16-1 | Kelly Breen | Not This Time |
| Barber Road | 42-1 | 35-1 | John Ortiz | Raceday |
| Slow Down Andy | 45-1 | 30-1 | Doug O'Neill | Nyquist |
| Crown Pride | 40-1 | 75-1 | Koichi Shintani | Reach the Crown |
| Skippylongstocking | 75-1 | 75-1 | Saffie Joseph Jr. | Exaggerator |
| Un Ojo (g) | 90-1 | 75-1 | Ricky Courville | Laoban |
| Tawny Port | 95-1 | Brad Cox | Pioneerof the Nile | |
| Ethereal Road | 100-1 | 35-1 | D. Wayne Lukas | Quality Road |
| Iron Works | 100-1 | 50-1 | Todd Pletcher | Distorted Humor |
| Pappacap | 100-1 | 85-1 | Mark Casse | Gun Runner |
| Volcanic | 100-1 | 110-1 | Mark Casse | Violence |
| McLaren Vale | 120-1 | Tim Yakteen | Gun Runner | |
| Blackadder | 175-1 | Rodolphe Brisset | Quality Road | |
| Geraldo Barows | 125-1 | Ryo Terashima | Sinister Minister | |
| Win the Day (g) | 125-1 | Doug O'Neill | Midshipman | |
| Barese | 150-1 | 75-1 | Mike Maker | Laoban |
| Commandperformance | 150-1 | Todd Pletcher | Union Rags | |
| Giant Game | 150-1 | Dale Romans | Giant's Causeway | |
| Golden Glider | 150-1 | 65-1 | Mark Casse | Ghostzapper |
| Major General | 150-1 | Todd Pletcher | Constitution | |
| Pioneer of Medina | 150-1 | 125-1 | Todd Pletcher | Pioneerof the Nile |
| Summer Is Tomorrow | 150-1 | Bhupat Seemar | Summer Front | |
| A. P.'s Secret | 175-1 | 150-1 | Saffie Joseph Jr. | Cupid |
| Dean's List | 175-1 | 75-1 | Todd Pletcher | Speightstown |
| Happy Jack | 200-1 | Doug O'Neill | Oxbow | |
| Rattle N Roll | 200-1 | Ken McPeek | Connect | |
| Call Me Midnight | 250-1 | Keith Desormeaux | Midnight Lute | |
| Golden Code | 250-1 | 100-1 | Todd Pletcher | Honor Code |
| Money Supply | 250-1 | Chad Brown | Practical Joke | |
| Trafalgar | 250-1 | Al Stall Jr. | Lord Nelson | |
| Varatti | 250-1 | Todd Pletcher | Into Mischief | |
| Bye Bye Bobby | 300-1 | Todd Fincher | Quality Road | |
| Dash Attack | 300-1 | 135-1 | Ken McPeek | Munnings |
| Fenwick | 300-1 | David Fisher | Curlin | |
| Fromanothamutha | 300-1 | Ray Handal | Unified | |
| Gilded Ruler | 300-1 | Brad Cox | Into Mischief | |
| Glider | 300-1 | Mark Casse | Quality Road | |
| Grantham | 300-1 | 150-1 | Mike Maker | Declaration of War |
| All in Sync | 325-1 | Steve Asmussen | Maclean's Music | |
| American Xperiment | 325-1 | Steve Asmussen | Nyquist | |
| Call Me Jamal (g) | 325-1 | Mike Puhich | Malibu Moon | |
| Happy Boy Rocket | 350-1 | Bill Mott | Runhappy | |
| Impressionist (g) | 350-1 | Rob Atras | Mission Impazible | |
| Life Is Great | 350-1 | Bob Klesaris | Tapiture | |
| Rich Strike | 350-1 | Butch Reed | Keen Ice | |
| Strava | 350-1 | 125-1 | Dallas Stewart | Into Mischief |
| Hot Rod Rumble (g) | 400-1 | Steve Asmussen | Midnight Storm | |
| Howling Time | 400-1 | Dale Romans | Not This Time | |
| Trademark (g) | 400-1 | Vicki Oliver | Upstart | |
| Barossa | 500-1 | Rodolph Brisset | Into Mischief | |
| f-Filly g-Gelding r-Ridgling | ||||
| Circa: Circa Sports | ||||
| C-WH: Caesars at William Hill |