Kentucky Derby odds: 3rd Vegas book joins futures market
A third bookmaker joined the Kentucky Derby 2024 futures act in Las Vegas during the weekend, but the story was no different than at the other two shops. Fierceness has become the prohibitive favorite to win the race.
After his 13 1/2-length tour de force Saturday in the Grade 1 Florida Derby, the Eclipse Award winner owned by Mike Repole, trained by Todd Pletcher and ridden by John Velázquez had best odds of 7-2 on Monday morning at Caesars Sportsbook in Nevada. Circa Sports showed Fierceness at 13-4, or plus 325, and offered minus 415 to lay that he would not win the Derby.
Pletcher: Fierceness looks ‘super’ after Florida Derby win.
The Westgate Superbook, which opened its Derby futures with 33 horses Sunday, made Fierceness its 3-1 favorite.
Forever Young, the Japan-based colt who won the UAE Derby (G2), had best odds of 9-1 on Monday at Circa. He was shown at 8-1 at both Caesars and the Westgate.
Dornoch and Sierra Leone, who are expected to meet Saturday in the Blue Grass (G1) at Keeneland, were posted as 10-1 third choices at the Westgate. The next best prices were 8-1 for Dornoch and 9-1 for Sierra Leone, both at Circa.
Caesars, which opened its futures in November with Fierceness as a 100-1 long shot, dropped 58 horses from its board and added three, leaving 35 on its list. Circa, which had Fierceness at 20-1 six weeks ago, erased 17 names to leave 84 choices for Derby bettors. With the Westgate added, a combined 86 horses were available Monday morning to Nevada players.
Nationally, the final pari-mutuel Kentucky Derby Future Wager will be offered a day earlier than normal this week. It opens Thursday at noon EDT and closes Saturday at 6 p.m. EDT, before the last of the major points preps for the Derby will be run.
These were the Kentucky Derby 2024 fixed odds Monday morning on the Nevada apps for Caesars, Circa and the Westgate, listed in order of their best prices shown in bold:
| Kentucky Derby 2024 | Caesars | Circa | Westgate |
|---|---|---|---|
| Fierceness | 7-2 | +325 | 3-1 |
| Forever Young | 8-1 | 9-1 | 8-1 |
| Dornoch | 7-1 | 8-1 | 10-1 |
| Sierra Leone | +750 | 9-1 | 10-1 |
| Catching Freedom | 12-1 | 13-1 | 14-1 |
| Timberlake | 12-1 | 15-1 | 16-1 |
| Mystik Dan | 16-1 | 15-1 | 16-1 |
| Honor Marie | 10-1 | 16-1 | 20-1 |
| Deterministic | 20-1 | 17-1 | 20-1 |
| Track Phantom | 20-1 | 20-1 | 25-1 |
| Endlessly | 25-1 | ||
| Just a Touch | 25-1 | 28-1 | 25-1 |
| Seize the Grey | 35-1 | 30-1 | 25-1 |
| West Saratoga | 40-1 | 40-1 | 30-1 |
| Domestic Product | 45-1 | 18-1 | 20-1 |
| Just Steel | 45-1 | 40-1 | 40-1 |
| Tuscan Sky | 50-1 | 40-1 | |
| Stronghold | 45-1 | 50-1 | 50-1 |
| Common Defense | 75-1 | 50-1 | 50-1 |
| Tuscan Gold | 75-1 | 55-1 | 60-1 |
| No More Time | 60-1 | 75-1 | 60-1 |
| Catalytic | 75-1 | 75-1 | 80-1 |
| Top Conor | 100-1 | 50-1 | |
| Pandagate (r) | 100-1 | 75-1 | 60-1 |
| T O Password | 100-1 | 65-1 | 25-1 |
| Hades (g) | 65-1 | 100-1 | 100-1 |
| Encino | 100-1 | 100-1 | |
| Grand Mo the First | 125-1 | 100-1 | 100-1 |
| Drip | 125-1 | ||
| Ramjet | 125-1 | ||
| El Grande O | 75-1 | 150-1 | 100-1 |
| Change of Command | 100-1 | 150-1 | |
| Epic Ride | 150-1 | ||
| Resilience | 50-1 | 200-1 | |
| Nash | 200-1 | 200-1 | |
| Born Noble | 200-1 | ||
| Uncle Heavy | 100-1 | 250-1 | 200-1 |
| Mc Vay | 300-1 | 300-1 | |
| Be You | 125-1 | 350-1 | |
| Agate Road | 350-1 | 300-1 | |
| The Wine Steward | 40-1 | 400-1 | |
| Lucky Jeremy | 400-1 | 300-1 | |
| Triple Espresso | 400-1 | 300-1 | |
| Deposition | 400-1 | ||
| Legalize | 400-1 | ||
| Merit | 125-1 | 500-1 | |
| Le Dom Bro | 150-1 | 500-1 | 500-1 |
| Alotaluck (g) | 500-1 | 500-1 | |
| Northern Flame | 500-1 | 500-1 | |
| Scatify | 500-1 | 500-1 | |
| Abrumar | 500-1 | ||
| Antonio of Venice | 500-1 | ||
| Awesome Road | 500-1 | ||
| Bentornato | 500-1 | ||
| Bergen | 500-1 | ||
| Billal | 500-1 | ||
| Booth | 500-1 | ||
| Can Group | 500-1 | ||
| Capital Idea | 500-1 | ||
| Corporate Power | 500-1 | ||
| Crushed It | 500-1 | ||
| Curlin’s Kaos | 500-1 | ||
| Doncho (g) | 500-1 | ||
| Eliminate | 500-1 | ||
| Elysian Meadows | 500-1 | ||
| Ethan Energy | 500-1 | ||
| First World War | 500-1 | ||
| Gettysburg Address | 500-1 | ||
| Good Money | 500-1 | ||
| Guy Named Joe | 500-1 | ||
| Hawks Creek | 500-1 | ||
| Heart Headed | 500-1 | ||
| Heartened | 500-1 | ||
| Lat Long | 500-1 | ||
| Lightline | 500-1 | ||
| Maximus Meridius | 500-1 | ||
| Mischief Joke | 500-1 | ||
| Mission Beach | 500-1 | ||
| My Boy Prince | 500-1 | ||
| Raguel | 500-1 | ||
| Real Men Violin | 500-1 | ||
| Refocus | 500-1 | ||
| Ridgewood Runner | 500-1 | ||
| Tapalo | 500-1 | ||
| Who Dey | 500-1 | ||
| g - gelding | |||
| r - ridgling |