Kentucky Derby odds: 38 horses (no Bafferts) are in new futures
Cave Rock, 3-for-3 and already a two-time Grade 1 winner, was one of the six top-20 betting options in Las Vegas who were left off the list of individual choices in the KDFW. That was because horses in Baffert’s name remained ineligible to compete in the May 6 Derby because of the late Medina Spirit’s failed drug test in the 2021 race.
“As was the case last year, pool 1 will assume that horses under the care of trainers suspended from competing in the 2023 Kentucky Derby will not be under consideration,” a Churchill Downs news release said Sunday night. “Instead, they will be included within the pari-mutuel field.”That choice that includes all colts and geldings who were not among the 38 individual nominees was listed as the 3-5 morning-line favorite for the KDFW’s first of five monthly pools. They will be open during selected long weekends from now until March.
At this time last year, Corniche was the 15-1 favorite in Las Vegas. At the time he was in the Baffert barn, so he was not included among the then 22 individual choices for the first KDFW pool during the Thanksgiving holiday weekend. After winning the Breeders’ Cup Juvenile and the Eclipse Award as the top 2-year-old male last year, Corniche missed the Derby, went on a break, raced once for Todd Pletcher, got hurt and was retired.
This year Cave Rock, an Arrogate colt, was the 14-1 Derby favorite Sunday night at Caesars Sportsbook in Nevada, where six Baffert horses were among the top 20 betting choices.
Forte, trained by Pletcher and owned by Mike Repole and Vinnie Viola, is a Violence colt who is 3-for-4 with Grade 1 victories coming in the Hopeful at Saratoga and the Breeders’ Futurity at Keeneland. He will challenge Cave Rock on Friday in the Breeders’ Cup.
Extra Añejo (20-1), Winchell Thoroughbreds’ $1.35 million Into Mischief colt who was named for a type of tequila and is trained by Steve Asmussen, was next on the morning line. He was followed by Blazing Sevens (30-1), who won the Champagne (G1) for trainer Chad Brown, and Loggins (30-1), a close second to Forte for Brad Cox in the Breeders’ Futurity. Cox has six of the 38 individual horses in the KDFW.
According to Churchill Downs, a record total of $2,060,691 was bet on the KDFW’s five pools for the Derby and the 2022 Kentucky Oaks.
This table includes the KDFW morning line and the quotes from the Caesars Sportsbook fixed-odds futures both Sunday night and where they opened Oct. 20.
| Kentucky Derby | KDFW | Caesars | Was | Trainer | Sire |
|---|---|---|---|---|---|
| Forte | 15-1 | 40-1 | 40-1 | Todd Pletcher | Violence |
| Extra Añejo | 20-1 | 30-1 | 75-1 | Steve Asmussen | Into Mischief |
| Blazing Sevens | 30-1 | 75-1 | 100-1 | Chad Brown | Good Magic |
| Loggins | 30-1 | 35-1 | 40-1 | Brad Cox | Ghostzapper |
| Lost Ark | 50-1 | 75-1 | 75-1 | Todd Pletcher | Violence |
| Echo Again | 60-1 | 50-1 | 75-1 | Steve Asmussen | Gun Runner |
| Rudder's Men | 60-1 | 125-1 | Todd Pletcher | Battalion Runner | |
| Signator | 60-1 | 85-1 | 85-1 | Shug McGaughey | Tapit |
| Verifying | 60-1 | 85-1 | 85-1 | Brad Cox | Justify |
| Damon's Mound | 80-1 | 125-1 | 125-1 | Michelle Lovell | Girvin |
| Gulfport | 80-1 | 100-1 | 100-1 | Steve Asmussen | Uncle Mo |
| Rocket Can | 80-1 | Bill Mott | Into Mischief | ||
| Ten Days Later | 80-1 | Kenny McPeek | Collected | ||
| Victory Formation | 80-1 | 100-1 | Brad Cox | Tapwrit | |
| Andthewinneris | 99-1 | Wayne Catalano | Oscar Performance | ||
| Awesome Strong | 99-1 | 75-1 | 75-1 | Jorge Delgado | Awesome Slew |
| Congruent | 99-1 | 125-1 | 125-1 | Antonio Sano | Tapit |
| Curly Jack | 99-1 | 80-1 | 100-1 | Tom Amoss | Good Magic |
| Cyclone Mischief | 99-1 | Dale Romans | Into Mischief | ||
| Expected Value | 99-1 | Chad Brown | Flatter | ||
| Forbidden Secret | 99-1 | 100-1 | 100-1 | Todd Pletcher | Outwork |
| Frank's Honor | 99-1 | 125-1 | 125-1 | Kenny McPeek | Honor Code |
| Full Moon Madness | 99-1 | 150-1 | 150-1 | Michelle Nevin | Into Mischief |
| General Jim | 99-1 | Shug McGaughey | Into Mischief | ||
| Hayes Strike | 99-1 | Kenny McPeek | Connect | ||
| Hit Show | 99-1 | 100-1 | 100-1 | Brad Cox | Candy Ride |
| Hurricane J | 99-1 | 125-1 | 125-1 | Paulo Lobo | Nyquist |
| Instant Coffee | 99-1 | 85-1 | 85-1 | Brad Cox | Bolt d'Oro |
| Joking Way | 99-1 | Steve Asmussen | Practical Joke | ||
| Mr. Ripple | 99-1 | 75-1 | 75-1 | Saffie Joseph Jr. | Dialed In |
| Ohana Honor | 99-1 | Shug McGaughey | Honor Code | ||
| Post Time | 99-1 | 125-1 | Brittany Russell | Frosted | |
| Protégé | 99-1 | 135-1 | 135-1 | Ron Moquett | Good Magic |
| Tapit's Conquest | 99-1 | 85-1 | 85-1 | Brad Cox | Tapit |
| Tres Soles | 99-1 | 135-1 | 135-1 | Steve Asmussen | Justify |
| Tuskegee Airmen | 99-1 | 135-1 | 135-1 | John Servis | Street Sense |
| Two Phil's | 99-1 | 100-1 | Larry Rivelli | Hard Spun | |
| Tyler's Tribe | 99-1 | Tim Martin | Sharp Azteca | ||
| All 2-year-old fillies | 80-1 | ||||
| All other 2yo males | 3-5 | ||||
| Cave Rock | 14-1 | 15-1 | Bob Baffert | Arrogate | |
| Havnameltdown | 35-1 | 35-1 | Bob Baffert | Uncaptured | |
| Arabian Lion | 45-1 | 75-1 | Bob Baffert | Justify | |
| National Treasure | 65-1 | 65-1 | Bob Baffert | Quality Road | |
| Fort Bragg | 75-1 | 75-1 | Bob Baffert | Tapit | |
| Speed Boat Beach | 85-1 | 100-1 | Bob Baffert | Bayern | |
| Super Chow | 85-1 | 100-1 | Jorge Delgado | Lord Nelson | |
| Disarm | 100-1 | 100-1 | Steve Asmussen | Gun Runner | |
| Fort Warren | 100-1 | Bob Baffert | Curlin | ||
| Hejazi | 100-1 | 100-1 | Bob Baffert | Bernardini | |
| Honed | 100-1 | 100-1 | Kenny McPeek | Sharp Azteca | |
| Jackstown | 100-1 | 100-1 | Bob Baffert | Speightstown | |
| Mo Strike | 100-1 | 100-1 | Brad Cox | Uncle Mo | |
| Practical Move | 100-1 | 100-1 | Tim Yakteen | Practical Joke | |
| Arctic Arrogance | 120-1 | 135-1 | Linda Rice | Frosted | |
| Champions Dream | 125-1 | 125-1 | Danny Gargan | Justify | |
| Newgate | 125-1 | 125-1 | Bob Baffert | Into Mischief | |
| Owen's Leap | 125-1 | 125-1 | Tom Amoss | Bolt d'Oro | |
| Tahoma | 125-1 | 125-1 | Doug O'Neill | Justify | |
| Top Recruit | 125-1 | 125-1 | Mike Maker | Midshipman | |
| Two of a Kind | 125-1 | 125-1 | Brian Lynch | Overanalyze | |
| Turbo | 135-1 | 175-1 | Juan Alvarado | Brethren | |
| American Blaze | 150-1 | 150-1 | Ben Colebrook | American Freedom | |
| Andiamo a Firenze | 150-1 | 150-1 | Kelly Breen | Speightstown | |
| B Minor | 150-1 | 150-1 | Kenny McPeek | Mendelssohn | |
| Bourbon Spirit | 150-1 | 150-1 | Brad Cox | Liam's Map | |
| Capture the Flag | 150-1 | 150-1 | Shug McGaughey | Quality Road | |
| Carmel Road | 150-1 | 150-1 | Bob Baffert | Quality Road | |
| Confidence Game | 150-1 | 150-1 | Keith Desormeaux | Candy Ride | |
| Donegal Surges | 150-1 | 125-1 | Todd Pletcher | Candy Ride | |
| Frosted Departure | 150-1 | 125-1 | Kenny McPeek | Frosted | |
| Gandolfini | 150-1 | 150-1 | Bob Baffert | Justify | |
| Jace's Road | 150-1 | 100-1 | Brad Cox | Quality Road | |
| Judo | 150-1 | 150-1 | Brad Cox | Street Sense | |
| Kangaroo Court (g) | 150-1 | 150-1 | Tim Yakteen | Dads Cap | |
| Kingdom Heart | 150-1 | 150-1 | Carlos Muñoz | Goldencents | |
| Legacy Isle | 150-1 | 150-1 | Rohan Crichton | Shackleford | |
| Lugan Knight | 150-1 | Michael McCarthy | Goldencents | ||
| Major Dude | 150-1 | 150-1 | Todd Pletcher | Bolt d'Oro | |
| Midnight Trouble | 150-1 | 150-1 | Anthony Pecoraro | Midnight Lute | |
| Old Alliance | 150-1 | 150-1 | Michael Stidham | Hard Spun | |
| Powerful | 150-1 | 150-1 | Steve Asmussen | Nyquist | |
| Prince of Jericho | 150-1 | Brittany Russell | Munnings | ||
| Quick Hammer | 150-1 | 150-1 | Brad Cox | Mor Spirit | |
| Raise Cain | 150-1 | 150-1 | Ben Colebrook | Violence | |
| Red Route One | 150-1 | 100-1 | Steve Asmussen | Gun Runner | |
| Stud Lovin | 150-1 | 150-1 | Mike Maker | Nyquist | |
| Traffic Master | 150-1 | 150-1 | Mark Casse | Cross Traffic | |
| X Y Point | 150-1 | 150-1 | Saffie Joseph Jr. | Dialed In | |
| Arman | 175-1 | 175-1 | Simon Callaghan | Bolt d'Oro | |
| Bourbon Bash | 175-1 | 175-1 | D. Wayne Lukas | City of Light | |
| Cajun Hope | 175-1 | 175-1 | Michael Yates | Cajun Breeze | |
| Classical Cat | 175-1 | 150-1 | Phil D'Amato | Mendelssohn | |
| Giver Not a Taker | 175-1 | 150-1 | Peter Miller | Danzing Candy | |
| Hard to Handle | 175-1 | 175-1 | David Fawkes | Uncaptured | |
| I'm Wide Awake | 175-1 | 175-1 | Ricky Courville | Laoban | |
| Jackson Heights | 175-1 | 175-1 | Orlando Noda | Union Jackson | |
| Knox | 175-1 | 175-1 | Saffie Joseph Jr. | Brethren | |
| Light Man | 175-1 | 175-1 | Bruce Levine | Central Banker | |
| Straighten Up | 175-1 | 175-1 | Mike Puype | Straight Fire | |
| This Run's for You | 175-1 | 175-1 | Kathleen O'Connell | Khozan | |
| Tigre | 175-1 | 175-1 | Roger Laurin | Awesome Slew | |
| Agency | 200-1 | 200-1 | Mark Glatt | Bolt d'Oro | |
| Apocalypso | 200-1 | 200-1 | Saffie Joseph Jr. | Girvin | |
| Blame It On Daddy | 200-1 | 200-1 | Tom Albertrani | Blame | |
| Canarsie | 200-1 | 200-1 | Todd Pletcher | Army Mule | |
| Divemaster | 200-1 | 200-1 | Wayne Catalano | Mastery | |
| El de Chimi | 200-1 | 175-1 | Juan Carlos Ávila | Cairo Prince | |
| Eyes On the King | 200-1 | 200-1 | Mark Casse | Street Sense | |
| Gran Slash | 200-1 | 200-1 | Víctor Barboza Jr. | Uncaptured | |
| Roan Burgundy | 200-1 | 200-1 | Brittany Russell | The Factor | |
| Rolling On | 200-1 | 200-1 | Rohan Crichton | Uncaptured | |
| Roman Giant | 200-1 | 150-1 | Steve Asmussen | Carpe Diem | |
| Tap In Formation | 200-1 | 200-1 | Wayne Catalano | Tapiture | |
| g: gelding |