Kentucky Derby odds: 2 Vegas books offer contrasting prices
Journalism continues to hold firm as the Kentucky Derby 2025 futures favorite in Las Vegas, where the two bookmakers taking action offer a significant contrast in odds for at least half the field.
Players who fancy Grade 1 Florida Derby winner Tappan Street or Virginia Derby victor American Promise will find value at Caesars Sportsbook and its William Hill outlets in Nevada. Tappan Street was showing Thursday morning at 12-1 at Caesars but 8-1 at the Westgate Superbook in Las Vegas. American Promise carried odds of 22-1 at Caesars and 12-1 at the Westgate.
Kentucky Derby 2025: Early odds and analysis.
Conversely, the Westgate had Wood Memorial runner-up Grande at 20-1 early Thursday vs. 15-1 at Caesars, three-time graded-stakes winner Citizen Bull at 25-1 vs. 16-1 and Louisiana Derby (G2) victor Tiztastic at 25-1 vs. 20-1.
The biggest gap between the books was with Render Judgment, who needs three dropouts ahead of him to draw into the 20-horse starting gate May 3. The maiden winner was on the board at 300-1 at the Westgate and 50-1 at Caesars.
Liability is the biggest factor in these differences. Caesars has been taking bets on the Derby since late October, but the Westgate’s futures have been open for only a month. Station Casinos usually join the party after the Derby post-position draw, which is scheduled for April 26.
Listed in order of best prices, these were the Derby futures odds showing early Thursday on the Nevada betting apps for Caesars Sports and the Westgate. Odds shortened from last Wednesday are in blue. Odds that are longer are in gold.
Kentucky Derby | Caesars | Westgate | Trainer | Last race, track |
---|---|---|---|---|
Journalism | 3-1 | +350 | Michael McCarthy | 1st Santa Anita Derby (G1), SA |
Sovereignty | +750 | 7-1 | Bill Mott | 2nd Florida Derby (G1), GP |
Sandman | 8-1 | 10-1 | Mark Casse | 1st Arkansas Derby (G1), OP |
Burnham Square (g) | 11-1 | 10-1 | Ian Wilkes | 1st Blue Grass (G1), KEE |
Tappan Street | 12-1 | 8-1 | Brad Cox | 1st Florida Derby (G1), GP |
Luxor Café | 12-1 | 12-1 | Noriyuki Hori | 1st Fukuryu, NAK |
Rodríguez | 12-1 | 14-1 | Bob Baffert | 1st Wood Memorial (G2), AQU |
Grande | 15-1 | 20-1 | Todd Pletcher | 2nd Wood Memorial (G2), AQU |
Baeza | 20-1 | 20-1 | John Shirreffs | 2nd Santa Anita Derby (G1), SA |
American Promise | 22-1 | 12-1 | D. Wayne Lukas | 1st Virginia Derby, CNL |
Citizen Bull | 16-1 | 25-1 | Bob Baffert | 4th Santa Anita Derby (G1), SA |
Tiztastic | 20-1 | 25-1 | Steve Asmussen | 1st Louisiana Derby (G2), FG |
East Avenue | 22-1 | 25-1 | Brendan Walsh | 2nd Blue Grass (G1), KEE |
Coal Battle | 25-1 | 30-1 | Lonnie Briley | 3rd Arkansas Derby (G1), OP |
Final Gambit | 25-1 | 30-1 | Brad Cox | 1st Jeff Ruby (G3), TP (s) |
Owen Almighty | 33-1 | 30-1 | Brian Lynch | 6th Blue Grass (G1), KEE |
Chunk of Gold | 28-1 | 40-1 | Ethan West | 2nd Louisiana Derby (G2), FG |
Publisher | 30-1 | 40-1 | Steve Asmussen | 2nd Arkansas Derby (G1), OP |
Admire Daytona | 28-1 | 50-1 | Yukihiro Kato | 1st UAE Derby (G2), MEY |
Madaket Road | 40-1 | 60-1 | Bob Baffert | 4th Florida Derby (G1), GP |
Flying Mohawk | 66-1 | 80-1 | Whit Beckman | 2nd Jeff Ruby (G3), TP (s) |
Built | 70-1 | 80-1 | Wayne Catalano | 5th Louisiana Derby (G2), FG |
Neoequos | 50-1 | 100-1 | Saffie Joseph Jr. | 3rd Florida Derby (G1), GP |
Chancer McPatrick | 200-1 | Chad Brown | 6th Blue Grass (G1), KEE | |
Render Judgment | 50-1 | 300-1 | Kenny McPeek | 5th Blue Grass (G1), KEE |
California Burrito | 500-1 | Tommy Drury | 7th Jeff Ruby (G3), TP (s) | |
Passion Rules | 500-1 | Brad Cox | 3rd Wood Memorial (G2), AQU | |
Poster | 500-1 | Eoin Harty | 4th Jeff Ruby (G3), TP (s) | |
g - gelding | ||||
s - synthetic |