Kentucky Derby odds: 25 horses are left in Las Vegas futures
The value of moving from the waiting list to a certain place in Kentucky Derby 2023 commanded a 50-point move in the futures market in Las Vegas, where there will be one more week of wagers that are instant action regardless of whether horses get to the gate.
Jace’s Road, the third-place finisher in the Louisiana Derby (G2), went from a best price of 100-1 last week to 50-1 on Sunday to win May 6 at Churchill Downs. He had been on the outside looking in before Blazing Sevens was taken out of consideration to be focused on the May 20 Preakness.
Kentucky Derby: Blazing Sevens is out; Jace’s Road is in.
Circa Sports made the 50-point cut. The Westgate SuperBook shortened Jace’s Road from 80-1 to 50-1 within minutes of his being confirmed for the Derby field. Caesars Sportsbook, which had the eventual winner of the Gun Runner Stakes at 100-1 when it opened its futures six months ago, cut him from 50-1 to 42-1.
Eclipse Award winner Forte remained a firm favorite with a best price of 5-2, actually plus 260, at Circa Sports. He remained 2-1 at Caesars. The Westgate actually drifted him from plus 195 to exactly 2-1.
Raise Cain, the winner of the Gotham (G3) who was fifth this month in the Blue Grass (G1), generated most of the steam in the past week. His best odds were cut from 64-1 to 45-1.
The three Nevada sportsbooks will take bets in the current win pools until next Monday’s draw for the Derby. Until then, all wagers are in play immediately, regardless of whether a horse passes the entry box. Once the field of 20 plus as many as four also-eligibles is filled, the futures market will be reopened with the rule that horses must start for bets to be action.
These were the 25 horses still listed in the Las Vegas futures for Kentucky Derby 2023. They are shown in order of their best odds as indicated in bold type:
| Kentucky Derby 2023 | Caesars | Circa | WG | Trainer |
|---|---|---|---|---|
| Forte | 2-1 | 5-2 | 2-1 | Todd Pletcher |
| Tapit Trice | 6-1 | 5-1 | 6-1 | Todd Pletcher |
| Practical Move | 9-1 | 9-1 | 8-1 | Tim Yakteen |
| Derma Sotogake | 12-1 | 11-1 | 10-1 | Hidetaka Otonashi |
| Kingsbarns | 14-1 | 10-1 | 14-1 | Todd Pletcher |
| Verifying | 12-1 | 10-1 | 14-1 | Brad Cox |
| Angel of Empire | 12-1 | 13-1 | 16-1 | Brad Cox |
| Mage | 24-1 | 20-1 | 20-1 | Gustavo Delgado |
| Hit Show | 30-1 | 30-1 | 30-1 | Brad Cox |
| Two Phil’s | 22-1 | 30-1 | 20-1 | Larry Rivelli |
| Confidence Game | 28-1 | 35-1 | 40-1 | Keith Desormeaux |
| Raise Cain | 42-1 | 45-1 | 40-1 | Ben Colebrook |
| Disarm | 40-1 | 46-1 | 50-1 | Steve Asmussen |
| Jace’s Road | 42-1 | 50-1 | 50-1 | Brad Cox |
| Skinner | 45-1 | 30-1 | 50-1 | John Shirreffs |
| Lord Miles | 40-1 | 60-1 | 60-1 | Saffie Joseph Jr. |
| Reincarnate | 35-1 | 60-1 | 50-1 | Tim Yakteen |
| Rocket Can | 42-1 | 60-1 | 60-1 | Bill Mott |
| Cyclone Mischief | 65-1 | 70-1 | 50-1 | Dale Romans |
| Sun Thunder | 75-1 | 55-1 | 80-1 | Kenny McPeek |
| Continuar | 85-1 | 45-1 | 50-1 | Yoshito Yahagi |
| Mandarin Hero | 85-1 | 65-1 | Terunobu Fujita | |
| Wild On Ice (g) | 70-1 | 120-1 | 100-1 | Joel Marr |
| King Russell | 125-1 | 200-1 | Ron Moquett | |
| Major Dude | 85-1 | 200-1 | 60-1 | Todd Pletcher |
| (g) gelding |
__________