Kentucky Derby odds: 198 are keeping up with the 19 Bafferts
Bettors could get Bob Baffert’s horses for Kentucky Derby 2023 one at a time in Las Vegas. Or they could have gotten the whole bunch at odds of 2-1 by backing “all other 3-year-olds” in the latest pari-mutuel Kentucky Derby Future Wager, which closed Sunday.
Either way, the six-time Derby winner who has gone to court in an effort to restore his training eligibility for the May 6 race continued to dominate the futures markets nationally via Churchill Downs and with two bookmakers in Nevada.
Measuring best prices, Baffert had five of the top 10 horses Sunday in the Las Vegas fixed odds for the Derby. Southwest Stakes (G3) winner Arabian Knight drifted from plus 675 to plus 700, or 7-1, at Circa Sports. He held firm at 6-1 at Caesars Sportsbook, making the Uncle Mo colt the consensus favorite in Nevada.
Nineteen colts in Baffert’s stable were on the boards in Las Vegas, ranging from Arabian Knight through Faustin at 20-1, National Treasure at 25-1 and Cave Rock at 30-1 all the way to Massimo and Carmel Road, each at 400-1. One other, Harlocap at 225-1, was transferred to Steve Asmussen to make him eligible to race Saturday in the Risen Star (G2) at Fair Grounds, a Churchill-owned track where Baffert is suspended.
Horseplayers who bet on the mutuel field in Churchill’s three-day KDFW pool got all the 3-year-olds who were not among the 39 who were individual betting options. The actual payout at plus 246 would be nearly 5-2. Baffert’s horses were part of the “all others” because they are ineligible for the Derby unless they were to be transferred to eligible trainers by Feb. 28.
Among the non-Bafferts, Eclipse Award winner Forte, trained by Todd Pletcher, was the top individual choice in the pari-mutuels at 8-1. He also was the second choice in Las Vegas, carrying odds of 9-1 at Caesars and 8-1, actually plus 825, at Circa.
Since last week Caesars added four horses to its futures and dropped the injured Baffert colt Newgate. Circa also had Newgate among the nine horses it removed from its futures. It added nine other new names.
Of the 185 horses showing Sunday at Circa, 118 had longer odds since last week, and 17 shortened. Caesars had 151 on its list with the prices for 22 of them being cut and none drifting.
Between Caesars, Circa and the KDFW, a total of 218 individual betting options plus the one field entry were listed Sunday. They are listed here in order of best odds as shown in bold face:
| Kentucky Derby 2023 | Caesars | Circa | KDFW | Trainer |
|---|---|---|---|---|
| *All other 3-yr-olds | 2-1 | |||
| Arabian Knight | 6-1 | 7-1 | Bob Baffert | |
| Forte | 9-1 | 8-1 | 8-1 | Todd Pletcher |
| Tapit Trice | 16-1 | 15-1 | 15-1 | Todd Pletcher |
| Faustin | 20-1 | 20-1 | Bob Baffert | |
| Instant Coffee | 16-1 | 20-1 | 22-1 | Brad Cox |
| National Treasure | 20-1 | 25-1 | Bob Baffert | |
| Victory Formation | 26-1 | 27-1 | 23-1 | Brad Cox |
| Cave Rock | 12-1 | 30-1 | Bob Baffert | |
| Hoosier Philly (f) | 25-1 | 32-1 | 11-1 | Tom Amoss |
| Geaux Rocket Ride | 35-1 | 35-1 | 25-1 | Richard Mandella |
| Havnameltdown | 35-1 | Bob Baffert | ||
| Signator | 35-1 | Shug McGaughey | ||
| Expect More | 40-1 | Todd Pletcher | ||
| Hejazi | 30-1 | 40-1 | Bob Baffert | |
| Verifying | 30-1 | 40-1 | 34-1 | Brad Cox |
| Banishing | 45-1 | 40-1 | 27-1 | Brendan Walsh |
| Giant Mischief | 30-1 | 45-1 | 43-1 | Brad Cox |
| Litigate | 35-1 | 45-1 | 28-1 | Todd Pletcher |
| Blazing Sevens | 32-1 | 50-1 | 27-1 | Chad Brown |
| Extra Añejo | 15-1 | 50-1 | Steve Asmussen | |
| Loggins | 20-1 | 50-1 | Brad Cox | |
| Curly Jack | 55-1 | 40-1 | 49-1 | Tom Amoss |
| Disarm | 60-1 | 55-1 | 50-1 | Steve Asmussen |
| Hit Show | 40-1 | 65-1 | 28-1 | Brad Cox |
| Worcester | 65-1 | 65-1 | Bob Baffert | |
| Eyeing Clover | 65-1 | 73-1 | Brad Cox | |
| Capture the Flag | 75-1 | Shug McGaughey | ||
| Corona Bolt | 75-1 | 70-1 | Brad Cox | |
| Everso Mischievous | 75-1 | Brad Cox | ||
| Kingsbarns | 75-1 | 65-1 | 35-1 | Todd Pletcher |
| Reincarnate | 50-1 | 75-1 | Bob Baffert | |
| Spun Intended | 75-1 | Mark Glatt | ||
| Cyclone Mischief | 75-1 | 50-1 | 76-1 | Dale Romans |
| Practical Move | 75-1 | 70-1 | 83-1 | Tim Yakteen |
| Echo Again | 75-1 | 85-1 | Steve Asmussen | |
| Point Proven | 75-1 | 90-1 | Todd Pletcher | |
| Red Route One | 90-1 | 30-1 | 58-1 | Steve Asmussen |
| Tapit Shoes | 60-1 | 90-1 | Brad Cox | |
| Crupi | 100-1 | 50-1 | Todd Pletcher | |
| First Defender | 100-1 | 100-1 | 91-1 | Steve Asmussen |
| Forbidden Secret | 100-1 | Todd Pletcher | ||
| Honed | 100-1 | Kenny McPeek | ||
| Mage | 100-1 | 65-1 | 48-1 | Gustavo Delgado |
| Mo Strike | 100-1 | Brad Cox | ||
| Rocket Can | 100-1 | 43-1 | 35-1 | Bill Mott |
| Shopper's Revenge | 100-1 | 75-1 | 90-1 | Steve Asmussen |
| Slip Mahoney | 100-1 | 100-1 | 93-1 | Brad Cox |
| Tapit's Conquest | 65-1 | 100-1 | 63-1 | Brad Cox |
| Jace's Road | 75-1 | 100-1 | 104-1 | Brad Cox |
| Confidence Game | 75-1 | 75-1 | 119-1 | Keith Desormeaux |
| Determinedly | 75-1 | 100-1 | 124-1 | Mark Casse |
| Arthur's Ride | 125-1 | 125-1 | Bill Mott | |
| Cage Match | 125-1 | Saffie Joseph Jr. | ||
| Damon's Mound | 125-1 | Michelle Lovell | ||
| Dubyuhnell | 100-1 | 125-1 | 90-1 | Danny Gargan |
| Frank's Honor | 125-1 | Kenny McPeek | ||
| General Jim | 125-1 | 100-1 | 51-1 | Shug McGaughey |
| Lord Miles | 125-1 | 125-1 | Saffie Joseph Jr. | |
| Lost Ark | 125-1 | Todd Pletcher | ||
| Owen's Leap | 125-1 | Tom Amoss | ||
| Post Time | 100-1 | 125-1 | Brittany Russell | |
| Shadow Dragon | 125-1 | 90-1 | 46-1 | Bill Mott |
| Tahoma | 125-1 | Doug O'Neill | ||
| Two Phil's | 60-1 | 125-1 | 95-1 | Larry Rivelli |
| Gulfport | 100-1 | 135-1 | 97-1 | Steve Asmussen |
| Speed Boat Beach | 75-1 | 135-1 | Bob Baffert | |
| Arabian Lion | 60-1 | 150-1 | Bob Baffert | |
| Awesome Strong | 40-1 | 150-1 | Jorge Delgado | |
| Bourbon Spirit | 150-1 | Brad Cox | ||
| Classic Legacy | 100-1 | 150-1 | Bill Mott | |
| Demolition Duke | 150-1 | Brad Cox | ||
| Donegal Surges | 150-1 | Todd Pletcher | ||
| Gold Magic | 150-1 | Kevin Attard | ||
| Gun Pilot | 100-1 | 150-1 | 66-1 | Steve Asmussen |
| Quick Hammer | 150-1 | Brad Cox | ||
| Stud Lovin | 150-1 | Mike Maker | ||
| Top Recruit | 150-1 | Mike Maker | ||
| Wildatlanticstorm | 100-1 | 150-1 | Ray Ashford | |
| Funtastic Again | 150-1 | 158-1 | Wesley Ward | |
| Game Change | 135-1 | 125-1 | 165-1 | Shug McGaughey |
| B Minor | 175-1 | Kenny McPeek | ||
| Cajun Hope | 175-1 | Michael Yates | ||
| Groveland | 175-1 | Eoin Harty | ||
| Light Man | 175-1 | Bruce Levine | ||
| Rudder's Men | 125-1 | 175-1 | Todd Pletcher | |
| Straighten Up | 175-1 | Mike Puype | ||
| Traffic Master | 175-1 | Mark Casse | ||
| Agency | 200-1 | Mark Glatt | ||
| American Blaze | 200-1 | Ben Colebrook | ||
| Arctic Arrogance | 75-1 | 200-1 | 78-1 | Linda Rice |
| Bromley | 150-1 | 200-1 | Paulo Lobo | |
| Divemaster | 200-1 | Wayne Catalano | ||
| Fort Warren | 75-1 | 200-1 | Bob Baffert | |
| General Banker | 200-1 | Jimmy Ferraro | ||
| Mr Fisk | 90-1 | 200-1 | Bob Baffert | |
| Mr. Ripple | 60-1 | 200-1 | Saffie Joseph Jr. | |
| New York Thunder | 200-1 | Jorge Delgado | ||
| Please Be Nice | 200-1 | Bill Mott | ||
| Private Creed | 200-1 | Steve Asmussen | ||
| Ringside | 200-1 | Todd Pletcher | ||
| Roman Giant | 200-1 | Steve Asmussen | ||
| Sgt. Pepper | 200-1 | Todd Pletcher | ||
| Silver Heist | 135-1 | 200-1 | Steve Asmussen | |
| Sun Thunder | 125-1 | 200-1 | Kenny McPeek | |
| Uncorrelated | 125-1 | 200-1 | Chad Brown | |
| Angel of Empire | 225-1 | 112-1 | Brad Cox | |
| Canarsie | 225-1 | Todd Pletcher | ||
| Classic Car Wash | 225-1 | Mark Casse | ||
| Giver Not a Taker | 150-1 | 225-1 | Peter Miller | |
| Harlocap | 110-1 | 225-1 | Steve Asmussen | |
| Legacy Isle | 135-1 | 225-1 | Rohan Crichton | |
| Shesterkin | 100-1 | 225-1 | Todd Pletcher | |
| Ari Gold | 250-1 | Todd Pletcher | ||
| Congruent | 250-1 | Antonio Sano | ||
| Derma Sotogake | 250-1 | Hidetaka Otonashi | ||
| Giroovin | 250-1 | Genaro García | ||
| Kangaroo Court (g) | 150-1 | 250-1 | Tim Yakteen | |
| Midnight Trouble | 250-1 | 200-1 | Anthony Pecoraro | |
| Neural Network | 250-1 | Chad Brown | ||
| Single Ruler | 250-1 | Keith Desormeaux | ||
| This Run's for You | 250-1 | Kathleen O'Connell | ||
| Zydeceaux | 250-1 | Ramón Minguet | ||
| Chase the Chaos (g) | 110-1 | 275-1 | Ed Moger | |
| Jungfrau | 125-1 | 275-1 | Bill Mott | |
| Prairie Hawk | 275-1 | Saffie Joseph Jr. | ||
| Recruiter | 275-1 | Cathal Lynch | ||
| Rocket and Roll | 275-1 | Brad Cox | ||
| Sonoran | 275-1 | Bob Baffert | ||
| Summonyourcourage | 275-1 | Todd Pletcher | ||
| Wonder Wheel (f) | 275-1 | Mark Casse | ||
| Yellow Brick | 275-1 | Richard Mandella | ||
| Aaraj | 250-1 | 300-1 | José D'Angelo | |
| Baby Billy | 300-1 | Jack Sisterson | ||
| Blame It On Daddy | 250-1 | 300-1 | Tom Albertrani | |
| Case | 300-1 | Jonathan Thomas | ||
| Champions Dream | 150-1 | 300-1 | Danny Gargan | |
| Circling the Drain (g) | 300-1 | Brittany Russell | ||
| Clubhouse | 300-1 | Todd Pletcher | ||
| Continuar | 300-1 | Yoshito Yahagi | ||
| Dreaming of Kona | 300-1 | Aldana Spieth | ||
| Emperor's Appeal | 250-1 | 300-1 | Brian Lynch | |
| Fort Bragg | 125-1 | 300-1 | Bob Baffert | |
| Freedom Road | 300-1 | Greg Sacco | ||
| Gilmore | 135-1 | 300-1 | Bob Baffert | |
| Jackstown | 100-1 | 300-1 | Bob Baffert | |
| Joking Way | 300-1 | Steve Asmussen | ||
| Lugan Knight | 100-1 | 300-1 | Michael McCarthy | |
| Phileas Fogg | 150-1 | 300-1 | Michael Stidham | |
| Sully | 300-1 | John Shirreffs | ||
| Tap in Formation | 300-1 | Wayne Catalano | ||
| Ten Days Later | 300-1 | Kenny McPeek | ||
| Tigre | 300-1 | Roger Laurin | ||
| Andiamo a Firenze | 150-1 | 350-1 | Kelly Breen | |
| Andthewinneris | 350-1 | Wayne Catalano | ||
| Frosted Departure | 135-1 | 350-1 | 186-1 | Kenny McPeek |
| Gandolfini | 150-1 | 350-1 | Bob Baffert | |
| Howgreatisnate | 350-1 | Andy Simoff | ||
| Passarando (g) | 350-1 | Steve Specht | ||
| Run Cory Run | 350-1 | Saffie Joseph Jr. | ||
| Turbo | 125-1 | 350-1 | Juan Alvarado | |
| Tuskegee Airmen | 150-1 | 350-1 | John Servis | |
| Two of a Kind | 150-1 | 350-1 | Brian Lynch | |
| Carmel Road | 150-1 | 400-1 | Bob Baffert | |
| Cascais | 400-1 | Chad Brown | ||
| Classic Catch | 150-1 | 400-1 | Todd Pletcher | |
| Denington | 400-1 | Kenny McPeek | ||
| Major Dude | 175-1 | 400-1 | Todd Pletcher | |
| Massimo | 135-1 | 400-1 | Bob Baffert | |
| Navy Man | 400-1 | Michael McCarthy | ||
| Ohana Honor | 400-1 | Shug McGaughey | ||
| Power in Numbers | 400-1 | Chad Brown | ||
| Powerful | 125-1 | 400-1 | Steve Asmussen | |
| Prince of Jericho | 150-1 | 400-1 | Brittany Russell | |
| Prove Right | 400-1 | Jim Chapman | ||
| Release McCraken | 400-1 | Bret Calhoun | ||
| Roan Burgundy | 250-1 | 400-1 | Brittany Russell | |
| Super Chow | 135-1 | 400-1 | Jorge Delgado | |
| Apocalypso | 200-1 | 500-1 | Saffie Joseph Jr. | |
| Arman | 175-1 | 500-1 | Simon Callaghan | |
| Armstrong | 500-1 | Mark Casse | ||
| Bobby the Tank | 500-1 | Linda Rice | ||
| Bourbon Bash | 175-1 | 500-1 | D. Wayne Lukas | |
| Campfire Creed | 500-1 | Danny Pish | ||
| Classical Cat | 175-1 | 500-1 | Phil D'Amato | |
| Coffeewithchris | 500-1 | John Salzman Jr. | ||
| Communication Memo | 135-1 | 500-1 | Steve Asmussen | |
| Count de Monet | 500-1 | Tom Swearingen | ||
| El de Chimi | 200-1 | 500-1 | Juan Carlos Ávila | |
| Eyes On the King | 250-1 | 500-1 | Mark Casse | |
| Freedom Trail | 500-1 | John Terranova | ||
| Full Moon Madness | 200-1 | 500-1 | Michelle Nevin | |
| Ghost Hero | 500-1 | Jayde Gelner | ||
| Gran Slash | 200-1 | 500-1 | Víctor Barboza Jr. | |
| Handsome Playboy (g) | 500-1 | Gerald Bennett | ||
| Hard to Handle (g) | 250-1 | 500-1 | David Fawkes | |
| Hayes Strike | 500-1 | Kenny McPeek | ||
| Hurricane J | 175-1 | 500-1 | Paulo Lobo | |
| Il Miracolo | 500-1 | Antonio Sano | ||
| Infinite Series | 500-1 | Saffie Joseph Jr. | ||
| Invulnerable | 500-1 | Joe Sharp | ||
| Jackson Heights | 175-1 | 500-1 | Orlando Noda | |
| Johnyz From Albany (g) | 500-1 | Dale Capuano | ||
| Judo | 175-1 | 500-1 | Brad Cox | |
| Kingdom Heart | 150-1 | 500-1 | Carlos Muñoz | |
| Knox | 150-1 | 500-1 | Saffie Joseph Jr. | |
| Natural Harbor | 500-1 | Tom Amoss | ||
| Old Alliance | 200-1 | 500-1 | Michael Stidham | |
| Protégé | 150-1 | 500-1 | Ron Moquett | |
| Raise Cain | 175-1 | 500-1 | Ben Colebrook | |
| Roll On Big Joe | 500-1 | Bob Hess Jr. | ||
| Rolling On | 250-1 | 500-1 | Rohan Crichton | |
| Swirvin | 200-1 | 500-1 | Saffie Joseph Jr. | |
| Tres Soles | 175-1 | 500-1 | Steve Asmussen | |
| Valenzan Day | 500-1 | Linda Rice | ||
| Wild Mule | 500-1 | Jerry Hollendorfer | ||
| Wound Up | 500-1 | Michael McCarthy | ||
| X Y Point | 150-1 | 500-1 | Saffie Joseph Jr. | |
| Yamanin Ours | 500-1 | Takashi Saito | ||
| *KDFW only | ||||
| (f) filly - (g) gelding |