Ky. Derby points: Standings with 1 big weekend to go
Sandman jumped to no. 1 on the leaderboard for Kentucky Derby 2025 after his win Saturday in the Grade 1 Arkansas Derby.
The Tapit colt trained by Mark Casse picked up 100 points for the victory, giving him a total of 129.
Tiztastic, winner of the Louisiana Derby (G2), remained in the no. 2 spot, followed by Tappan Street and Sovereignty after they finished first and second in the Florida Derby (G1).
Coal Battle also moved into the top 10 with his third-place finish in the Arkansas Derby, which brought his points total to 95.
Luxor Cafe is in the no. 20 spot after his win in the Fukuryu secured his spot atop the Japan road to the Kentucky Derby. Connections have not confirmed whether the American Pharoah colt will accept the invitation to Churchill Downs.
This weekend brings the final three preps that offer 100-50-25-15-10 points to the top five finishers.
The Blue Grass (G1), will feature a rematch between Owen Almighty and Chancer McPatrick, who finished first and second in the Tampa Bay Derby (G3).
In the Santa Anita Derby (G1), San Felipe (G2) winner Journalism will face two Bob Baffert colts, champion 2-year-old Citizen Bull, winner of the Robert B. Lewis (G3) last out, and San Felipe runner-up Barnes.
Baffert will ship Rodriguez to Aqueduct for the Wood Memorial (G2), where he'll meet Captain Cook, winner of the withers last out.
Also Saturday is the UAE Derby (G2), the final stop on the Euro-Mideast road to the Kentucky Derby. The winner of that race will qualify for Churchill Downs because it awards 100-50-25-15-10 points, and no horse on the leaderboard has more than 20 points.
The final stop on the Kentucky Derby trail is the Lexington (G3) at Keeneland on April 12, with 20-10-6-4-2 points on offer.
Horse | Points | Trainer | Sire | Earnings* |
---|---|---|---|---|
1. Sandman | 129 | Mark Casse | Tapit | $1,117,995 |
2. Tiztastic | 119 | Steve Asmussen | Tiz the Law | $1,395,800 |
3. Tappan Street | 110 | Brad Cox | Into Mischief | $619,400 |
4. Sovereignty | 110 | Bill Mott | Into Mischief | $548,800 |
5. Final Gambit | 100 | Brad Cox | Not This Time | $446,400 |
6. Coal Battle | 95 | Lonnie Briley | Coal Front | $1,169,500 |
7. Chunk of Gold | 75 | Ethan West | Preservationist | $324,400 |
8. Owen Almighty | 65 | Brian Lynch | Speightstown | $415,310 |
9. Citizen Bull | 60 | Bob Baffert | Into Mischief | $1,376,000 |
10. Publisher | 60 | Steve Asmussen | American Pharoah | $355,000 |
11. American Promise | 55 | D. Wayne Lukas | Justify | $335,000 |
12. Flood Zone | 50 | Brad Cox | Frosted | $165,000 |
13. Flying Mohawk | 50 | Whit Beckman | Karakontie | $156,800 |
14. Journalism | 47.5 | Michael McCarthy | Curlin | $300,000 |
15. Getaway Car | 46 | Bob Baffert | Curlin | $570,800 |
16. Madaket Road | 46 | Bob Baffert | Quality Road | $290,000 |
17. Built | 45 | Wayne Catalano | Hard Spun | $180,000 |
18. Neoequos | 15 | Saffie Joseph Jr. | Neolitic | $153,250 |
19. Chancer McPatrick | 35 | Chad Brown | McKinzie | $550,000 |
20. Luxor Cafe | Japan RTKD | Noriyuki Hori | American Pharoah | $257,209 |
21. John Hancock | 35 | Brad Cox | Constitution | $160,000 |
22. Maximum Promise | 33 | Kenny McPeek | Maximum Security | $96,750 |
23. Poster | 31 | Eoin Harty | Munnings | $194,700 |
24. Burnham Square | 30 | Ian Wilkes | Liam's Map | $171,800 |
25. Render Judgment | 29 | Kenny McPeek | Blame | $126,610 |
26. Omaha Omaha | 26 | Michael Gorham | Audible | $142,500 |
27. Speed King | 25 | Ron Moquett | Volatile | $631,250 |
28. Instant Replay+ | 25 | Brad Cox | Maximum Security | $100,000 |
29. River Thames | 25 | Todd Pletcher | Maclean's Music | $79,200 |
30. Sand Devil | 25 | Linda Rice | Violence | $60,000 |
31. Hill Road | 24 | Chad Brown | Quality Road | $215,000 |
32. Rodriguez | 21.25 | Bob Baffert | Authentic | $76,000 |
33. Captain Cook | 20 | Rick Dutrow | Practical Joke | $137,500 |
34. California Burrito | 20 | Tom Drury | Army Mule | $102,850 |
35. Barnes | 18.75 | Bob Baffert | Into Mischief | $180,000 |
36. Gaming | 18 | Bob Baffert | Game Winner | $544,000 |
37. Cornucopian | 15 | Bob Baffert | Into Mischief | $81,000 |
38. Garamond | 15 | Chad Brown | Uncle Mo | $36,000 |
39. Patch Adams | 14 | Brad Cox | Into Mischief | $71,500 |
40. Giocoso | 13 | Keith Desormeaux | Not This Time | $55,345 |
41. Studlydoright | 11 | Jerry Robb | Nyquist | $274,775 |
42. East Avenue | 10 | Brendan Walsh | Medaglia d'Oro | $368,750 |
43. Baby Max | 10 | Kelsey Danner | Maximus Mischief | $108,640 |
44. Caldera | 10 | D. Wayne Lukas | Liam's Map | $85,360 |
45. Brereton's Baytown+ | 10 | Paul McEntee | Upstart | $85,250 |
46. Cyclone State | 10 | Chad Summers | McKinzie | $82,500 |
47. Vassimo | 10 | Todd Pletcher | Nyquist | $20,000 |
48. Mellancamp | 8.5 | Bob Baffert | Constitution | $22,000 |
49. Touchy | 6 | Wesley Ward | Nyquist | $105,000 |
50. Innovator | 6 | D. Wayne Lukas | Authentic | $97,500 |
52. Dapper Moon | 6 | Dallas Stewart | Malibu Moon | $46,238 |
52. Gate to Wire | 5 | Todd Pletcher | Munnings | $148,950 |
53. Tip Top Thomas | 5 | Todd Pletcher | Volatile | $100,000 |
54. Brodeur | 5 | Mark Casse | Nyquist | $10,500 |
55. Clock Tower | 4 | Wesley Ward | Not This Time | $103,938 |
56. Take Charge Tom | 4 | Robertino Diodoro | Tom's d'Etat | $103,000 |
57. Golden Afternoon | 4 | Nicholas Vaccarezza | Goldencents | $78,375 |
58. Camp Hale | 4 | Ian Wilkes | Mo Town | $10,000 |
59. Smooth Cruisein | 3.75 | Karen Headley | Girvin | $18,000 |
60. Mo Plex | 3 | Jeremiah Englehart | Complexity | $156,250 |
61. Filoso | 3 | Chad Summers | City of Light | $59,875 |
62. Smoken Wicked | 2 | Dallas Stewart | Bobby's Wicked One | $140,450 |
63. He's Not Joking | 2 | Josie Carroll | Practical Joke | $79,113 |
64. Bon Temps | 2 | D. Wayne Lukas | Bravazo | $39,625 |
65. Monet's Magic | 2 | Ben Colebook | Good Magic | $36,000 |
66. Admiral Dennis | 2 | Brad Cox | Constitution | $35,250 |
67. Rank | 2 | Doug O'Neill | Honor A. P. | $12,500 |
68. Itsmybirthday | 2 | Robertino Diodoro | Vekoma | $11,640 |
69. Uncle Jim | 2 | Brad Cox | City of Light | $10,000 |
70. Bracket Buster | 1 | Vicki Oliver | Vekoma | $5,820 |
*Non-restricted stakes earnings | ||||
+ Not nominated to Triple Crown |