Kentucky Derby leaderboard: Big points preps bring big changes
Tiztastic and Final Gambit jumped to the top two spots on the Kentucky Derby 2025 leaderboard after picking up 100 points each for their wins Saturday in the Grade 2 Louisiana Derby and the Jeff Ruby Steaks (G3), respectively.
Tiztastic had accumulated 19 points from earlier stops on the Kentucky Derby trail for trainer Steve Asmussen, so he's in no. 1 with 119 points. Final Gambit was coming off a maiden win for trainer Brad Cox and so has 100 points in total.
With 50 points going to the second-place finishers in each race, Louisiana Derby runner-up Chunk of Gold now has 75 points and is in third place on the leaderboard. Flying Mohawk picked up his first 50 points for finishing second in the Jeff Ruby and is in 10th place.
Built, John Hancock, Maximum Promise and Poster also earned enough points in Saturday's preps to move into the top 20 on the leaderboard. But that will change as the next four races on the Derby trail each offer 100-50-25-15-10 points.
Coming up Saturday are the Florida Derby (G1) and the Arkansas Derby (G1). The top preps wrap up the following Saturday with the Santa Anita Derby (G1) and Wood Memorial (G2). Then on April 12, the Lexington (G3) at Keeneland offers 20-10-6-4-2 points.
Horse | Points | Trainer | Sire | Earnings* |
---|---|---|---|---|
1. Tiztastic | 119 | Steve Asmussen | Tiz the Law | $1,395,800 |
2. Final Gambit | 100 | Brad Cox | Not This Time | $446,400 |
3. Chunk of Gold | 75 | Ethan West | Preservationist | $324,400 |
4. Coal Battle | 70 | Lonnie Briley | Coal Front | $1,034,500 |
5. Owen Almighty | 65 | Brian Lynch | Speightstown | $415,310 |
6. Citizen Bull | 60 | Bob Baffert | Into Mischief | $1,376,000 |
7. Sovereignty | 60 | Bill Mott | Into Mischief | $364,800 |
8. American Promise | 55 | D. Wayne Lukas | Justify | $335,000 |
9. Flood Zone | 50 | Brad Cox | Frosted | $165,000 |
10. Flying Mohawk | 50 | Whit Beckman | Karakontie | $156,800 |
11. Journalism | 47.5 | Michael McCarthy | Curlin | $300,000 |
12. Getaway Car | 46 | Bob Baffert | Curlin | $570,800 |
13. Built | 45 | Wayne Catalano | Hard Spun | $180,000 |
14. Chancer McPatrick | 35 | Chad Brown | McKinzie | $550,000 |
15. John Hancock | 35 | Brad Cox | Constitution | $160,000 |
16. Maximum Promise | 33 | Kenny McPeek | Maximum Security | $96,750 |
17. Madaket Road | 31 | Bob Baffert | Quality Road | $244,000 |
18. Poster | 31 | Eoin Harty | Munnings | $194,700 |
19. Burnham Square | 30 | Ian Wilkes | Liam's Map | $171,800 |
20. Sandman | 29 | Mark Casse | Tapit | $307,995 |
21. Render Judgment | 29 | Kenny McPeek | Blame | $126,610 |
22. Omaha Omaha | 26 | Michael Gorham | Audible | $142,500 |
23. Speed King | 25 | Ron Moquett | Volatile | $631,250 |
24. Instant Replay | 25 | Brad Cox | Maximum Security | $100,000 |
25. River Thames | 25 | Todd Pletcher | Maclean's Music | $79,200 |
26. Sand Devil | 25 | Linda Rice | Violence | $60,000 |
27. Hill Road | 24 | Chad Brown | Quality Road | $215,000 |
28. Rodriguez | 21.25 | Bob Baffert | Authentic | $76,000 |
29. Captain Cook | 20 | Rick Dutrow | Practical Joke | $137,500 |
30. California Burrito | 20 | Tom Drury | Army Mule | $102,850 |
31. Barnes | 18.75 | Bob Baffert | Into Mischief | $180,000 |
32. Gaming | 18 | Bob Baffert | Game Winner | $544,000 |
33. Neoequos | 15 | Saffie Joseph Jr. | Neolitic | $41,250 |
34. Garamond | 15 | Chad Brown | Uncle Mo | $36,000 |
35. Patch Adams | 14 | Brad Cox | Into Mischief | $71,500 |
36. Giocoso | 13 | Keith Desormeaux | Not This Time | $55,345 |
37. Studlydoright | 11 | Jerry Robb | Nyquist | $274,775 |
38. East Avenue | 10 | Brendan Walsh | Medaglia d'Oro | $368,750 |
39. Baby Max | 10 | Kelsey Danner | Maximus Mischief | $108,640 |
40. Caldera | 10 | D. Wayne Lukas | Liam's Map | $85,360 |
41. Publisher | 10 | Steve Asmussen | American Pharoah | $85,000 |
42. Cyclone State | 10 | Chad Summers | McKinzie | $82,500 |
43. Tappan Street | 10 | Brad Cox | Into Mischief | $49,000 |
44. Vassimo | 10 | Todd Pletcher | Nyquist | $20,000 |
45. Mellancamp | 8.5 | Bob Baffert | Constitution | $22,000 |
46. Touchy | 6 | Wesley Ward | Nyquist | $105,000 |
47. Innovator | 6 | D. Wayne Lukas | Authentic | $97,500 |
48. Dapper Moon | 6 | Dallas Stewart | Malibu Moon | $46,238 |
49. Gate to Wire | 5 | Todd Pletcher | Munnings | $148,950 |
50. Tip Top Thomas | 5 | Todd Pletcher | Volatile | $100,000 |
51. Brodeur | 5 | Mark Casse | Nyquist | $10,500 |
52. Clock Tower | 4 | Wesley Ward | Not This Time | $103,938 |
53. Take Charge Tom | 4 | Robertino Diodoro | Tom's d'Etat | $103,000 |
54. Golden Afternoon | 4 | Nicholas Vaccarezza | Goldencents | $78,375 |
55. Camp Hale | 4 | Ian Wilkes | Mo Town | $10,000 |
56. Smooth Cruisein | 3.75 | Karen Headley | Girvin | $18,000 |
57. Mo Plex | 3 | Jeremiah Englehart | Complexity | $156,250 |
58. Filoso | 3 | Chad Summers | City of Light | $59,875 |
59. Smoken Wicked | 2 | Dallas Stewart | Bobby's Wicked One | $140,450 |
60. He's Not Joking | 2 | Josie Carroll | Practical Joke | $79,113 |
61. Bon Temps | 2 | D. Wayne Lukas | Bravazo | $39,625 |
62. Monet's Magic | 2 | Ben Colebook | Good Magic | $36,000 |
63. Admiral Dennis | 2 | Brad Cox | Constitution | $35,250 |
64. Rank | 2 | Doug O'Neill | Honor A. P. | $12,500 |
65. Itsmybirthday | 2 | Robertino Diodoro | Vekoma | $11,640 |
66. Uncle Jim | 2 | Brad Cox | City of Light | $10,000 |
67. Bracket Buster | 1 | Vicki Oliver | Vekoma | $5,820 |
*Non-restricted stakes earnings |