Kentucky Derby leaderboard: Standings with 8 races to go
American Promise went from 50th to fifth in the points standings for Kentucky Derby 2025 after his win in Saturday's Virginia Derby.
The Justify colt, who previously had five points for his fifth-place finish in the Grade 2 Risen Star, picked up another 50 points with his 7 3/4-length win at Colonial Downs. Purchased as a yearling for $750,000 and owned by BC Stables, American Promise is trained by D. Wayne Lukas.
Getaway Car, fourth in the Virginia Derby, picked up 10 points to move into eighth place with 46 in total. He was seventh last week but was bumped a spot as American Promise moved above him.
Render Judgment, second in the Virginia Derby, is in the 14 spot with 29 points, third-place finisher Omaha Omaha is at no. 15 with 26 points, and fifth-place finisher Studlydoright is at no. 33 with 11 points.
The Virginia Derby was the last Kentucky Derby qualifier that offers 50 points to the winner. The next seven stops on the trail offer 100 points to the winner at 50 to the runner-up, virtually assuring them of a ticket to the Churchill Downs starting gate.
Saturday's Jeff Ruby Steaks (G3) and Louisiana Derby (G2) are the next points preps, followed the next weekend by the Florida Derby (G1) and Arkansas Derby (G1) and then the Wood Memorial (G2), Santa Anita Derby (G1) and Blue Grass (G1) on April 5.
The last stop on the road to the Kentucky Derby is the Lexington (G3) on April 12, with 20 points going to the winner.
Horse | Points | Trainer | Sire | Earnings* |
---|---|---|---|---|
1. Coal Battle | 70 | Lonnie Briley | Coal Front | $1,034,500 |
2. Owen Almighty | 65 | Brian Lynch | Speightstown | $415,310 |
3. Citizen Bull | 60 | Bob Baffert | Into Mischief | $1,376,000 |
4. Sovereignty | 60 | Bill Mott | Into Mischief | $364,800 |
5. American Promise | 55 | D. Wayne Lukas | Justify | $335,000 |
6. Flood Zone | 50 | Brad Cox | Frosted | $165,000 |
7. Journalism | 47.5 | Michael McCarthy | Curlin | $300,000 |
8. Getaway Car | 36 | Bob Baffert | Curlin | $570,800 |
9. Chancer McPatrick | 35 | Chad Brown | McKinzie | $550,000 |
10. Built | 35 | Wayne Catalano | Hard Spun | $160,000 |
11. Madaket Road | 31 | Bob Baffert | Quality Road | $244,000 |
12. Burnham Square | 30 | Ian Wilkes | Liam's Map | $171,800 |
13. Sandman | 29 | Mark Casse | Tapit | $307,995 |
14. Render Judgment | 29 | Kenny McPeek | Blame | $126,610 |
15. Omaha Omaha | 26 | Michael Gorham | Audible | $142,500 |
16. Speed King | 25 | Ron Moquett | Volatile | $631,250 |
17. Chunk of Gold | 25 | Ethan West | Preservationist | $124,400 |
18. River Thames | 25 | Todd Pletcher | Maclean's Music | $79,200 |
19. Sand Devil | 25 | Linda Rice | Violence | $60,000 |
20. Hill Road | 24 | Chad Brown | Quality Road | $215,000 |
21. Rodriguez | 21.25 | Bob Baffert | Authentic | $76,000 |
22. Captain Cook | 20 | Rick Dutrow | Practical Joke | $137,500 |
23. John Hancock | 20 | Brad Cox | Constitution | $120,000 |
24. California Burrito | 20 | Tom Drury | Army Mule | $102,850 |
25. Tiztastic | 19 | Steve Asmussen | Tiz the Law | $804,800 |
26. Barnes | 18.75 | Bob Baffert | Into Mischief | $180,000 |
27. Gaming | 18 | Bob Baffert | Game Winner | $544,000 |
28. Poster | 16 | Eoin Harty | Munnings | $157,500 |
29. Jonathan's Way | 15 | Philip Bauer | Vekoma | $213,530 |
30. Neoequos | 15 | Saffie Joseph Jr. | Neolitic | $41,250 |
31. Garamond | 15 | Chad Brown | Uncle Mo | $36,000 |
32. Patch Adams | 14 | Brad Cox | Into Mischief | $71,500 |
33. Studlydoright | 11 | Jerry Robb | Nyquist | $274,775 |
34. East Avenue | 10 | Brendan Walsh | Medaglia d'Oro | $368,750 |
35. Baby Max | 10 | Kelsey Danner | Maximus Mischief | $108,640 |
36. Caldera | 10 | D. Wayne Lukas | Liam's Map | $85,360 |
37. Publisher | 10 | Steve Asmussen | American Pharoah | $85,000 |
38. Cyclone State | 10 | Chad Summers | McKinzie | $82,500 |
39. Surfside Moon | 10 | James Lawrence II | Malibu Moon | $56,000 |
40. Tappan Street | 10 | Brad Cox | Into Mischief | $49,000 |
41. Vassimo | 10 | Todd Pletcher | Nyquist | $20,000 |
42. Mo Quality | 9 | Chris Davis | Mo Town | $63,750 |
43. Mellancamp | 8.5 | Bob Baffert | Constitution | $22,000 |
44. Maximum Promise | 8 | Kenny McPeek | Maximum Security | $21,750 |
45. Touchy | 6 | Wesley Ward | Nyquist | $105,000 |
46. Innovator | 6 | D. Wayne Lukas | Authentic | $97,500 |
47. Dapper Moon | 6 | Dallas Stewart | Malibu Moon | $46,238 |
48. Burning Glory | 6 | Bill Mott | Into Mischief | $24,500 |
49. Gate to Wire | 5 | Todd Pletcher | Munnings | $148,950 |
50. Tip Top Thomas | 5 | Todd Pletcher | Volatile | $100,000 |
51. Aviator Gui | 5 | Chad Brown | Uncle Mo | $59,000 |
52. Brodeur | 5 | Mark Casse | Nyquist | $10,500 |
53. Clock Tower | 4 | Wesley Ward | Not This Time | $103,938 |
54. Take Charge Tom | 4 | Robertino Diodoro | Tom's d'Etat | $103,000 |
55. Golden Afternoon | 4 | Nicholas Vaccarezza | Goldencents | $78,375 |
56. Camp Hale | 4 | Ian Wilkes | Mo Town | $10,000 |
57. Smooth Cruisein | 3.75 | Karen Headley | Girvin | $18,000 |
58. Mo Plex | 3 | Jeremiah Englehart | Complexity | $156,250 |
59. Kale's Angel | 3 | Peter Miller | Complexity | $118,625 |
60. Filoso | 3 | Chad Summers | City of Light | $59,875 |
61. Giocoso | 3 | Keith Desormeaux | Not This Time | $33,025 |
62. Tux | 3 | Bill Mott | Tapit | $30,000 |
63. Smoken Wicked | 2 | Dallas Stewart | Bobby's Wicked One | $140,450 |
64. He's Not Joking | 2 | Josie Carroll | Practical Joke | $79,113 |
65. Bon Temps | 2 | D. Wayne Lukas | Bravazo | $39,625 |
66. Monet's Magic | 2 | Ben Colebook | Good Magic | $36,000 |
67. Admiral Dennis | 2 | Brad Cox | Constitution | $35,250 |
68. Very Bold | 2 | Eoin Harty | Union Rags | $21,000 |
69. Rank | 2 | Doug O'Neill | Honor A. P. | $12,500 |
70. Itsmybirthday | 2 | Robertino Diodoro | Vekoma | $11,640 |
71. Uncle Jim | 2 | Brad Cox | City of Light | $10,000 |
72. Bracket Buster | 1 | Vicki Oliver | Vekoma | $5,820 |
*Non-restricted stakes earnings |