Kentucky Derby futures: Las Vegas odds for 182 horses
The last quiet week before Kentucky Derby 2022 might have been without a single points prep, but there still was movement for 67 horses in the Las Vegas futures, including some fine tuning with one of the consensus co-favorites.
Even though Forbidden Kingdom missed a scheduled workout last week, he still shortened to 11-2 at Caesars at William Hill, although he remained best-priced at 10-1 at Circa Sports.
Trainer Richard Mandella told Horse Racing Nation the San Felipe (G2) winner “had a slight temperature” Thursday morning, but he reported the American Pharoah colt already was recovering Friday and could be back on the work tab this week.
RELATED: Forbidden Kingdom misses workout due to fever
Kentucky Jockey Club (G2) winner and Risen Star (G2) runner-up Smile Happy held at 10-1 at both Nevada sportsbooks, maintaining his place as the other best-priced joint favorite.
Two-time graded-stakes winner Classic Causeway drifted from 9-1 to 10-1 at Circa, although he is better priced at 12-1 at Caesars at William Hill. Because of earlier liability, Emmanuel also is 10-1 at Circa, although he also is 20-1 at Caesars at William Hill after his fourth-place finish this month in the Fountain of Youth (G2).
Epicenter, the morning-line favorite for Saturday’s Louisiana Derby (G2) at Fair Grounds, went from 10-1 to a best-priced 12-1 at Circa. The Not This Time colt who is trained by Steve Asmussen already is qualified for the Kentucky Derby on the strength of his victory last month in the Risen Star. The Louisiana Derby is a 100-40-20-10 points prep for Kentucky, so anything Epicenter would earn would not benefit another horse trying to get to the May 7 classic at Churchill Downs.
Two-time graded-stakes winner Messier was shortened at Circa from 15-1 to 12-1, even though he is ineligible for the Kentucky Derby while he is in the stable of sanctioned trainer Bob Baffert.
Among other significant movers in the Nevada futures:
• Although Honeybee (G3) victor Secret Oath remains 28-1 at Circa, she shortened from 25-1 to 15-1 at Caesars at William Hill. The Arrogate filly drew attention after trainer D. Wayne Lukas confirmed she would go against males next month in the Arkansas Derby (G1).
• Echo Zulu, the 2021 champion 2-year-old filly, went from 45-1 to 100-1 at Circa. Any hope she might go against the boys in the Derby was all but scuttled when she was entered for Saturday’s Fair Grounds Oaks (G2), a qualifier for the Kentucky Oaks. She was made the 3-5 favorite to win her 3-year-old debut.
• Barese, who is 3-for-3 for trainer Mike Maker, was cut from 400-1 to 225-1 at Circa. The Laoban colt who has won two black-type stakes this winter at Aqueduct is being pointed to next month’s Wood Memorial (G2). It is a 100-40-20-10 points prep for the Derby.
• Zozos, a Munnings colt who is 2-for-2 for trainer Brad Cox after a 10-length allowance score last month at Oaklawn, went from 50-1 to 35-1 at Circa and from 35-1 to 15-1 at Caesars at William Hill. The Munnings colt is an 8-1 morning-line long shot to win the Louisiana Derby.
• Skippylongstocking, who made up 13 1/4 lengths in winning a 1 1/16-mile Gulfstream Park allowance race this month, shortened from 150-1 to 100-1 at Caesars at William Hill and from 300-1 to 75-1 at Circa. Trainer Saffie Joseph Jr. said the Exaggerator colt would be sent next month to a 100-40-20-10 prep, either the Florida Derby (G1) or the Wood Memorial.
The two Nevada books combined to list 182 3-year-olds in their Derby futures. They are listed from favorites to longest shots in order of their best prices available to bettors.
| Kentucky Derby futures | Circa | C-WH | Trainer | Sire |
|---|---|---|---|---|
| Forbidden Kingdom | 10-1 | 11-2 | Richard Mandella | American Pharoah |
| Smile Happy | 10-1 | 10-1 | Ken McPeek | Runhappy |
| Classic Causeway | 10-1 | 12-1 | Brian Lynch | Giant's Causeway |
| Epicenter | 12-1 | 8-1 | Steve Asmussen | Not This Time |
| Messier | 12-1 | 8-1 | Bob Baffert | Empire Maker |
| Morello | 12-1 | 14-1 | Steve Asmussen | Classic Empire |
| Charge It | 15-1 | 14-1 | Todd Pletcher | Tapit |
| Simplification | 16-1 | 8-1 | Antonio Sano | Not This Time |
| Emmanuel | 10-1 | 20-1 | Todd Pletcher | More Than Ready |
| White Abarrio | 20-1 | 15-1 | Saffie Joseph Jr. | Race Day |
| Mo Donegal | 22-1 | 15-1 | Todd Pletcher | Uncle Mo |
| Zandon | 22-1 | 15-1 | Chad Brown | Upstart |
| Jack Christopher | 25-1 | Chad Brown | Munnings | |
| Rattle N Roll | 25-1 | 25-1 | Ken McPeek | Connect |
| Early Voting | 28-1 | 16-1 | Chad Brown | Gun Runner |
| Secret Oath (f) | 28-1 | 15-1 | D. Wayne Lukas | Arrogate |
| High Oak | 30-1 | Bill Mott | Gormley | |
| In Due Time | 30-1 | 16-1 | Kelly Breen | Not This Time |
| Zozos | 35-1 | 15-1 | Brad Cox | Munnings |
| Cyberknife | 40-1 | 15-1 | Brad Cox | Gun Runner |
| Chasing Time | 50-1 | 50-1 | Steve Asmussen | Not This Time |
| Taiba | 50-1 | Bob Baffert | Gun Runner | |
| Tiz the Bomb | 50-1 | 35-1 | Ken McPeek | Hit It a Bomb |
| We the People | 50-1 | 25-1 | Rodolphe Brisset | Constitution |
| Wit | 50-1 | Todd Pletcher | Practical Joke | |
| Oviatt Class | 60-1 | Keith Desormeaux | Bernardini | |
| Barber Road | 65-1 | 25-1 | John Ortiz | Raceday |
| Commandperformance | 75-1 | 75-1 | Todd Pletcher | Union Rags |
| Ethereal Road | 75-1 | 35-1 | D. Wayne Lukas | Quality Road |
| Newgrange | 50-1 | 75-1 | Bob Baffert | Violence |
| Pappacap | 75-1 | 75-1 | Mark Casse | Gun Runner |
| Shipsational | 75-1 | 40-1 | Ed Barker | Midshipman |
| Slow Down Andy | 75-1 | 75-1 | Doug O'Neill | Nyquist |
| Un Ojo (g) | 60-1 | 75-1 | Ricky Courville | Laoban |
| Iron Works | 75-1 | 50-1 | Todd Pletcher | Distorted Humor |
| Call Me Midnight | 100-1 | 35-1 | Keith Desormeaux | Midnight Lute |
| Corniche | 100-1 | 20-1 | Bob Baffert | Quality Road |
| Echo Zulu (f) | 100-1 | 40-1 | Steve Asmussen | Gun Runner |
| Geraldo Barows | 100-1 | Ryo Terashima | Sinister Minister | |
| Octane (g) | 100-1 | Carlos David | Brethren | |
| Rocket Dawg | 100-1 | 45-1 | Brad Cox | Classic Empire |
| Sir London | 100-1 | Simon Callaghan | Malibu Moon | |
| Skippylongstocking | 75-1 | 100-1 | Saffie Joseph Jr. | Exaggerator |
| Doppelgänger | 125-1 | 25-1 | Bob Baffert | Into Mischief |
| Giant Game | 75-1 | 125-1 | Dale Romans | Giant's Causeway |
| Momentous | 125-1 | Todd Pletcher | Speightstown | |
| My Prankster | 125-1 | Todd Pletcher | Into Mischief | |
| Pinehurst | 125-1 | 85-1 | Bob Baffert | Twirling Candy |
| Old Homestead | 135-1 | Brett Brinkman | Overanalyze | |
| Stolen Base | 140-1 | Mike Maker | Bodemeister | |
| American Icon | 150-1 | 30-1 | Todd Pletcher | Gun Runner |
| Dean's List | 150-1 | 75-1 | Todd Pletcher | Speightstown |
| Dry Stout | 150-1 | Mitsunori Makiura | Sinister Minister | |
| Galt | 150-1 | Bill Mott | Medaglia d'Oro | |
| Major General | 100-1 | 150-1 | Todd Pletcher | Constitution |
| Make It Big | 150-1 | Saffie Joseph Jr. | Neolithic | |
| Marsalis | 150-1 | Steve Asmussen | Curlin | |
| O Captain | 125-1 | 150-1 | Gustavo Delgado | Carpe Diem |
| Pioneer of Medina | 150-1 | Todd Pletcher | Pioneerof the Nile | |
| Volcanic | 150-1 | 125-1 | Mark Casse | Violence |
| A. P.'s Secret | 100-1 | 175-1 | Saffie Joseph Jr. | Cupid |
| Bold Journey | 175-1 | Bill Mott | Hard Spun | |
| Durante | 175-1 | Doug O'Neill | Distorted Humor | |
| Finneus | 175-1 | Walther Solis | Stay Thirsty | |
| Gilded Age | 175-1 | 150-1 | Bill Mott | Medaglia d'Oro |
| God of Love | 175-1 | Mark Casse | Cupid | |
| Gold Rush Candy | 175-1 | Bob Baffert | Danzing Candy | |
| Rockefeller | 175-1 | Bob Baffert | Medaglia d'Oro | |
| Straight Up G | 175-1 | 100-1 | Richard Baltas | Straight Fire |
| Bye Bye Bobby | 200-1 | Todd Fincher | Quality Road | |
| Cogburn | 200-1 | Steve Asmussen | Not This Time | |
| Combustion | 85-1 | 200-1 | Keizo Ito | Discreet Cat |
| Cooke Creek | 200-1 | Jeremiah O'Dwyer | Uncle Mo | |
| Crown Pride | 200-1 | Koichi Shintani | Reach the Crown | |
| Enbarr | 200-1 | Bob Baffert | Brody's Cause | |
| Golden Glider | 200-1 | 75-1 | Mark Casse | Ghostzapper |
| Grantham | 200-1 | 150-1 | Mike Maker | Declaration of War |
| Happy Jack | 200-1 | Doug O'Neill | Oxbow | |
| In Dreams | 200-1 | Brad Cox | Frosted | |
| Line Change | 200-1 | Mike Stidham | Nyquist | |
| Mackinnon | 200-1 | Doug O'Neill | American Pharoah | |
| Markhamian | 200-1 | Juan Carlos Ávila | Social Inclusion | |
| Money Supply | 200-1 | 100-1 | Chad Brown | Practical Joke |
| Osbourne (g) | 200-1 | Ron Moquett | Tapiture | |
| Overbore | 200-1 | Wesley Ward | Speightstown | |
| Power Agenda | 200-1 | Todd Pletcher | Nyquist | |
| Sekifu | 85-1 | 200-1 | Koshiro Take | Henny Hughes |
| Trafalgar | 200-1 | 150-1 | Al Stall Jr. | Lord Nelson |
| Varatti | 200-1 | 75-1 | Todd Pletcher | Into Mischief |
| Barese | 225-1 | 100-1 | Mike Maker | Laoban |
| Coinage | 225-1 | Mark Casse | Tapit | |
| Don't Wait Up | 225-1 | Tony Dutrow | Upstart | |
| Golden Code | 225-1 | 125-1 | Todd Pletcher | Honor Code |
| Kevin's Folly | 225-1 | Tom Amoss | Distorted Humor | |
| Klugman | 225-1 | Eddie Plesa Jr. | Practical Joke | |
| Longshadow | 225-1 | Kelsey Danner | Tapiture | |
| Micky From Wexford (g) | 225-1 | John Ennis | Dialed In | |
| Ben Diesel | 250-1 | 175-1 | Dallas Stewart | Will Take Charge |
| Bodock | 250-1 | Brad Cox | Street Boss | |
| Candy Landing (r) | 250-1 | Brendan Walsh | Twirling Candy | |
| Classic Moment | 250-1 | 150-1 | Steve Asmussen | Classic Empire |
| Cool Papa G | 250-1 | Steve Asmussen | Maclean's Music | |
| Costa Terra | 250-1 | Steve Asmussen | Gun Runner | |
| Dash Attack | 250-1 | 125-1 | Ken McPeek | Munnings |
| Howling Time | 250-1 | 100-1 | Dale Romans | Not This Time |
| Kenner | 250-1 | Jamie Ness | Laoban | |
| King Cab (g) | 250-1 | Eddie Plesa Jr. | Noble Bird | |
| Kupuna | 250-1 | 200-1 | Bret Calhoun | Hard Spun |
| Lucky Boss | 250-1 | Ken McPeek | Street Boss | |
| Nitrous Channel | 250-1 | 175-1 | George Weaver | Nyquist |
| Stellar Tap | 250-1 | Steve Asmussen | Tapit | |
| Strava | 250-1 | 125-1 | Dallas Stewart | Into Mischief |
| Tawny Port | 250-1 | Brad Cox | Pioneerof the Nile | |
| Tough to Tame | 250-1 | Chris Davis | Speightster | |
| Wharton | 250-1 | 100-1 | Bob Baffert | Candy Ride |
| Who Hoo Thats Me | 250-1 | Jorge Abreu | Keen Ice | |
| Dance Code | 275-1 | Juan Vázquez | Honor Code | |
| All in Sync | 300-1 | Steve Asmussen | Maclean's Music | |
| American Xperiment | 300-1 | 250-1 | Steve Asmussen | Nyquist |
| Beautiful Art | 300-1 | Simon Callaghan | Klimt | |
| Cajun's Magic (g) | 300-1 | 125-1 | Michael Yates | Cajun Breeze |
| Call Me Jamal (g) | 300-1 | Mike Puhich | Malibu Moon | |
| Constitutionlawyer | 300-1 | 125-1 | Ray Handal | Constitution |
| Courvoisier | 300-1 | 175-1 | Kelly Breen | Tapit |
| Curly Tail | 300-1 | Dallas Stewart | Curlin | |
| Dean Delivers (g) | 300-1 | 250-1 | Michael Yates | Cajun Breeze |
| Flying Drummer | 300-1 | 125-1 | Bob Baffert | Gun Runner |
| Gilded Ruler | 300-1 | Brad Cox | Into Mischief | |
| Glider | 300-1 | Mark Casse | Quality Road | |
| Great Escape | 300-1 | 225-1 | Rodolphe Brisset | Midnight Storm |
| Hagler | 300-1 | Rudy Rodríguez | Tapiture | |
| Home Brew | 300-1 | 175-1 | Brad Cox | Street Sense |
| Hot Rod Rumble (g) | 300-1 | Steve Asmussen | Midnight Storm | |
| Impressionist (g) | 300-1 | 250-1 | Rob Atras | Mission Impazible |
| Kavod | 300-1 | 150-1 | Jim Chapman | Lea |
| Legendary Lore | 300-1 | 300-1 | Bill Morey | Practical Joke |
| McLaren Vale | 300-1 | 175-1 | Bob Baffert | Gun Runner |
| Reiwa Homare | 300-1 | Koichi Shintani | Reach the Crown | |
| Rich Strike | 300-1 | Butch Reed | Keen Ice | |
| Rotknee | 300-1 | 225-1 | Mike Maker | Runhappy |
| Strike Hard | 300-1 | 90-1 | Matthew Williams | Flashback |
| Surfer Dude | 300-1 | Dallas Stewart | Curlin | |
| Trademark (g) | 300-1 | 200-1 | Vicki Oliver | Upstart |
| Belgrade | 350-1 | 200-1 | Brendan Walsh | Hard Spun |
| Cabo Spirit | 350-1 | George Papaprodromou | Pioneerof the Nile | |
| Fromanothamutha | 350-1 | 250-1 | Ray Handal | Unified |
| Happy Boy Rocket | 350-1 | 250-1 | Bill Mott | Runhappy |
| Joe | 350-1 | Mike Trombetta | Declaration of War | |
| Life Is Great | 350-1 | 250-1 | Bob Klesaris | Tapiture |
| Lightening Larry | 350-1 | 225-1 | Jeff Engler | Uncaptured |
| Montebello | 350-1 | 200-1 | Bob Baffert | Curlin |
| Naval Aviator | 350-1 | Brad Cox | Tapit | |
| Quick to Blame | 350-1 | Brad Cox | Blame | |
| Spin Wheel | 350-1 | Rusty Arnold | Hard Spun | |
| Swing Shift | 350-1 | 200-1 | Midnight Form | Todd Pletcher |
| Blue Kentucky (g) | 400-1 | Wayne Catalano | Include | |
| Bourbon Heist | 400-1 | Ian Wilkes | Practical Joke | |
| Bron and Brow | 400-1 | Ruben Alvarado | Gormley | |
| Chattalot | 400-1 | Steve Asmussen | Midnight Lute | |
| Favorite Outlaw | 400-1 | 150-1 | Steve Asmussen | Maclean's Music |
| Freelancer | 400-1 | Brendan Walsh | Medaglia d'Oro | |
| Graphic Detail | 400-1 | Bill Mott | Practical Joke | |
| Gunfighter | 400-1 | Brad Cox | Ghostzapper | |
| Higher Standard | 400-1 | Tom Amoss | Into Mischief | |
| Hoist the Gold | 400-1 | Dallas Stewart | Mineshaft | |
| Ignitis | 400-1 | 250-1 | D. Wayne Lukas | Nyquist |
| Insolito | 400-1 | Brad Cox | Connect | |
| Key Point | 400-1 | 200-1 | Chad Brown | Into Mischief |
| Magnolia Midnight | 400-1 | Dallas Stewart | Midnight Storm | |
| Midnight Chrome | 400-1 | Tyler Servis | California Chrome | |
| Of a Revolution | 400-1 | 175-1 | Saffie Joseph Jr. | Maclean's Music |
| Peaceful Waters | 400-1 | Al Stall Jr. | Dialed In | |
| Presidential | 400-1 | Steve Asmussen | Pioneerof the Nile | |
| Red Run | 400-1 | 200-1 | Steve Asmussen | Gun Runner |
| Silent Power | 400-1 | Scott Gelner | Strong Mandate | |
| Smarten Up | 400-1 | Alfredo Velázquez | American Freedom | |
| American Sanctuary | 500-1 | Chris Davis | American Freedom | |
| Barossa | 500-1 | 250-1 | Rodolph Brisset | Into Mischief |
| Cattin | 500-1 | 250-1 | Ralph Nicks | Neolithic |
| Kitten Mischief (g) | 500-1 | Jonathan Thomas | Into Mischief | |
| Little Vic | 500-1 | 225-1 | Juan Carlos Ávila | Practical Joke |
| Worse Read Sánchez | 500-1 | Doug O'Neill | Square Eddie | |
| f-Filly g-Gelding r-Ridgling | ||||
| Circa: Circa Sports | ||||
| C-WH: Caesars at William Hill |