Kentucky Derby 2024 futures: Caesars posts odds for 91 horses
Even though they are not yet eligible for the race, Bob Baffert-trained Grade 1 winners Muth and Prince of Monaco opened as the 20-1, fixed-odds co-favorites in Nevada to win Kentucky Derby 2024.
Muth, a Good Magic colt owned by Amr Zedan, and Prince of Monaco, a son of Speightstown owned by the SF Racing partnership, were two of the 91 horses listed in the futures market opened Thursday by Caesars Sportsbook in Las Vegas.
Both these Baffert colts are expected to be among the favorites Friday in the Breeders’ Cup Juvenile at Santa Anita. Muth won the American Pharoah (G1) on the same track last month, and Prince of Monaco uncorked a 103 Beyer Speed Figure, according to Daily Racing Form, in winning two months ago in the Del Mar Futurity (G1).
Baffert, who has nine horses in these futures, remains under indefinite suspension by Churchill Downs Inc. after Medina Spirit failed a post-race drug test that led to his disqualification as the winner of the 2019 Derby. Because of that, any horse currently trained by Baffert would have to be transferred to an eligible trainer before earning qualifying points from Derby preps.
Following the recent pattern established by the William Hill operation that Caesars absorbed two years ago, this was the first legal, fixed-odds market in the U.S. to be opened for the Derby. Circa Sports of Las Vegas is expected to open its futures next month.
Available only in Nevada, these were the odds that Caesars posted Thursday for Kentucky Derby 2024:
| Kentucky Derby 2024 | Caesars | Trainer | Sire |
|---|---|---|---|
| Muth | 20-1 | Bob Baffert | Good Magic |
| Prince of Monaco | 20-1 | Bob Baffert | Speightstown |
| Locked | 35-1 | Todd Pletcher | Gun Runner |
| The Wine Steward | 35-1 | Mike Maker | Vino Rosso |
| Timberlake | 35-1 | Brad Cox | Into Mischief |
| Dornoch | 65-1 | Danny Gargan | Good Magic |
| Lightline | 65-1 | Brad Cox | City of Light |
| Risk It | 65-1 | Steve Asmussen | Gun Runner |
| Air of Defiance | 75-1 | Brad Cox | Quality Road |
| Moonlight | 75-1 | Todd Pletcher | Audible |
| Nysos | 75-1 | Bob Baffert | Nyquist |
| Stretch Ride | 75-1 | Dale Romans | Street Sense |
| Wine Me Up | 75-1 | Bob Baffert | Vino Rosso |
| General Partner | 85-1 | Chad Brown | Speightstown |
| Rhyme Schemes | 85-1 | Norm Casse | Ghostzapper |
| West Saratoga | 85-1 | Larry Demeritte | Exaggerator |
| Dancing Groom | 100-1 | Antonio Sano | Vino Rosso |
| Fierceness | 100-1 | Todd Pletcher | City of Light |
| Liberal Arts | 100-1 | Robbie Medina | Arrogate |
| Mirahmadi | 100-1 | Bob Baffert | Into Mischief |
| Northern Flame | 100-1 | Kenny McPeek | Flameaway |
| Noted | 100-1 | Todd Pletcher | Cairo Prince |
| Pastor T | 100-1 | Bob Baffert | Into Mischief |
| Pirate | 100-1 | Todd Pletcher | Omaha Beach |
| Seize the Grey | 100-1 | D. Wayne Lukas | Arrogate |
| Stronghold | 100-1 | Phil D’Amato | Ghostzapper |
| Be You | 125-1 | Todd Pletcher | Curlin |
| Bentornato | 125-1 | José D’Angelo | Valiant Minister |
| Billal | 125-1 | Bill Mott | Street Sense |
| Booth | 125-1 | Steve Asmussen | Mitole |
| Catching Freedom | 125-1 | Brad Cox | Constitution |
| Domestic Product | 125-1 | Chad Brown | Practical Joke |
| Heartland | 125-1 | Bob Baffert | Justify |
| Informed Patriot | 125-1 | Steve Asmussen | Hard Spun |
| Molly’s Town (g) | 125-1 | Genaro Garcia | Mo Town |
| Nutella Fella | 125-1 | Gary Contessa | Runhappy |
| Otto the Conqueror | 125-1 | Steve Asmussen | Street Sense |
| Parchment Party | 125-1 | Bill Mott | Constitution |
| Pass the Hat | 125-1 | Tom Amoss | Collected |
| Rocketeer | 125-1 | Brad Cox | Curlin |
| Ultra Power | 125-1 | Bob Baffert | Curlin |
| Valentine Candy | 125-1 | Steve Asmussen | Justify |
| Awesome Road | 150-1 | Brad Cox | Quality Road |
| Bergen | 150-1 | Brad Cox | Liam’s Map |
| Book’em Danno (g) | 150-1 | Derek Ryan | Bucchero |
| Catalytic | 150-1 | Saffie Joseph Jr. | Catalina Cruiser |
| Coulditbemajic | 150-1 | Terry Brennan | Kantharos |
| Deterministic | 150-1 | Christophe Clément | Liam’s Map |
| Drum Roll Please | 150-1 | Brad Cox | Hard Spun |
| El Grande O | 150-1 | Linda Rice | Take Charge Indy |
| Fifth Avenue | 150-1 | Riley Mott | Street Sense |
| Go Otto Go | 150-1 | Steve Asmussen | Bolt d’Oro |
| Gold Sweep | 150-1 | Steve Asmussen | Speightstown |
| Mission Beach | 150-1 | Bob Baffert | Curlin |
| No More Time | 150-1 | José D’Angelo | Not This Time |
| Normandy Hero | 150-1 | Rodolphe Brisset | Omaha Beach |
| Orange Diablo | 150-1 | Brad Cox | Union Rags |
| Orb Alpha | 150-1 | Padarath Lutchman | Orb |
| Pandagate | 150-1 | Christophe Clément | Arrogate |
| Private Desire | 150-1 | Todd Pletcher | Constitution |
| Rathmore | 150-1 | Tom Albertrani | Cupid |
| Secret Chat | 150-1 | Roderick Rodriguez | Union Rags |
| Self Sufficient | 150-1 | Todd Pletcher | Preservationist |
| Tejon Pass | 150-1 | Peter Miller | Justify |
| The Process | 150-1 | Cherie DeVaux | More Than Ready |
| Union Roll | 150-1 | Todd Pletcher | Union Rags |
| Wilson Q | 150-1 | Doug O’Neill | Constitution |
| Alder (g) | 175-1 | Brad Cox | Hard Spun |
| Balta | 175-1 | Paulo Lobo | Munnings |
| Catire Vizcaya | 175-1 | Juan Carlos Avila | Anchor Down |
| Edified | 175-1 | Steve Asmussen | Tapit |
| Frankie’s Empire | 175-1 | Susan Crowell | Classic Empire |
| Going Mobile | 175-1 | Steve Knapp | Stay Thirsty |
| Where’s Chris | 175-1 | Rick Dutrow | Twirling Candy |
| Agoo | 200-1 | Whit Beckman | Munnings |
| American Rascal | 200-1 | Steve Asmussen | Curlin |
| Bonne Chance (g) | 200-1 | Bruce Levine | Good Samaritan |
| Bye Bye Liam | 200-1 | Steve Asmussen | Bolt d’Oro |
| Call Me Andy | 200-1 | Brendan Walsh | Midshipman |
| Commissioner Dan | 200-1 | Pavel Matejka | Commissioner |
| Crazy Mason | 200-1 | Greg Sacco | Coal Front |
| Divieto | 200-1 | Antonio Sano | Dialed In |
| General Ledger | 200-1 | Saffie Joseph Jr. | Summer Front |
| Glengarry | 200-1 | Doug Anderson | Maximum Mischief |
| Iridescent | 200-1 | Brad Cox | City of Light |
| Le Dom Bro | 200-1 | Antonio Sano | Mucho Macho Man |
| Lucky Jeremy | 200-1 | Bill Morey | Lookin At Lucky |
| Mary’s Boy Bolt | 200-1 | Mick Ruis | Bolt d’Oro |
| Mr. Suds (g) | 200-1 | Steve Knapp | Stay Thirsty |
| Raging Torrent | 200-1 | Doug O’Neill | Maximum Mischief |
| Real Men Violin | 200-1 | Kenny McPeek | Mendelssohn |
| g - gelding |