Kentucky Derby standings after 18 points preps
The Kentucky Derby 2024 leaderboard has five new names in the top 10 after four preps last weekend that offered 20 points to the winners.
Fierceness and Track Phantom retained the top two spots, with Mystik Dan, Hades and Uncle Heavy in the next three after winning the Grade 3 Southwest, Holy Bull and Withers, respectively.
Mystik Dan already had 1 point from his fifth-place showing in the Smarty Jones, so he's in third with 21 points. Hades and Uncle Heavy hit the board for the first time with 20 points each.
Just Steel moved from no. 17 to no. 9 after finishing second in the Southwest, and El Grande O rose from no. 21 to no. 10 after finishing second in the Withers. Domestic Product, second in the Holy Bull, had no points previously and is 17th in the standings.
The fourth points prep of the weekend was the Robert B. Lewis (G3) at Santa Anita, where Bob Baffert had the top two finishers in Nysos and Wine Me Up. His horses are ineligible for Kentucky Derby points because of his ongoing suspension by Churchill Downs Inc.
This weekend brings only one points prep, the Sam F. Davis (G3) at Tampa Bay Downs. Two points races are scheduled for the following weekend, the Risen Star (G2) at Fair Grounds on Feb. 17, which will be the first race to offer 50 points to the winner, and the Sunland Derby (G3) on Feb. 18, offering 20 points to the winner.
Horse | Points | Trainer | Earnings* |
---|---|---|---|
1. Fierceness | 36 | Todd Pletcher | $1,069,500 |
2. Track Phantom | 30 | Steve Asmussen | $180,000 |
3. Mystik Dan | 21 | Kenny McPeek | $418,800 |
4. Hades | 20 | Joe Orseno | $161,900 |
5. Uncle Heavy | 20 | Butch Reid | $137,500 |
6. Locked | 19 | Todd Pletcher | $538,050 |
7. Liberal Arts | 19 | Robert Medina | $220,325 |
8. Timberlake | 16 | Brad Cox | $435,000 |
9. Just Steel | 15 | D. Wayne Lukas | $334,545 |
12. West Saratoga | 15 | Linda Rice | $115,000 |
11. Nash | 13 | Brad Cox | $50,000 |
12. West Saratoga | 11 | Larry Demeritte | $197,640 |
13. Honor Marie | 10 | Whit Beckman | $240,455 |
14. Otto the Conqueror | 10 | Steve Asmussen | $200,000 |
15. Dornoch | 10 | Danny Gargan | $177,500 |
16. Catching Freedom | 10 | Brad Cox | $162,000 |
17. Domestic Product | 10 | Chad Brown | $50,500 |
18. Risk It | 8 | Steve Asmussen | $83,838 |
19. Moonlight | 7 | Todd Pletcher | $55,000 |
20. Informed Patriot | 6 | Steve Asmussen | $47,000 |
21. Lightline | 6 | Brad Cox | $30,000 |
22. Scatify | 6 | John Sadler | $24,000 |
23. Lat Long | 6 | Kenny McPeek | $20,000 |
24. The Wine Steward | 5 | Mike Maker | $219,010 |
25. Glengarry | 5 | Doug Anderson | $150,675 |
26. General Partner | 5 | Chad Brown | $140,000 |
27. Real Men Violin | 5 | Kenny McPeek | $78,050 |
28. Dancing Groom | 5 | Antonio Sano | $71,102 |
29. Awesome Road | 5 | Brad Cox | $60,008 |
30. Stronghold | 5 | Phil D'Amato | $60,000 |
31. Sierra Leone | 5 | Chad Brown | $50,000 |
32. Khanate | 5 | Todd Pletcher | $28,000 |
33. Snead | 5 | Brendan Walsh | $20,000 |
34. Inveigled | 4 | Jane Cibelli | $39,750 |
35. Gettysburg Address | 4 | Brad Cox | $26,200 |
36. Deposition | 4 | Uriah St. Lewis | $21,000 |
37. Mc Vay | 4 | John Shirreffs | $12,000 |
38. Ethan Energy | 4 | Brad Cox | $8,000 |
39. Magic Grant | 3 | Eddie Milligan Jr. | $98,000 |
40. Generous Tipper | 3 | Kenny McPeek | $57,750 |
41. Be You | 3 | Todd Pletcher | $54,000 |
42. Stretch Ride | 3 | Dale Romans | $39,025 |
43. Northern Flame | 3 | Kenny McPeek | $34,875 |
44. Gold Sweep | 2 | Steve Asmussen | $158,300 |
45. Raging Torrent | 2 | Doug O'Neill | $60,000 |
46. Seize the Grey | 2 | D. Wayne Lukas | $32,663 |
47. Common Defense | 2 | Kenny McPeek | $27,200 |
48. Third Street | 2 | Shawn Davis | $22,500 |
49. Regalo | 2 | Brittany Russell | $9,000 |
50. Moonlit Sonata | 2 | Tim Yakteen | $8,000 |
51. Footprint | 2 | Greg McDonald | $4,000 |
52. Tizzy Indy | 2 | Keith Desormeaux | $4,000 |
53. Sweet Soddy J | 1 | Raymont Ginter Jr. | $136,250 |
54. Rothschild | 1 | Tim Yakteen | $26,500 |
55. My Buddy Mel | 1 | Danny Pish | $24,000 |
56. Air Cav | 1 | Brad Cox | $20,000 |
57. Ace of Clubs | 1 | Doug O'Neill | $19,500 |
58. Edified | 1 | Steve Asmussen | $16,797 |
* Non-restricted stakes |
Kentucky Oaks
The top 10 on the Grade 1 Kentucky Oaks leaderboard has only two new names, Band of Gold at no. 4 and R Harper Rose at no. 5. They earned 20 points each with wins in the Martha Washington and Forward Gal (G3), respectively.
Just F Y I, Gin Gin and West Omaha remained in the top three spots.
The Las Virgenes (G3) on Saturday at Santa Anita offers 20 points to the winner, and the next races are the following weekend. The Rachel Alexandra (G2) at Fair Grounds on Feb. 17 offers 50 points to the winner, and the Sunland Park Oaks on Feb. 18 awards 20 to the winner.
Horse | Points | Trainer | Earnings* |
---|---|---|---|
1. Just F Y I | 40 | Bill Mott | $1,260,000 |
2. Gin Gin | 26 | Brad Cox | $106,708 |
3. West Omaha | 25 | Brad Cox | $110,000 |
4. Band of Gold | 21 | Kenny McPeek | $137,000 |
5. R Harper Rose | 20 | Saffie Joseph Jr. | $86,725 |
6. Candied | 19 | Todd Pletcher | $538,050 |
7. Life Talk | 19 | Todd Pletcher | $285,500 |
8. V V's Dream | 18 | Kenny McPeek | $364,105 |
9. Jody's Pride | 15 | Jorge Abreau | $422,500 |
10. Chatalas | 13 | Mark Glatt | $182,200 |
11. Shimmering Allure | 13 | Kenny McPeek | $173,375 |
12. Scalable | 12 | Todd Pletcher | $100,000 |
13. Intricate | 10 | Brendan Walsh | $240,455 |
14. West Sunset | 10 | Brad Cox | $123,000 |
15. Denim and Pearls | 10 | Brad Cox | $83,000 |
16. Alpine Princess | 10 | Brad Cox | $67,500 |
17. Kopion | 10 | Richard Mandella | $60,000 |
18. Fiona's Magic | 10 | Michael Yates | $30,750 |
19. Perfect Shot | 10 | Steve Asmussen | $30,000 |
20. Princess Mayfair | 10 | Steven Chircop | $20,000 |
21. Sistina Chapel | 9 | Kenny McPeek | $25,000 |
22. Central Avenue | 8 | Michael Stidham | $119,025 |
23. Chi Chi | 6 | Herman Wilensky | $60,830 |
24. Neom Beach | 6 | Steve Asmussen | $41,500 |
25. Most of All | 6 | Bill Mott | $21,000 |
26. Youalmosthadme | 5 | Brad Cox | $447,440 |
27. Thorpedo Anna | 5 | Kenny McPeek | $78,050 |
28. Flynn's Chance | 5 | Richard Mandella | $40,000 |
29. Tapit Jenallie | 4 | Eddie Milligan Jr. | $81,100 |
30. Miss Code West | 4 | Kevin Scholl | $51,000 |
31. Don't Bring Crazy | 5 | Doug O'Neill | $26,000 |
32. Hot Beach | 3 | Brian Lynch | $118,295 |
33. Alys Beach | 3 | Tom Amoss | $75,750 |
34. Tambo | 3 | Peter Eurton | $56,274 |
35. Dolomite | 3 | Chad Brown | $30,000 |
36. Pacific Rose | 3 | Doug O'Neill | $16,000 |
37. Emery | 2 | Brad Cox | $24,000 |
38. Accommodate Eva | 2 | Dallas Stewart | $23,000 |
39. Dozen Diamonds | 2 | Vicki Oliver | $19,513 |
40. Courbe | 2 | Todd Pletcher | $14,888 |
41. Great Forty Eight | 2 | Tim Yakteen | $12,000 |
42. Candy Landy | 2 | Rusty Arnold | $10,000 |
43. Promisemeanempire | 2 | Robertino Diodoro | $9,000 |
44. Bossy Bruin Gal | 2 | Doug O'Neill | $6,500 |
45. Legadema | 2 | Phil Bauer | $4,000 |
46. Class Act | 2 | Todd Pletcher | $4,000 |
47, Nikitis | 2 | Chad Brown | $3,712 |
48. Brightwork | 1 | John Ortiz | $470,825 |
49. Gate to Paradise | 1 | John Shirreffs | $40,000 |
50. Riperton | 1 | Paulo Lobo | $39,132 |
51. Irish Maxima | 1 | John Servis | $16,000 |
52. Caldwell Luvs Gold | 1 | Brad Cox | $10,000 |
53. Floored | 1 | Vicki Oliver | $6,000 |
* Non-restricted stakes |