Kentucky Derby & Oaks 2026 fields are penciled in ... for now
The weekend began with as many as 22 horses in position to finish above a Kentucky Derby 2026 qualifying cutline of 60 points. By the time the last three major preps were run Saturday evening, the long-held belief that 50 would be enough pretty much held true.
Among the horses who tied for that total, the tiebreaker of earnings in non-restricted stakes determined who are in and who are out for now. Grade 2 Rebel winner Class President, who is at least temporarily sidelined, and Jeff Ruby Steaks (G3) runner-up Stark Contrast have made the main 20-horse draw. Gotham Stakes (G3) victor Iron Honor and Florida Derby (G1) third-place finisher Chief Wallabee, also on the 50-point line, would be on the outside as two of the four also-eligibles at the top of the waiting list.
Albus scores at 11-1 to win Wood Memorial.
Since 2021 there have been at least four Derby dropouts each spring from the penciled-in list of would-be qualifiers, potentially lowering the bar to 38 points for the May 2 running of America’s biggest race.
Trainer Brad Cox has three of the top five qualifiers to run for the roses with Florida Derby winner Commandment, newly crowned Blue Grass (G1) victor Further Ado and Jeff Ruby first-place finisher Fulleffort.
So Happy, Mark Glatt’s winner of Saturday’s Santa Anita Derby (G1), and Albus, the 11-1 surprise for Riley Mott in the Wood Memorial (G2), are qualified to make their handlers first-time Kentucky Derby trainers.
The Lexington (G3) next weekend at Keeneland is the last prep on the calendar, but it is worth only 20-10-6-4-2 points in contrast to the 100-50-25-15-10 from Saturday’s stakes. Since none of the starters can get total more than 35 points, the best that the Lexington can be is a chance to get on the stand-by board.
| Kentucky Derby 2026 | ||||
|---|---|---|---|---|
| Clinched | Rank | Pts. | *Earnings | Last race |
| Commandment | 1st | 150 | $943,020 | 1st Florida Derby (G1), GP |
| Further Ado | 2nd | 135 | $1,068,095 | 1st Blue Grass (G1), KEE |
| Renegade | 3rd | 125 | $1,002,500 | 1st Ark. Derby (G1), OP |
| So Happy | 4th | 115 | $444,000 | 1st SA Derby (G1), SA |
| Fulleffort | 5th | 110 | $507,900 | 1st Jeff Ruby (G3), TP (s) |
| The Puma | 6th | 106 | $428,000 | 2nd Florida Derby (G1), GP |
| Silent Tactic | 7th | 100 | $1,020,130 | 2nd Ark. Derby (G1), OP |
| Emerging Market | 8th | 100 | $600,000 | 1st La. Derby (G2), FG |
| Albus | 9th | 100 | $400,000 | 1st Wood Mem. (G2), AQU |
| Potente | 10th | 100 | $220,000 | 2nd SA Derby (G1), SA |
| Pavlovian | 11th | 70 | $527,000 | 2nd La. Derby (G2), FG |
| Right to Party | 12th | 65 | $176,000 | 2nd Wood Mem. (G2), AQU |
| Incredibolt | 13th | 60 | $424,570 | 1st Virginia Derby, CNL |
| Golden Tempo | 14th | 60 | $300,000 | 3rd La. Derby (G2), FG |
| Ottinho | 15th | 56 | $267,750 | 2nd Blue Grass (G1), KEE |
| Class President | 16th | 50 | $569,700 | 1st Rebel (G2), OP |
| Stark Contrast | 17th | 50 | $439,900 | 2nd Jeff Ruby (G3), TP (s) |
| Danon Bourbon | 18th | Jpn | $222,762 | 1st Fukuryu, NAK |
| Wonder Dean | 19th | E-M | $725,172 | 1st UAE Derby (G2), MEY |
| Six Speed | 20th | E-M | $314,366 | 2nd UAE Derby (G2), MEY |
| Also eligible | ||||
| Iron Honor | 21st | 50 | $182,500 | 7th Wood Mem. (G2), AQU |
| Chief Wallabee | 22nd | 50 | $175,800 | 3rd Florida Derby (G1), GP |
| Chip Honcho | 23rd | 49 | $190,000 | 5th La. Derby (G2), FG |
| Intrepido (r) | 24th | 38 | $290,000 | 4th SA Derby (G1), SA |
| Need dropouts | ||||
| Universe | 25th | 38 | $244,650 | 4th La. Derby (G2), FG |
| Grittiness | 26th | 36 | $150,000 | 2nd Virginia Derby, CNL |
| Nearly | 27th | 35 | $220,450 | 4th Florida Derby (G1), GP |
| Bravaro | 28th | 35 | $118,700 | 4th Wood Mem. (G2), AQU |
| Litmus Test | 29th | 34 | $429,688 | 7th Ark. Derby (G1), OP |
| Talkin | 30th | 30 | $233,625 | 3rd Blue Grass (G1), KEE |
| Great White (g) | 31st | 30 | $144,003 | 5th Blue Grass (G1), KEE |
| Napoleon Solo | 32nd | 25 | $316,520 | 5th Wood Mem. (G2), AQU |
| Ocelli | 33rd | 25 | $80,200 | 3rd Wood Mem. (G2), AQU |
| Vitruvian Man + | 25 | $60,000 | 3rd SA Derby (G1), SA | |
| Confessional | 34th | 15 | $55,000 | 3rd Virginia Derby, CNL |
| * non-restricted stakes | ||||
| + not TC nominated | ||||
| E-M Euro-Mideast berths | ||||
| Jpn Japan berth | ||||
| g - gelding | ||||
| r - ridgling | ||||
| s - synthetic |
Kentucky Oaks cutline is what?
Confession time. I made a critical math error calculating the minimum number of points needed to qualify for the May 1 nighttime running of the Kentucky Oaks (G1). It turned out to be 63 1/2 points, not 61 that I had reported. The mistake was in putting the wrong number of fillies in the formula, but that is a flimsy excuse. I apologize.
Meaning moved to the top of the table with her win for trainer Michael McCarthy on Saturday in the Santa Anita Oaks (G2). Always a Runner, first for Chad Brown in the Gazelle (G3), captured the last of the win-and-you’re-in qualifying races.
Unlike the Derby, the Oaks does not have a minor-points race to finish its prep season, and it does not have an international-qualifying mechanism, so the top 14 are set. The fillies between 15th and 18th are on deck to be also-eligibles, unless dropouts move them up the list.
Entries for both the Kentucky Derby and Kentucky Oaks will be taken during the opening-day card at Churchill Downs on the afternoon of April 25.
| Kentucky Oaks 2026 | ||||
|---|---|---|---|---|
| Clinched | Rank | Points | *Earnings | Last race |
| Meaning | 1st | 126.00 | $280,000 | 1st SA Oaks (G2), SA |
| Life of Joy | 2nd | 122.00 | $401,420 | 1st FG Oaks (G2), FG |
| Percy's Bar | 3rd | 114.00 | $962,808 | 1st Ashland (G1), KEE |
| Bella Ballerina | 4th | 110.00 | $498,440 | 2nd FG Oaks (G2), FG |
| Counting Stars | 5th | 100.00 | $834,156 | 1st Fantasy (G2), OP |
| Prom Queen | 6th | 100.00 | $151,900 | 1st GP Oaks (G2), GP |
| Always a Runner | 7th | 100.00 | $110,000 | 1st Gazelle (G3), AQU |
| Explora | 8th | 95.00 | $1,016,250 | 1st Honeybee (G3), OP |
| Zany | 9th | 80.00 | $345,625 | 2nd Ashland (G1), KEE |
| She Be Smooth | 10th | 75.00 | $146,020 | 3rd GP Oaks (G2), GP |
| My Miss Mo | 11th | 75.00 | $113,200 | 2nd GP Oaks (G2), GP |
| Search Party | 12th | 67.50 | $409,025 | 2nd Fantasy (G2), OP |
| Luv Your Neighbor | 13th | 65.00 | $151,500 | 3rd FG Oaks (G2), FG |
| Pashmina | 14th | 63.00 | $81,500 | 2nd Gazelle (G3), AQU |
| Also eligible | ||||
| Paradise | 15th | 62.50 | $134,000 | 3rd Gazelle (G3), AQU |
| Bottle of Rouge | 16th | 57.50 | $517,000 | 1st Virginia Oaks, CNL |
| Bank Shot | 17th | 56.00 | $56,000 | 3rd SA Oaks (G2), SA |
| Lorelei Lee | 18th | 50.00 | $179,040 | 1st Bourbonette, TP (s) |
| Need dropouts | ||||
| Labwah | 19th | 50.00 | $130,704 | 1st UAE Oaks (G3), MEY |
| Forced Entry | 20th | 50.00 | $60,500 | dnf SA Oaks (G2), SA |
| Brooklyn Blonde | 21st | 50.00 | $40,000 | 2nd SA Oaks (G2), SA |
| Taken by the Wind | 22nd | 48.75 | $145,460 | 3rd Fantasy (G2), OP |
| Dazzling Dame | 23rd | 40.75 | $263,525 | 2nd Virginia Oaks, CNL |
| On Time Girl | 24th | 35.00 | $293,345 | 3rd Davona Dale (G2), GP |
| Lovely Grey | 25th | 35.00 | $93,650 | 2nd Bourbonette, TP (s) |
| Nycon | 26th | 33.75 | $81,700 | 4th Gazelle (G3), AQU |
| Star Actress | 27th | 25.00 | $74,063 | 3rd Ashland (G1), KEE |
| French Blue | 28th | 25.00 | $16,000 | 5th SA Oaks (G2), SA |
| Resist | 29th | 21.00 | $46,200 | 3rd Bourbonette, TP (s) |
| * non-restricted stakes | ||||
| + not nominated | ||||
| s - synthetic | ||||
| dnf - did not finish |