Kentucky Derby: Comparing contenders' speed figures
Speed figures might not be your go-to handicapping tool, but they at least are a handy way to see how horses stack up against each other.
With that in mind, here's a look at the best and last speed figures for the colts who have clinched a spot in Kentucky Derby 2023.
Three of the contenders have earned Beyer Speed Figures of 100 or more, according to Daily Racing Form.
Forte, the early favorite and No. 1 in the Derby points standings, earned a 100 Beyer for his win in the Breeders' Cup Juvenile in November. In his next two starts, he got a 98 in the Fountain of Youth (G2) and a 95 in the Florida Derby (G1).
Practical Move, No. 2 on the leaderboard, got 100 Beyer figures for each of his last two starts, wins in the San Felipe (G2) and Santa Anita Derby (G1).
Two Phil's, ranked No. 5, has the highest Beyer, earning a 101 for his win in the Jeff Ruby Steaks (G3), up 13 points from his previous high as runner-up in the Lecomte (G3). He also has the highest Brisnet Speed Rating on the list for that effort, at 107, and is tied with Practical Move for the Best TimeformUS Speed Rating, at 122. One factor to consider is the surface change from dirt to synthetic for the Jeff Ruby.
The chart below shows the ratings for the 17 colts who have earned their way into the Kentucky Derby. They're the top 16 in the points standings plus Continuar, who has accepted the Japan invitation to the Derby. Figures are not available for Continuar and Derma Sotogake, the other Japan colt who is eligible.
The April 15 Lexington (G3) at Keeneland offers 20-8-6-4-2 points to the top five finishers, which could affect the standings. For more on that, check out HRN's report on the possible Kentucky Derby scenarios.
| Horse | Pts. | Last race | Best / last Beyer | Best / last Brisnet | Best / last TimeformUS | 
|---|---|---|---|---|---|
| 1. Forte | 190 | 1st Florida Derby (G1) | 100 / 95 | 103 / 100 | 118 / 116 | 
| 2. Practical Move | 160 | 1st Santa Anita Derby (G1) | 100 / 100 | 105 / 100 | 121 / 121 | 
| 3. Angel of Empire | 154 | 1st Arkansas Derby (G1) | 94 / 94 | 101 / 101 | 117 / 117 | 
| 4. Tapit Trice | 150 | 1st Blue Grass (G1) | 99 / 99 | 102 / 102 | 115 / 115 | 
| 5. Two Phil's | 123 | 1st Jeff Ruby (G3) | 101 / 101 | 107 / 107 | 121 / 121 | 
| 6. Lord Miles | 105 | 1st Wood Memorial (G2) | 93 / 93 | 99 / 99 | 109 / 109 | 
| 7. Derma Sotogake | 100 | 1st UAE Derby (G2) | |||
| 8. Kingsbarns | 100 | 1st Louisiana Derby (G2) | 95 / 95 | 98 / 98 | 107 / 107 | 
| 9. Raise Cain | 64 | 5th Blue Grass | 90 / 89 | 94 / 94 | 111 / 107 | 
| 10. Rocket Can | 60 | 4th Arkansas Derby | 91 / 86 | 98 / 98 | 114 / 112 | 
| 11. Hit Show | 60 | 2nd Wood Memorial | 93 / 93 | 99 / 99 | 116 / 109 | 
| 12. Confidence Game | 57 | 1st Rebel (G2) | 94 / 94 | 95 / 95 | 117 / 117 | 
| 13. Verifying | 54 | 2nd Blue Grass | 97 / 93 | 102 / 102 | 115 / 115 | 
| 14. Sun Thunder | 54 | 4th Blue Grass | 89 / 89 | 96 / 95 | 108 / 107 | 
| 15. Wild On Ice | 50 | 1st Sunland Park Derby (G3) | 77 / 77 | 96 / 96 | 96 / 96 | 
| 16. Mage | 50 | 2nd Florida Derby | 95 / 95 | 101 / 99 | 114 / 114 | 
| Continuar* | 3rd UAE Derby | ||||
| *Japan invitation |