Kentucky Derby 2026: Here's the leaderboard after 11 races
Two colts won points preps for Kentucky Derby 2026 on Saturday, joining the leaderboard with 10 points each.
Express Kid won the Remington Mile at 34-1 odds, putting him at no. 9 in the standings, and Chip Honcho is at no. 12 after his score in the Gun Runner.
Kentucky Derby 2026 futures: Chip Honcho, Express Kid score
Ted Noffey, undefeated in four starts, remains at no. 1 with 40 points. Trained by Todd Pletcher, three of his wins were in Grade 1s: the Breeders' Cup Juvenile, Breeders' Futurity and Hopeful.
The road to the Kentucky Derby takes a break this weekend and resumes Jan. 3 with two preps, the Jerome going one mile at Aqueduct and the Smarty Jones at 1 1/16 miles at Oaklawn. Both offer 10-5-3-2-1 points to the top five finishers.
The points pace picks up after that, as the next eight preps offer 20-10-6-4-2 points. They begin with the Lecomte (G3) on Jan. 17, followed by the Holy Bull (G3), Southwest (G3) and Withers on Jan. 31.
| Horse | Points | Trainer | Sire | Earnings* |
| 1. Ted Noffey | 40 | Todd Pletcher | Into Mischief | $1,602,963 |
| 2. Litmus Test | 19 | Bob Baffert | Nyquist | $302,188 |
| 3. Mr. A. P. | 15 | Vladimir Cerin | American Pharoah | $340,000 |
| 4. Intrepido | 13 | Jeff Mullins | Maximus Mischief | $240,000 |
| 5. Universe | 13 | Kenny McPeek | Global Campaign | $178,400 |
| 6. Spice Runner | 11 | Steve Asmussen | Gun Runner | $247,426 |
| 7. Napoleon Solo | 10 | Chad Summers | Liam's Map | $275,000 |
| 8. Further Ado | 10 | Brad Cox | Gun Runner | $242,470 |
| 9. Express Kid | 10 | Wade Rarick | Bodexpress | $199,900 |
| 10. Paladin | 10 | Chad Brown | Gun Runner | $137,500 |
| 11. Incredibolt | 10 | Riley Mott | Bolt d'Oro | $122,070 |
| 12. Chip Honcho | 10 | Steve Asmussen | Connect | $60,000 |
| 13. Brant | 9 | Bob Baffert | Gun Runner | $360,000 |
| 14. Very Connected | 6 | Kenny McPeek | Connect | $22,850 |
| 15. Comport | 5 | Eddie Kenneally | Collected | $264,050 |
| 16. Desert Gate | 5 | Bob Baffert | Omaha Beach | $210,000 |
| 17. Blackout Time | 5 | Kenny McPeek | Not This Time | $128,375 |
| 18. Talkin | 5 | Danny Gargan | Good Magic | $101,250 |
| 19. Arctic Beast | 5 | Mike Maker | Yaupon | $60,000 |
| 20. Renegade | 5 | Todd Pletcher | Into Mischief | $50,000 |
| 21. Blacksmith | 5 | Bob Baffert | Liam's Map | $40,000 |
| 22. Liberty Naitonal | 5 | Kenny McPeek | Maxfield | $20,000 |
| 23. Balboa | 4 | Brittany Russell | Not This Time | $102,000 |
| 24. Plutarch | 3 | Bob Baffert | Into Mischief | $80,000 |
| 25. Soldier N Diplomat | 3 | Steve Asmussen | Army Mule | $57,350 |
| 26. Royal American | 3 | C.R. Trout | Upstart | $33,000 |
| 27. Vost | 3 | Will Walden | Instagrand | $28,875 |
| 28. Provenance | 3 | Bob Baffert | Into Mischief | $24,000 |
| 29. Crown the Buckeye | 3 | Mike Maker | Yaupon | $11,000 |
| 30. Diciassette | 2 | Patrick Biancone | Mitole | $68,337 |
| 31. Civil Liberty | 2 | Doug O’Neill | Independence Hall | $54,000 |
| 32. It’s Our Time | 2 | Tom Amoss | Not This Time | $30,000 |
| 33. Western Man | 2 | Joe Offolter | Code West | $18,000 |
| 34. Courting | 2 | Todd Pletcher | Curlin | $15,000 |
| 35. Nothing Personal | 2 | Greg Compton | Violence | $14,438 |
| 36. Acknowledgemeplz | 2 | Doug O’Neill | Bucchero | $12,000 |
| 37. I Did I Did | 2 | Mike Maker | Curlin | $11,175 |
| 38. Quality Mischief | 2 | Brad Cox | Into Mischief | $6,000 |
| 39. Maximus Prime | 1 | Anthony Mitchell | Maximus Mischief | $58,262 |
| 40. Stradale | 1 | Steve Asmussen | Yaupon | $42,500 |
| 41. Way Beyond | 1 | Steve Asmussen | Twirling Candy | $14,000 |
| 42. Cherokee Nation | 1 | Bob Baffert | Not This Time | $11,805 |
| 43. Grittiness | 1 | Todd Pletcher | Curlin | $10,000 |
| 44. Ganaas | 1 | Andrew McKeever | War Front | $11,655 |
| 45. American King | 1 | Ruben Gomez | American Pharoah | $4,000 |
|
* Non-restricted stakes
|