Kentucky Derby 2025: Caesars has 71 horses in Nevada futures

Chancer McPatrick might not be the morning-line choice to win Friday in the Breeders’ Cup Juvenile, but he has been made the favorite in Las Vegas to win Kentucky Derby 2025.
Caesars Sportsbook of Nevada, which also operates William Hill outlets in the state, made the undefeated colt trained by Chad Brown its 7-1 favorite when it opened its Derby futures this week. He since drifted to 8-1 but still carried the shortest price in the new pool.
Early pari-mutuel Kentucky Derby futures run until Friday.
East Avenue, who is the program favorite to win the Breeders’ Cup at Del Mar, was the second choice at Caesars for the Derby. He opened at 8-1 and went to 9-1 in the live odds posted on the Caesars and William Hill Nevada apps Thursday morning.
“We decided on a smaller pool of between 65 and 75 horses,” Caesars trader Jason Jingeleski said. “As of (Wednesday) we have 71 horses.”
The odds in Las Vegas mirror early national betting into the pari-mutuel Kentucky Derby Future Wager opened Wednesday by Churchill Downs. As of Thursday morning, Chancer McPatrick was the 9-1 favorite among 38 individual horses being offered in the KDFW. East Avenue was next at 11-1. The mutuel-field choice of all other colts and geldings not listed individually was the 3-5 favorite in the pool that had $58,082 bet into it by Thursday at 8 a.m. EDT. Current KDFW betting will run until Friday at 6 p.m. EDT. That will be nearly two hours before the start of the Breeders’ Cup Juvenile.
Jingeleski said the Caesars futures already are being influenced by Japan horses who could be candidates to follow in the footsteps of Forever Young, who came in a very close third in Kentucky Derby 2024, and T O Password, who finished fifth.
“Based on the record number of 19 horses from Japan entered in Breeders’ Cup races this year, we decided to start the Kentucky Derby pool with several Japanese horses,” Jingeleski said. “Shin Believe has already garnered interest at 90-1.”
Caesars will have the only Derby futures in Nevada between now and the coming spring. The Westgate Superbook is expected to open a pool in March or April. Circa Sports, which had booked the race since 2020, will not offer the futures for 2025.
Betting on the Caesars futures must be done in Nevada either in person or by using a Caesars or William Hill app within the state’s borders. Players from outside Nevada may use a licensed proxy to place wagers on their behalf if they first sign up in person with that representative while visiting bookmakers in the state who will take their action.
Kentucky Derby 2025 | Caesars | KDFW |
---|---|---|
All other males* | 3-5 | |
Chancer McPatrick | 8-1 | 9-1 |
East Avenue | 9-1 | 11-1 |
Jonathan’s Way | 12-1 | 25-1 |
Gaming | 15-1 | 27-1 |
Sovereignty | 28-1 | 21-1 |
Citizen Bull | 16-1 | 29-1 |
Immersive | 30-1 | |
First Resort | 33-1 | |
Iron Man Cal | 33-1 | |
Zulu Kingdom | 33-1 | |
Ferocious | 16-1 | 34-1 |
22 All American Dream** | 42-1 | |
Hotazhell | 45-1 | |
Mentee | 50-1 | |
Sacrosanct | 50-1 | |
Vekoma Rides | 50-1 | |
Getaway Car | 22-1 | 51-1 |
Emerald Bay | 60-1 | |
Handsome Pants | 60-1 | |
Sandman | 45-1 | 63-1 |
All filles* | 69-1 | |
Camille Pissarro | 70-1 | |
Wimbledon Hawkeye | 70-1 | |
Kalea Bay | 28-1 | 73-1 |
Bold Fortune | 75-1 | |
Bracket Buster | 75-1 | |
Corvus | 75-1 | |
Cpurgeon | 75-1 | |
Major Dax | 75-1 | |
Studleydoright | 75-1 | |
Volt | 75-1 | |
Angelo Buonarroti | 85-1 | |
Aviator Gui | 85-1 | |
Big Much | 85-1 | |
Patch Adams | 125-1 | 85-1 |
Tiztastic | 85-1 | 74-1 |
Big Boat | 90-1 | |
Giocoso | 95-1 | |
Mesero | 95-1 | |
Authentic Strike | 33-1 | 99-1 |
Built | 90-1 | 99-1 |
Bullard | 80-1 | 99-1 |
Dapper Moon | 80-1 | 99-1 |
David of Athens | 90-1 | 99-1 |
Dr Ruben M | 50-1 | 99-1 |
Ecoro Azel | 40-1 | 99-1 |
Filoso | 90-1 | 99-1 |
Incentive Pay | 50-1 | 99-1 |
Keewaydin | 75-1 | 99-1 |
Lil Muggs | 90-1 | 99-1 |
McKinzie Street | 25-1 | 99-1 |
Mo Plex | 90-1 | 99-1 |
Owen Almighty | 20-1 | 99-1 |
Praetor | 55-1 | 99-1 |
Rated by Merit | 22-1 | 99-1 |
Rookie Card | 99-1 | |
Shin Believe | 90-1 | 99-1 |
Showcase | 30-1 | 99-1 |
Tip Top Thomas | 45-1 | 99-1 |
Uncaged | 60-1 | 99-1 |
Executor | 100-1 | |
Hill Road | 100-1 | 99-1 |
McKellen | 100-1 | |
Midland Money | 100-1 | |
Neoequos | 100-1 | |
Render Judgement | 100-1 | 99-1 |
Smoken Wicked | 100-1 | |
Uncle Jim | 100-1 | 62-1 |
Tenacious Leader | 110-1 | |
Touchy | 110-1 | 99-1 |
Terrapin Station | 125-1 | |
It’s Hammertime | 150-1 | |
Optical | 150-1 | |
Voila Magic | 150-1 | |
*2022 foals, KDFW only | ||
**Unnamed colt |