Ky. Derby 2024 odds: Nevada shows 236 futures choices
The new favorite Tuesday in Nevada futures betting for Kentucky Derby 2024 actually is not the favorite at either of the sportsbooks taking action on the race.
Say what?
Based on the best prices available for each horse, Bob Baffert-trained, Grade 3 Bob Hope winner Nysos at 18-1 carries the best odds. However, at Caesars Sportsbook, he is the second choice behind Breeders’ Cup Juvenile winner Fierceness at 15-1. At Circa Sports, his 17-1 odds are second to Grade 2 Remsen winner Dornoch, who is 10-1.
Consider this a quirk of the very early trends in a market that only has just begun to percolate with nearly five months between now and the run for the roses.
Caesars typically did not have many changes since last week. Its move of Nysos from 20-1 to 18-1 was one of the seven cuts it made in the odds for the 110 horses it listed for its app and 534 locations in Nevada.
Circa was more aggressive in moving the numbers since it opened its Derby futures last Wednesday. It took Nysos from 20-1 to 17-1 for one of the 10 choices it shortened. Trying to spur action mostly on long shots, it drifted the odds for 112 horses shown at its downtown Las Vegas locations and on its in-state app.
Circa added 13 horses and dropped two. Caesars added none and dropped one. Between the two shops, 236 options were listed Tuesday in the Kentucky Derby 2024 futures that are available only in Nevada. They are listed here in order of their best odds, which are in bold:
Kentucky Derby 2024 | Caesars | Circa | Last race, track |
---|---|---|---|
Nysos | 18-1 | 17-1 | 1st Bob Hope (G3), DMR |
Fierceness | 15-1 | 20-1 | 1st BC Juvenile, SA |
Dornoch | 35-1 | 10-1 | 1st Remsen (G2), AQU |
Locked | 30-1 | 35-1 | 3rd BC Juvenile, SA |
Muth | 40-1 | 30-1 | 2nd BC Juvenile, SA |
Nash | 40-1 | 18-1 | 1st MSW, CD |
The Wine Steward | 40-1 | 50-1 | 2nd Breeders' Fut. (G1), KEE |
El Capi | 60-1 | 20-1 | 1st MSW, AQU |
Coach Prime | 50-1 | 65-1 | 1st MSW, DMR |
Sierra Leone | 65-1 | 40-1 | 2nd Remsen (G2), AQU |
Air of Defiance | 75-1 | 1st MSW, KEE | |
Knightsbridge | 35-1 | 75-1 | 1st MSW, CD |
Prince of Monaco | 75-1 | 75-1 | 5th BC Juvenile, SA |
Timberlake | 70-1 | 80-1 | 4th BC Juvenile, SA |
Rhyme Schemes | 85-1 | 1st Sar. Special (G2), SAR | |
Agate Road | 100-1 | 5th BC Juvenile Turf, SA (t) | |
Carbone | 100-1 | 80-1 | 1st MSW, CD |
Dancing Groom | 100-1 | 6th Ky. Jockey Club (G2), CD | |
Honor Marie | 75-1 | 100-1 | 1st Ky. Jockey Club (G2), CD |
Liberal Arts | 100-1 | 50-1 | 1st Street Sense (G3), CD |
Moonlight | 100-1 | 100-1 | 4th Remsen (G2), AQU |
Parchment Party | 85-1 | 100-1 | 1st alw OC, CD |
Pilot Commander | 100-1 | 35-1 | 1st MSW, DMR |
Pirate | 100-1 | 100-1 | 3rd Hopeful (G1), SAR |
Risk It | 65-1 | 100-1 | 4th Ky. Jockey Club (G2), CD |
Stretch Ride | 85-1 | 100-1 | 3rd Ky. Jockey Club (G2), CD |
Track Phantom | 60-1 | 100-1 | 1st MSW, CD |
Stronghold | 100-1 | 110-1 | 2nd Bob Hope (G3), DMR |
Real Men Violin | 100-1 | 115-1 | 2nd Ky. Jockey Club (G2), CD |
Seize the Grey | 100-1 | 115-1 | 3rd alw OC, KEE |
Snead | 100-1 | 120-1 | 1st alw OC, FG |
Be You | 125-1 | 100-1 | 5th MSW, CD |
Bentornato | 125-1 | 100-1 | 3rd FTBOA In Reality, GP |
Carpis (g) | 125-1 | 1st MSW, FG | |
Catching Freedom | 125-1 | 125-1 | 4th alw OC, CD |
Crushed It | 125-1 | 2nd MSW, OP | |
General Partner | 125-1 | 125-1 | 6th BC Juvenile, SA |
Generous Tipper | 125-1 | 3rd Breeders' Fut. (G1), KEE | |
Give Me a Reason | 125-1 | 2nd MSW, CD | |
Heartland | 125-1 | 100-1 | 1st MSW, DMR |
Inveigled | 125-1 | 1st alw OC, GP | |
Lagynos | 125-1 | 1st allowance, CD | |
Lat Long | 125-1 | 2nd MSW, CD | |
Molly's Town (g) | 125-1 | 5th Advent, OP | |
Mystik Dan | 100-1 | 125-1 | 5th alw OC, CD |
Next Level | 125-1 | 1st MSW, FG | |
Otello | 125-1 | 125-1 | 1st MSW, AQU |
Otto the Conqueror | 125-1 | 100-1 | 1st alw OC, CD |
Pass the Hat | 125-1 | 1st MSW, ELP | |
West Saratoga | 85-1 | 125-1 | 5th Breeders' Fut. (G1), KEE |
Whatchatalkinabout (g) | 125-1 | 1st N.Y. Breeders' Fut., FL | |
Wine Me Up | 125-1 | 80-1 | 8th BC Juvenile, SA |
Valentine Candy | 125-1 | 135-1 | 1st Advent, OP |
Mirahmadi | 100-1 | 140-1 | 2nd Del Mar Fut. (G1), DMR |
Stay Hot (r) | 145-1 | 1st C.B. DeMille (G3), DMR (t) | |
Agoo | 150-1 | 125-1 | 2nd Ed Brown, CD |
All That Glory | 150-1 | 2nd MSW, DMR | |
Assurbanipal | 150-1 | 1st newcomer, TOK | |
Awesome Road | 150-1 | 100-1 | 5th Ky. Jockey Club (G2), CD |
Bergen | 150-1 | 100-1 | 2nd alw OC, CD |
Better Than Gold | 150-1 | 150-1 | 1st MSW, DMR |
Blown Cover | 150-1 | 3rd alw OC, FG | |
Bonus Move | 150-1 | 2nd MSW, AQU | |
Book'em Danno (g) | 150-1 | 100-1 | 2nd Nashua, AQU |
Booth | 150-1 | 100-1 | 5th Ed Brown, CD |
Cardinale | 150-1 | 1st MSW, GP | |
Coulditbemajic | 150-1 | 5th alw OC, CD | |
Deterministic | 150-1 | 1st MSW, SAR | |
Domestic Product | 125-1 | 150-1 | 7th Remsen (G2), AQU |
El Magnifico (r) | 150-1 | 2nd MSW, CD | |
Fifth Avenue | 150-1 | 1st MSW, ELP | |
Gettysburg Address | 150-1 | 4th Street Sense (G3), CD | |
Gold Sweep | 150-1 | 125-1 | 4th Champagne (G1), BAQ |
Hawks Creek | 150-1 | 2nd alw OC, FG | |
Heart Headed | 150-1 | 1st MSW, CD | |
Hunt Ball | 150-1 | 5th MSW, AQU | |
Hurricane Nelson | 150-1 | 3rd FTBOA Affirmed, GP | |
Imagination | 150-1 | 2nd MSW, DMR | |
Informed Patriot | 125-1 | 150-1 | 3rd alw OC, CD |
Jive | 150-1 | 5th Aventura, GP | |
Just Steel | 150-1 | 125-1 | 1st Ed Brown, CD |
Justifreak | 150-1 | 2nd MSW, CD | |
Kitty Hawk (g) | 150-1 | 1st MSW, CD | |
Legalize | 150-1 | 100-1 | 1st MSW, CD |
Lightline | 65-1 | 150-1 | 2nd alw OC, KEE |
Merit | 150-1 | 150-1 | 1st MSW, GP |
Moonlit Sonata | 150-1 | 100-1 | 1st MSW, DMR |
Normandy Hero | 150-1 | 125-1 | 3rd Ed Brown, CD |
Noted | 150-1 | 125-1 | 1st Pulpit, GP (t) |
Nutella Fella | 125-1 | 150-1 | 1st Hopeful (G1), SAR |
Orb Alpha | 150-1 | 6th alw OC, GP | |
Patriot Spirit | 150-1 | 150-1 | 1st Inaugural, TAM |
Rathmore | 150-1 | 3rd Inaugural, TAM | |
Refocus | 150-1 | 4th Graduation, DMR | |
Roar Ready | 150-1 | 150-1 | 1st MSW, GP |
Rocketeer | 125-1 | 150-1 | 1st MSW, KEE |
The Process | 150-1 | 10th alw OC, CD | |
Tireless | 150-1 | 2nd MSW, CD | |
Trust Fund | 150-1 | 2nd N.Y. Breeders' Fut., FL | |
Union Roll | 150-1 | 7th Iroquois (G3), CD | |
Urban Legend | 150-1 | 7th MSW, DMR | |
Utopian | 150-1 | 3rd MSW, DMR | |
Where's Chris | 150-1 | 125-1 | 5th Remsen (G2), AQU |
Wilson Q | 150-1 | 2nd Bashford Manor, ELP | |
Rapoport | 160-1 | 2nd MSW, CD | |
Resilience | 165-1 | 3rd MSW, CD | |
Rothschild | 165-1 | 2nd C.B. DeMille (G3), DMR | |
Bolt of Aurum | 170-1 | 3rd James F. Lewis III, LRL | |
Stolen Magic | 150-1 | 170-1 | 1st MSW, AQU |
Alder (g) | 175-1 | 9th alw OC, KEE | |
American Rascal | 175-1 | 175-1 | 1st Zia Park Juvenile, ZIA |
Beneficial (g) | 175-1 | 5th MSW, DMR | |
Billal | 175-1 | 125-1 | 8th Remsen (G2), AQU |
Catalytic | 150-1 | 175-1 | 1st MSW, GP |
Catire Vizcaya | 175-1 | 10th Rocky Run, DEL | |
Django | 175-1 | 6th MSW, CD | |
Drum Roll Please | 125-1 | 175-1 | 3rd Remsen (G2), AQU |
Edified | 175-1 | 5th alw OC, KEE | |
Frankie's Empire | 175-1 | 6th Rocky Run, DEL | |
Haul | 175-1 | 1st alw OC, GP (aw) | |
Ignite the Light | 175-1 | 4th MSW, AQU | |
Last Call London (g) | 175-1 | 7th Golden St. Juvenile, SA | |
Mikealicious | 175-1 | 1st MSW, OP | |
My Boy Prince | 175-1 | 3rd BC Juvenile Turf, SA (t) | |
No More Time | 150-1 | 175-1 | 1st MSW, GP |
Run Jalen Run | 175-1 | 4th MSW, OP | |
Searcy (g) | 175-1 | 1st MSW, OP | |
Secret Chat | 150-1 | 175-1 | 2nd Aventura, GP |
Self Sufficient | 150-1 | 175-1 | 3rd Aventura, GP |
Speed Runner | 175-1 | 1st MSW, AQU | |
Tapalo | 175-1 | 3rd MSW, DMR | |
Texas Town | 175-1 | 1st MSW, OP | |
Wecallemfuncoupons (g) | 175-1 | 1st MSW, CD | |
Wynstock | 200-1 | 1st MSW, SA | |
Who Dey | 125-1 | 185-1 | 1st alw OC, CD |
Boy Magic | 190-1 | 1st alw OC, PIM | |
Raguel | 190-1 | 1st MSW, CD | |
Boltage | 195-1 | 7th Zuma Beach, SA (t) | |
Abrumar | 200-1 | 1st MSW, GP (t) | |
Aggelos the Great | 200-1 | 3rd Notebook, AQU | |
Always a Warrior | 200-1 | 5th Notebook, AQU | |
Antonio of Venice | 200-1 | 4th Aspirant, FL | |
B D Saints | 200-1 | 2nd Sleepy Hollow, BAQ | |
Balta | 175-1 | 200-1 | 1st alw OC, CD |
Can Group | 200-1 | 4th BC Juvenile Turf, SA (t) | |
Carson's Run | 200-1 | 9th BC Juvenile Turf, SA (t) | |
Change of Command | 200-1 | 2nd MSW, AQU | |
Commissioner Dan | 200-1 | 1st MSW, KEE | |
Committee of One | 200-1 | 7th BC Juv. Turf Sprint, SA (t) | |
Crazy Mason | 150-1 | 200-1 | 2nd Inaugural, TAM |
Detective Tom | 200-1 | 2nd Notebook, AQU | |
Divieto | 200-1 | 8th Ed Brown, CD | |
Elysian Meadows | 200-1 | 1st MSW, AQU | |
First World War | 200-1 | 2nd alw OC, CD | |
Footprint | 200-1 | 2nd allowance, CD | |
General Ledger | 200-1 | 200-1 | 4th Pulpit, GP (t) |
Glengarry | 200-1 | 175-1 | 1st Bowman Mill, KEE |
Googol Joke | 200-1 | 1st MSW, FG | |
Heartened | 200-1 | 2nd MSW, BAQ (t) | |
Holiday Pay | 200-1 | 1st MSW, GP | |
Iridescent | 200-1 | 175-1 | 2nd opt clmg, AQU |
Irish Gent | 200-1 | 2nd Atlantic Beach, AQU (t) | |
Khanate | 200-1 | 6th alw OC, CD | |
Khoolzan | 200-1 | 2nd MSW, GP | |
Linebacker | 200-1 | 3rd MSW, CD | |
Lucky Jeremy | 200-1 | 200-1 | 1st MSW, CD |
Magic Spoon | 200-1 | 1st Golden St. Juvenile, SA | |
Mary's Boy Bolt | 200-1 | 5th Del Mar Fut. (G1), DMR | |
Mission Beach | 150-1 | 200-1 | 4th Bob Hope (G3), DMR |
Move to Gold | 200-1 | 1st Awad, BAQ (t) | |
No Nay Mets | 200-1 | 4th BC Juv. Turf Sprint, SA (t) | |
Northern Flame | 150-1 | 200-1 | 5th Street Sense (G3), CD |
Nyquist Frequency | 200-1 | 4th MSW, CD | |
Orange Diablo | 150-1 | 200-1 | 2nd MSW, OP |
Private Desire | 200-1 | 175-1 | 10th Remsen (G2), AQU |
Raging Torrent | 200-1 | 200-1 | 4th Amer. Pharoah (G1), SA |
Sand Bagger | 200-1 | 3rd MSW, DMR | |
Sea Streak (g) | 200-1 | 2nd alw OC, GP | |
Seminole Chief | 200-1 | 1st FTBOA In Reality, GP | |
Slider | 200-1 | 9th BC Juv. Turf Sprint, SA (t) | |
Squints | 200-1 | 1st Juvenile Sprint, GP | |
Top Gun Rocket | 200-1 | 8th MSW, CD | |
Ultra Power | 125-1 | 200-1 | 6th Golden Mile, SA (t) |
Wind Rider | 200-1 | 1st MSW, CD | |
Works for Me | 200-1 | 1st Notebook, AQU | |
Big Effect | 225-1 | 3rd Juvenile Sprint, GP | |
Bye Bye Liam | 200-1 | 225-1 | 9th Advent, OP |
Dive Bomber | 225-1 | 2nd MSW, SAR | |
EJ Won the Cup | 225-1 | 2nd MSW, DMR (t) | |
El Grande O | 150-1 | 225-1 | 1st Sleepy Hollow, BAQ |
Lasso | 225-1 | 5th FTBOA In Reality, GP | |
Perliano | 225-1 | 4th Notebook, AQU | |
Ridgewood Runner | 225-1 | 7th MSW, AQU | |
Sound of the Beast | 225-1 | 6th Inaugural, TAM | |
Stay on the Fence | 225-1 | 1st MSW, DMR | |
Tall Paul | 225-1 | 4th N.Y. Breeders' Fut., FL | |
Warp Nine | 225-1 | 8th MSW, CD | |
Tejon Pass | 150-1 | 230-1 | 3rd Bob Hope (G3), DMR |
Real Macho | 235-1 | 1st MSW, GP | |
Secret Lover | 235-1 | 2nd FTBOA In Reality, GP | |
Bartholdy | 250-1 | 3rd MSW, DMR | |
Big Prankster | 250-1 | 1st MSW, AQU | |
Bonne Chance (g) | 250-1 | 7th Notebook, AQU | |
Call Me Andy | 250-1 | 4th Md. Juvenile, LRL | |
Dickens | 250-1 | 2nd FTBOA Dr. Fager, GP | |
Dragoon Guard | 250-1 | 2nd MSW, CD | |
El Dinero (g) | 250-1 | 2nd La. Champ. Juv., FG | |
Endlessly | 250-1 | 8th BC Juvenile Turf, SA (t) | |
Eusebius | 250-1 | 2nd MSW, CD | |
Hop Sing | 250-1 | 2nd MSW, AQU | |
Katheeb | 250-1 | 1st MSW, TP (aw) | |
Le Dom Bro | 250-1 | 9th Remsen (G2) | |
Mattingly | 250-1 | 4th FTBOA In Reality, GP | |
Mici's Express | 250-1 | 4th Golden St. Juvenile, SA | |
Mischief Joke | 250-1 | 5th Sleepy Hollow, BAQ | |
Pandagate (r) | 150-1 | 250-1 | 3rd alw OC, LRL |
Saint No More | 250-1 | 5th alw OC, GP | |
Private Thoughts (g) | 275-1 | 5th Juvenile Sprint, GP | |
Raging Fury | 275-1 | 5th alw OC, GP (aw) | |
Regalo | 275-1 | 1st alw OC, LRL | |
Shea D World | 275-1 | 4th alw OC, GP (aw) | |
Slammin Gold | 275-1 | 1st MSW, AQU | |
Beaudacious Colton | 300-1 | 8th alw OC, CD | |
Billy the Greek (g) | 300-1 | 12th Ky. Downs Juv. Mile, KD | |
Cowes | 300-1 | 5th Bowman Mill, KEE | |
Dr. No No | 300-1 | 3rd Golden St. Juvenile, SA | |
Eliminate | 300-1 | 4th MSW, AQU | |
Go Otto Go | 150-1 | 300-1 | 6th Clever Trevor, RP |
Going Mobile | 200-1 | 300-1 | 5th Golden St. Juvenile, SA |
Maycocks Bay | 300-1 | 6th alw OC, FG | |
Mischiefs Causeway | 300-1 | 1st MSW, DMR | |
Mr. Suds (g) | 300-1 | 9th Golden St. Juvenile, SA | |
Shady Appeal | 300-1 | 6th Golden St. Juvenile, SA | |
Ship to Shore (g) | 300-1 | 7th Pulpit, GP (t) | |
Tuscan Ruler | 300-1 | 6th alw OC, DEL | |
Yo Yo Candy | 300-1 | 5th Nashua, AQU | |
aw - all-weather | |||
g - gelding | |||
r - ridgling | |||
t - turf |