Kentucky Derby 2023: When will dropouts finally happen?
Attrition is expected, right? Dropouts before Kentucky Derby 2023 are inevitable. At least that has been the conventional wisdom. Connections for Jace’s Road and Skinner are counting on it.
Truth be told, and research be done, it turns out regrets have been RSVP’d in varying numbers since the qualifying-points system was inaugurated 10 years ago.
Not counting the undersubscribed, COVID-delayed Derby of 2020, annual defections numbered as few as one and as many as 13 after the final points prep was run. The reasons have ranged from fevers and injuries to poor workouts and changes of plans. The exits have come as early as mid-April and as late as race day.
Kentucky Derby 2023: What are odds a Pletcher colt wins?
Rich Strike famously benefited at the 11th hour last year. If not for D. Wayne Lukas’s scratch of Ethereal Road just before a Friday-morning deadline, the maiden winner who became an 80-1 Derby surprise would not have drawn into the race.
Three other horses who were on Derby stand-by finished in the top four. In 2014, runner-up Commanding Curve got in when Ring Weekend was reported to have spiked a fever six days before the race. In 2017, Lookin At Lee’s second-place result was made possible the week before when trainer Todd Pletcher withdrew Malagacy and Battalion Runner. Two years ago, O Besos finished fourth after he replaced Concert Tour, who was redirected by Bob Baffert to the Preakness.
These were the horses who raced in the Kentucky Derby after finishing the prep season on the outside looking in. They are listed with their position in the qualifying standings and their result in the Derby. Those horses who were removed from consideration after the final preps are shown alongside:
| Ky. Derby attrition | |||||
|---|---|---|---|---|---|
| 2022 ins (20 ran) | Qual. | Fin. | 2022 outs | Qual. | |
| Rich Strike | 25th | 1st | Un Ojo | 14th | |
| Pioneer of Medina | 22nd | 19th | Early Voting | 15th | |
| Morello | 16th | ||||
| In Due Time | 23rd | ||||
| Ethereal Road | 24th | ||||
| 2021 ins (19 ran) | Qual. | Fin. | 2021 outs | Qual. | |
| O Besos | 25th | 4th | Concert Tour | 9th | |
| Keepmeinmind | 30th | 6th | Weyburn | 11th | |
| Hidden Stash | 23rd | 13th | Caddo River | 13th | |
| Panadol | 16th | ||||
| Crowded Trade | 19th | ||||
| Proxy | 21st | ||||
| Rombauer | 22nd | ||||
| Dream Shake | 24th | ||||
| Get Her Number | 26th | ||||
| Hozier | 27th | ||||
| King Fury | 28th | ||||
| Hockey Dad | 29th | ||||
| 2020 (15 ran) | |||||
| - undersubscribed - | |||||
| 2019 ins (19 ran) | Qual. | Fin. | 2019 outs | Qual. | |
| Bodexpress | 21st | 13th | Omaha Beach | 2nd | |
| Haikal | 10th | ||||
| 2018 ins (20 ran) | Qual. | Fin. | 2018 outs | Qual. | |
| Combatant | 21st | 18th | Quip | 10th | |
| 2017 ins (20 ran) | Qual. | Fin. | 2017 outs | Qual. | |
| Lookin At Lee | 22nd | 2nd | Malagacy | 13th | |
| Untrapped | 21st | 12th | Battalion Runner | 19th | |
| Sonneteer | 23rd | 16th | Cloud Computing | 20th | |
| 2016 ins (20 ran) | Qual. | Fin. | 2016 outs | Qual. | |
| Mo Tom | 21st | 8th | Cupid | 13th | |
| 2015 ins (18 ran) | Qual. | Fin. | 2015 outs | Qual. | |
| Keen Ice | 24th | 7th | International Star | 1st | |
| Mr. Z | 30th | 13th | El Kabeir | 7th | |
| Far Right | 23rd | 15th | Maftool | 15th | |
| One Lucky Dane | 16th | ||||
| Ami's Flatter | 17th | ||||
| Stanford | 18th | ||||
| Prospect Park | 21st | ||||
| Conquest Typhoon | 22nd | ||||
| Daredevil | 25th | ||||
| Madefromlucky | 26th | ||||
| Tiz Shea D | 27th | ||||
| Frammento | 28th | ||||
| Bold Conquest | 29th | ||||
| 2014 ins (19 ran) | Qual. | Fin. | 2014 outs | Qual. | |
| Commanding Curve | 21st | 2nd | Hoppertunity | 7th | |
| Ring Weekend | 14th | ||||
| Pablo Del Monte | 21st | ||||
| 2013 (19 ran) | 2013 outs | Qual. | |||
| Black Onyx | 11th |
Entries for this year’s Kentucky Derby will be taken Monday, May 1. Any of up to four also-eligible horses may draw into the race if any of the first 20 entries is scratched by Friday, May 5, at 9 a.m. EDT, the day before the Derby.
__________