Kentucky Derby 2023: Here are the final standings … for now
The points totals for Kentucky Derby 2023 are final after Saturday's Grade 3 Lexington at Keeneland, with third-place finisher Disarm picking up enough points to break into the top 20.
Disarm would be trainer Steve Asmussen's only Derby starter, and potentially his first Derby winner, but returning for the race after three weeks isn't a sure thing.
“Let’s see how he comes out of this race,” breeder-owner Ron Winchell said after the 1 1/16-mile Lexington. “He’s got an option to go to the Derby. We’ll see how he took this race. He was cutting back from the mile-and-three-sixteenths. Now it’s a mile-and-a-quarter, so we’ll go from there.”
Of course, the top 20 might not all be in the starting gate at Churchill Downs on May 6. Defections are to be expected and can have a great impact, as shown with a bang when Rich Strike won the Derby last year at 80-1. He got in on the day before the race after Ethereal Road was scratched.
Other than Disarm, the top 20 is unchanged after the Lexington, with Forte retaining the top spot.
After the top 20, Churchill Downs lists only six colts as still being possible for the Derby. The first one in would be Jace's Road, followed by Skinner, Cyclone Mischief, Major Dude, Mandarin Hero and King Russell.
| Rank | Horse | Points | Trainer | Earnings * |
|---|---|---|---|---|
| 1 | Forte | 190 | Todd Pletcher | $2,359,730 |
| 2 | Practical Move | 160 | Tim Yakteen | $822,000 |
| 3 | Angel of Empire | 154 | Brad Cox | $1,026,375 |
| 4 | Tapit Trice | 150 | Todd Pletcher | $783,500 |
| 5 | Two Phil's | 123 | Larry Rivelli | $643,850 |
| 6 | Lord Miles | 105 | Saffie Joseph Jr. | $427,100 |
| 7 | Derma Sotogake | 100 | Hidetaka Otonashi | $1,112,319 |
| 8 | Kingsbarns | 100 | Todd Pletcher | $600,000 |
| 9 | Raise Cain | 64 | Ben Colebrook | $232,500 |
| 10 | Rocket Can | 60 | Bill Mott | $284,025 |
| 11 | Hit Show | 60 | Brad Cox | $277,500 |
| 12 | Confidence Game | 57 | Keith Desormeaux | $610,480 |
| 13 | Verifying | 54 | Brad Cox | $369,750 |
| 14 | Sun Thunder | 54 | Kenny McPeek | $181,500 |
| 15 | y-Wild On Ice | 50 | Joel Marr | $366,400 |
| 16 | Mage | 50 | Gustavo Delgado | $205,200 |
| 17 | Blazing Sevens | 46 | Chad Brown | $507,500 |
| 18 | Disarm | 46 | Steve Asmussen | $237,500 |
| 19 | Reincarnate | 45 | Tim Yakteen | $263,250 |
| 20 | z-Continuar | Yoahiro Yahagi | $289,954 | |
| 21 | Jace's Road | 45 | Brad Cox | $200,350 |
| 22 | Skinner | 45 | John Shirreffs | $174,500 |
| 23 | Cyclone Mischief | 45 | Dale Romans | $137,525 |
| 24 | Major Dude | 40 | Todd Pletcher | $401,595 |
| 25 | Mandarin Hero | 40 | Hiroaki Arai | $339,041 |
| 26 | y-King Russell | 40 | Ron Moquett | $227,500 |
| * Non-restricted stakes | ||||
| y-Late Triple Crown nominee | ||||
| z-Japan Road to Kentucky Derby invite |