Kentucky Derby 2022: See the latest Las Vegas futures odds
Betting support in Nevada for three of Kentucky Derby 2022’s big four appeared to grow in the past week with their futures odds growing shorter. But they were not alone.
While Louisiana Derby (G2) winner Epicenter held steady at nearly 5-1 (actually plus 490) at Circa Sports, he was cut to 9-2 at Caesars Sportsbook at William Hill, making him the sole favorite with both oddsmakers.
First-place finishers Taiba from the Santa Anita Derby (G1) and Zandon from the Blue Grass (G1) were cut to best prices of a little more than 6-1 at Circa.
Santa Anita Derby runner-up Messier drifted to nearly 6-1 (plus 590) at Circa. He and Taiba are each 5-1 at Caesars at William Hill.
“I wouldn’t say most of the action has been on these four,” Circa Sports risk supervisor Paul Zilm said. “But they all have seen their fair share of attention, and it has been consistent.”
The rest of the Derby contenders are at least 10-1 at both books. Mo Donegal and Smile Happy have best odds of 12-1.
“Recently, we have seen good action on Charge It (13-1), Tiz the Bomb (22-1) and, to an extent, Mo Donegal,” Zilm said. “People love the upside of Charge It. At this point those middle-priced horses are what seems to get played more than anything.”
Summer Is Tomorrow, second in the UAE Derby (G2), carries the longest odds of 110-1 at Caesars at William Hill.
These were the full lists of Kentucky Derby futures odds at both Las Vegas sportsbooks.
Kentucky Derby futures | Circa | C-WH | Trainer | Sire |
---|---|---|---|---|
Epicenter | +490 | +450 | Steve Asmussen | Not This Time |
Messier | +590 | +500 | Tim Yakteen | Empire Maker |
Taiba | +620 | +500 | Tim Yakteen | Gun Runner |
Zandon | +625 | +600 | Chad Brown | Upstart |
Mo Donegal | 12-1 | 10-1 | Todd Pletcher | Uncle Mo |
Smile Happy | 12-1 | 12-1 | Ken McPeek | Runhappy |
Charge It | 13-1 | 12-1 | Todd Pletcher | Tapit |
White Abarrio | 15-1 | 12-1 | Saffie Joseph Jr. | Race Day |
Cyberknife | 18-1 | 10-1 | Brad Cox | Gun Runner |
Tiz the Bomb | 22-1 | 22-1 | Ken McPeek | Hit It a Bomb |
Zozos | 24-1 | 20-1 | Brad Cox | Munnings |
Simplification | 26-1 | 22-1 | Antonio Sano | Not This Time |
Barber Road | 36-1 | 38-1 | John Ortiz | Race Day |
Early Voting | 38-1 | 24-1 | Chad Brown | Gun Runner |
Crown Pride | 40-1 | 38-1 | Koichi Shintani | Reach the Crown |
Pioneer of Medina | 55-1 | 65-1 | Todd Pletcher | Pioneerof the Nile |
In Due Time | 70-1 | 25-1 | Kelly Breen | Not This Time |
Tawny Port | 60-1 | 85-1 | Brad Cox | Pioneerof the Nile |
Un Ojo (g) | 95-1 | 60-1 | Ricky Courville | Laoban |
Happy Jack | 95-1 | 100-1 | Doug O'Neill | Oxbow |
Ethereal Road | 105-1 | D. Wayne Lukas | Quality Road | |
Summer Is Tomorrow | 85-1 | 110-1 | Bhupat Seemar | Summer Front |
g-Gelding | ||||
Circa: Circa Sports | ||||
C-WH: Caesars at William Hill |