Kentucky Derby 2022: New scenarios after 3 defections
With Forbidden Kingdom and Classic Causeway taken out of consideration Sunday, Zozos and Summer Is Tomorrow moved off the bubble and into the starting gate for Kentucky Derby 2022.
The domino effect sent Charge It and Tawny Port into the top 20 and onto the qualifying bubble. In a typical year, the 40 points each earned for finishing second in their major preps would have clinched them places in the Kentucky Derby. But this is not a typical year.
RELATED: Forbidden Kingdom, Classic Causeway will miss Derby.
Five horses are tied with 40 points each, 16th most among horses still active in the Derby mix. Even with Sunday’s exits, Tawny Port could be bumped next weekend, or he could race his way in when the final prep is run at Keeneland.
The Lexington Stakes (G3) is worth only 20 points to the winner, but that might be enough to make or break Tawny Port. Trainer Brad Cox said Monday on At the Races with Steve Byk that he would wheel the colt back just two weeks after a runner-up result in the Jeff Ruby (G2). A top-four finish Saturday would move Tawny Port to at least 42 points, getting him off the bubble.
In Due Time would get into the Derby with a victory at Keeneland on Saturday. He was listed by the Keeneland racing office as probable to be in the entry box by Wednesday’s deadline.
With his 40 points, Messier is safely into the Derby based on his $390,000 in non-restricted stakes earnings after finishing second as the favorite in the Santa Anita Derby. Including the tiebreaker, he is 16th, and he cannot finish lower than 18th.
Zozos and Summer Is Tomorrow, runners-up in the Louisiana Derby (G2) and UAE Derby (G2), respectively, have 40 points and $200,000 apiece. They, too, are safely in, since no more than two horses from the Lexington can crash the party.
More dropouts could simplify things. Connections might have second thoughts about Morello. Even though he clinched his Derby bid with a March 5 victory in the Gotham (G3), he started poorly Saturday on his way to a sixth-place outcome in the Wood.
Scott Blasi, assistant to trainer Steve Asmussen, said Morello would be shipped to Kentucky on Monday but that it would “be a little early to make any decisions regarding” the Derby.
Emmanuel also was removed from the Derby trail, according to Churchill Downs. Even after the exit of Forbidden Kingdom and Classic Causeway, he still was only 23rd in the standings after his third-place finish Saturday in the Blue Grass (G1).
Following are updated clinch scenarios for the Derby, including probables and possibles for Saturday’s Lexington Stakes as updated by the Keeneland racing office and, in the case of Dash Attack, by trainer Kenny McPeek.
| KENTUCKY DERBY 2022 | ||||
|---|---|---|---|---|
| Already clinched | Rk. | Pts. | Next race | *Earnings |
| Epicenter | 1 | 164 | Kentucky Derby, May 7 | $940,000 |
| Zandon | 2 | 114 | Kentucky Derby, May 7 | $663,500 |
| White Abarrio | 3 | 112 | Kentucky Derby, May 7 | $769,650 |
| Mo Donegal | 4 | 112 | Kentucky Derby, May 7 | $561,500 |
| Tiz the Bomb | 5 | 110 | Kentucky Derby, May 7 | $1,012,610 |
| Cyberknife | 6 | 100 | Kentucky Derby, May 7 | $752,000 |
| Crown Pride | 7 | 100 | Kentucky Derby, May 7 | $671,544 |
| Taiba | 8 | 100 | Kentucky Derby, May 7 | $450,000 |
| Simplification | 9 | 74 | Kentucky Derby, May 7 | $482,150 |
| Smile Happy | 10 | 70 | Kentucky Derby, May 7 | $499,410 |
| Slow Down Andy | 11 | 60 | Kentucky Derby, May 7 | $475,000 |
| Barber Road | 12 | 58 | Kentucky Derby, May 7 | $589,700 |
| Un Ojo | 13 | 54 | Kentucky Derby, May 7 | $661,250 |
| Early Voting | 14 | 50 | Kentucky Derby, May 7 | $277,500 |
| Morello | 15 | 50 | Kentucky Derby, May 7 | $242,500 |
| Messier | 16 | 40 | Kentucky Derby, May 7 | $390,000 |
| Zozos | 17 | 40 | Kentucky Derby, May 7 | $200,000 |
| Summer Is Tomorrow | 18 | 40 | Kentucky Derby, May 7 | $200,000 |
| Could be bumped | Rk. | Pts. | Next race | *Earnings |
| Charge It | 19 | 40 | $188,000 | |
| In with top 4 | Rk. | Pts. | Next race | *Earnings |
| Tawny Port | 20 | 40 | Lexington (G3), April 16 | $122,000 |
| In with win | Rk. | Pts. | Next race | *Earnings |
| In Due Time | 29 | 20 | Lexington (G3), April 16 | $76,800 |
| Need help | Rk. | Pts. | Next race | *Earnings |
| Major General | 31 | 10 | Lexington (G3), April 16 | $177,525 |
| Dash Attack | 32 | 10 | Lexington (G3), April 16 | $175,834 |
| Call Me Midnight | 33 | 10 | Lexington (G3), April 16 (possible) | $133,500 |
| Strava | 35 | 0 | Lexington (G3), April 16 | $0 |
| Waiting, need help | Rk. | Pts. | Next race | *Earnings |
| Happy Jack | 21 | 30 | $142,000 | |
| Pioneer of Medina | 22 | 25 | $116,000 | |
| Grantham | 23 | 21 | $85,000 | |
| Rich Strike | 24 | 21 | $74,500 | |
| Rattle N Roll | 25 | 20 | $356,500 | |
| Ethereal Road | 26 | 20 | $212,500 | |
| Bye Bye Bobby | 27 | 20 | $176,700 | |
| Skippylongstocking | 28 | 20 | $86,350 | |
| Golden Glider | 30 | 15 | $87,250 | |
| Midnight Chrome | 34 | 2 | Lexington (G3), April 16 | $32,500 |
| The Skipper Too | 35 | 0 | Lexington (G3), April 16 (possible) | $0 |
| *Non-restricted stakes |