Kentucky Derby 2022: Las Vegas odds before Monday’s draw
Exposure and liability always color the picture, but there is no doubting Epicenter goes into Kentucky Derby 2022 as the futures favorite in Las Vegas.
The Louisiana Derby (G2) winner who could be trainer Steve Asmussen’s first Derby winner could not be found for odds longer than 5-1 in Nevada. Actually, not even that. Circa Sports, doing business at The D and Golden Gate casinos in downtown Las Vegas, was booking Epicenter at plus 495 late Sunday.
Chad Brown, another trainer without a Derby victory, had Nevada’s second choice, based on best odds Sunday evening. Blue Grass (G2) winner Zandon is a consensus 5-1 with a price as high as plus 565 at Circa.
The top two from last month’s Santa Anita Derby (G1) – Taiba at plus 635 at Circa and Messier at 7-1 at the Westgate – are third and fourth in the Las Vegas markets.
See free Brisnet past performances for Kentucky Derby 2022.
If there is a wise-guy horse, it might be UAE Derby (G2) victor Crown Pride, who could be the first horse based in Japan to win America’s biggest race. Off much talked-about workouts last week, he has shortened to 33-1 at Circa, 30-1 at the Westgate and 25-1 at Caesars Sportsbook at William Hill Nevada.
Casinos are expected to close their futures temporarily Monday afternoon to wait for the Derby draw, scheduled for 2:30 p.m. EDT at Churchill Downs. Then they will repost their odds with the proviso that there is no action on a subsequent bet unless the horse in question starts the race. Circa also will repost “no” options for bettors who want to bet a horse will not win the Derby.
Following were the odds at Circa, Caesars at William Hill and Westgate on Sunday at 9 p.m. EDT. Only horses shown by Churchill Downs in the top 20 of Derby qualifying are listed, with four possible also-eligibles at the bottom.
| Kentucky Derby futures | Circa | C-WH | WG | Trainer | Sire |
|---|---|---|---|---|---|
| Epicenter | +495 | +450 | +450 | Steve Asmussen | Not This Time |
| Zandon | +565 | +500 | +500 | Chad Brown | Upstart |
| Taiba | +635 | +500 | +500 | Tim Yakteen | Gun Runner |
| Messier | +590 | +500 | +700 | Tim Yakteen | Empire Maker |
| Mo Donegal | 11-1 | 10-1 | 10-1 | Todd Pletcher | Uncle Mo |
| Smile Happy | 12-1 | 12-1 | 10-1 | Ken McPeek | Runhappy |
| White Abarrio | 13-1 | 12-1 | 15-1 | Saffie Joseph Jr. | Race Day |
| Charge It | 16-1 | +900 | 16-1 | Todd Pletcher | Tapit |
| Cyberknife | 16-1 | 10-1 | 12-1 | Brad Cox | Gun Runner |
| Zozos | 23-1 | 22-1 | 25-1 | Brad Cox | Munnings |
| Tiz the Bomb | 28-1 | 22-1 | 25-1 | Ken McPeek | Hit It a Bomb |
| Simplification | 28-1 | 28-1 | 30-1 | Antonio Sano | Not This Time |
| Crown Pride | 33-1 | 25-1 | 30-1 | Koichi Shintani | Reach the Crown |
| Barber Road | 40-1 | 38-1 | 45-1 | John Ortiz | Race Day |
| Classic Causeway | 45-1 | 35-1 | 60-1 | Brian Lynch | Giant's Causeway |
| Pioneer of Medina | 55-1 | 50-1 | 80-1 | Todd Pletcher | Pioneerof the Nile |
| Summer Is Tomorrow | 100-1 | 100-1 | 60-1 | Bhupat Seemar | Summer Front |
| Tawny Port | 90-1 | 75-1 | 100-1 | Brad Cox | Pioneerof the Nile |
| Un Ojo (g) | 100-1 | 50-1 | 100-1 | Ricky Courville | Laoban |
| Happy Jack | 100-1 | 75-1 | 100-1 | Doug O'Neill | Oxbow |
| Also eligible: | |||||
| Ethereal Road | 150-1 | 150-1 | D. Wayne Lukas | Quality Road | |
| Rich Strike | 100-1 | Eric Reed | Keen Ice | ||
| Rattle N Roll | 100-1 | Ken McPeek | Connect | ||
| Bye Bye Bobby | Todd Fincher | Quality Road | |||
| g-Gelding | |||||
| Circa: Circa Sports | |||||
| C-WH: Caesars at William Hill | |||||
| WG: Westgate Superbook |