Kentucky Derby 2022: 23 horses are left in Nevada futures
Epicenter opened last fall in Las Vegas at 150-1 odds to win Kentucky Derby 2022. He still was 100-1 before he won the Gun Runner Stakes the day after Christmas.
He has not been close to that since.
Now, as the only horse to win 10-, 50- and 100-point qualifying preps, Epicenter is best-priced at 5-1 in Nevada futures to win next month at Churchill Downs.
See Ed DeRosa’s fair odds for Kentucky Derby 2022.
The winner of the Risen Star (G2) and Louisiana Derby (G1) remained at 5-1 for the second week in a row at Caesars Sportsbook at William Hill. He shortened from 5-1 to 9-2 (actually plus 490) at Circa Sports.
Santa Anita Derby (G1) runner-up Messier shortened to 11-2 (plus 575) at Circa and remained 5-1 at Caesars at William Hill. Taiba, the twice-raced stablemate who beat Messier in the Santa Anita Derby, is best priced at 6-1 (plus 685) at Circa. Blue Grass (G1) victor Zandon is 7-1 at Caesars at William Hill.
There are 23 horses listed in the Las Vegas futures, shown here in order of their best prices:
| Kentucky Derby futures | Circa | C-WH | Trainer | Sire |
|---|---|---|---|---|
| Epicenter | +490 | +500 | Steve Asmussen | Not This Time |
| Messier | +575 | +500 | Tim Yakteen | Empire Maker |
| Taiba | +685 | +600 | Tim Yakteen | Gun Runner |
| Zandon | +650 | +700 | Chad Brown | Upstart |
| Mo Donegal | 11-1 | 12-1 | Todd Pletcher | Uncle Mo |
| Smile Happy | 12-1 | 12-1 | Ken McPeek | Runhappy |
| White Abarrio | 14-1 | 10-1 | Saffie Joseph Jr. | Race Day |
| Charge It | 18-1 | 10-1 | Todd Pletcher | Tapit |
| Cyberknife | 20-1 | 10-1 | Brad Cox | Gun Runner |
| Zozos | 20-1 | 18-1 | Brad Cox | Munnings |
| Tiz the Bomb | 20-1 | 24-1 | Ken McPeek | Hit It a Bomb |
| Simplification | 25-1 | 16-1 | Antonio Sano | Not This Time |
| Morello | 26-1 | 24-1 | Steve Asmussen | Classic Empire |
| Barber Road | 35-1 | 32-1 | John Ortiz | Race Day |
| Early Voting | 35-1 | 32-1 | Chad Brown | Gun Runner |
| Crown Pride | 47-1 | 38-1 | Koichi Shintani | Reach the Crown |
| Tawny Port | 45-1 | 75-1 | Brad Cox | Pioneerof the Nile |
| Un Ojo (g) | 86-1 | 60-1 | Ricky Courville | Laoban |
| In Due Time | 100-1 | Kelly Breen | Not This Time | |
| Pioneer of Medina | 100-1 | 110-1 | Todd Pletcher | Pioneerof the Nile |
| Happy Jack | 100-1 | 125-1 | Doug O'Neill | Oxbow |
| Summer Is Tomorrow | 80-1 | 125-1 | Bhupat Seemar | Summer Front |
| Ethereal Road | 150-1 | D. Wayne Lukas | Quality Road | |
| g-Gelding | ||||
| Circa: Circa Sports | ||||
| C-WH: Caesars at William Hill |