How would Ky. Oaks leaderboard look with Baffert fillies?
Often lost in discussions about Bob Baffert's horses being ineligible for the Kentucky Derby is the fact that his fillies are ineligible for the Kentucky Oaks, the biggest-ticket race for 3-year-old fillies in the U.S.
And if they were eligible, he would have the No. 1 filly on the leaderboard in Eda, winner of four straight, including the Grade 1 Starlet and the Santa Ysabel (G3) in her last two starts.
The Munnings filly would have 60 points – the same total held by Secret Oath, who ran so well in the Honeybee (G3) that trainer D. Wayne Lukas was toying with the idea of starting her against the boys in the Arkansas Derby (G1). But Eda has more than three times the earnings of Secret Oath, which would put her firmly in No. 1.
As the chart below shows, three other Baffert fillies also would be on the leaderboard if they were eligible.
| With Baffert | Without Baffert | Horse | Points | Earnings* |
|---|---|---|---|---|
| 1 | x | Eda | 60 | $494,400 |
| 2 | 1 | Secret Oath | 60 | $131,707 |
| 3 | 2 | Venti Valentine | 54 | $50,000 |
| 4 | 3 | Turnerloose | 50 | $500,700 |
| 5 | 4 | Kathleen O. | 50 | $182,280 |
| 6 | 5 | Shahama | 50 | $180,000 |
| 7 | 6 | Echo Zulu | 30 | $1,425,000 |
| 8 | x | Under the Stars | 30 | $152,000 |
| 9 | 7 | Magic Circle | 23 | $139,000 |
| 10 | 8 | Goddess of Fire | 22 | $94,875 |
| 11 | 9 | Shotgun Hottie | 21 | $59,000 |
| 12 | 10 | Nest | 20 | $215,500 |
| 13 | 11 | Ain't Easy | 20 | $132,000 |
| 14 | 12 | Ice Orchid | 20 | $60,000 |
| 15 | 13 | Classy Edition | 20 | $39,200 |
| 16 | 14 | Juju's Map | 18 | $580,000 |
| 17 | 15 | Hidden Connection | 17 | $289,525 |
| 18 | 16 | Yuugiri | 14 | $148,050 |
| 19 | 17 | Awake at Midnyte | 14 | $90,000 |
| 20 | 18 | Cocktail Moments | 12 | $29,200 |
| 21 | 19 | Dream Lith | 10 | $261,455 |
| 22 | 20 | Bubble Rock | 10 | $177,480 |
| 23 | x | Adare Manor | 10 | $120,000 |
| 24 | 21 | Girl With a Dream | 10 | $110,260 |
| 25 | 22 | North County | 10 | $63,000 |
| 26 | 23 | Radio Days | 9 | $19,600 |
| 27 | 24 | Desert Dawn | 8 | $88,000 |
| 28 | 25 | Fannie and Freddie | 8 | $20,000 |
| 29 | 26 | Sweet Dani Girl | 5 | $114,500 |
| 30 | 27 | Free Like a Girl | 5 | $15,000 |
| 31 | 28 | Marissa's Lady | 4 | $266,756 |
| 32 | 29 | Cairo Memories | 4 | $190,000 |
| 33 | 30 | Gerrymander | 4 | $162,500 |
| 34 | 31 | Optionality | 4 | $136,000 |
| 35 | 32 | Distinctlypossible | 4 | $80,000 |
| 36 | 33 | Queen of Thorns | 4 | $40,000 |
| 37 | 34 | Morning Matcha | 4 | $20,000 |
| 38 | 35 | Sandstone | 2 | $166,525 |
| 39 | 36 | Sequist | 2 | $118,000 |
| 40 | 37 | A Mo Reay | 2 | $48,000 |
| 41 | 38 | Miss Mattie B | 2 | $30,000 |
| 42 | 39 | Miss Everything | 2 | $24,000 |
| 43 | 40 | Como Square | 2 | $20,000 |
| 44 | 41 | Bernabreezy | 2 | $15,000 |
| 45 | 42 | Reigning Chick | 2 | $12,000 |
| 46 | 43 | Diamond Wow | 1 | $91,400 |
| 47 | 44 | Nostalgic | 1 | $16,000 |
| 48 | x | Chandelier | 1 | $12,000 |
| 49 | 45 | Bhoma | 1 | $6,600 |
* Non-restricted stakes earnings