Hot Rod Charlie ran fastest Belmont half since Secretariat
Popping out of the gate and with jockey Flavien Prat pushing to stay ahead of Rock Your World and France Go De Ina, Hot Rod Charlie sizzled through fractions of 22.78 seconds for the first quarter-mile and 46.49 for the half-mile in the 2021 Belmont Stakes.
How fast were those fractions? At the 1 1/2-mile distance, the half-mile time of 46.49 was the fastest since Secretariat clocked a half-mile in 46 1/5 in 1973 on his way to a record-setting 31-length Belmont victory. (Last year, the field hit the half-mile in 46.16 seconds in the 1 1/8-mile distance.)
And the quarter-mile time of 22.78 was the fastest opening quarter-mile ever recorded in Belmont Stakes history. The second-fastest opening quarter was 22 4/5, recorded in 1945. And both times were faster than 2020, which was 23.11 for the 1 1/8-mile distance.
Some handicappers already are saying that Hot Rod Charlie ran the best race in the Belmont, even though he lost to Essential Quality by 1 1/4 lengths. Horse Racing Nation handicapper Reinier Macatagay noted that "to put Hot Rod Charlie’s effort in perspective, his early pace opponent Rock Your World faded to sixth by 22 lengths, while France Go de Ina eased in last." He even went so far as to call Hot Rod Charlie the "star" of the race.
Historically, Hot Rod Charlie's half-mile of 46.49 was not only the second-fastest since Secretariat in 1973, but the second-fastest ever recorded in the Belmont Stakes.
After the race, trainer Doug O'Neill was effusive in his praise for Hot Rod Charlie.
"It was such a great stretch duel, and he ran against the 2-year champ," he said. "This may sound cocky but I wasn't that surprised when they went as fast as they did early, and he kept fighting on the inside. I knew Flavien (Prat) is so confident in this colt, and this colt is so confident in Flavien. He rode with a lot of confidence, and I wouldn't second-guess him, and I wouldn't do anything different. We just got beat by a better horse today.
"The heart this horse has in him is unbelievable. He's got so much try in him it's crazy."
Other than the pandemic-shortened distance in 2020, the Belmont Stakes has been run at 1 1/2 miles since 1926. Prior to that it was run at 1 3/8 miles from 1906 to 1925. Here are the different distances at which the Belmont Stakes has been run:
- 1867 - 1873 - 1 5/8 miles (Jerome Park)
- 1874 - 1889 - 1 1/2 miles
- 1890 - 1892 - 1 1/4 miles (Morris Park starting in 1890)
- 1893 - 1894 - 1 1/8 miles
- 1895 - 1 1/4 miles
- 1896 - 1903 - 1 3/8 miles
- 1904 - 1905 - 1 1/4 miles (Belmont Park starting in 1905)
- 1906 - 1925 - 1 3/8 miles
- 1926 - 2019 - 1 1/2 miles
- 2020 - 1 1/8 miles
- 2021 - 1 1/2 miles
Below are the winners and split times for the 1 1/2-mile Belmont Stakes runnings since 1926:
| Year | Horse | Trainer | 1/4 mile | 1/2 mile | 1 mile | Finish |
|---|---|---|---|---|---|---|
| 2021 | Essential Quality | Brad Cox | 22.78 | 46.49 | 1:37.40 | 2:27.11 |
| 2019 | Sir Winston | Mark Casse | 23.92 | 48.79 | 1:38.27 | 2:28.30 |
| 2018 | Justify | Bob Baffert | 23.37 | 48.11 | 1:38.09 | 2:28.18 |
| 2017 | Tapwrit | Todd Pletcher | 23.88 | 48.66 | 1:38.95 | 2:30.02 |
| 2016 | Creator | Steve Asmussen | 24.09 | 48.48 | 1:37.96 | 2:28.51 |
| 2015 | American Pharoah | Bob Baffert | 24.06 | 48.83 | 1:37.99 | 2:26.65 |
| 2014 | Tonalist | Christophe Clement | 24.06 | 48.52 | 1:37.13 | 2:28.52 |
| 2013 | Palace Malice | Todd Pletcher | 23.11 | 46.66 | 1:36.47 | 2:30.70 |
| 2012 | Union Rags | Michael R. Matz | 23.72 | 49.23 | 1:38.85 | 2:30.42 |
| 2011 | Ruler On Ice | Kelly J. Breen | 23.92 | 49.08 | 1:39.95 | 2:30.88 |
| 2010 | Drosselmeyer | William I. Mott | 24.15 | 49.19 | 1:40.25 | 2:31.57 |
| 2009 | Summer Bird | Tim A. Ice | 23.41 | 47.13 | 1:37.86 | 2:27.54 |
| 2008 | Da' Tara | Nick Zito | 23.82 | 48.30 | 1:37.96 | 2:29.65 |
| 2007 | Rags to Riches | Todd Pletcher | 24.74 | 50.14 | 1:40.23 | 2:28.74 |
| 2006 | Jazil | Kiaran McLaughlin | 23.02 | 47.36 | 1:37.53 | 2:27.86 |
| 2005 | Afleet Alex | Tim Ritchey | 24.47 | 48.62 | 1:38.05 | 2:28.75 |
| 2004 | Birdstone | Nick Zito | 24.33 | 48.65 | 1:35.44 | 2:27.50 |
| 2003 | Empire Maker | Bobby Frankel | 23.85 | 48.70 | 1:38.05 | 2:28.26 |
| 2002 | Sarava | Kenny McPeek | 24.11 | 48.09 | 1:37.01 | 2:29.71 |
| 2001 | Point Given | Bob Baffert | 23.95 | 48.00 | 1:35.56 | 2:26.56 |
| 2000 | Commendable | D. Wayne Lukas | 24.12 | 49.29 | 1:39.11 | 2:31.19 |
| 1999 | Lemon Drop Kid | Flint Schulhofer | 23.79 | 47.60 | 1:36.57 | 2:27.88 |
| 1998 | Victory Gallop | Elliott Walden | 23.60 | 48.61 | 1:37.53 | 2:29.16 |
| 1997 | Touch Gold | David Hofmans | 23.74 | 49.22 | 1:38.8 | 2:28.82 |
| 1996 | Editor's Note | D. Wayne Lukas | 23 2/5 | 46.95 | 1:35.87 | 2:28.96 |
| 1995 | Thunder Gulch | D. Wayne Lukas | 24.56 | 50.22 | 1:40.17 | 2:32.02 |
| 1994 | Tabasco Cat | D. Wayne Lukas | 23.80 | 47.53 | 1:35.48 | 2:26.82 |
| 1993 | Colonial Affair | Flint Schulhofer | 24.19 | 48.82 | 1:37.47 | 2:29.97 |
| 1992 | A.P. Indy | Neil Drysdale | 23.26 | 47.17 | 1:36.36 | 2:26.13 |
| 1991 | Hansel | Frank Brothers | 23.04 | 46.79 | 1:36.69 | 2:28.10 |
| 1990 | Go And Go | Dermot Weld | 23 2/5 | 48 | 1:36 2/5 | 2:27 1/5 |
| 1989 | Easy Goer | Shug McGaughey | 23 1/5 | 47 | 1:35 4/5 | 2:26 |
| 1988 | Risen Star | Louie Roussel III | 23 2/5 | 47 1/5 | 1:36 2/5 | 2:26 2/5 |
| 1987 | Bet Twice | Warren Croll | 24 2/5 | 49 2/5 | 1:38 2/5 | 2:28 1/5 |
| 1986 | Danzig Connection | Woody Stephens | 23 1/5 | 47 4/5 | 1:38 1/5 | 2:29 4/5 |
| 1985 | Creme Fraiche | Woody Stephens | 23 1/5 | 47 | 1:35 1/5 | 2:27 |
| 1984 | Swale | Woody Stephens | 24 4/5 | 49 2/5 | 1:37 3/5 | 2:27 1/5 |
| 1983 | Caveat | Woody Stephens | 23 2/5 | 47 2/5 | 1:36 2/5 | 2:27 4/5 |
| 1982 | Conquistador Cielo | Woody Stephens | 23 4/5 | 47 1/5 | 1:37 2/5 | 2:28 1/5 |
| 1981 | Summing | Luis Barrera | 23 4/5 | 48 2/5 | 1:39 2/5 | 2:29 |
| 1980 | Temperence Hill | Joseph B. Cantey | 24 3/5 | 50 1/5 | 1:39 3/5 | 2:29 4/5 |
| 1979 | Coastal | David A. Whiteley | 23 2/5 | 47 3/5 | 1:36 | 2:28 3/5 |
| 1978 | Affirmed | Laz Barrera | 25 | 50 | 1:37 2/5 | 2:26 4/5 |
| 1977 | Seattle Slew | William Turner Jr. | 24 3/5 | 48 2/5 | 1:38 4/5 | 2:29 3/5 |
| 1976 | Bold Forbes | Laz Barrera | 23 4/5 | 47 | 1:36 | 2:29 |
| 1975 | Avatar | Arthur T. Doyle | 23 4/5 | 48 | 1:36 3/5 | 2:28 1/5 |
| 1974 | Little Current | Lou Rondinello | 24 4/5 | 49 3/5 | 1:39 1/5 | 2:29 1/5 |
| 1973 | Secretariat | Lucien Laurin | 23 3/5 | 46 1/5 | 1:34 1/5 | 2:24 |
| 1972 | Riva Ridge | Lucien Laurin | 23 4/5 | 48 | 1:36 3/5 | 2:28 |
| 1971 | Pass Catcher | Edward Yowell | 24 1/5 | 48 1/5 | 1:37 | 2:30 2/5 |
| 1970 | High Echelon | John W. Jacobs | 24 | 48 4/5 | 1:39 4/5 | 2:34 |
| 1969 | Arts And Letters | Elliott Burch | 25 2/5 | 51 | 1:40 1/5 | 2:28 4/5 |
| 1968 | Stage Door Johnny | John M. Gaver | 24 1/5 | 48 2/5 | 1:37 | 2:27 1/5 |
| 1967 | Damascus | Frank Whiteley Jr. | 23 2/5 | 47 | 1:37 2/5 | 2:28 4/5 |
| 1966 | Amberoid | Lucien Laurin | 23 1/5 | 46 3/5 | 1:37 2/5 | 2:29 3/5 |
| 1965 | Hail To All | Edward Yowell | 23 2/5 | 47 3/5 | 1:38 | 2:28 2/5 |
| 1964 | Quadrangle | E. Burch | 24 3/5 | 49 | 1:39 2/5 | 2:28 2/5 |
| 1963 | Chateaugay | J. Conway | 24 1/5 | 49 2/5 | 1:39 3/5 | 2:30 1/5 |
| 1962 | Jaipur | W. Mulholland | 24 1/5 | 48 2/5 | 1:36 3/5 | 2:28 4/5 |
| 1961 | Sherluck | H. Young | 24 1/5 | 48 3/5 | 1:38 4/5 | 2:29 1/5 |
| 1960 | Celtic Ash | T. Barry | 24 | 48 | 1:37 3/5 | 2:29 3/5 |
| 1959 | Sword Dancer | E. Burch | 23 2/5 | 46 3/5 | 1:37 | 2:28 2/5 |
| 1958 | Cavan | T. Barry | 23 4/5 | 48 2/5 | 1:39 1/5 | 2:30 1/5 |
| 1957 | Gallant Man | J. A. Nerud | 23 2/5 | 46 4/5 | 1:35 3/5 | 2:26 3/5 |
| 1956 | Needles | H. Fontaine | 24 | 47 2/5 | 1:36 3/5 | 2:29 4/5 |
| 1955 | Nashua | J. Fitzsimmons | 24 4/5 | 49 | 1:38 2/5 | 2:29 |
| 1954 | High Gun | M. Hirsch | 24 1/5 | 49 | 1:38 1/5 | 2:30 4/5 |
| 1953 | Native Dancer | W. Winfrey | 25 | 50 1/5 | 1:39 2/5 | 2:28 3/5 |
| 1952 | One Count | O. White | 23 4/5 | 48 3/5 | 2:30 1/5 | |
| 1951 | Counterpoint | S. Veitch | 24 3/5 | 49 4/5 | 1:39 | 2:29 |
| 1950 | Middleground | M. Hirsch | 24 4/5 | 48 2/5 | 1:37 | 2:28 3/5 |
| 1949 | Capot | J. Gaver | 25 1/5 | 51 4/5 | 1:39 3/5 | 2:30 1/5 |
| 1948 | Citation | H. Jones | 24 | 48 2/5 | 1:37 | 2:28 1/5 |
| 1947 | Phalanx | S. Veitch | 24 3/5 | 50 | 1:39 4/5 | 2:29 2/5 |
| 1946 | Assault | M. Hirsch | 24 4/5 | 49 3/5 | 1:39 2/5 | 2:30 4/5 |
| 1945 | Pavot | O. White | 22 4/5 | 47 | 1:38 1/5 | 2:30 1/5 |
| 1944 | Bounding Home | M. Brady | 23 1/5 | 48 | 1:39 | 2:32 1/5 |
| 1943 | Count Fleet | G. Cameron | 23 3/5 | 48 | 1:37 4/5 | 2:28 1/5 |
| 1942 | Shut Out | J. Gaver | 23 2/5 | 48 1/5 | 1:37 1/5 | 2:29 1/5 |
| 1941 | Whirlaway | B. Jones | 25 2/5 | 49 4/5 | 1:39 1/5 | 2:31 |
| 1940 | Bimelech | W. Hurley | 24 | 48 2/5 | 1:38 1/5 | 2:29 3/5 |
| 1939 | Johnstown | J. Fitzsimmons | 23 3/5 | 48 1/5 | 1:37 1/5 | 2:29 3/5 |
| 1938 | Pasteurized | G. Odom | 24 1/5 | 49 4/5 | 1:38 2/5 | 2:29 2/5 |
| 1937 | War Admiral | G. Conway | 24 | 48 | 1:37 1/5 | 2:28 3/5 |
| 1936 | Granville | J. Fitzsimmons | 24 3/5 | 49 3/5 | 1:39 | 2:30 |
| 1935 | Omaha | J. Fitzsimmons | 24 1/5 | 48 2/5 | 1:39 | 2:30 3/5 |
| 1934 | Peace Chance | P. Coyne | 24 3/5 | 49 3/5 | 1:39 3/5 | 2:29 1/5 |
| 1933 | Hurryoff | H. McDaniel | 23 4/5 | 48 | 1:38 4/5 | 2:32 3/5 |
| 1932 | Faireno | J. Fitzsimmons | 24 | 47 2/5 | 1:38 3/5 | 2:32 4/5 |
| 1931 | Twenty Grand | J. Rowe Jr. | 23 4/5 | 49 | 1:39 | 2:29 3/5 |
| 1930 | Gallant Fox | J. Fitzsimmons | 23 4/5 | 50 1/5 | 1:41 | 2:31 3/5 |
| 1929 | Blue Larkspur | T. G. Hastings | 24 2/5 | 48 2/5 | 1:39 4/5 | 2:32 4/5 |
| 1928 | Vito | M. Hirsch | 24 | 48 1/5 | 1:39 2/5 | 2:33 1/5 |
| 1927 | Chance Shot | P. Coyne | 24 1/5 | 48 3/5 | 1:40 1/5 | 2:32 2/5 |
| 1926 | Crusader | G. Conway | 25 | 50 | 1:40 | 2:32 1/5 |
Source: NYRA media guide