Frank's Honor is out of Derby Future Wager after injury
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
Wagering on Frank’s Honor (No. 17), a five-length maiden winner at Churchill Downs, was suspended for pool 2 of the Kentucky Derby Future Wager, which opens its four-day run Thursday at noon EST.
Frank’s Honor, owned by Dell Ridge Farm, sustained an injury and likely will be retired, according to his trainer Kenny McPeek.
The defection of Frank’s Honor leaves the Kentucky Derby Future Wager with 39 betting interests that features 37 individual betting interests. The lineup (with betting number and morning-line odds):
Kentucky Derby Future Wager pool 2
| KDFW | Trainer | Sire | |
|---|---|---|---|
| 40. All other 2yo males | 3-5 | ||
| 16. Forte | 10-1 | Todd Pletcher | Violence |
| 14. Extra Añejo | 15-1 | Steve Asmussen | Into MIschief |
| 20. Giant Mischief | 25-1 | Brad Cox | Into MIschief |
| 2. Blazing Sevens | 30-1 | Chad Brown | Good Magic |
| 27. Loggins | 40-1 | Brad Cox | Ghostzapper |
| 12. Echo Again | 50-1 | Steve Asmussen | Gun Runner |
| 33. Signator | 60-1 | Shug McGaughey | Tapit |
| 35. Ten Days Later | 60-1 | Kenny McPeek | Collected |
| 21. Gulfport | 75-1 | Tom Amoss | Godd Magic |
| 39. All 2-year-old fillies | 80-1 | ||
| 1. Awesome Stong | 80-1 | Jorge Delgado | Awesome Slew |
| 7. Corona Bolt | 80-1 | Brad Cox | Bolt d'Oro |
| 8. Curly Jack | 80-1 | Tom Amoss | Good Magic |
| 11. Disarm | 80-1 | Steve Asmussen | Gun Runner |
| 19. General Jim | 80-1 | Shug McGaughey | Into Mischierf |
| 23. Hit Show | 80-1 | Brad Cox | Candy RIde |
| 24. Instant Coffee | 80-1 | Brad Cox | Bolt d'Oro |
| 37. Verifying | 80-1 | Brad Cox | Justify |
| 38. Victory Formation | 80-1 | Brad Cox | Tapwrit |
| 3. Bromley | 99-1 | Paulo Lobo | Mastery |
| 4. Capture the Flag | 99-1 | Shug McGaughey | Quality Road |
| 5. Cascais | 99-1 | Chad Brown | Into Mischierf |
| 6. Champions Dream | 99-1 | Danny Gargan | Justify |
| 9. Cyclone Mischief | 99-1 | Dale Romans | Into Mischief |
| 10. Denington | 99-1 | Kenny McPeek | Gun Runner |
| 13. Expect More | 99-1 | Todd Pletcher | City of Light |
| 15. Forbidden Secret | 99-1 | Todd Pletcher | Outwork |
| SCR Frank's Honor | SCR | Kenny McPeek | Honor Code |
| 18. Full Moon Madness | 99-1 | Michelle Nevin | Into Mischief |
| 22. Hal | 99-1 | Darwin Banach | Accelerate |
| 25. Joking Way | 99-1 | Steve Asmussen | Practical Joke |
| 26. Litigate | 99-1 | Todd Pletcher | Blame |
| 28. Mr. Ripple | 99-1 | Saffie Joseph Jr. | Dialed In |
| 29. Navy Man | 99-1 | Michael McCarthy | Bolt d'Oro |
| 30. Practical Move | 99-1 | Tim Yakteen | Practical Joke |
| 31. Recruiter | 99-1 | Cathal Lynch | Army Mule |
| 32. Rocket Can | 99-1 | Bill Mott | Into Mischief |
| 34. Tapit's Conquest | 99-1 | Brad Cox | Tapit |
| 36. Tuskegee Airmen | 99-1 | John Servis | Street Sense |
Wagering on Pool 2, along with the lone Kentucky Derby Sire Future Wager, will close Sunday at 6 p.m.
Read More
Wolfie's Dynaghost , a 7-year-old homebred gelding for Woodslane Farm, led all the way under Luis Saez to...
Fully Subscribed showed her class in her stakes debut when she entered the stretch with a group of...
Juddmonte’s Kentucky homebred Disco Time was ultra-impressive when improving his record to 5-for-5 in Saturday’s $200,000 Dwyer , a...
Highplainsdrifter led all performers with a 136 Horse Racing Nation speed figure at Del Mar, winning a $50,000...
Ragtime, the Grade 3 Dogwood winner who most recently placed third in the Raven Run (G2), breezed four...