Disarm's start in Lexington Stakes is all about options
The decision to enter Disarm in Saturday’s Grade 3 Lexington at Keeneland isn’t a matter of getting him enough points to be eligible for Kentucky Derby 2023.
Rather, it’s about options, said David Fiske, racing manager for owner Winchell Thoroughbreds.
The 1 1/16-mile Lexington offers 20-8-6-4-2 points to the top five eligible finishers. Disarm, a Gun Runner colt trained by Steve Asmussen, is in 26th place in the standings with 40 points. A top-three finish Saturday would mathematically assure him of a spot in the Derby should his connections want it.
"If he can get some points in the Lexington, then we have an option to run him (in the Derby) or not,” Fiske told Horse Racing Nation Thursday. “At the moment, we have no option. So we're trying to put him in a position to where we have an option. We'll see what happens, see who's still in, see who's out. With three weeks to the Derby, a lot of stuff changes. And that's not to say that with deflections above him on the list that he wouldn't make the field, but we'd be more comfortable with an option.”
Disarm, 7-2 on the morning line, will be ridden by Jose Ortiz on Saturday from post 6. Even with a win, he wouldn’t be a definite for the Derby.
“Nothing's ever automatic,” Fiske said. “It depends on how he does the next three weeks, depends on how everybody else does in the next three weeks. There's just a lot of variables. We have to run him Saturday, we may opt to skip the Derby, go to the Preakness or do something else, depending on how things shake out. But like I said, at the moment, we don't have that option.”
Disarm broke his maiden in August at Saratoga in his second start with a 6 1/4-length win. Then he got time off after developing inflammation in his hind fetlocks, Fiske said.
He came back in an optional-claiming allowance at Oaklawn in February, where he was second by six lengths to Two Eagles River. Then he finished second last out in the Louisiana Derby (G2), 3 1/2 lengths behind Kingsbarns.
Disarm’s setback last year might have resulted in missed opportunities to pick up Derby points, Fiske acknowleged, but “up until this year, I was of the opinion that if you couldn't run first, second or third in the last round, you probably didn't have any business going (to the Derby). You know, picking up 10 points here. 10 points there, here a point, there a point, everywhere a point.
"If you can't run a mile and an eighth in credible racehorse time against the best guys in the division, then you probably don't really belong going on to the Derby,” he said.
Regardless of the outcome Saturday, Fiske believes the Lexington is a good spot for Disarm.
“He's like a, I don't want to say he's a Baby Huey type, but he's big, kind, he's a big-framed horse. But he can take a lot of training. I actually think that running on Saturday will be a benefit for him. Most people think that it's last-minute course correction, just trying to get some points to get in the Derby. I think if he runs well, Saturday, I think there'll be a better horse coming out of the race than going in.”
| Kentucky Derby 2023 | ||||
|---|---|---|---|---|
| Already clinched | Rank | Pts. | **Earnings | Next prep |
| Forte | 1st | 190 | $2,359,730 | |
| Practical Move | 2nd | 160 | $822,000 | |
| Angel of Empire | 3rd | 154 | $1,026,375 | |
| Tapit Trice | 4th | 150 | $783,500 | |
| Two Phil's | 5th | 123 | $643,850 | |
| Lord Miles | 6th | 105 | $427,100 | |
| Derma Sotogake | 7th | 100 | $1,112,319 | |
| Kingsbarns | 8th | 100 | $600,000 | |
| Raise Cain | 9th | 64 | $232,500 | |
| Rocket Can | 10th | 60 | $284,025 | |
| Hit Show | 11th | 60 | $277,500 | |
| Confidence Game | 12th | 57 | $610,480 | |
| Verifying | 13th | 54 | $369,750 | |
| Sun Thunder | 14th | 54 | $181,500 | |
| Wild On Ice | 15th | 50 | $366,400 | |
| Mage | 16th | 50 | $205,200 | |
| Blazing Sevens | 17th | 46 | $507,500 | |
| Reincarnate | 18th | 45 | $263,250 | |
| Continuar* | $289,954 | |||
| On bubble, waiting | ||||
| Jace's Road | 19th | 45 | $200,350 | |
| Clinch with Lex top 3 | ||||
| Disarm | 26th | 40 | $200,000 | Lexington (G3) |
| Waiting for dropouts | ||||
| Skinner | 21st | 45 | $174,500 | |
| Cyclone Mischief | 22nd | 45 | $137,525 | |
| Major Dude | 23rd | 40 | $401,595 | |
| Mandarin Hero | 24th | 40 | $339,041 | |
| King Russell | 25th | 40 | $227,500 | |
| Arctic Arrogance | 27th | 36 | $180,000 | |
| Red Route One | 28th | 33 | $417,125 | |
| Instant Coffee | 29th | 32 | $395,065 | |
| Funtastic Again | 30th | 30 | $150,116 | |
| Dreamlike | 31st | 30 | $75,000 | |
| Classic Car Wash | 32nd | 26 | $112,500 | |
| General Banker | 33rd | 24 | $84,000 | |
| National Treasure | 34th | 20 | $297,000 | |
| Congruent | 35th | 20 | $221,985 | |
| Low Expectations | 36th | 20 | $131,180 | |
| Slip Mahoney | 37th | 20 | $82,500 | |
| Mr. Ripple | 38th | 20 | $46,500 | |
| Shopper's Revenge | 39th | 20 | $40,000 | |
| One in Vermillion | 40th | 15 | $178,143 | |
| Victory Formation | 41st | 10 | $156,750 | |
| Classic Catch | 42nd | 10 | $30,000 | |
| Prairie Hawk | 10 | $17,500 | Lexington (G3) | |
| Denington | 8 | $43,110 | Lexington (G3) | |
| Baseline Beater | 0 | $10,000 | Lexington (G3) | |
| Transect | 0 | $1,125 | Lexington (G3) | |
| Curly Larry and Mo | 0 | $0 | Lexington (G3) | |
| Demolition Duke | 0 | $0 | Lexington (G3) | |
| Empirestrikesfast | 0 | $0 | Lexington (G3) | |
| First Mission | 0 | $0 | Lexington (G3) | |
| Reinvest | 0 | $0 | Lexington (G3) | |
| *Accepted Japan invitation. | ||||
| **Non-restricted stakes. |