Derby odds: Latest prices in Ky. & Nevada for 111 horses
Breeders’ Cup Juvenile winner Fierceness held firm as the futures markets’ individual favorite, and a 2-for-2 colt trained by Bob Baffert shortened to a strong second choice in Las Vegas to win Kentucky Derby 2024.
Nysos, the winner of the Grade 3 Bob Hope Stakes this month at Del Mar, was cut from 35-1 to 20-1 at Caesars Sportsbook in Nevada. By comparison, Fierceness remained at 15-1.
Fierceness is individual favorite in Derby pari-mutuels.
Wagers on Nysos and any 2-year-old in the Baffert stable comes with the caveat that they have to be transferred to another trainer to make them eligible for Derby qualification. Baffert remains under indefinite suspension by Churchill Downs because of the disputed drug positive that led to Medina Spirit’s disqualification as the winner of the 2021 Derby.
“Baffert is Baffert,” said Paul Bach, who writes the futures for Caesars. “I treat all of his horses the same regardless of suspensions or litigation.”
Since they were not listed individually in pool 2 of the pari-mutuel Kentucky Derby Future Wager, Nysos and all of Baffert’s prospects would be among the all-other-males option that closed as the 6-5 betting favorite Sunday night.
Honor Marie, who earned 10 Derby qualifying points by winning Saturday’s Kentucky Jockey Club (G2) at Churchill Downs, made his first appearance in the futures market. Caesars opened him at 75-1.
Fierceness closed as the 8-1 individual favorite in the KDFW. The Breeders’ Cup victory for the City of Light colt trained by Todd Pletcher got a Beyer Speed Figure of 105. That was the best of any 2-year-old this year, according to Daily Racing Form.
Where the KDFW listed 38 individual horses, an all-other-males option and a separate one for all fillies, Caesars added eight names to its list of Derby hopefuls, bringing its total to 107.
Circa Sports in Las Vegas will open its Derby futures next Wednesday, according to oddsmaker Paul Zilm.
Between Caesars on Tuesday morning and the KDFW’s closing odds, these were the 111 futures options for Kentucky Derby 2024 listed in order of best prices:
Kentucky Derby 2024 | Caesars | Last wk. | KDFW | Trainer |
---|---|---|---|---|
All other males (KDFW) | 6-5 | |||
Fierceness | 15-1 | 15-1 | 8-1 | Todd Pletcher |
Nysos | 20-1 | 35-1 | Bob Baffert | |
Locked | 30-1 | 30-1 | 14-1 | Todd Pletcher |
Muth | 40-1 | 40-1 | Bob Baffert | |
Coach Prime | 50-1 | 75-1 | Bob Baffert | |
The Wine Steward | 40-1 | 40-1 | 50-1 | Mike Maker |
Knightsbridge | 60-1 | 125-1 | 19-1 | Bill Mott |
Sierra Leone | 60-1 | 150-1 | 36-1 | Chad Brown |
All fillies (KDFW) | 64-1 | |||
Dornoch | 65-1 | 65-1 | 19-1 | Danny Gargan |
Risk It | 65-1 | 65-1 | 65-1 | Steve Asmussen |
Timberlake | 70-1 | 70-1 | 27-1 | Brad Cox |
Air of Defiance | 75-1 | 75-1 | Brad Cox | |
Honor Marie | 75-1 | Whit Beckman | ||
Nash | 75-1 | 75-1 | 18-1 | Brad Cox |
Prince of Monaco | 75-1 | 75-1 | Bob Baffert | |
Rhyme Schemes | 85-1 | 85-1 | Norm Casse | |
Stretch Ride | 85-1 | 75-1 | 59-1 | Dale Romans |
Moonlight | 75-1 | 75-1 | 87-1 | Todd Pletcher |
Kitty Hawk (g) | 92-1 | Vicki Oliver | ||
Carbone | 100-1 | 49-1 | Steve Asmussen | |
Liberal Arts | 100-1 | 100-1 | 46-1 | Robbie Medina |
Mirahmadi | 100-1 | 100-1 | Bob Baffert | |
Pastor T | 100-1 | 100-1 | Bob Baffert | |
Pilot Commander | 100-1 | 100-1 | Bob Baffert | |
Pirate | 100-1 | 100-1 | Todd Pletcher | |
Seize the Grey | 100-1 | 100-1 | D. Wayne Lukas | |
Snead | 100-1 | Brendan Walsh | ||
Copper Tax | 103-1 | Gary Capuano | ||
Mystik Dan | 100-1 | 100-1 | 105-1 | Kenny McPeek |
Real Men Violin | 100-1 | 200-1 | 122-1 | Kenny McPeek |
Lightline | 65-1 | 65-1 | 124-1 | Brad Cox |
Be You | 125-1 | 125-1 | Todd Pletcher | |
Bentornato | 125-1 | 125-1 | 43-1 | José D’Angelo |
Booth | 125-1 | 125-1 | 53-1 | Steve Asmussen |
Catching Freedom | 125-1 | 125-1 | 52-1 | Brad Cox |
Domestic Product | 125-1 | 125-1 | 113-1 | Chad Brown |
General Partner | 125-1 | 125-1 | Chad Brown | |
Heartland | 125-1 | 125-1 | Bob Baffert | |
Molly’s Town (g) | 125-1 | 125-1 | Genaro García | |
Nutella Fella | 125-1 | 125-1 | 93-1 | Gary Contessa |
Otto the Conqueror | 125-1 | 125-1 | 92-1 | Steve Asmussen |
Parchment Party | 125-1 | 125-1 | 35-1 | Bill Mott |
Pass the Hat | 125-1 | 125-1 | Tom Amoss | |
Rocketeer | 125-1 | 125-1 | Brad Cox | |
Ultra Power | 125-1 | 125-1 | Bob Baffert | |
Valentine Candy | 125-1 | 125-1 | Steve Asmussen | |
Who Dey | 125-1 | Tommy Drury | ||
Wine Me Up | 125-1 | 125-1 | Bob Baffert | |
West Saratoga | 85-1 | 85-1 | 135-1 | Larry Demeritte |
Awesome Road | 150-1 | 150-1 | 53-1 | Brad Cox |
Bergen | 150-1 | 150-1 | 77-1 | Brad Cox |
Billal | 150-1 | 150-1 | 137-1 | Bill Mott |
Book’em Danno (g) | 150-1 | 150-1 | Derek Ryan | |
Catalytic | 150-1 | 150-1 | Saffie Joseph Jr. | |
Coulditbemajic | 150-1 | 150-1 | Terry Brennan | |
Deterministic | 150-1 | 150-1 | Christophe Clément | |
Drum Roll Please | 150-1 | 150-1 | 139-1 | Brad Cox |
El Grande O | 150-1 | 150-1 | Linda Rice | |
Fifth Avenue | 150-1 | 150-1 | Riley Mott | |
Go Otto Go | 150-1 | 150-1 | Steve Asmussen | |
Gold Sweep | 150-1 | 150-1 | Steve Asmussen | |
Legalize | 150-1 | Cherie DeVaux | ||
Mission Beach | 150-1 | 150-1 | Bob Baffert | |
Moonlit Sonata | 150-1 | Tim Yakteen | ||
No More Time | 150-1 | 150-1 | José D’Angelo | |
Normandy Hero | 150-1 | 150-1 | Rodolphe Brisset | |
Northern Flame | 150-1 | 150-1 | Kenny McPeek | |
Noted | 150-1 | 150-1 | Todd Pletcher | |
Orange Diablo | 150-1 | 150-1 | Brad Cox | |
Orb Alpha | 150-1 | 150-1 | Padarath Lutchman | |
Otello | 150-1 | Christophe Clément | ||
Pandagate | 150-1 | 150-1 | Christophe Clément | |
Rathmore | 150-1 | 150-1 | Tom Albertrani | |
Roar Ready | 150-1 | 150-1 | Ruben Sierra | |
Secret Chat | 150-1 | 150-1 | Roderick Rodríguez | |
Self Sufficient | 150-1 | 150-1 | Todd Pletcher | |
Stolen Magic | 150-1 | 150-1 | 145-1 | Linda Rice |
Tejon Pass | 150-1 | 150-1 | Peter Miller | |
The Process | 150-1 | 150-1 | Cherie DeVaux | |
Track Phantom | 150-1 | Steve Asmussen | ||
Union Roll | 150-1 | 150-1 | Todd Pletcher | |
Where’s Chris | 150-1 | 150-1 | 48-1 | Rick Dutrow |
Wilson Q | 150-1 | 150-1 | Doug O’Neill | |
Merit | 150-1 | 150-1 | 154-1 | Saffie Joseph Jr. |
Dancing Groom | 100-1 | 100-1 | 155-1 | Antonio Sano |
Private Desire | 150-1 | 150-1 | 169-1 | Todd Pletcher |
Informed Patriot | 125-1 | 125-1 | 172-1 | Steve Asmussen |
Alder (g) | 175-1 | 175-1 | Brad Cox | |
Balta | 175-1 | 175-1 | Paulo Lobo | |
Catire Vizcaya | 175-1 | 175-1 | Juan Carlos Ávila | |
Edified | 175-1 | 175-1 | Steve Asmussen | |
Frankie’s Empire | 175-1 | 175-1 | Susan Crowell | |
Stronghold | 100-1 | 100-1 | 182-1 | Phil D’Amato |
Agoo | 200-1 | 200-1 | Whit Beckman | |
American Rascal | 200-1 | 200-1 | Steve Asmussen | |
Bye Bye Liam | 200-1 | 200-1 | Steve Asmussen | |
Call Me Andy | 200-1 | 200-1 | Brendan Walsh | |
Commissioner Dan | 200-1 | 200-1 | Pavel Matejka | |
Crazy Mason | 200-1 | 200-1 | Greg Sacco | |
Divieto | 200-1 | 200-1 | Antonio Sano | |
General Ledger | 200-1 | 200-1 | Saffie Joseph Jr. | |
Glengarry | 200-1 | 200-1 | 146-1 | Doug Anderson |
Going Mobile | 200-1 | 200-1 | Steve Knapp | |
Iridescent | 200-1 | 200-1 | Brad Cox | |
Le Dom Bro | 200-1 | 200-1 | Antonio Sano | |
Lucky Jeremy | 200-1 | 200-1 | Bill Morey | |
Mary’s Boy Bolt | 200-1 | 200-1 | Mick Ruis | |
Raging Torrent | 200-1 | 200-1 | Doug O’Neill | |
Bonne Chance (g) | 250-1 | 250-1 | Bruce Levine | |
g - gelding |