Derby odds: Epicenter is Las Vegas favorite among 150 horses
Epicenter not only moved to the top of the Kentucky Derby 2022 qualifying standings Saturday. His win in the Grade 2, $1 million Louisiana Derby led to his odds being shortened as the best-priced favorite in Las Vegas futures.
The colt widely regarded as trainer Steve Asmussen’s best chance to get his first Derby victory went from 7-1 to 6-1 at Caesars Sportsbook at William Hill Nevada. He also was cut from 7-1 to 5-1 (actually plus-540) at Circa Sports.
Two-time Grade 3 victor Messier, who was transferred from ineligible trainer Bob Baffert to former assistant Tim Yakteen, held steady at 7-1 at Circa and 6-1 at Caesars at William Hill.
Double Grade 2 winner Forbidden Kingdom, who missed a workout last week because of a fever, remained 10-1 at Circa and 7-1 at Caesars at William Hill. The colt trained by Richard Mandella is expected to face Messier on April 9 in the Santa Anita Derby (G1).
Slow Down Andy, the Doug O’Neill-trained winner of Sunday’s Sunland Park Derby (G3), was shortened from 75-1 to 40-1 at Circa and from 50-1 to 25-1 at Caesars at William Hill.
Crown Pride, a Japan-based colt who won Saturday’s UAE Derby (G2) at Meydan, opened 90-1 at Circa. His odds were cut from 200-1 to 50-1 at Caesars at William Hill.
The two Nevada bookmakers trimmed their lists of Derby candidates, leaving 150 horses who are listed below in order of their best odds.
| Kentucky Derby futures | Circa | C-WH | Trainer | Sire |
|---|---|---|---|---|
| Epicenter | 5-1 | 6-1 | Steve Asmussen | Not This Time |
| Messier | 7-1 | 6-1 | Tim Yakteen | Empire Maker |
| Forbidden Kingdom | 10-1 | 7-1 | Richard Mandella | American Pharoah |
| Smile Happy | 11-1 | 10-1 | Ken McPeek | Runhappy |
| Classic Causeway | 11-1 | 12-1 | Brian Lynch | Giant's Causeway |
| Morello | 14-1 | 14-1 | Steve Asmussen | Classic Empire |
| Secret Oath (f) | 15-1 | 14-1 | D. Wayne Lukas | Arrogate |
| Charge It | 18-1 | 14-1 | Todd Pletcher | Tapit |
| Simplification | 18-1 | 8-1 | Antonio Sano | Not This Time |
| Emmanuel | 14-1 | 20-1 | Todd Pletcher | More Than Ready |
| Zozos | 23-1 | 15-1 | Brad Cox | Munnings |
| Jack Christopher | 25-1 | Chad Brown | Munnings | |
| Mo Donegal | 25-1 | 15-1 | Todd Pletcher | Uncle Mo |
| White Abarrio | 25-1 | 15-1 | Saffie Joseph Jr. | Race Day |
| Zandon | 25-1 | 15-1 | Chad Brown | Upstart |
| Early Voting | 30-1 | 16-1 | Chad Brown | Gun Runner |
| Doppelgänger | 35-1 | 35-1 | Tim Yakteen | Into Mischief |
| In Due Time | 37-1 | 16-1 | Kelly Breen | Not This Time |
| Slow Down Andy | 40-1 | 25-1 | Doug O'Neill | Nyquist |
| We the People | 40-1 | 25-1 | Rodolphe Brisset | Constitution |
| Cyberknife | 45-1 | 15-1 | Brad Cox | Gun Runner |
| Taiba | 50-1 | Bob Baffert | Gun Runner | |
| Tiz the Bomb | 50-1 | 35-1 | Ken McPeek | Hit It a Bomb |
| Wit | 50-1 | Todd Pletcher | Practical Joke | |
| Barber Road | 60-1 | 25-1 | John Ortiz | Raceday |
| Chasing Time | 64-1 | 50-1 | Steve Asmussen | Not This Time |
| Un Ojo (g) | 65-1 | 50-1 | Ricky Courville | Laoban |
| Newgrange | 75-1 | Bob Baffert | Violence | |
| Pappacap | 65-1 | 75-1 | Mark Casse | Gun Runner |
| Skippylongstocking | 75-1 | 75-1 | Saffie Joseph Jr. | Exaggerator |
| Ethereal Road | 80-1 | 35-1 | D. Wayne Lukas | Quality Road |
| Commandperformance | 85-1 | 75-1 | Todd Pletcher | Union Rags |
| Iron Works | 85-1 | 50-1 | Todd Pletcher | Distorted Humor |
| Crown Pride | 50-1 | 90-1 | Koichi Shintani | Reach the Crown |
| Octane (g) | 100-1 | Carlos David | Brethren | |
| Pioneer of Medina | 80-1 | 100-1 | Todd Pletcher | Pioneerof the Nile |
| Shipsational | 100-1 | 40-1 | Ed Barker | Midshipman |
| Sir London | 100-1 | Simon Callaghan | Malibu Moon | |
| Wharton | 100-1 | Bob Baffert | Candy Ride | |
| McLaren Vale | 100-1 | 120-1 | Tim Yakteen | Gun Runner |
| Blackadder | 125-1 | 100-1 | Rodolphe Brisset | |
| Flying Drummer | 125-1 | Bob Baffert | Gun Runner | |
| Giant Game | 100-1 | 125-1 | Dale Romans | Giant's Causeway |
| Momentous | 125-1 | Todd Pletcher | Speightstown | |
| My Prankster | 125-1 | Todd Pletcher | Into Mischief | |
| Rocket Dawg | 125-1 | 45-1 | Brad Cox | Classic Empire |
| Volcanic | 110-1 | 125-1 | Mark Casse | Violence |
| Old Homestead | 135-1 | Brett Brinkman | Overanalyze | |
| Favorite Outlaw | 150-1 | Steve Asmussen | Maclean's Music | |
| Gilded Age | 150-1 | Bill Mott | Medaglia d'Oro | |
| God of Love | 150-1 | Mark Casse | Cupid | |
| Golden Glider | 150-1 | 75-1 | Mark Casse | Ghostzapper |
| Major General | 125-1 | 150-1 | Todd Pletcher | Constitution |
| Make It Big | 150-1 | Saffie Joseph Jr. | Neolithic | |
| Marsalis | 150-1 | Steve Asmussen | Curlin | |
| Summer Is Tomorrow | 150-1 | Bhupat Seemar | Summer Front | |
| A. P.'s Secret | 150-1 | 175-1 | Saffie Joseph Jr. | Cupid |
| Bold Journey | 175-1 | Bill Mott | Hard Spun | |
| Dean's List | 175-1 | 75-1 | Todd Pletcher | Speightstown |
| Durante | 175-1 | Doug O'Neill | Distorted Humor | |
| Finneus | 175-1 | Walther Solis | Stay Thirsty | |
| Gold Rush Candy | 175-1 | Bob Baffert | Danzing Candy | |
| O Captain | 175-1 | 150-1 | Gustavo Delgado | Carpe Diem |
| Stolen Base | 175-1 | Mike Maker | Bodemeister | |
| Barese | 200-1 | 75-1 | Mike Maker | Laoban |
| Call Me Midnight | 200-1 | Keith Desormeaux | Midnight Lute | |
| Cooke Creek | 200-1 | Jeremiah O'Dwyer | Uncle Mo | |
| Enbarr | 200-1 | Bob Baffert | Brody's Cause | |
| Happy Jack | 200-1 | Doug O'Neill | Oxbow | |
| In Dreams | 200-1 | Brad Cox | Frosted | |
| Key Point | 200-1 | Chad Brown | Into Mischief | |
| Line Change | 200-1 | Mike Stidham | Nyquist | |
| Markhamian | 200-1 | Juan Carlos Ávila | Social Inclusion | |
| Money Supply | 200-1 | 100-1 | Chad Brown | Practical Joke |
| Montebello | 200-1 | Bob Baffert | Curlin | |
| Osbourne (g) | 200-1 | Ron Moquett | Tapiture | |
| Overbore | 200-1 | Wesley Ward | Speightstown | |
| Power Agenda | 200-1 | Todd Pletcher | Nyquist | |
| Rattle N Roll | 200-1 | Ken McPeek | Connect | |
| Don't Wait Up | 225-1 | Tony Dutrow | Upstart | |
| Kevin's Folly | 225-1 | Tom Amoss | Distorted Humor | |
| Klugman | 225-1 | Eddie Plesa Jr. | Practical Joke | |
| Little Vic | 225-1 | Juan Carlos Ávila | Practical Joke | |
| Longshadow | 225-1 | Kelsey Danner | Tapiture | |
| Micky From Wexford (g) | 225-1 | John Ennis | Dialed In | |
| American Icon | 250-1 | 30-1 | Todd Pletcher | Gun Runner |
| Ben Diesel | 250-1 | 150-1 | Dallas Stewart | Will Take Charge |
| Cool Papa G | 250-1 | Steve Asmussen | Maclean's Music | |
| Golden Code | 250-1 | 125-1 | Todd Pletcher | Honor Code |
| Kenner | 250-1 | Jamie Ness | Laoban | |
| Lucky Boss | 250-1 | Ken McPeek | Street Boss | |
| Nitrous Channel | 250-1 | 175-1 | George Weaver | Nyquist |
| Stellar Tap | 250-1 | Steve Asmussen | Tapit | |
| Strava | 250-1 | 125-1 | Dallas Stewart | Into Mischief |
| Tough to Tame | 250-1 | Chris Davis | Speightster | |
| Trafalgar | 250-1 | 150-1 | Al Stall Jr. | Lord Nelson |
| Varatti | 250-1 | 75-1 | Todd Pletcher | Into Mischief |
| Who Hoo Thats Me | 250-1 | Jorge Abreu | Keen Ice | |
| Dance Code | 275-1 | Juan Vázquez | Honor Code | |
| All in Sync | 300-1 | Steve Asmussen | Maclean's Music | |
| American Xperiment | 300-1 | 250-1 | Steve Asmussen | Nyquist |
| Bodock | 300-1 | Brad Cox | Street Boss | |
| Bye Bye Bobby | 300-1 | Todd Fincher | Quality Road | |
| Call Me Jamal (g) | 300-1 | Mike Puhich | Malibu Moon | |
| Courvoisier | 300-1 | 175-1 | Kelly Breen | Tapit |
| Dash Attack | 300-1 | 125-1 | Ken McPeek | Munnings |
| Fenwick | 300-1 | David Fisher | Curlin | |
| Gilded Ruler | 300-1 | Brad Cox | Into Mischief | |
| Glider | 300-1 | Mark Casse | Quality Road | |
| Grantham | 300-1 | 150-1 | Mike Maker | Declaration of War |
| Graphic Detail | 300-1 | Bill Mott | Practical Joke | |
| Great Escape | 300-1 | 225-1 | Rodolphe Brisset | Midnight Storm |
| Hagler | 300-1 | Rudy Rodríguez | Tapiture | |
| Legendary Lore | 300-1 | Bill Morey | Practical Joke | |
| Rotknee | 300-1 | 225-1 | Mike Maker | Runhappy |
| Strike Hard | 300-1 | 90-1 | Matthew Williams | Flashback |
| Surfer Dude | 300-1 | Dallas Stewart | Curlin | |
| Tawny Port | 300-1 | Brad Cox | Pioneerof the Nile | |
| Belgrade | 350-1 | 200-1 | Brendan Walsh | Hard Spun |
| Constitutionlawyer | 350-1 | 125-1 | Ray Handal | Constitution |
| Fromanothamutha | 350-1 | 250-1 | Ray Handal | Unified |
| Happy Boy Rocket | 350-1 | 250-1 | Bill Mott | Runhappy |
| Impressionist (g) | 350-1 | 250-1 | Rob Atras | Mission Impazible |
| Joe | 350-1 | Mike Trombetta | Declaration of War | |
| Kavod | 350-1 | 150-1 | Jim Chapman | Lea |
| Life Is Great | 350-1 | 250-1 | Bob Klesaris | Tapiture |
| Naval Aviator | 350-1 | Brad Cox | Tapit | |
| Rich Strike | 350-1 | Butch Reed | Keen Ice | |
| Spin Wheel | 350-1 | Rusty Arnold | Hard Spun | |
| Swing Shift | 350-1 | 200-1 | Midnight Form | Todd Pletcher |
| Cabo Spirit | 400-1 | George Papaprodromou | Pioneerof the Nile | |
| Cajun's Magic (g) | 400-1 | 125-1 | Michael Yates | Cajun Breeze |
| Chattalot | 400-1 | Steve Asmussen | Midnight Lute | |
| Freelancer | 400-1 | Brendan Walsh | Medaglia d'Oro | |
| Higher Standard | 400-1 | Tom Amoss | Into Mischief | |
| Hoist the Gold | 400-1 | Dallas Stewart | Mineshaft | |
| Home Brew | 400-1 | 175-1 | Brad Cox | Street Sense |
| Hot Rod Rumble (g) | 400-1 | Steve Asmussen | Midnight Storm | |
| Howling Time | 400-1 | 100-1 | Dale Romans | Not This Time |
| Of a Revolution | 400-1 | 175-1 | Saffie Joseph Jr. | Maclean's Music |
| Peaceful Waters | 400-1 | Al Stall Jr. | Dialed In | |
| Red Run | 400-1 | 200-1 | Steve Asmussen | Gun Runner |
| Trademark (g) | 400-1 | 200-1 | Vicki Oliver | Upstart |
| Barossa | 500-1 | 250-1 | Rodolph Brisset | Into Mischief |
| Blue Kentucky (g) | 500-1 | Wayne Catalano | Include | |
| Bourbon Heist | 500-1 | Ian Wilkes | Practical Joke | |
| Bron and Brow | 500-1 | Ruben Alvarado | Gormley | |
| Kitten Mischief (g) | 500-1 | Jonathan Thomas | Into Mischief | |
| Magnolia Midnight | 500-1 | Dallas Stewart | Midnight Storm | |
| Presidential | 500-1 | Steve Asmussen | Pioneerof the Nile | |
| f-Filly g-Gelding r-Ridgling | ||||
| Circa: Circa Sports | ||||
| C-WH: Caesars at William Hill |