2011 Kentucky Derby contenders - Top Beyer Figures
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
      
    
    Photo:
      
Eclipse Sportswire
      
  
Here's a breakout of the top Beyer figures by this year's Kentucky Derby crop - looking at two-turn stakes, one-turn stakes, and the top Beyer figures in maiden and allowance ranks. (Through Feb. 23)
Kentucky Derby 2011 - stay on top of all the contenders
Top Beyer Figures in two-turn Stakes - Current 3-year-olds
| Date | Track | Race | Dist. | Surf | Horse | Beyer | 
| Nov. 6 | CD | BC Juvenile | 1 1/16 m | Dirt | Uncle Mo | 108 | 
| Nov. 27 | Aqu | Remsen | 1 1/8 m | Dirt | To Honor and Serve | 102 | 
| Jan. 15 | SA | Sham | 1 1/16m | Dirt | Tapizar | 97 | 
| Dec. 18 | Hol | CashCall Futurity | 1 1/16 m | Cushion | Comma To The Top | 95 | 
| Feb. 19 | FG | Risen Star | 1 1/16 m | Dirt | Mucho Macho Man | 94 | 
| Nov. 20 | DeD | Delta Jackpot | 1 1/16m | Dirt | Gourmet Dinner | 93 | 
| Feb. 12 | GG | El Camino Real | 1 1/8 m | Tapeta | Silver Medallion | 93 | 
| Dec. 18 | Hol | CashCall Futurity | 1 1/16 m | Cushion | J P's Gusto | 92 | 
| Feb. 12 | GG | El Camino Real | 1 1/8 m | Tapeta | Jakesam | 91 | 
| Feb. 12 | SA | Robert B. Lewis | 1 1/8 m | Dirt | Anthony's Cross | 90 | 
| Feb. 12 | SA | Robert B. Lewis | 1 1/8 m | Dirt | Riveting Reason | 90 | 
| Jan. 1 | Aqu | Count Fleet | 1 70y | Dirt | Monzon | 90 | 
| Feb. 21 | OP | Southwest | 1 mile | Dirt | Archarcharch | 89 | 
| Feb. 5 | Aqu | Whirlaway | 1 1/16 m | Dirt | Toby's Corner | 88 | 
| Jan. 17 | OP | Smarty Jones | 1 mile | Dirt | Caleb's Posse | 86 | 
| Feb. 12 | Tam | Sam F. Davis | 1 1/16m | Dirt | Brethren | 83 | 
| Jan. 22 | FG | Lecomte | 1 mile | Dirt | Wilkinson | 82 | 
| Nov. 27 | CD | Ky Jockey Club | 1 1/16m | Dirt | Santiva | 78 | 
Top Beyer Figures in Stakes - One turn races
| Date | Track | Race | Dist. | Surf | Horse | Beyer | 
| Jan. 17 | Aqu | Jimmy Winkfield | 6f | Dirt | Fort Hughes | 104 | 
| Feb. 20 | SA | San Vicente | 7f | Dirt | The Factor | 102 | 
| Jan. 30 | GP | Holy Bull | 1 mile | Dirt | Dialed In | 96 | 
| Jan. 30 | GP | Holy Bull | 1 mile | Dirt | Gourmet Dinner | 94 | 
| Jan. 30 | GP | Holy Bull | 1 mile | Dirt | Sweet Ducky | 94 | 
| Jan. 17 | SA | San Pedro | 6 1/2 f | Dirt | Indian Winter | 88 | 
Top Beyer figures in Maiden and Allowance races
| Date | Track | Race | Dist. | Surf | Horse | Beyer | 
| Dec. 26 | SA | MSW | 6f | Dirt | The Factor | 108 | 
| Jan. 6 | GP | MSW | 6f | Dirt | Travelin Man | 106 | 
| Feb. 19 | FG | MSW | 6f | Dirt | Bind | 105 | 
| Jan. 21 | GP | Allow | 1 1/8 m | Dirt | Soldat | 103 | 
| Feb. 5 | GP | MSW | 6f | Dirt | Cal Nation | 93 | 
| Jan. 2 | FG | MSW | 6f | Dirt | Machen | 92 | 
| Jan. 16 | SA | MSW | 6 1/2 f | Dirt | Da Ruler | 92 | 
| Feb. 11 | SA | Allow | 6f | Dirt | Bench Points | 91 | 
| Jan. 15 | Aqu | MSW | 6f | Dirt | Flashpoint | 91 | 
| Feb. 6 | GP | MSW | 7f | Dirt | Arch Traveler | 90 | 
| Feb. 12 | SA | MSW | 7f | Dirt | Albergatti | 90 | 
| Feb. 5 | GP | Allow | 1 1/8 m | Dirt | Shackleford | 89 | 
| Dec. 29 | SA | Allow | 1 mile | Dirt | Awesome Patriot | 89 | 
| Jan. 2 | Crc | MSW | 1 70y | Dirt | Adulare | 89 | 
| Jan. 22 | GP | MSW | 1 mile | Dirt | Washington's Rules | 88 | 
| Jan. 29 | GP | Allow | 7f | Dirt | Crossbow | 86 | 
| Jan. 21 | GP | Allow | 1 1/8 m | Dirt | Cool Blue Red Hot | 85 | 
| Feb. 5 | GP | Allow | 1 1/8 m | Dirt | El Grayling | 85 | 
| Feb. 5 | GP | Allow | 1 1/8 m | Dirt | Casper's Touch | 85 | 
| Jan. 7 | GP | Allow | 1 mile | Dirt | Black N Beauty | 85 | 
| Feb. 11 | GP | MSW | 1 1/8 m | Dirt | Bowman's Causeway | 85 | 
| Jan. 15 | GP | MSW | 7f | Dirt | Heron Lake | 85 | 
| Feb. 21 | OP | Allow | 1 1/16 m | Dirt | Alternation | 83 | 
| Jan. 30 | GP | MSW | 1 mile | Dirt | Nacho Business | 80 | 
Read More
That Breeders' Cup hangover hits different when you realize racing never takes a breath. Seven graded stakes across...
        
      
This is how horses across the Breeders' Cup races including Forever Young , Scylla and more came out...
        
      
History will be made on Monday night when the Bill Mott-trained Parchment Party and hall of fame jockey...
        
      
Magnitude , the impressive Grade 2 Risen Star winner who most recently finished second behind Baeza in the...
        
      
Bishops Bay earned the fastest Horse Racing Nation speed figure on Sunday, a 135, for his game three-quarter-length...