Derby Alumni: See the latest on 41 active horses from 2018 to '21
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
Photo:
Eclipse Sportswire
It was an eventful several weeks for horses who ran in the 2021 Kentucky Derby with some racing during the weekend, including first-place finisher Medina Spirit, who won the Awesome Again (G1) at Santa Anita.
| 2021 Derby | Horse | Status / Last race | Notes |
|---|---|---|---|
| 1st | Medina Spirit | Won Awesome Again (G1) | Raced Saturday |
| 2nd | Mandaloun | Won Haskell (G1) | Out for six weeks |
| 3rd | Hot Rod Charlie | Won Pennsylvania Derby (G1) | Raced Sept. 25 |
| 4th | Essential Quality | Won Travers (G1) | Worked 5f Saturday at CD |
| 5th | O Besos | 2nd in Matt Winn (G2) | Last worked June 29 |
| 6th | Midnight Bourbon | 2nd in Pennyslvania Derby | Raced Sept. 25 |
| 7th | Keepmeinmind | 4th in Travers | Out for year |
| 8th | Helium | 3rd in Robert Hilton Memorial | Worked 5f Sept. 15 at BEL |
| 9th | Known Agenda | 4th in Belmont (G1) | Retired |
| 10th | Highly Motivated | No races since Kentucky Derby | Last worked Aug. 8 |
| 11th | Sainthood | 5th in Belmont Derby (G1) | No works since July 4 |
| 12th | Like the King | 3rd in Saranac (G3) | Raced Saturday |
| 13th | Bourbonic | 5th in Pennsylvania Derby | Raced Sept. 25 |
| 14th | Hidden Stash | No races since Kentucky Derby | Could return for fall |
| 15th | Brooklyn Strong | 4th Pegasus Stakes | Last worked July 3 |
| 16th | Super Stock | 3rd, Oklahoma Derby (G3) | Raced Sept. 26 |
| 17th | Rock Your World | 2nd in Shared Belief | Worked 5f Saturday at SA |
| 18th | Dynamic One | 7th in Travers | Raced Aug. 28 |
| 19th | Soup and Sandwich | 19th in Kentucky Derby | Worked 5f Saturday at CD |
Saturday's races also saw multiple runners from the 2020 Derby, along with Necker Island, who won an allowance race on Friday.
| 2020 Derby | Horse | Status / Last race | Notes |
|---|---|---|---|
| 1st | Authentic | Retired | Stands at Spendthrift ($75,000) |
| 2nd | Tiz the Law | Retired | Stands at Ashford Stud ($40,000) |
| 3rd | Mr. Big News | 4th in CD allowance race on Aug. 17 | Worked Aug. 28 at CNL |
| 4th | Honor A. P. | Retired | Stands at Lane's End ($15,000) |
| 5th | Max Player | Won 2021 Jockey Club Gold Cup (G1) | Worked 4f Sunday at SA |
| 6th | Storm The Court | 5th in 2021 San Carlos (G2) | No works since last race (3/6) |
| 7th | Enforceable | 9th in CD allowance on June 18 | Last worked Aug. 4 |
| 8th | Ny Traffic | 6th in Charles Town Classic (G2) | Worked 3f Sunday at GP |
| 9th | Necker Island | Won CD allowance race | Raced Saturday |
| 10th | Major Fed | Won CD allowance | Raced Friday |
| 11th | Sole Volante | 4th in Tepin Stakes | Worked 6f Friday at PMM |
| 12th | Winning Impression | Deceased | |
| 13th | Money Moves | Retired | |
| 14th | Attachment Rate | 3rd in CD allowance race on June 4 | No works since June 19 |
| 15th | South Bend | 5th in Ack Ack (G3) | Raced Saturday |
Fewer horses remain active from the 2019 Derby. But Tacitus and Code of Honor ran Saturday, with each finishing fourth in his race.
| 2019 Derby | Horse | Status / Last race | Notes |
|---|---|---|---|
| 1st | Country House | Retired | Stands at Darby Dan Farm ($7,500) |
| 2nd | Code of Honor | 4th in 2021 Woodward (G1) | Raced Saturday |
| 3rd | Tacitus | 4th in 2021 Lukas Classic (G3) | Raced Saturday |
| 4th | Improbable | Retired | Stands at WinStar ($40,000) |
| 5th | Game Winner | Retired | Stands at Lane's End ($30,000) |
| 6th | Master Fencer | Won Mercury Cup at Marioka | |
| 7th | War of Will | Retired | Stands at Claiborne ($25,000) |
| 8th | Plus Que Parfait | 5th in 2021 Isaac Murphy Marathon | No works since last race (April 27) |
| 9th | Win Win Win | Retired | Stands at Ocala Stud ($5,000) |
| 10th | Cutting Humor | Retired | Will stand at McDowell Farm (Arkansas) |
| 11th | By My Standards | 5th in 2021 Whitney (G1) | Worked 5f at CD on Sept. 26 |
| 12th | Vekoma | Retired | Stands at Spendthrift ($20,000) |
| 13th | Bodexpress | Retired | Stands at Barton ($5,000) |
| 14th | Tax | 10th in 2021 Pegasus World Cup | Last worked May 1 |
| 15th | Roadster | 3rd in 2021 Polynesian | Raced Sept,18 |
| 16th | Long Range Toddy | 3rd in 2021 David M. Vance | Raced Sept. 26 |
| 17th | Maximum Security | Retired | Standing at Ashford Stud ($20,000) |
| 18th | Spinoff | 4th in 2020 Woodward (G1) | Worked 4f on June 6 at BEL |
| 19th | Gray Magician | 7th in DMR claiming race | Raced Sept. 6 |
There are very few remaining active horses from any Derby run before 2019, and even fewer now with the retirement of Whitmore. Firenze Fire is scheduled to run Saturday in the Vosburgh (G2) at Keeneland.
Others from the 2018 race who have run in 2021 include Noble Indy, Combatant and My Boy Jack.
Read More
The Grade 3, $350,000 Jockey Club Oaks drew a field of eight 3-year-old fillies who will race 1 3/8...
It is not often that the lone graded stakes on a card is the appetizer to what follows,...
Trainer Dale Romans is running for the U.S. Senate seat being vacated by the retiring Mitch McConnell. In...
Martin Drexler stands in second place in the trainer standings at Woodbine, where he finished the last two...
In the 11 days since the Breeders' Cup Distaff, some of the fillies and mares have gone through...