Ky. Derby alumni: Charge It, Bourbonic return to winning form
The Derby alumni tracker checks in with the horses who raced in the Kentucky Derby, both this year and in previous years, keeping up with what they have done since they ran for the roses.
2022 Kentucky Derby
Two runners from the 2022 Kentucky Derby recently returned to action in allowance company. Charge It, who had not run since a dominant 23-length victory in the Dwyer (G3) on July 2, picked up right where he left off. In a 1 1/16-mile dirt allowance Feb. 5 at Gulfstream Park, he stalked the pace and won handily by 1 1/2 lengths in his first start against older horses.
Barber Road also returned in allowance company last Friday at Oaklawn, going 1 1/16 miles. He settled at the tail of the field and showed some interest late. He finished only fifth, beaten three lengths, but crossed the wire only a half length out of second place.
Both Tawny Port and Pioneer of Medina are expected to return to action Saturday in the Mineshaft (G3) at Fair Grounds. Tiz the Bomb is entered on the same card in the Fair Grounds (G3) over the grass.
| Derby | Horse | Last race | Notes |
|---|---|---|---|
| 1 | Rich Strike | 6th Clark (G1) | Worked 5f Sat. at MER |
| 2 | Epicenter | DNF Breeders' Cup Classic | Stands for $45,000 at Ashford |
| 3 | Zandon | 4th Cigar Mile (G1) | No works since last race |
| 4 | Simplification | 10th, Pegasus World Cup (G1) | Worked 5f Sat. at GP |
| 5 | Mo Donegal | 1st Belmont | Stands for $20,000 at Spendthrift |
| 6 | Barber Road | 5th alw (Fri. at OP) | No works since last race |
| 7 | Tawny Port | 10th Pennsylvania Derby (G1) | Entered Sat. in Mineshaft (G3) |
| 8 | Smile Happy | 8th Kentucky Derby | Worked 4f Sat. at FG |
| 9 | Tiz the Bomb | 4th National Museum of Racing Hall of Fame (G2) | Entered Sat. in Fair Grounds (G3) |
| 10 | Zozos | 5th Louisiana (G2) | Worked 4f Sun. at FG |
| 11 | Classic Causeway | 6th Bryan Station | Worked 4f Feb. 8 at FG |
| 12 | Taiba | Malibu (G1) | Worked 5f Sun. at SA |
| 13 | Crown Pride | 2nd Champions Cup (G1) | No works since last race |
| 14 | Happy Jack | 6th H. Allen Jerkens (G1) | No works since last race |
| 15 | Messier | 4th, San Pasqual (G2) | No works since last race |
| 16 | White Abarrio | 8th, Pegasus World Cup (G1) | No works since last race |
| 17 | Charge It | 1st, alw OC (Feb. 5, GP) | No works since last race |
| 18 | Cyberknife | 6th, Pegasus World Cup (G1) | Stands for $30,000 at Spendthrift |
| 19 | Pioneer of Medina | 2nd Harlan's Holiday (G3) | Entered Sat. in Mineshaft (G3) |
| 20 | Summer Is Tomorrow | 20th Kentucky Derby | No works since last race |
| SCR | Ethereal Road | 5th Alw OC (Nov. 4 at KEE) | Worked 4f Jan. 17 at OP |
| SCR | Rattle N Roll | 4th Thoroughbred Aftercare Alliance (G2) | Worked 4f Feb. 8 at FG |
2021 Kentucky Derby
Three 2021 Kentucky Derby runners recently returned to action in allowance company, and they all hit the board.
Bourbonic, winless in eight starts since a shock triumph in the 2021 Wood Memorial (G2), snapped that streak Feb. 5 at Aqueduct. Going a mile on the dirt, he overcame a rough start to rally in the lane, lead midstretch, and dig in to win by half a length.
Super Stock, unraced since finishing sixth in the Blame at Churchill on June 4, returned in an allowance-level dirt mile Sunday at Oaklawn. Settled toward the rear, he made a rally into the lane, crossing the wire second, 3 3/4 lengths behind his fellow Oaklawn-loving stablemate Silver Prospector.
Hidden Stash, on the shelf since finishing seventh in the Monmouth (G3) on June 18, tried a turf mile at Tampa Bay Downs. He settled mid-pack, made a mild run in the lane, and crossed the wire third beaten 2 1/4 lengths by Striker.
| Derby | Horse | Last race | Notes |
|---|---|---|---|
| 1 | Mandaloun | 4th San Diego Handicap (G2) | Stands for $25,000 at Juddmonte |
| 2 | Hot Rod Charlie | 6th Breeders' Cup Classic | Stands for ¥2 million at Shadai Stallion Station |
| 3 | Essential Quality | 3rd 2021 Breeders' Cup Classic | Stands for $75,000 at Darley America |
| 4 | O Besos | 5th Breeders' Cup Sprint | Worked 4f Dec. 17 at FG |
| 5 | Midnight Bourbon | 5th Dubai World Cup (G1) | Deceased |
| 6 | Keepmeinmind | 3rd Woodward (G1) | Stands for $6,500 at Sequel N.Y. |
| 7 | Helium | 3rd Alw OC (Jan. 25 at TAM) | No works since last race |
| 8 | Known Agenda | 4th 2021 Belmont | Stands for $10,000 at Spendthrift |
| 9 | Highly Motivated | 2nd Philip H. Iselin (G3) | Stands for $7,500 at Airdrie |
| 10 | Sainthood | 5th 2021 Belmont Derby (G1) | No works since last race |
| 11 | Like the King | 6th Handicap (Sat. at GP) | Worked 4f Fri. at CAA |
| 12 | Bourbonic | 1st, AlwOC (Feb. 5 at AQU) | No works since last race |
| 13 | Hidden Stash | 3rd, AlwOC (Sun. at TAM) | No works since last race |
| 14 | Brooklyn Strong | 5th Empire Classic | Worked 4f Sun. at GP |
| 15 | Super Stock | 2nd, AlwOC (Sun. at OP) | No works since last race |
| 16 | Rock Your World | 9th 2021 Twilight Derby (G2) | Stands for $10,000 at Spendthrift |
| 17 | Dynamic One | 6th Jockey Club Gold Cup (G1) | Worked 4f Sept. 30 at SAR |
| 18 | Soup and Sandwich | 10th Alw OC (Oct. 23 at WO) | No works since last race |
| 19 | Medina Spirit | 2nd 2021 Breeders' Cup Classic | Deceased |
2020 Kentucky Derby
Necker Island makes his 6-year-old debut Friday at Oaklawn. The race will be his first start since finishing sixth in the Phoenix (G2) on Oct. 7 at Keeneland. In the six-furlong sprint, he drew the rail in a seven-horse field that includes two-time Breeders' Cup Sprint second-place finisher C Z Rocket.
| Derby | Horse | Last race | Notes |
|---|---|---|---|
| 1 | Authentic | 1st 2020 Breeders' Cup Classic | Stands for $70,000 at Spendthrift |
| 2 | Tiz the Law | 6th 2020 Breeders' Cup Classic | Stands for $30,000 at Ashford |
| 3 | Mr. Big News | 4th Alw OC (CD, Sept. 17) | Worked 4f Oct. 8 at CD |
| 4 | Honor A. P. | 4th 2020 Kentucky Derby | Stands for $15,000 at Lane's End |
| 5 | Max Player | 4th Suburban (G2) | Worked 5f Tue. at OP |
| 6 | Storm The Court | 5th Tokyo City Cup (G3) | No works since last race |
| 7 | Enforceable | 8th Alw OC (April 15 at KEE) | Worked 4f June 19 at WO |
| 8 | Ny Traffic | 4th John Morrissey Handicap | No works since last race |
| 9 | Necker Island | 6th Phoenix (G2) | Entered in Alw Fri. at OP |
| 10 | Major Fed | 8th Alw OC (Nov. 13 at CD) | No works since last race |
| 11 | Sole Volante | 10th Alw OC (Jan. 28 at GP) | No works since last race |
| 12 | Winning Impression | 3rd Alw (Nov. 12, 2020, CD) | Deceased |
| 13 | Money Moves | 1st Alw OC (Oct. 23, 2020, BEL) | Retrained at New Vocations. |
| 14 | Attachment Rate | 7th Alw OC (Feb. 21, 2022 at OP) | Worked 3f Dec. 22 at OP |
| 15 | South Bend | 5th, Harlan's Holiday (G3) | No works since last race |
2019 Kentucky Derby
Gray Magician had no trouble wheeling back in nine days for an allowance optional claiming race at Turf Paradise Feb. 8, winning for the first time since an allowance score at Keeneland on Oct. 11, 2019. Settling toward the rear of a compact field in the 6 1/2-furlong sprint, Gray Magician rallied to the lead nearing the furlong pole and kept finding enough to win by a neck.
Long Range Toddy will return to action Saturday at Oaklawn in the Razorback (G3). He drew the rail in a field of ten that features West Will Power, Ginobili and Law Professor. Long Range Toddy has contested the Razorback once before: he finished sixth behind Mystic Guide in 2021.
| Derby | Horse | Last race | Notes |
|---|---|---|---|
| 1 | Country House | 1st 2019 Kentucky Derby | Stands for $7,500 at Darby Dan |
| 2 | Code of Honor | 5th 2021 Cigar Mile | Deceased |
| 3 | Tacitus | 4th 2021 Lukas Classic (G3) | Stands for $10,000 at Taylor Made |
| 4 | Improbable | 2nd 2020 Breeders' Cup Classic | Stands for $25,000 at WinStar |
| 5 | Game Winner | 1st 2019 Los Alamitos Derby (G3) | Stands for $30,000 at Lane's End |
| 6 | Master Fencer | 4th 2021 Hakusan Daishoten | |
| 7 | War of Will | 9th 2020 Breeders' Cup Dirt Mile | Stands for $25,000 at Claiborne |
| 8 | Plus Que Parfait | 10th Jebel Ali Mile (G3) | |
| 9 | Win Win Win | 1st 2020 Forego (G1) | Stands for $5,000 at Ocala Stud |
| 10 | Cutting Humor | 5th 2020 Mineshaft (G3) | Stands for $1,500 at McDowell Farm |
| 11 | By My Standards | 5th 2021 Whitney (G1) | Stands for $5,000 at Spendthrift |
| 12 | Vekoma | 1st 2020 Metropolitan Handicap (G1) | Stands for $15,000 at Spendthrift |
| 13 | Bodexpress | 1st 2020 Clark (G1) | Stands for $5,000 at Barton Thoroughbreds |
| 14 | Tax | 9th Alw OC (Jan. 1 at GP) | Worked 4f Wed. at PMM |
| 15 | Roadster | 8th Buckland | No works since last race |
| 16 | Long Range Toddy | 6th Ring the Bell | Entered Sat. in Razorback (G3) |
| 17 | Maximum Security | 5th 2020 Breeders' Cup Classic | Stands for $10,000 at Ashford |
| 18 | Spinoff | 4th 2020 Woodward (G1) | No works since June 6, 2021 |
| 19 | Gray Magician | 1st AlwOC (Feb. 8, TuP) | No works since last race |
2018 Kentucky Derby
Noble Indy is the only horse from the 2018 Kentucky Derby who remains in active training. The 8-year-old returned to the track Feb. 10 for a 6 1/2-furlong allowance sprint on the dirt at Camarero. He settled toward the rear of a seven-horse field, did not fire, and crossed the wire sixth beaten 10 lengths by the winner, Puerto Rican Grade 1 winner Sope.