Check out ups and downs of Nevada’s Kentucky Derby odds
There were no weekend whale sightings in Las Vegas for its Kentucky Derby futures. But just like Louisville, where Mattress Mack’s $13,000 swayed the pari-mutuel market, Smile Happy made a big move in Nevada’s fixed odds.
After his 3 1/4-length runaway Saturday in the Kentucky Jockey Club Stakes (G2) at Churchill Downs, Smile Happy was shortened from 50-1 to 20-1 by Caesars Sportsbook at William Hill Nevada.
The cut was more about merit and potential exposure than it was about any big bet, especially from Jim “Mattress Mack” McIngvale, the high-rolling owner of Smile Happy’s stallion Runhappy.
Click here to see 2022 Kentucky Derby contenders.
“Small potatoes to him,” said Paul Bach, manager of Delaware trading and the futures writer for Caesars at William Hill. “I wouldn’t take anything more than my normal extension.”
There are no such limits in Kentucky. McIngvale bet $10,000 on Smile Happy in the pari-mutuel Derby market operated by Churchill Downs, driving the win odds there from 15-1 to 8-1. He wagered another $3,000 at the track on Runhappy being the sire of the Derby winner, getting a price of 7-1.
Classic Causeway, who finished second as the favorite in the Kentucky Jockey Club, went from 50-1 to 35-1 at Caesars at William Hill.
Zandon, an Upstart colt who was a debut winner for trainer Chad Brown on Oct. 9 at Belmont Park, was shortened to 50-1 after opening at 125-1 and moving to 85-1.
H P Moon, a Malibu Moon ridgling who was a 9 3/4-length winner in his debut for trainer Lacey Gaudet, went from 100-1 to 65-1.
This is the last week Caesars at William Hill will have the 2022 Derby futures market to itself in Nevada. Circa Sports is expected to post its first odds as soon as Wednesday.
Caesars at William Hill lists 171 horses in its Derby futures. They are shown here in tandem with the closing pari-mutuel odds from Pool 1 of the Kentucky Derby Future Wager.
| Kentucky Derby futures | KDFW | C-WH | Sire | Trainer |
|---|---|---|---|---|
| Corniche | 6-1 | Quality Road | Bob Baffert | |
| Messier | 16-1 | Empire Maker | Bob Baffert | |
| Jack Christopher | 10-1 | 20-1 | Munnings | Chad Brown |
| Smile Happy | 8-1 | 20-1 | Runhappy | Ken McPeek |
| Rattle N Roll | 21-1 | 22-1 | Connect | Ken McPeek |
| Tiz the Bomb | 24-1 | Hit It a Bomb | Ken McPeek | |
| Commandperformance | 31-1 | 30-1 | Union Rags | Todd Pletcher |
| Pappacap | 23-1 | 35-1 | Gun Runner | Mark Casse |
| Classic Causeway | 44-1 | 35-1 | Giant's Causeway | Brian Lynch |
| Wit | 50-1 | Practical Joke | Todd Pletcher | |
| Major General | 43-1 | 55-1 | Constitution | Todd Pletcher |
| Zandon | 56-1 | 50-1 | Upstart | Chad Brown |
| Gunite | 25-1 | 60-1 | Gun Runner | Steve Asmussen |
| Octane (g) | 60-1 | Brethren | Carlos David | |
| H P Moon (r) | 65-1 | Malibu Moon | Lacey Gaudet | |
| Rockefeller | 65-1 | Medaglia d'Oro | Bob Baffert | |
| Big City Lights | 75-1 | Mr. Big | Luis Méndez | |
| Howling Time | 43-1 | 75-1 | Not This Time | Dale Romans |
| Murray | 75-1 | Street Sense | Bob Baffert | |
| Nakatomi (g) | 80-1 | Firing Line | Wesley Ward | |
| Stellar Tap | 80-1 | Tapit | Steve Asmussen | |
| Bourbon Heist | 85-1 | Practical Joke | Ian Wilkes | |
| Cyberknife | 85-1 | Gun Runner | Brad Cox | |
| Echo Zulu (f) | 85-1 | Gun Runner | Steve Asmussen | |
| Giant Game | 37-1 | 85-1 | Giant's Causeway | Dale Romans |
| Oviatt Class | 87-1 | 60-1 | Bernardini | Keith Desormeaux |
| Trafalgar | 98-1 | 90-1 | Lord Nelson | Al Stall Jr. |
| American Xperiment | 100-1 | Nyquist | Steve Asmussen | |
| Authorize | 100-1 | Curlin | Bill Mott | |
| Cajun's Magic (g) | 100-1 | Cajun Breeze | Michael Yates | |
| Double Thunder | 72-1 | 100-1 | Super Saver | Todd Pletcher |
| El Pando | 100-1 | Outwork | Jaylan Clary | |
| Forbidden Kingdom | 100-1 | American Pharoah | Richard Mandella | |
| High Oak | 100-1 | Gormley | Bill Mott | |
| Mo Donegal | 37-1 | 100-1 | Uncle Mo | Todd Pletcher |
| My Prankster | 100-1 | Into Mischief | Todd Pletcher | |
| O Captain | 100-1 | Carpe Diem | Gustavo Delgado | |
| Pinehurst | 100-1 | Twirling Candy | Bob Baffert | |
| Shipsational | 100-1 | Midshipman | Ed Barker | |
| Sir London | 100-1 | Malibu Moon | Simon Callaghan | |
| Varatti | 54-1 | 100-1 | Into Mischief | Todd Pletcher |
| Winning Map | 100-1 | Liam's Map | Bob Baffert | |
| Overstep | 120-1 | Into Mischief | Todd Pletcher | |
| Ben Diesel | 66-1 | 125-1 | Will Take Charge | Dallas Stewart |
| Chancellor Bay | 125-1 | Honor Code | Daniel Pita | |
| Cogburn | 125-1 | Not This Time | Steve Asmussen | |
| Dr. Perry | 125-1 | Into Mischief | Steve Asmussen | |
| Enbarr | 125-1 | Brody's Cause | Bob Baffert | |
| Flying Drummer | 125-1 | Gun Runner | Bob Baffert | |
| Gold Rush Candy | 125-1 | Danzing Candy | Bob Baffert | |
| Hagler | 125-1 | Tapiture | Rudy Rodríguez | |
| Kamui | 125-1 | Quality Road | Bob Baffert | |
| Keepcalmcarryon | 125-1 | Union Rags | Todd Pletcher | |
| Key Point | 125-1 | Into Mischief | Chad Brown | |
| Make It Big | 125-1 | Neolithic | Saffie Joseph Jr. | |
| Of a Revolution | 125-1 | Maclean's Music | Saffie Joseph Jr. | |
| Rocket Dawg | 125-1 | Classic Empire | Brad Cox | |
| Trademark (g) | 125-1 | Upstart | Vicki Oliver | |
| Zatip | 125-1 | Tapit | Graham Motion | |
| Strike Hard | 130-1 | Flashback | Matthew Williams | |
| Classic Moment | 135-1 | Classic Empire | Steve Asmussen | |
| Finneus | 135-1 | Stay Thirsty | Walther Solis | |
| Headline Report (g) | 135-1 | Gormley | Wesley Ward | |
| Roger McQueen | 135-1 | Unified | Larry Rivelli | |
| Defend | 140-1 | American Freedom | Cathal Lynch | |
| Overbore | 140-1 | Speightstown | Wesley Ward | |
| Slow Down Andy | 140-1 | Nyquist | Doug O'Neill | |
| A.P.'s Secret | 150-1 | Cupid | Saffie Joseph Jr. | |
| Affable Monarch | 150-1 | Arrogate | Jorge Duarte | |
| Annapolis | 150-1 | War Front | Todd Pletcher | |
| Barossa | 150-1 | Into Mischief | Bob Baffert | |
| Cattin | 150-1 | Neolithic | Ralph Nicks | |
| Coinage | 150-1 | Tapit | Mark Casse | |
| Cooke Creek | 150-1 | Uncle Mo | Jeremiah O'Dwyer | |
| Dean Delivers (g) | 150-1 | Cajun Breeze | Michael Yates | |
| Don't Wait Up | 150-1 | Upstart | Tony Dutrow | |
| Durante | 150-1 | Distorted Humor | Doug O'Neill | |
| Epicenter | 52-1 | 150-1 | Not This Time | Steve Asmussen |
| Forced Ranking | 138-1 | 150-1 | Mastery | Chad Brown |
| Freelancer | 150-1 | Medaglia d'Oro | Brendan Walsh | |
| Gilded Age | 150-1 | Medaglia d'Oro | Bill Mott | |
| Graphic Detail | 133-1 | 150-1 | Practical Joke | Bill Mott |
| Judge Davis | 150-1 | Distorted Humor | Shug McGaughey | |
| Kevin's Folly | 150-1 | Distorted Humor | Tom Amoss | |
| Kid Corleone | 150-1 | Shackleford | Doug O'Neill | |
| Life Is Great | 150-1 | Tapiture | Bob Kelsaris | |
| Line Change | 150-1 | Nyquist | Mike Stidham | |
| Little Drama | 150-1 | Dramedy | Steve Asmussen | |
| Little Vic | 150-1 | Practical Joke | Juan Carlos Ávila | |
| Micky From Wexford (g) | 150-1 | Dialed In | John Ennis | |
| Montebello | 150-1 | Curlin | Bob Baffert | |
| Nineties Country | 150-1 | Connect | Brad Cox | |
| Red Run | 150-1 | Gun Runner | Steve Asmussen | |
| Senbei | 150-1 | Candy Ride | Christophe Clément | |
| Simplification | 150-1 | Not This Time | Antonio Sano | |
| So Determined | 150-1 | Into Mischief | Todd Pletcher | |
| Straight Up G | 150-1 | Straight Fire | Richard Baltas | |
| Strava | 150-1 | Into Mischief | Dallas Stewart | |
| Street Art | 150-1 | Street Boss | Keith Desormeaux | |
| White Abarrio | 150-1 | Raceday | Carlos Luis Pérez | |
| Osbourne (g) | 155-1 | 150-1 | Tapiture | Ron Moquett |
| Union Train | 160-1 | Union Rags | John Shirreffs | |
| B Sudd | 175-1 | Jimmy Creed | Dallas Stewart | |
| Blue Kentucky (g) | 175-1 | Include | Wayne Catalano | |
| Call Me Midnight | 175-1 | Midnight Lute | Keith Desormeaux | |
| Elusive Target | 175-1 | Gun Runner | Steve Asmussen | |
| Feelthebeat | 175-1 | Cupid | Norman McKnight | |
| Full Disclosure (g) | 175-1 | Cajun Breeze | Michael Yates | |
| Glacial | 175-1 | Frosted | Norm Casse | |
| Great Escape | 175-1 | Midnight Storm | Rodolphe Brisset | |
| Guntown | 175-1 | Gun Runner | Steve Asmussen | |
| Kenner | 175-1 | Laoban | Jamie Ness | |
| Longshadow | 175-1 | Tapiture | Kelsey Danner | |
| Midnight Worker | 175-1 | Outwork | Todd Pletcher | |
| Page One | 175-1 | Practical Joke | Brad Cox | |
| Power Agenda | 175-1 | Nyquist | Todd Pletcher | |
| Practical Coach | 175-1 | Practical Joke | Butch Reid | |
| Shastree | 175-1 | Street Sense | Teresa Pompay | |
| Skippylongstocking | 175-1 | Exaggerator | Saffie Joseph Jr. | |
| Spartan Army | 175-1 | Tapiture | Dallas Stewart | |
| Tengo Mis Papeles | 175-1 | My Golden Song | Bret Calhoun | |
| Texas Red Hot | 175-1 | Texas Red | Randy Morse | |
| Unified Report | 175-1 | Unified | Dallas Stewart | |
| Ava K's Boy | 200-1 | Classic Empire | Carlos Martín | |
| Baladi | 200-1 | Pioneerof the Nile | Brendan Walsh | |
| Barese | 200-1 | Laoban | Mike Maker | |
| Bochombo | 200-1 | Street Boss | Luis Méndez | |
| Bourbon's Hope (g) | 200-1 | Exaggerator | Charlton Baker | |
| Chattalot | 200-1 | Midnight Lute | Steve Asmussen | |
| Cool Papa G | 200-1 | Maclean's Music | Steve Asmussen | |
| Fan the Fire | 200-1 | Hard Spun | Mike Maker | |
| Fight Your Corner | 200-1 | Frosted | Tony Margotta | |
| Kaely's Brother | 200-1 | Twirling Candy | Brad Cox | |
| Rotknee | 200-1 | Runhappy | Mike Maker | |
| Speaking (g) | 200-1 | Mr Speaker | Eddie Owens Jr. | |
| Stolen Base | 200-1 | Bodemeister | Mike Maker | |
| Tough to Tame | 200-1 | Speightster | Chris Davis | |
| Trust Our Journey | 200-1 | American Pharoah | Carlos David | |
| What In Blazes | 200-1 | Straight Fire | Jerry Hollendorfer | |
| Cairama | 225-1 | Cairo Prince | Steve Asmussen | |
| Candy Landing (r) | 225-1 | Twirling Candy | Brendan Walsh | |
| Joker Boy | 225-1 | Practical Joke | Brian Koriner | |
| Legendary Lore | 225-1 | Practical Joke | Bill Morey | |
| Lightening Larry | 225-1 | Uncaptured | Jeff Engler | |
| Rock N Rye | 225-1 | Stay Thirsty | Walther Solis | |
| Spuntacular | 225-1 | Hard Spun | Juan Carlos Ávila | |
| Trip to Spain | 225-1 | Stay Thirsty | Jamey Thomas | |
| Aquitania Arrival (g) | 250-1 | Carpe Diem | Peter Miller | |
| Avant Glory | 250-1 | Khozan | Saffie Joseph Jr. | |
| Baytown Frosty | 250-1 | Frosted | Paul McEntee | |
| Bet On Mookie | 250-1 | Uncaptured | Peter Miller | |
| Dance Code | 250-1 | Honor Code | Juan Vázquez | |
| Daufuskie Island | 250-1 | Goldencents | Jeremiah Englehart | |
| Ignitis | 250-1 | Nyquist | D. Wayne Lukas | |
| In Due Time | 250-1 | Not This Time | Kelly Breen | |
| Kavod | 250-1 | Lea | Jim Chapman | |
| King Cab (g) | 250-1 | Noble Bird | Eddie Plesa Jr. | |
| Lucky Boss | 250-1 | Street Boss | Ken McPeek | |
| On the Come Up | 250-1 | Mission Impazible | Kelly Breen | |
| Thirsty Always | 250-1 | Stay Thirsty | Walther Solis | |
| Twenty Four Mamba | 250-1 | Classic Empire | Mark Casse | |
| Whittington Park | 250-1 | Midnight Lute | Brad Cox | |
| Desert Ruler | 275-1 | Candy Ride | Daniel Pita | |
| Hoist the Gold | 275-1 | Mineshaft | Dallas Stewart | |
| Hope In Him | 275-1 | Chitu | Joe Orseno | |
| Sonnyisnotsofunny | 275-1 | American Freedom | Wayne Catalano | |
| Who Hoo Thats Me | 275-1 | Keen Ice | Jorge Abreu | |
| Deal Go Down | 300-1 | Cairo Prince | Mark Casse | |
| Forty Stripes | 300-1 | Munnings | Jerry Hollendorfer | |
| Run Curtis Run | 300-1 | Summer Front | Mike Maker | |
| Tops the Chart (g) | 300-1 | Maclean's Music | Jorge Duarte | |
| Mr. Mox (g) | 350-1 | Divining Rod | Jamie Ness | |
| All 2-year-old fillies* | 41-1 | |||
| All other 2-yr-old males* | 3-5 | |||
| KDFW Kentucky Derby Future Wager | ||||
| C-WH Caesars at William Hill Nevada | ||||
| f-Filly g-Gelding r-Ridgling | ||||
| *Not among KDFW individual choices |