Breeders’ Cup 2022: See updated fixed-odds futures for 9 races
Who knew odds of 4-5 might be a bargain for a horse race that is nearly two months away?
That was the price for Flightline at the close Monday of the national Breeders’ Cup Classic Future Wager. The international bookmaker that has been taking fixed-odds action on the championships at Keeneland cut that number even more.
Flightline reopened this week at 2-3 at Costa Rica-based Bovada. That means it would take a $150 bet to win a $100 profit there. In the national pari-mutuel pool that ran through Labor Day afternoon, a winning $125 wager would yield the $100.
Before he won the $1 million Pacific Classic (G1) by 19 1/4 lengths and earned a Beyer Speed Figure of 126 from Daily Racing Form, Flightline had been 3-1 in the international fixed-odds market. He had closed at 2-1 last month in the first pool of the pari-mutuel wager.
The individual horses with odds for the Breeders’ Cup Classic are shown here in order of their best prices between the two markets.
| BC Classic | Bov | FW | Trainer | Age-sex |
|---|---|---|---|---|
| Flightline | 2-3 | 4-5 | John Sadler | 4 c |
| Life Is Good | 5-1 | 7-1 | Todd Pletcher | 4 c |
| Epicenter | 6-1 | 8-1 | Steve Asmussen | 3 c |
| Olympiad | 10-1 | 8-1 | Bill Mott | 4 c |
| Taiba | 16-1 | 33-1 | Bob Baffert | 3 c |
| Country Grammer | 16-1 | 34-1 | Bob Baffert | 5 h |
| Speaker's Corner | 25-1 | *36-1 | Bill Mott | 4 c |
| Scalding | 33-1 | *36-1 | Shug McGaughey | 4 c |
| Smile Happy | 33-1 | *36-1 | Kenny McPeek | 3 c |
| Jack Christopher | *36-1 | Chad Brown | 3 c | |
| Corniche | *36-1 | Todd Pletcher | 3 c | |
| Cyberknife | 14-1 | 40-1 | Brad Cox | 3 c |
| Echo Zulu | 40-1 | *36-1 | Steve Asmussen | 3 f |
| Fulsome | 40-1 | *36-1 | Brad Cox | 4 c |
| Messier | 40-1 | *36-1 | Tim Yakteen | 3 c |
| Hot Rod Charlie | 20-1 | 41-1 | Doug O'Neill | 4 c |
| Americanrevolution | 33-1 | 42-1 | Todd Pletcher | 4 c |
| Newgrange | 40-1 | *36-1 | Phil D'Amato | 3 c |
| Dr Post | 50-1 | *36-1 | Todd Pletcher | 5 h |
| Tiz the Bomb | 50-1 | *36-1 | Kenny McPeek | 3 c |
| We the People | 50-1 | *36-1 | Rodolphe Brisset | 3 c |
| Charge It | 50-1 | Todd Pletcher | 3 c | |
| Rich Strike | 64-1 | Eric Reed | 3 c | |
| Art Collector | 67-1 | Bill Mott | 5 h | |
| Zandon | 25-1 | 68-1 | Chad Brown | 3 c |
| Happy Saver | 25-1 | 81-1 | Todd Pletcher | 5 h |
| Early Voting | 83-1 | Chad Brown | 3 c | |
| Mandaloun | 25-1 | 107-1 | Brad Cox | 4 c |
| First Captain | 113-1 | Shug McGaughey | 4 c | |
| Dynamic One | 118-1 | Todd Pletcher | 4 c | |
| Emblem Road | 126-1 | A. & G. Botti | 4 c | |
| Royal Ship | 129-1 | Richard Mandella | 5 g | |
| Mishriff | 132-1 | J. & T. Gosden | 5 h | |
| Keepmeinmind | 143-1 | Todd Pletcher | 4 c | |
| Express Train | 158-1 | John Shirreffs | 5 h | |
| *Part of mutuel field | ||||
| Bov: Bovada | ||||
| FW: BCC Fut. Wager |
Including the markets it reopened, Bovada listed odds Tuesday for eight more Nov. 5 races in the Breeders’ Cup at Keeneland.
Distaff. Since her win in the Alabama (G1) at Saratoga, Nest went from a 9-2 co-favorite to a heavy, international favorite at 6-5 (actually plus 135). After the Personal Ensign (G1), Malathaat was cut from 8-1 to 9-2. Former co-favorite Clairière, who was fifth in the Personal Ensign, drifted from 9-2 to 6-1.
| BC Distaff | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Nest | 6-5 | 9-2 | Todd Pletcher | 3 f |
| Malathaat | 9-2 | 8-1 | Todd Pletcher | 4 f |
| Clairière | 6-1 | 9-2 | Steve Asmussen | 4 f |
| Search Results | 8-1 | 10-1 | Chad Brown | 4 f |
| Goodnight Olive | 10-1 | Chad Brown | 4 f | |
| Letruska | 10-1 | 10-1 | Fausto Gutiérrez | 6 m |
| Kathleen O. | 16-1 | 16-1 | Shug McGaughey | 3 f |
| Obligatory | 16-1 | 10-1 | Bill Mott | 4 f |
| Secret Oath | 16-1 | 10-1 | D. Wayne Lukas | 3 f |
| Desert Dawn | 20-1 | 20-1 | Phil D'Amato | 3 f |
| Echo Zulu | 20-1 | 20-1 | Steve Asmussen | 3 f |
| Matareya | 25-1 | 25-1 | Brad Cox | 3 f |
Dirt Mile. Jack Christopher won the H. Allen Jerkens (G1) to highlight his Saratoga summer. That propelled him to become the clear favorite at 8-5 (actually plus 165) to win the Dirt Mile. Life Is Good, who won the Whitney (G1), held steady at 3-1. Flightline, who had been the 7-2 top choice, was dropped after it became apparent he easily could handle a distance of ground.
| BC Dirt Mile | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Jack Christopher | 8-5 | 7-2 | Chad Brown | 3 c |
| Life Is Good | 3-1 | 3-1 | Todd Pletcher | 4 c |
| Cody's Wish | 9-2 | Bill Mott | 4 c | |
| Epicenter | 5-1 | 9-1 | Steve Asmussen | 3 c |
| Taiba | 5-1 | 5-1 | Bob Baffert | 3 c |
| Art Collector | 7-1 | Bill Mott | 5 h | |
| Jackie's Warrior | 10-1 | 8-1 | Steve Asmussen | 4 c |
| Speaker's Corner | 14-1 | 14-1 | Bill Mott | 4 c |
| Early Voting | 20-1 | 14-1 | Chad Brown | 3 c |
Sprint. Jackie’s Warrior remained the favorite to win the six-furlong edition of this race even though he finished second as the odds-on favorite in the Forego (G1) at Saratoga. Cody’s Wish, who won that race, opened as the 7-2 third choice to win the Sprint.
| BC Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Jackie's Warrior | 7-4 | 5-4 | Steve Asmussen | 4 c |
| Jack Christopher | 5-2 | 8-1 | Chad Brown | 3 c |
| Cody's Wish | 7-2 | Bill Mott | 4 c | |
| Gunite | 10-1 | Steve Asmussen | 3 c | |
| Laurel River | 12-1 | Bob Baffert | 4 c | |
| Aloha West | 14-1 | 10-1 | Wayne Catalano | 5 h |
| American Theorem | 16-1 | George Papaprodromou | 5 r | |
| Pinehurst | 20-1 | John Terranova | 3 c |
Filly & Mare Sprint. In a division that had been lacking direction, Goodnight Olive provided it. She finished first in all three of her races this year, running her winning streak to five by scoring in the Ballerina Handicap (G1) last month at Saratoga. Honorable Miss Handicap (G2) victor Kimari firmed as the 5-1 second choice.
| BC F&M Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Goodnight Olive | 3-1 | Chad Brown | 4 f | |
| Kimari | 5-1 | 5-1 | Wesley Ward | 5 m |
| Just One Time | 6-1 | 5-1 | Brad Cox | 4 f |
| Bell's the One | 8-1 | 15-2 | Neil Pessin | 6 m |
| Obligatory | 8-1 | 11-2 | Bill Mott | 4 f |
| Matareya | 10-1 | 5-1 | Brad Cox | 3 f |
| Ce Ce | 12-1 | 8-1 | Michael McCarthy | 6 m |
| Bella Sofia | 16-1 | 10-1 | Rudy Rodríguez | 4 f |
| Becca Taylor | 33-1 | 25-1 | Steve Miyadi | 4 f |
Turf. Mishriff, who finished second to Europe’s top horse Baaeed in the Juddmonte International (G1), shortened from 7-1 to a 6-1 co-favorite to win this 1 1/2-mile, $4 million race. Yibir, last year’s winner at Del Mar, went from a 5-1 top choice to a 6-1 joint favorite since winning the Brothers (G2) at Newmarket last out two months ago.
| BC Turf | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Mishriff | 6-1 | 7-1 | John & Thady Gosden | 5 h |
| Yibir | 6-1 | 5-1 | Charlie Appleby | 4 g |
| Adayar | 8-1 | 8-1 | Charlie Appleby | 4 c |
| Vadeni | 8-1 | 10-1 | Jean-Claude Rouget | 3 c |
| Nations Pride | 10-1 | Charlie Appleby | 3 c | |
| Broome | 12-1 | 14-1 | Aidan O'Brien | 6 h |
| Emily Upjohn | 12-1 | 14-1 | John & Thady Gosden | 3 f |
| Luxembourg | 12-1 | 14-1 | Aidan O'Brien | 3 c |
| Rebel's Romance | 12-1 | Charlie Appleby | 4 g | |
| Tuesday | 12-1 | 14-1 | Aidan O'Brien | 3 f |
| Gufo | 14-1 | 33-1 | Christophe Clément | 5 h |
| New London | 14-1 | 20-1 | Charlie Appleby | 3 c |
| Adhamo | 16-1 | 20-1 | Chad Brown | 4 c |
| Classic Causeway | 16-1 | 20-1 | Kenny McPeek | 3 c |
| Hurricane Lane | 16-1 | 16-1 | Charlie Appleby | 4 c |
| Bay Bridge | 20-1 | 20-1 | Sir Michael Stoute | 4 c |
Mile. Another runner-up to Baaeed firmed as the favorite for the Mile. This time it was Modern Games, who finished second in the Sussex (G1) on July 27 at Goodwood, England. The winner of last year’s controversial running of the Juvenile Turf at Del Mar went from 5-1 to 3-1 to win the Mile.
| BC Mile | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Modern Games | 3-1 | 5-1 | Charlie Appleby | 3 c |
| Inspiral | 7-1 | 12-1 | John & Thady Gosden | 3 f |
| Real World | 7-1 | Saaed bin Suroor | 5 h | |
| Songline | 7-1 | 7-1 | Toru Hayashi | 4 f |
| Homeless Songs | 8-1 | 8-1 | Dermot Weld | 3 f |
| My Prospero | 8-1 | 8-1 | William Haggas | 3 c |
| Native Trail | 10-1 | 8-1 | Charlie Appleby | 3 c |
| Spendarella | 10-1 | 16-1 | Graham Motion | 3 f |
| Tenebrism | 12-1 | 12-1 | Aidan O'Brien | 3 f |
| Maljoom | 14-1 | 14-1 | William Haggas | 3 c |
| Cachet | 25-1 | 20-1 | George Boughey | 3 f |
| Ivar | 25-1 | 25-1 | Paulo Lobo | 5 h |
| Smooth Like Strait | 25-1 | 25-1 | Michael McCarthy | 5 h |
| Lusail | 33-1 | 33-1 | Richard Hannon | 3 c |
| Pizza Bianca | 33-1 | 33-1 | Christophe Clément | 3 f |
Filly & Mare Turf. The calendar pages may change, but the names do not in this division. The top three choices are trained by the father-son duo of John and Thady Gosden, although the order was tweaked. Inspiral, who won the Marois (G1) last month in France, moved from 6-1 to 7-2. That made her the co-favorite with Nashwa, who has not raced since she won the Nassau (G1) at Goodwood on July 28. Still, she went from 4-1 to 7-2. Emily Upjohn, a Group 3 winner this spring at York, drifted to a 7-1 third choice.
| BC F&M Turf | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Inspiral | 7-2 | 6-1 | John & Thady Gosden | 3 f |
| Nashwa | 7-2 | 4-1 | John & Thady Gosden | 3 f |
| Emily Upjohn | 7-1 | 6-1 | John & Thady Gosden | 3 f |
| Saffron Beach | 8-1 | 8-1 | Jane Chapple-Hyam | 4 f |
| Tuesday | 8-1 | 8-1 | Aidan O'Brien | 3 f |
| War Like Goddess | 8-1 | Bill Mott | 5 m | |
| Spendarella | 10-1 | Graham Motion | 3 f | |
| Bleecker Street | 12-1 | 12-1 | Chad Brown | 4 f |
| McKulick | 12-1 | 10-1 | Chad Brown | 3 f |
| Regal Glory | 12-1 | 10-1 | Chad Brown | 5 m |
| With the Moonlight | 12-1 | 9-1 | Charlie Appleby | 3 f |
| Haughty | 14-1 | Chad Brown | 3 f | |
| Technical Analysis | 14-1 | 20-1 | Chad Brown | 4 f |
| Concert Hall | 25-1 | 20-1 | Aidan O'Brien | 3 f |
| Consumer Spending | 25-1 | 14-1 | Chad Brown | 3 f |
| Dalika | 25-1 | Al Stall Jr. | 6 m | |
| Rougir | 25-1 | 14-1 | Chad Brown | 4 f |
Turf Sprint. Defending Breeders’ Cup winner Golden Pal remained the favorite in this division on the strength of his victory early last month in the Troy (G3) at Saratoga. Trained by Wesley Ward, he shortened from 9-4 to 2-1.
| BC Turf Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Golden Pal | 2-1 | 9-4 | Wesley Ward | 4 c |
| Big Invasion | 6-1 | Christophe Clément | 3 c | |
| Highfield Princess | 7-1 | John Quinn | 5 m | |
| Casa Creed | 8-1 | 10-1 | Bill Mott | 6 h |
| Arrest Me Red | 10-1 | 10-1 | Wesley Ward | 4 c |
| Campanelle | 10-1 | 10-1 | Wesley Ward | 4 f |
| Lieutenant Dan | 10-1 | 10-1 | Steve Miyadi | 6 g |
| Emaraaty Ana | 14-1 | Kevin Ryan | 6 g | |
| A Case of You | 16-1 | 16-1 | Kate DeMasi | 3 f |
| Creative Force | 20-1 | 20-1 | Charlie Appleby | 4 g |
| King's Lynn | 20-1 | 20-1 | Andrew Balding | 5 g |
| Naval Crown | 20-1 | 12-1 | Charlie Appleby | 4 c |
| Royal Acclaim | 20-1 | 16-1 | James Tate | 3 f |
| Gear Jockey | 25-1 | 25-1 | Rusty Arnold | 5 h |
| Perfect Power | 25-1 | 25-1 | Richard Fahey | 3 c |
| Mooneista | 50-1 | 50-1 | Jack Davison | 4 f |