Breeders’ Cup odds: See the updated futures for 231 horses
While Knicks Go and Essential Quality remained the top two choices to win the Classic, the British Champions card Saturday led to plenty of movement in the futures markets for the Breeders’ Cup Turf and Mile.
Conspicuous by her absence from Ascot during the weekend, 2020 winner Tarnawa became an even shorter-priced favorite to win the Turf, according to the Costa Rica-based bookmaker Bovada. The dropout of prominent European horses led to Space Blues, a Group 1 victor this month in France, opening as the top choice in the Mile.
Here are the updated Breeders’ Cup futures odds for the championships scheduled to be run Nov. 5 and 6 at Del Mar. (Odds from last Monday are in parentheses.)
Classic
Knicks Go has yet to race 1 1/4 miles, but he still shortened to 5-2 to make him more of a firm favorite to win the $6 million Classic. His stablemate in the Brad Cox barn, Essential Quality, drifted to 4-1 but remains the second choice. Dubai World Cup (G1) runner-up Chuwa Wizard, who is based in Japan, opened at 33-1.
| CLASSIC | This week | Last week |
|---|---|---|
| Knicks Go | 3-1 | 5-2 |
| Essential Quality | 7-2 | 4-1 |
| Hot Rod Charlie | 7-1 | 7-1 |
| Medina Spirit | 15-2 | 15-2 |
| Art Collector | 8-1 | 8-1 |
| Life Is Good | 8-1 | 8-1 |
| Max Player | 8-1 | 8-1 |
| Happy Saver | 14-1 | 14-1 |
| Maxfield | 14-1 | 14-1 |
| Midnight Bourbon | 16-1 | 16-1 |
| Rombauer | 16-1 | 16-1 |
| Silver State | 18-1 | 18-1 |
| Tripoli | 20-1 | 20-1 |
| Concert Tour | 25-1 | 25-1 |
| Forza Di Oro | 25-1 | 25-1 |
| Rock Your World | 25-1 | 25-1 |
| Royal Ship | 25-1 | 25-1 |
| Tacitus | 25-1 | 25-1 |
| Chuwa Wizard | 33-1 | |
| Dr Post | 33-1 | 33-1 |
| Express Train | 33-1 | 33-1 |
| Idol | 33-1 | 33-1 |
| Known Agenda | 33-1 | 33-1 |
| Tizamagician | 33-1 | 33-1 |
| Fulsome | 40-1 | 40-1 |
| Dream Shake | 50-1 | 50-1 |
| Jesús' Team | 50-1 | 50-1 |
Turf
Before and since Sealiway’s upset victory Saturday in the British Champion Stakes (G1), overseas connections ruled out the likes of Hurricane Lane, Snowfall and Tribhuvan from consideration for the $4 million Turf. Last year’s Breeders’ Cup winner Tarnawa did not run at Ascot. She is still training forward from her second-place finish in the Prix de l’Arc de Triomphe (G1), and her odds shortened to 2-1.
| TURF | This week | Last week |
|---|---|---|
| Tarnawa | 2-1 | 9-4 |
| Mishriff | 4-1 | 7-2 |
| Domestic Spending | 9-2 | 9-2 |
| Adayar | 8-1 | 6-1 |
| Love | 8-1 | |
| Yibir | 10-1 | 10-1 |
| Gufo | 12-1 | 12-1 |
| State of Rest | 12-1 | 12-1 |
| Walton Street | 14-1 | 14-1 |
| Astronaut | 20-1 | 16-1 |
| Bolshoi Ballet | 20-1 | 20-1 |
| Colonel Liam | 20-1 | 20-1 |
| War Like Goddess | 20-1 | 16-1 |
| United | 20-1 | 25-1 |
| Channel Maker | 25-1 | 25-1 |
| Imperador | 25-1 | 25-1 |
| Japan | 25-1 | 25-1 |
| Mogul | 25-1 | 25-1 |
| Channel Cat | 28-1 | 28-1 |
| Say the Word | 33-1 | 33-1 |
| Somelikeithotbrown | 33-1 | 33-1 |
| Arklow | 40-1 | 25-1 |
| Hurricane Lane | 6-1 | |
| Snowfall | 8-1 | |
| Tribhuvan | 14-1 | |
| Al Aasy | 33-1 | |
| Serpentine | 40-1 |
Distaff
The odds did not move for the $2 million Distaff, where Letruska, her 6-for-7 year and her Grade 1 victories continue to rule the market.
| DISTAFF | This week | Last week |
|---|---|---|
| Letruska | 3-2 | 3-2 |
| Malathaat | 9-2 | 9-2 |
| Clairière | 7-1 | 7-1 |
| Shedaresthedevil | 7-1 | 7-1 |
| Swiss Skydiver | 7-1 | 7-1 |
| Bonny South | 9-1 | 9-1 |
| Ce Ce | 14-1 | 14-1 |
| As Time Goes By | 16-1 | 16-1 |
| Always Carina | 20-1 | 20-1 |
| Maracujá | 20-1 | 20-1 |
| Blue Stripe | 25-1 | 25-1 |
| Crazy Beautiful | 25-1 | 25-1 |
| Marché Lorraine | 25-1 | 25-1 |
| Travel Column | 25-1 | 25-1 |
| Vequist | 25-1 | 25-1 |
| Altaf | 28-1 | 28-1 |
| Will's Secret | 33-1 | 33-1 |
| Dayoutoftheoffice | 40-1 | 40-1 |
| Horologist | 40-1 | 40-1 |
Mile
After his upset loss in the Queen Elizabeth II Stakes (G1) on Saturday, Palace Pier is not coming to America. Neither are Poetic Flare and Baaeed. Space Blues, who won the Prix de la Forêt (G1) on the Arc undercard, opened as the new favorite to win the $2 million Mile. He is bred and owned by Godolphin and trained by Charlie Appleby, who said the 5-year-old Dubawi could race one last time by going to Del Mar. Space Blues has not raced farther than seven furlongs in 2 1/2 years.
| MILE | This week | Last week |
|---|---|---|
| Space Blues | 5-2 | |
| Mo Forza | 4-1 | 6-1 |
| Tribhuvan | 7-1 | 8-1 |
| Blowout | 8-1 | |
| Domestic Spending | 8-1 | 8-1 |
| Saffron Beach | 8-1 | |
| Alcohol Free | 10-1 | |
| In Love | 10-1 | 12-1 |
| Order of Australia | 10-1 | 15-2 |
| Danon Kingly | 11-1 | 12-1 |
| Smooth Like Strait | 12-1 | 16-1 |
| Got Stormy | 14-1 | 12-1 |
| Lope y Fernández | 16-1 | 16-1 |
| Master of the Seas | 16-1 | 20-1 |
| Du Jour | 20-1 | 20-1 |
| Raging Bull | 25-1 | 25-1 |
| Lucky Vega | 33-1 | 33-1 |
| Somelikeithotbrown | 33-1 | 33-1 |
| Champers Élysées | 40-1 | 40-1 |
| Palace Pier | 9-4 | |
| Poetic Flare | 9-2 | |
| Baaeed | 6-1 |
Sprint
The favorite Jackie’s Warrior accounted for the only change in the market for the $2 million Sprint, going from even money (actually plus-110) to 6-5 (plus-120).
| SPRINT | This week | Last week |
|---|---|---|
| Jackie's Warrior | 6-5 | 1-1 |
| Flightline | 9-2 | 9-2 |
| Dr. Schivel | 5-1 | 5-1 |
| Bella Sofia | 13-2 | 13-2 |
| Kimari | 7-1 | 7-1 |
| Yaupon* | 7-1 | 7-1 |
| Baby Yoda | 8-1 | 8-1 |
| Beau Liam | 10-1 | 10-1 |
| Firenze Fire | 10-1 | 10-1 |
| C Z Rocket | 14-1 | 14-1 |
| Nashville | 14-1 | 14-1 |
| Eight Rings | 16-1 | 16-1 |
| Flagstaff | 16-1 | 16-1 |
| Jalen Journey | 25-1 | 25-1 |
| Lexitonian | 25-1 | 25-1 |
| Matera Sky | 33-1 | 33-1 |
| *Retired; still listed by oddsmaker. |
Filly & Mare Turf
A winner at Keeneland on Saturday was the most prominent of the new names lining up behind 3-1 favorite War Like Goddess in the futures for the $2 million Filly & Mare Turf. Shantisara opened at 5-1 after her third consecutive victory for Chad Brown came in the Queen Elizabeth II Challenge Cup (G1). Teona, who won the Prix Vermeille (G1) on Sept. 12 in France, also appeared for the first time at 5-1.
| FILLY & MARE TURF | This week | Last week |
|---|---|---|
| War Like Goddess | 3-1 | 3-1 |
| Love | 4-1 | 4-1 |
| Loves Only You | 5-1 | 5-1 |
| Shantisara | 5-1 | |
| Teona | 5-1 | |
| Althiqa | 6-1 | 6-1 |
| Snowfall | 7-1 | 4-1 |
| Audarya | 8-1 | 8-1 |
| Free Wind | 8-1 | |
| Going to Vegas | 8-1 | |
| Mother Earth | 8-1 | 7-1 |
| Technical Analysis | 8-1 | |
| Gift List | 10-1 | 10-1 |
| Aunt Pearl | 12-1 | 12-1 |
| La Dragontea | 16-1 | 16-1 |
| Jouster | 18-1 | 18-1 |
| Harvey's Lil Goil | 20-1 | |
| Lemista | 20-1 | 20-1 |
| Magic Attitude | 20-1 | 20-1 |
| Personal | 20-1 | 20-1 |
| Mervellieux | 40-1 | 40-1 |
| La Signare | 50-1 | 50-1 |
| Willow | 50-1 | 50-1 |
| Summer Romance | 12-1 | |
| Going Global | 16-1 |
Dirt Mile
Life Is Good, who was transferred this spring from trainer Bob Baffert to Todd Pletcher, maintained his place as the 3-2 favorite for the $1 million Dirt Mile. Eight Rings, still in the Baffert barn, opened at 8-1 on the back of an allowance victory two weeks ago. That was the same day Plainsman, trained by Brad Cox, won the Ack Ack (G3) at Churchill Downs. He made his first appearance at 12-1.
| DIRT MILE | This week | Last week |
|---|---|---|
| Life Is Good | 3-2 | 3-2 |
| Jackie's Warrior | 9-2 | 9-2 |
| Art Collector | 5-1 | 5-1 |
| Eight Rings | 8-1 | |
| Silver State | 8-1 | 8-1 |
| By My Standards | 12-1 | 14-1 |
| Plainsman | 12-1 | |
| Beau Liam | 14-1 | 14-1 |
| Jesús' Team | 14-1 | 14-1 |
| Fulsome | 16-1 | 16-1 |
| Ginóbili | 16-1 | 16-1 |
| Drain the Clock | 20-1 | 20-1 |
| Southern District | 25-1 | 25-1 |
| Hidden Enemy | 40-1 | 40-1 |
| Speaker's Corner | 40-1 | 40-1 |
| Flightline | 5-1 | |
| Mischevious Alex | 14-1 | |
| Mr. Briggs | 50-1 |
Turf Sprint
A week after winning the Woodford (G2) at Keeneland, Golden Pal shortened from 7-4 (plus-175) to 8-5 (plus-165), still the favorite to score in the $1 million Turf Sprint. A Case of You, who won the Prix de l’Abbaye (G1) on the Arc undercard and has never raced on firm turf, opened at 8-1.
| TURF SPRINT | This week | Last week |
|---|---|---|
| Golden Pal | 8-5 | 7-4 |
| Kimari | 7-1 | 8-1 |
| A Case of You | 8-1 | |
| Gear Jockey | 8-1 | 9-1 |
| Lieutenant Dan | 8-1 | 8-1 |
| Glass Slippers | 10-1 | 10-1 |
| Campanelle | 11-1 | 8-1 |
| Suesa | 11-1 | 11-1 |
| Casa Creed | 12-1 | 12-1 |
| Fast Boat | 14-1 | 14-1 |
| Dragon Symbol | 16-1 | 16-1 |
| Imprimis | 16-1 | 16-1 |
| Extravagant Kid | 20-1 | 20-1 |
| Sombeyay | 25-1 | 25-1 |
| Bombard | 33-1 | 33-1 |
| Supremacy | 33-1 | 33-1 |
| Fairywren | 66-1 | 66-1 |
| Starman | 5-1 |
Filly & Mare Sprint
If it were offered as a prop bet, whether this $1 million race gets a full field could be the longest shot on the board. Last year’s winner and Eclipse Award winner Gamine shortened again, going from 4-5 (minus-125) to 3-4 (actually minus-135) to repeat.
| FILLY & MARE SPRINT | This week | Last week |
|---|---|---|
| Gamine | 3-4 | 4-5 |
| Bella Sofia | 3-1 | 3-1 |
| Ce Ce | 5-1 | 5-1 |
| Kimari | 7-1 | 7-1 |
| Souper Sensational | 12-1 | 12-1 |
| Australasia | 14-1 | 14-1 |
| Estilo Talentoso | 20-1 | 20-1 |
| Stellar Sound | 50-1 |
Juvenile
The futures market is bullish on Brown’s 2-for-2 Champagne winner Jack Christopher, who went from 11-4 to 5-2 to win the $2 million Juvenile. Baffert’s American Pharoah (G1) victor Corniche faded from 3-1 to 7-2. Commandperformance, who finished second to Jack Christopher in the Champagne, opened at 6-1.
| JUVENILE | This week | Last week |
|---|---|---|
| Jack Christopher | 5-2 | 11-4 |
| Corniche | 7-2 | 3-1 |
| Commandperformance | 6-1 | |
| Major General | 6-1 | 4-1 |
| Pinehurst | 6-1 | 6-1 |
| Rattle N Roll | 7-1 | 5-1 |
| Rockefeller | 8-1 | 8-1 |
| Gunite | 10-1 | 10-1 |
| Wit | 10-1 | 10-1 |
| Pappacap | 11-1 | 11-1 |
| Joker Boy | 16-1 | 16-1 |
| Classic Causeway | 20-1 | 20-1 |
| Forbidden Kingdom | 20-1 | 20-1 |
| Finneus | 25-1 | 25-1 |
| Kevin's Folly | 50-1 | 50-1 |
Juvenile Fillies
Echo Zulu, an undefeated, two-time Grade 1 winner for trainer Steve Asmussen, was cut from 7-4 (plus-175) to 8-5 (plus-165) to win the $2 million Juvenile Fillies. The rest of the odds were unchanged from last week.
| JUVENILE FILLIES | This week | Last week |
|---|---|---|
| Echo Zulu | 8-5 | 7-4 |
| Juju's Map | 5-2 | 5-2 |
| Ain't Easy | 9-2 | 9-2 |
| Hidden Connection | 6-1 | 6-1 |
| Averly Jane | 7-1 | 7-1 |
| Grace Adler | 10-1 | 10-1 |
| Tarabi | 16-1 | 16-1 |
Juvenile Turf
With no changes in the odds, Appleby’s 3-for-5 Group 3 winner Modern Games is still the 3-1 favorite to come from England and win the $1 million Juvenile Turf.
| JUVENILE TURF | This week | Last week |
|---|---|---|
| Modern Games | 3-1 | 3-1 |
| Albahr | 4-1 | 4-1 |
| Annapolis | 6-1 | 6-1 |
| Mackinnon | 6-1 | 6-1 |
| Bayside Boy | 13-2 | 13-2 |
| Tiz the Bomb | 8-1 | 8-1 |
| Coinage | 14-1 | 14-1 |
| Kiss the Sky | 14-1 | 14-1 |
| Reach for the Moon | 14-1 | 14-1 |
| Berkshire Shadow | 16-1 | 16-1 |
| Ebro River | 16-1 | 16-1 |
| Go Bears Go | 20-1 | 20-1 |
| Red Danger | 20-1 | 20-1 |
Juvenile Fillies Turf
Wild Beauty is still the 3-1 favorite on the strength of her win last month in the Natalma Stakes (G1) at Woodbine, even though she finished fifth Oct. 8 in the Fillies’ Mile at Newmarket, England. None of the futures changed for this $1 million race.
| JUVENILE FILLIES TURF | This week | Last week |
|---|---|---|
| Wild Beauty | 3-1 | 3-1 |
| Discoveries | 11-2 | 11-2 |
| Tenebrism | 11-2 | 11-2 |
| Consumer Spending | 8-1 | 8-1 |
| Agartha | 9-1 | 9-1 |
| Hello You | 10-1 | 10-1 |
| Her World | 10-1 | 10-1 |
| Koala Princess | 10-1 | 10-1 |
| Prosperous Voyage | 10-1 | 10-1 |
| Cairo Memories | 11-1 | 11-1 |
| McKulick | 11-1 | 11-1 |
| Sacred Bridge | 12-1 | 12-1 |
| Mise En Scène | 16-1 | 16-1 |
| Zain Claudette | 16-1 | 16-1 |
| Brandon'smylawyer | 25-1 | 25-1 |
| Romantic Time | 25-1 | 25-1 |
Juvenile Turf Sprint
Averly Jane rode her 4-for-4 record and her triumph last Sunday in the Indian Summer Stakes at Keeneland into the favorite’s role for the $1 million Juvenile Turf Sprint (G2).
| JUVENILE TURF SPRINT | This week | Last week |
|---|---|---|
| Averly Jane | 3-1 | 5-1 |
| Perfect Power | 7-2 | 7-2 |
| Twilight Gleaming | 9-2 | 9-2 |
| Tenebrism | 6-1 | 6-1 |
| Armor | 7-1 | 7-1 |
| Her World | 8-1 | 8-1 |
| Koala Princess | 8-1 | 8-1 |
| Sacred Bridge | 10-1 | 10-1 |
| Quick Suzy | 12-1 | 12-1 |
| Hierarchy | 16-1 | 20-1 |
| Zain Claudette | 16-1 | 16-1 |
| Red Danger | 20-1 | 20-1 |
| Sandrine | 20-1 | 20-1 |
| Go Bears Go | 25-1 | 25-1 |