Breeders’ Cup odds: See futures for 108 choices in 6 races
Less than a week before the opening of a pari-mutuel futures pool for the Breeders’ Cup Classic, one international bookmaker cut its prices for Epicenter to win the $6 million event while posting odds for five of the other November races.
After winning Saturday’s Jim Dandy (G2) at Saratoga, Epicenter shortened from 16-1 to 10-1 in the fixed-odds market offered by Costa Rica-based Bovada. Still idle until the Pacific Classic (G1) next month, undefeated Flightline remained the 5-2 favorite on Sunday night.
With the dropping of injured Belmont Stakes winner Mo Donegal, the other 24 horses shown last week were included again in Sunday’s international odds. Only Epicenter’s price changed since last week.
| Breeders' Cup Classic | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Flightline | 5-2 | John Sadler | Tapit | 4 c |
| Life Is Good | 6-1 | Todd Pletcher | Into Mischief | 4 c |
| Olympiad | 8-1 | Bill Mott | Speightstown | 4 c |
| Country Grammer | 10-1 | Bob Baffert | Tonalist | 5 h |
| Epicenter | 10-1 | Steve Asmussen | Not This Time | 3 c |
| Hot Rod Charlie | 12-1 | Doug O'Neill | Oxbow | 4 c |
| Charge It | 16-1 | Todd Pletcher | Tapit | 3 c |
| Cyberknife | 16-1 | Brad Cox | Gun Runner | 3 c |
| Taiba | 16-1 | Bob Baffert | Gun Runner | 3 c |
| Mandaloun | 18-1 | Brad Cox | Into Mischief | 4 c |
| Jack Christopher | 20-1 | Chad Brown | Munnings | 3 c |
| Zandon | 20-1 | Chad Brown | Upstart | 3 c |
| Corniche | 25-1 | Todd Pletcher | Quality Road | 3 c |
| Happy Saver | 25-1 | Todd Pletcher | Super Saver | 5 h |
| Speaker's Corner | 25-1 | Bill Mott | Street Sense | 4 c |
| Scalding | 33-1 | Shug McGaughey | Nyquist | 4 c |
| Smile Happy | 33-1 | Kenny McPeek | Runhappy | 3 c |
| Echo Zulu | 40-1 | Steve Asmussen | Gun Runner | 3 f |
| Fulsome | 40-1 | Brad Cox | Into Mischief | 4 c |
| Messier | 40-1 | Tim Yakteen | Empire Maker | 3 c |
| Newgrange | 40-1 | Phil D'Amato | Violence | 3 c |
| Tiz the Bomb | 40-1 | Kenny McPeek | Hit It a Bomb | 3 c |
| Dr Post | 50-1 | Todd Pletcher | Quality Road | 5 h |
| We the People | 50-1 | Rodolphe Brisset | Constitution | 3 c |
Separately, Flightline was expected to be the morning-line favorite Friday for the first of two pari-mutuel Breeders’ Cup futures pools. Using the same model as the Kentucky Derby Future Wager run by Churchill Downs, this market with 23 specific horses plus an “all others” field entry will be open at North American racetracks and wagering platforms from noon EDT Friday until 6 p.m. Sunday.
Distaff. It was not just Nest. Two other Curlin fillies were among the three shortest-priced candidates to win the Distaff. With two Grade 1 wins this year, Nest opened in the international market as the 4-1 favorite for trainer Todd Pletcher. Clairière, who finished fourth in last year’s Distaff for Steve Asmussen, also has two Grade 1 victories in 2022 and was the 5-1 second choice. Malathaat, a stablemate of Nest who finished third in the 2021 Distaff, opened at 7-1.
| Breeders' Cup Distaff | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Nest | 4-1 | Todd Pletcher | Curlin | 3 f |
| Clairière | 5-1 | Steve Asmussen | Curlin | 4 f |
| Malathaat | 7-1 | Todd Pletcher | Curlin | 4 f |
| Letruska | 10-1 | Fausto Gutiérrez | Super Saver | 6 m |
| Search Results | 10-1 | Chad Brown | Flatter | 4 f |
| Obligatory | 12-1 | Bill Mott | Curlin | 4 f |
| Secret Oath | 12-1 | D. Wayne Lukas | Arrogate | 3 f |
| Kathleen O. | 14-1 | Shug McGaughey | Upstart | 3 f |
| Matareya | 14-1 | Brad Cox | Pioneerof the Nile | 3 f |
| Echo Zulu | 20-1 | Steve Asmussen | Gun Runner | 3 f |
| Bonny South | 25-1 | Brad Cox | Munnings | 5 m |
| Crazy Beautiful | 25-1 | Kenny McPeek | Liam's Map | 4 f |
| Desert Dawn | 33-1 | Phil D'Amato | Cupid | 3 f |
Mile. Even with his 9-for-9 record, 4-year-old Baaeed was no better than a lukewarm, 5-1 favorite among the 26 horses listed in the opener for the Mile. Modern Games, who won last year’s controversial running of the Juvenile Turf, was the 11-2 second choice. His Godolphin stablemate Coroebus, another 3-year-old colt who won the St. James’s Palace (G1) at Royal Ascot, was the third choice at 13-2.
| Breeders' Cup Mile | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Baaeed | 5-1 | William Haggas | Sea the Stars | 4 c |
| Modern Games | 11-2 | Charlie Appleby | Dubawi | 3 c |
| Coroebus | 13-2 | Charlie Appleby | Dubawi | 3 c |
| Real World | 7-1 | Saeed bin Suroor | Dark Angel | 5 h |
| Songline | 7-1 | Toru Hayashi | Kizuna | 4 f |
| Homeless Songs | 8-1 | Dermot Weld | Frankel | 3 f |
| Native Trail | 8-1 | Charlie Appleby | Oasis Dream | 3 c |
| Tenebrism | 8-1 | Aidan O'Brien | Caravaggio | 3 f |
| Claymore | 12-1 | Jane Chapple-Hyam | New Bay | 3 c |
| Inspiral | 12-1 | John & Thady Gosden | Frankel | 3 f |
| Maljoom | 12-1 | William Haggas | Caravaggio | 3 c |
| My Prospero | 12-1 | William Haggas | Iffraaj | 3 c |
| Spendarella | 14-1 | Graham Motion | Karakontie | 3 f |
| Cachet | 20-1 | George Boughey | Aclaim | 3 f |
| Count Again | 20-1 | Phil D'Amato | Awesome Again | 7 g |
| Masen | 20-1 | Chad Brown | Kingman | 4 g |
| Perfect Power | 20-1 | Richard Fahey | Ardad | 3 c |
| Public Sector | 20-1 | Chad Brown | Kingman | 4 c |
| Casa Creed | 25-1 | Bill Mott | Jimmy Creed | 6 h |
| Ivar | 25-1 | Paulo Lobo | Agnes Gold | 5 h |
| Pizza Bianca | 25-1 | Christophe Clément | Fastnet Rock | 3 f |
| Shirl's Speight | 25-1 | Roger Attfield | Speightstown | 5 h |
| Smooth Like Strait | 25-1 | Michael McCarthy | Midnight Lute | 5 h |
| In Love | 33-1 | Paulo Lobo | Agnes Gold | 6 g |
| Lusail | 33-1 | Richard Hannon | Mehmas | 3 c |
| Order of Australia | 33-1 | Aidan O'Brien | Australia | 5 h |
Sprint. At nearly even money, 11-10 to be exact, Jackie’s Warrior was made the shortest-priced favorite for any Breeders’ Cup race posted internationally. The reigning male-sprint champion has won four consecutive races for Asmussen, including two Grade 1s. As the second choice, Flightline was no shorter than 5-1, probably because his trainer John Sadler had committed the 4-year-old colt to aim instead for the Classic.
| Breeders' Cup Sprint | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Jackie's Warrior | 11-10 | Steve Asmussen | Maclean's Music | 4 c |
| Flightline | 5-1 | John Sadler | Tapit | 4 c |
| Corniche | 7-1 | Todd Pletcher | Quality Road | 3 c |
| Jack Christopher | 7-1 | Chad Brown | Munnings | 3 c |
| Speaker's Corner | 8-1 | Bill Mott | Street Sense | 4 c |
| Aloha West | 14-1 | Wayne Catalano | Hard Spun | 5 h |
| C Z Rocket | 33-1 | Peter Miller | City Zip | 8 g |
| Sound Money | 50-1 | Chad Brown | Flatter | 4 c |
| Baby Yoda | 66-1 | Bill Mott | Prospective | 4 g |
| War Tocsin | 100-1 | Uriah St. Lewis | Violence | 6 g |
Filly & Mare Turf. Plenty of names repeated themselves in this division. England-based trainers John and Thady Gosden had three of the top four options with last week’s Nassau (G1) winner Nashwa at 4-1, Falmouth (G1) runner-up Inspiral at 5-1 and Grade 3 victor Emily Upjohn at 7-1. The first two were sired by Frankel as was McKulick, who, at 8-1, was the shortest-priced American horse. She is trained by Chad Brown, who had seven of the 16 horses in the Filly & Mare Turf market.
| Breeders' Cup F&M Turf | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Nashwa | 4-1 | John & Thady Gosden | Frankel | 3 f |
| Inspiral | 5-1 | John & Thady Gosden | Frankel | 3 f |
| Emily Upjohn | 7-1 | John & Thady Gosden | See the Stars | 3 f |
| Tuesday | 7-1 | Aidan O'Brien | Galileo | 3 f |
| McKulick | 8-1 | Chad Brown | Frankel | 3 f |
| Bleecker Street | 10-1 | Chad Brown | Quality Road | 4 f |
| Regal Glory | 10-1 | Chad Brown | Animal Kingdom | 5 m |
| Saffron Beach | 10-1 | Jane Chapple-Hyam | New Bay | 4 f |
| Consumer Spending | 14-1 | Chad Brown | More Than Ready | 3 f |
| Rougir | 14-1 | Chad Brown | Territories | 4 f |
| With the Moonlight | 14-1 | Charlie Appleby | Frankel | 3 f |
| Technical Analysis | 16-1 | Chad Brown | Kingman | 4 f |
| Concert Hall | 20-1 | Aidan O'Brien | Dubawi | 3 f |
| Virginia Joy | 20-1 | Chad Brown | Soldier Hollow | 5 m |
| Family Way | 33-1 | Brendan Walsh | Uncle Mo | 5 m |
| Mother Earth | 33-1 | Aidan O'Brien | Zoffany | 4 f |
Turf Sprint. With six consecutive U.S. victories, Golden Pal was made the most lopsided favorite in the international futures. Coming off a last-place finish in the King’s Stand (G1) at Royal Ascot, the 4-year-old colt trained by Wesley Ward opened at 9-4. At 10-1, the next shortest-priced horse was Lieutenant Dan, who has not raced since he finished second to Golden Pal in last year’s Turf Sprint. The 6-year-old gelding resumed timed workouts for trainer Steve Miyadi in late June.
| Breeders' Cup Turf Sprint | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Golden Pal | 9-4 | Wesley Ward | Uncle Mo | 4 c |
| Lieutenant Dan | 10-1 | Steve Miyadi | Grazen | 6 g |
| Arrest Me Red | 12-1 | Wesley Ward | Pioneerof the Nile | 4 c |
| Campanelle | 12-1 | Wesley Ward | Kodiac | 4 f |
| Casa Creed | 12-1 | Bill Mott | Jimmy Creed | 6 h |
| Royal Acclaim | 12-1 | James Tate | Aclaim | 3 f |
| A Case of You | 14-1 | Kate DeMasi | Ironicus | 3 f |
| Perfect Power | 14-1 | Richard Fahey | Ardad | 3 c |
| Creative Force | 20-1 | Charlie Appleby | Dubawi | 4 g |
| King's Lynn | 20-1 | Andrew Balding | Cable Bay | 5 g |
| Man of Promise | 20-1 | Charlie Appleby | Into Mischief | 5 g |
| Naval Crown | 20-1 | Charlie Appleby | Dubawi | 4 c |
| Gear Jockey | 25-1 | Rusty Arnold | Twirling Candy | 5 h |
| Lazuli | 25-1 | Charlie Appleby | Dubawi | 5 g |
| True Valour | 25-1 | Graham Motion | Kodiac | 8 h |
| Twilight Calls | 25-1 | Henry Candy | Twilight Son | 4 g |
| Flotus | 33-1 | Simon & Ed Crisford | Starspangledbanner | 3 f |
| Scuttlebuzz | 33-1 | Rudy Rodríguez | The Factor | 5 g |
| Mooneista | 40-1 | Jack Davison | Dandy Man | 4 f |