Breeders’ Cup odds: Modern Games, Flightline lead choices
It was not only Flightline. Modern Games also had his odds cut this week as a futures favorite for Breeders’ Cup 2022.
The Godolphin homebred 3-year-old by Dubawi was shortened from 3-1 to 7-4 to win the Mile on the grass Nov. 5 at Keeneland. Costa Rica-based Bovada made the move after Modern Games ran away to a 5 1/4-length victory Saturday in the Woodbine Mile (G1). It was his second North American win in as many tries for the Charlie Appleby-trained colt; he also won last year’s Breeders’ Cup Juvenile Turf.
Ivar, who won the Keeneland Turf Mile (G1) two years ago, was cut from 25-1 to 12-1 after his second-place finish to Modern Games on Saturday.
| BC Mile | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Modern Games | 7-4 | 3-1 | Charlie Appleby | 3 c |
| Inspiral | 6-1 | 6-1 | John & Thady Gosden | 3 f |
| Real World | 7-1 | 7-1 | Saaed bin Suroor | 5 h |
| Songline | 7-1 | 7-1 | Toru Hayashi | 4 f |
| My Prospero | 8-1 | 8-1 | William Haggas | 3 c |
| Homeless Songs | 10-1 | 9-1 | Dermot Weld | 3 f |
| Native Trail | 10-1 | 10-1 | Charlie Appleby | 3 c |
| Spendarella | 10-1 | 10-1 | Graham Motion | 3 f |
| Ivar | 12-1 | 25-1 | Paulo Lobo | 5 h |
| Maljoom | 12-1 | 12-1 | William Haggas | 3 c |
| Tenebrism | 12-1 | 12-1 | Aidan O’Brien | 3 f |
| Casa Creed | 14-1 | 14-1 | Bill Mott | 6 h |
| Santin | 14-1 | 14-1 | Brendan Walsh | 4 c |
| Smooth Like Strait | 25-1 | 25-1 | Michael McCarthy | 5 h |
| Lusail | 33-1 | 33-1 | Richard Hannon | 3 c |
| Pizza Bianca | 33-1 | 33-1 | Christophe Clément | 3 f |
The Mile was one of nine Breeders’ Cup races updated or maintained by Bovada on Sunday.
Classic. Flightline’s 19 1/4-length tour de force this month in the Pacific Classic (G1) continued to resonate. He went from 2-3 (minus 150) to 1-2 (minus 200) to win the $6 million Classic. While Travers (G1) winner Epicenter held firm as the 5-1 second choice, the odds went longer for six other contenders in the top nine in the futures.
| BC Classic | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Flightline | 1-2 | 2-3 | John Sadler | 4 c |
| Epicenter | 5-1 | 5-1 | Steve Asmussen | 3 c |
| Life Is Good | 8-1 | 7-1 | Todd Pletcher | 4 c |
| Olympiad | 12-1 | 10-1 | Bill Mott | 4 c |
| Art Collector | 14-1 | 12-1 | Bill Mott | 5 h |
| Cyberknife | 16-1 | 14-1 | Brad Cox | 3 c |
| Taiba | 16-1 | 16-1 | Bob Baffert | 3 c |
| Country Grammer | 18-1 | 16-1 | Bob Baffert | 5 h |
| Hot Rod Charlie | 22-1 | 20-1 | Doug O’Neill | 4 c |
| Happy Saver | 25-1 | 25-1 | Todd Pletcher | 5 h |
| Mandaloun | 25-1 | 25-1 | Brad Cox | 4 c |
| Speaker’s Corner | 25-1 | 25-1 | Bill Mott | 4 c |
| Zandon | 25-1 | 25-1 | Chad Brown | 3 c |
| Americanrevolution | 33-1 | 33-1 | Todd Pletcher | 4 c |
| Scalding | 33-1 | 33-1 | Shug McGaughey | 4 c |
| Smile Happy | 33-1 | 33-1 | Kenny McPeek | 3 c |
| Echo Zulu | 40-1 | 40-1 | Steve Asmussen | 3 f |
| Fulsome | 40-1 | 40-1 | Brad Cox | 4 c |
| Messier | 40-1 | 40-1 | Tim Yakteen | 3 c |
| Newgrange | 40-1 | 40-1 | Phil D’Amato | 3 c |
| Dr Post | 50-1 | 50-1 | Todd Pletcher | 5 h |
| Tiz the Bomb | 50-1 | 50-1 | Kenny McPeek | 3 c |
| We the People | 50-1 | 50-1 | Rodolphe Brisset | 3 c |
Dirt Mile. Three-time Grade 1 victor Jack Christopher was still the 3-2 favorite to win this two-turn race. Whitney (G1) winner Life Is Good was cut from 7-2 to 3-1, and Epicenter went from 6-1 to 5-1. The big gamble in betting on those last two is whether they really will go in this race in order to avoid Flightline in the Classic.
| BC Dirt Mile | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Jack Christopher | 3-2 | 3-2 | Chad Brown | 3 c |
| Life Is Good | 3-1 | 7-2 | Todd Pletcher | 4 c |
| Cody’s Wish | 4-1 | 4-1 | Bill Mott | 4 c |
| Epicenter | 5-1 | 6-1 | Steve Asmussen | 3 c |
| Olympiad | 5-1 | 5-1 | Bill Mott | 4 c |
| Taiba | 5-1 | 5-1 | Bob Baffert | 3 c |
| Art Collector | 7-1 | 7-1 | Bill Mott | 5 h |
| Country Grammer | 8-1 | 8-1 | Bob Baffert | 5 h |
| Jackie’s Warrior | 10-1 | 10-1 | Steve Asmussen | 4 c |
| Hot Rod Charlie | 12-1 | 12-1 | Doug O'Neill | 4 c |
| Speaker’s Corner | 14-1 | 14-1 | Bill Mott | 4 c |
| Zandon | 14-1 | 14-1 | Chad Brown | 3 c |
| Americanrevolution | 16-1 | 16-1 | Todd Pletcher | 4 c |
| Happy Saver | 16-1 | Todd Pletcher | 5 h | |
| Early Voting | 20-1 | 20-1 | Chad Brown | 3 c |
| Fulsome | 25-1 | 25-1 | Brad Cox | 4 c |
Turf. Underneath Irish Champion (G1) victor Luxembourg, who still was 5-1, another Appleby-trained Godolphin colt made a bold move in the futures. Nations Pride was cut from 10-1 to 7-1 after his score at Aqueduct on Saturday in the Jockey Club Derby Invitational (G3). Gufo, the runner-up this month in the Kentucky Turf Cup (G2) at Kentucky Downs, opened at 14-1.
| BC Turf | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Luxembourg | 5-1 | 5-1 | Aidan O’Brien | 3 c |
| Yibir | 6-1 | 6-1 | Charlie Appleby | 4 g |
| Mishriff | 13-2 | 13-2 | John & Thady Gosden | 5 h |
| Adayar | 7-1 | 7-1 | Charlie Appleby | 4 c |
| Nations Pride | 7-1 | 10-1 | Charlie Appleby | 3 c |
| Botanik | 10-1 | 10-1 | André Fabre | 4 g |
| Vadeni | 10-1 | 10-1 | Jean-Claude Rouget | 3 c |
| Emily Upjohn | 12-1 | 12-1 | John & Thady Gosden | 3 f |
| Rebel’s Romance | 12-1 | 12-1 | Charlie Appleby | 4 g |
| Gufo | 14-1 | Christophe Clément | 5 h | |
| Adhamo | 16-1 | 16-1 | Chad Brown | 4 c |
| Classic Causeway | 16-1 | 16-1 | Kenny McPeek | 3 c |
| Hurricane Lane | 16-1 | 16-1 | Charlie Appleby | 4 c |
| Santin | 16-1 | 16-1 | Brendan Walsh | 4 c |
| Tuesday | 16-1 | 16-1 | Aidan O’Brien | 3 f |
| Bay Bridge | 20-1 | 20-1 | Sir Michael Stoute | 4 c |
| Broome | 20-1 | 20-1 | Aidan O’Brien | 6 h |
| New London | 20-1 | 20-1 | Charlie Appleby | 3 c |
Turf Sprint. Two horses made their first appearances beneath 2-1 favorite England-based mare Highfield Princess, who had three Group 1 scores this summer. Casa Creed, whose three Grade 1 wins came the past two years in New York, opened at 8-1 for this 5 1/2-furlong race. He already was 14-1 to win the Mile. Royal Aclaim, another filly from England, appeared at 25-1 for the Turf Sprint despite losses as the favorite in her last two starts.
| BC Turf Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Highfield Princess | 2-1 | 2-1 | John Quinn | 5 m |
| Golden Pal | 9-4 | 9-4 | Wesley Ward | 4 c |
| Lieutenant Dan | 6-1 | 6-1 | Steve Miyadi | 6 g |
| Campanelle | 7-1 | 7-1 | Wesley Ward | 4 f |
| Casa Creed | 8-1 | Bill Mott | 6 h | |
| Big Invasion | 11-1 | 11-1 | Christophe Clément | 3 c |
| Emaraaty Ana | 14-1 | 14-1 | Kevin Ryan | 6 g |
| Arrest Me Red | 16-1 | 16-1 | Wesley Ward | 4 c |
| A Case of You | 20-1 | 20-1 | Kate DeMasi | 3 f |
| Creative Force | 20-1 | 20-1 | Charlie Appleby | 4 g |
| King’s Lynn | 20-1 | 20-1 | Andrew Balding | 5 g |
| Naval Crown | 20-1 | 20-1 | Charlie Appleby | 4 c |
| Gear Jockey | 25-1 | 25-1 | Rusty Arnold | 5 h |
| Perfect Power | 25-1 | 25-1 | Richard Fahey | 3 c |
| Royal Aclaim | 25-1 | James Tate | 3 f | |
| Mooneista | 50-1 | 50-1 | Jack Davison | 4 f |
Filly & Mare Sprint. Mostly unchanged, the odds for this seven-furlong race had one enigmatic move. Becca Taylor was cut from 33-1 to 16-1, even though she has not had a timed workout in nearly two months. Her last race was her triumph July 4 in the Great Lady M (G2) at Los Alamitos.
| BC F&M Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Goodnight Olive | 3-1 | 3-1 | Chad Brown | 4 f |
| Kimari | 5-1 | 5-1 | Wesley Ward | 5 m |
| Just One Time | 6-1 | 6-1 | Brad Cox | 4 f |
| Bell’s the One | 8-1 | 8-1 | Neil Pessin | 6 m |
| Obligatory | 8-1 | 8-1 | Bill Mott | 4 f |
| Matareya | 10-1 | 10-1 | Brad Cox | 3 f |
| Ce Ce | 12-1 | 12-1 | Michael McCarthy | 6 m |
| Becca Taylor | 16-1 | 33-1 | Steve Miyadi | 4 f |
| Bella Sofia | 16-1 | 16-1 | Rudy Rodríguez | 4 f |
Distaff, Sprint and Filly & Mare Turf. There were no changes from last week for these three divisions. Three-time Grade 1 victor Nest still was the 6-5 (actually plus 135) favorite to win the 1 1/8-mile Distaff. Reigning division champion Jackie’s Warrior held steady at 8-5 (plus 165) for the six-furlong Sprint. With two Group 1 wins apiece in Europe this year, Inspiral and Nashwa were firm 7-2 joint favorites for the 1 3/16-mile Filly & Mare Turf.
| BC Distaff | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Nest | 6-5 | 6-5 | Todd Pletcher | 3 f |
| Malathaat | 9-2 | 9-2 | Todd Pletcher | 4 f |
| Clairière | 6-1 | 6-1 | Steve Asmussen | 4 f |
| Search Results | 8-1 | 8-1 | Chad Brown | 4 f |
| Goodnight Olive | 10-1 | 10-1 | Chad Brown | 4 f |
| Letruska | 10-1 | 10-1 | Fausto Gutiérrez | 6 m |
| Blue Stripe | 16-1 | 16-1 | Marcelo Polanco | 5 m |
| Kathleen O. | 16-1 | 16-1 | Shug McGaughey | 3 f |
| Obligatory | 16-1 | 16-1 | Bill Mott | 4 f |
| Secret Oath | 16-1 | 16-1 | D. Wayne Lukas | 3 f |
| Shedaresthedevil | 16-1 | 16-1 | Brad Cox | 5 m |
| Desert Dawn | 20-1 | 20-1 | Phil D’Amato | 3 f |
| Echo Zulu | 20-1 | 20-1 | Steve Asmussen | 3 f |
| Matareya | 25-1 | 25-1 | Brad Cox | 3 f |
| BC Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Jackie’s Warrior | 8-5 | 8-5 | Steve Asmussen | 4 c |
| Jack Christopher | 5-2 | 5-2 | Chad Brown | 3 c |
| Cody’s Wish | 7-2 | 7-2 | Bill Mott | 4 c |
| Laurel River | 8-1 | 8-1 | Bob Baffert | 4 c |
| Gunite | 10-1 | 10-1 | Steve Asmussen | 3 c |
| Aloha West | 14-1 | 14-1 | Wayne Catalano | 5 h |
| American Theorem | 16-1 | 16-1 | George Papaprodromou | 5 r |
| Pinehurst | 20-1 | 20-1 | John Terranova | 3 c |
| BC F&M Turf | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Inspiral | 7-2 | 7-2 | John & Thady Gosden | 3 f |
| Nashwa | 7-2 | 7-2 | John & Thady Gosden | 3 f |
| Homeless Songs | 6-1 | 6-1 | Dermot Weld | 3 f |
| War Like Goddess | 6-1 | 8-1 | Bill Mott | 5 m |
| Emily Upjohn | 7-1 | 7-1 | John & Thady Gosden | 3 f |
| Dreamloper | 8-1 | 8-1 | Ed Walker | 5 m |
| Saffron Beach | 8-1 | 8-1 | Jane Chapple-Hyam | 4 f |
| Spendarella | 10-1 | 10-1 | Graham Motion | 3 f |
| Tuesday | 10-1 | 10-1 | Aidan O’Brien | 3 f |
| Bleecker Street | 12-1 | 12-1 | Chad Brown | 4 f |
| Regal Glory | 12-1 | 12-1 | Chad Brown | 5 m |
| With the Moonlight | 12-1 | 12-1 | Charlie Appleby | 3 f |
| Haughty | 14-1 | 14-1 | Chad Brown | 3 f |
| McKulick | 14-1 | 14-1 | Chad Brown | 3 f |
| Technical Analysis | 14-1 | 14-1 | Chad Brown | 4 f |
| Consumer Spending | 25-1 | 25-1 | Chad Brown | 3 f |
| Dalika | 25-1 | 25-1 | Al Stall Jr. | 6 m |
| Rougir | 25-1 | 25-1 | Chad Brown | 4 f |
| Concert Hall | 33-1 | 33-1 | Aidan O’Brien | 3 f |