Breeders’ Cup odds: Life Is Good shortens; see 138 choices
It might not have been as impressive as his previous victories, but for Life Is Good, a win is a win. That appeared to be how the betting market reacted to his triumph in the slop Saturday in the Grade 1 Woodward Stakes at Aqueduct.
The 4-year-old Into Mischief colt shortened from 8-1 to 7-1, the sole third choice in international betting to win the Breeders’ Cup Classic on Nov. 5 at Keeneland.
While Flightline remained the 1-2 favorite to win the $6 million race, there were eight changes underneath him in the odds updated Sunday by the Costa Rica betting site Bovada.
Seven of the nine races for 3-year-olds and up had changes in their prices Sunday.
Classic. Defunded, who won the Awesome Again (G1) at Santa Anita on Saturday, and Rich Strike, who was a close second to Hot Rod Charlie in the Lukas Classic (G2) at Churchill Downs, made their first appearances in the market for the 1 1/4-mile, $6 million race. Defunded opened at 12-1, the co-fifth choice. Rich Strike joined the crowd at 18-1. Their additions and the dropping of Mandaloun and Scalding kept the number of Classic betting choices at 23.
| BC Classic | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Flightline | 1-2 | 1-2 | John Sadler | 4 c |
| Epicenter | 5-1 | 5-1 | Steve Asmussen | 3 c |
| Life Is Good | 7-1 | 8-1 | Todd Pletcher | 4 c |
| Taiba | 8-1 | 8-1 | Bob Baffert | 3 c |
| Defunded | 12-1 | Bob Baffert | 4 g | |
| Olympiad | 12-1 | 12-1 | Bill Mott | 4 c |
| Hot Rod Charlie | 14-1 | 22-1 | Doug O'Neill | 4 c |
| Art Collector | 18-1 | 14-1 | Bill Mott | 5 h |
| Cyberknife | 18-1 | 16-1 | Brad Cox | 3 c |
| Rich Strike | 18-1 | Eric Reed | 3 c | |
| Country Grammer | 22-1 | 18-1 | Bob Baffert | 5 h |
| Happy Saver | 25-1 | 25-1 | Todd Pletcher | 5 h |
| Zandon | 25-1 | 25-1 | Chad Brown | 3 c |
| Americanrevolution | 33-1 | 33-1 | Todd Pletcher | 4 c |
| Smile Happy | 33-1 | 33-1 | Kenny McPeek | 3 c |
| Speaker's Corner | 33-1 | 25-1 | Bill Mott | 4 c |
| Echo Zulu | 40-1 | 40-1 | Steve Asmussen | 3 f |
| Fulsome | 40-1 | 40-1 | Brad Cox | 4 c |
| Messier | 40-1 | 40-1 | Tim Yakteen | 3 c |
| Newgrange | 40-1 | 40-1 | Phil D'Amato | 3 c |
| Dr Post | 50-1 | 50-1 | Todd Pletcher | 5 h |
| Tiz the Bomb | 50-1 | 50-1 | Kenny McPeek | 3 c |
| We the People | 50-1 | 50-1 | Rodolphe Brisset | 3 c |
| Mandaloun | 25-1 | Brad Cox | 4 c | |
| Scalding | 33-1 | Shug McGaughey | 4 c |
Dirt Mile. Most of the moves underneath the firm 3-2 odds for Jack Christopher involved horses who do not appear bound for this one-turn race. Life Is Good drifted to 7-2 but stayed on the board even after trainer Todd Pletcher said the Classic was the likely target. The same went for Taiba and Epicenter, who remained open for bets since they had not been ruled out of the Classic.
| BC Dirt Mile | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Jack Christopher | 3-2 | 3-2 | Chad Brown | 3 c |
| Life Is Good | 7-2 | 3-1 | Todd Pletcher | 4 c |
| Cody's Wish | 4-1 | 4-1 | Bill Mott | 4 c |
| Taiba | 9-2 | 5-1 | Bob Baffert | 3 c |
| Olympiad | 5-1 | 5-1 | Bill Mott | 4 c |
| Epicenter | 6-1 | 5-1 | Steve Asmussen | 3 c |
| Art Collector | 7-1 | 7-1 | Bill Mott | 5 h |
| Country Grammer | 10-1 | 8-1 | Bob Baffert | 5 h |
| Jackie's Warrior | 10-1 | 10-1 | Steve Asmussen | 4 c |
| Hot Rod Charlie | 12-1 | 12-1 | Doug O'Neill | 4 c |
| Zandon | 14-1 | 14-1 | Chad Brown | 3 c |
| Americanrevolution | 16-1 | 16-1 | Todd Pletcher | 4 c |
| Early Voting | 20-1 | 20-1 | Chad Brown | 3 c |
| Speaker's Corner | 20-1 | 14-1 | Bill Mott | 4 c |
| Happy Saver | 22-1 | 16-1 | Todd Pletcher | 5 h |
| Fulsome | 25-1 | 25-1 | Brad Cox | 4 c |
Filly & Mare Sprint. While Goodnight Olive stayed put as the 3-1 favorite, Kimari shortened from 5-1 to 4-1 on the strength of her win last Sunday in the Gallant Bloom (G2) at Aqueduct. Echo Zulu opened at 5-1 after her comeback score in the Dogwood (G3) at Churchill Downs on Sept. 24.
| BC F&M Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Goodnight Olive | 3-1 | 3-1 | Chad Brown | 4 f |
| Kimari | 4-1 | 5-1 | Wesley Ward | 5 m |
| Echo Zulu | 5-1 | Steve Asmussen | 3 f | |
| Bell's the One | 6-1 | 8-1 | Neil Pessin | 6 m |
| Just One Time | 6-1 | 6-1 | Brad Cox | 4 f |
| Obligatory | 8-1 | 8-1 | Bill Mott | 4 f |
| Matareya | 10-1 | 9-1 | Brad Cox | 3 f |
| Ce Ce | 12-1 | 11-1 | Michael McCarthy | 6 m |
| Becca Taylor | 16-1 | 16-1 | Steve Miyadi | 4 f |
| Bella Sofia | 16-1 | 16-1 | Rudy Rodríguez | 4 f |
Turf. With commitments from Europe still being finalized, three horses from across the Atlantic were cut to tepid, 5-1 joint favorites. Nations Pride, who had two U.S. graded-stakes wins this summer, and Rebel’s Romance, whose four-race winning streak includes a pair of Group 1 races in Germany, would represent Godolphin trainer Charlie Appleby. Vadeni came into the mix with his second-place finish Sunday in the Prix de l'Arc de Triomphe (G1).
| BC Turf | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Nations Pride | 5-1 | 7-1 | Charlie Appleby | 3 c |
| Rebel's Romance | 5-1 | 8-1 | Charlie Appleby | 4 g |
| Vadeni | 5-1 | 10-1 | Jean-Claude Rouget | 3 c |
| Adayar | 6-1 | 7-1 | Charlie Appleby | 4 c |
| Pyledriver | 7-1 | W. Muir & C. Grassick | 5 h | |
| Mishriff | 8-1 | 13-2 | John & Thady Gosden | 5 h |
| Emily Upjohn | 12-1 | 12-1 | John & Thady Gosden | 3 f |
| Gufo | 12-1 | 14-1 | Christophe Clément | 5 h |
| Botanik | 14-1 | 10-1 | André Fabre | 4 g |
| Adhamo | 16-1 | 16-1 | Chad Brown | 4 c |
| Hurricane Lane | 16-1 | 16-1 | Charlie Appleby | 4 c |
| Santin | 16-1 | 16-1 | Brendan Walsh | 4 c |
| Tuesday | 16-1 | 16-1 | Aidan O'Brien | 3 f |
| Bay Bridge | 20-1 | 20-1 | Sir Michael Stoute | 4 c |
| Broome | 20-1 | 20-1 | Aidan O'Brien | 6 h |
| New London | 20-1 | 20-1 | Charlie Appleby | 3 c |
| Classic Causeway | 25-1 | 16-1 | Kenny McPeek | 3 c |
| Luxembourg | 5-1 | Aidan O'Brien | 3 c | |
| Yibir | 6-1 | Charlie Appleby | 4 g |
Filly & Mare Turf. Nashwa was upset in Sunday in the Prix de l’Opêra (G1) in Paris, but her runner-up result on the very soft ground burnished her position as the favorite for the 1 3/16-mile race at Keeneland. The 3-year-old Frankel filly shortened from 7-2 (plus 350) to 11-4 (plus 275). Former co-favorite Inspiral, a stablemate of Nashwa also trained by John and Thady Gosden, drifted to 5-1. She has been idle since she won the Marois (G1) in August at Deauville, France.
| BC F&M Turf | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Nashwa | 11-4 | 7-2 | John & Thady Gosden | 3 f |
| Inspiral | 5-1 | 7-2 | John & Thady Gosden | 3 f |
| Tuesday | 7-1 | 10-1 | Aidan O'Brien | 3 f |
| Emily Upjohn | 8-1 | 7-1 | John & Thady Gosden | 3 f |
| Dreamloper | 9-1 | 8-1 | Ed Walker | 5 m |
| McKulick | 10-1 | 8-1 | Chad Brown | 3 f |
| Saffron Beach | 10-1 | 8-1 | Jane Chapple-Hyam | 4 f |
| Spendarella | 10-1 | 10-1 | Graham Motion | 3 f |
| War Like Goddess | 10-1 | 6-1 | Bill Mott | 5 m |
| Regal Glory | 12-1 | 12-1 | Chad Brown | 5 m |
| With the Moonlight | 12-1 | 12-1 | Charlie Appleby | 3 f |
| Haughty | 14-1 | 14-1 | Chad Brown | 3 f |
| Technical Analysis | 14-1 | 14-1 | Chad Brown | 4 f |
| Bleecker Street | 16-1 | 12-1 | Chad Brown | 4 f |
| Dalika | 16-1 | 25-1 | Al Stall Jr. | 6 m |
| Homeless Songs | 20-1 | 6-1 | Dermot Weld | 3 f |
| Consumer Spending | 25-1 | 25-1 | Chad Brown | 3 f |
| Rougir | 25-1 | 25-1 | Chad Brown | 4 f |
| Concert Hall | 33-1 | 33-1 | Aidan O'Brien | 3 f |
Mile. Modern Games still was the 3-2 favorite to become a two-time Breeders’ Cup winner, and there was only one change beneath him in the market for this race. Casa Creed drifted from 14-1 to 20-1 in spite of a last-out victory in the Fourstardave Handicap (G1) and five consecutive weekly workouts at Saratoga for trainer Bill Mott.
| BC Mile | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Modern Games | 3-2 | 3-2 | Charlie Appleby | 3 c |
| Inspiral | 6-1 | 6-1 | John & Thady Gosden | 3 f |
| Real World | 7-1 | 7-1 | Saaed bin Suroor | 5 h |
| Songline | 7-1 | 7-1 | Toru Hayashi | 4 f |
| My Prospero | 8-1 | 8-1 | William Haggas | 3 c |
| Native Trail | 10-1 | 10-1 | Charlie Appleby | 3 c |
| Spendarella | 10-1 | 10-1 | Graham Motion | 3 f |
| Ivar | 12-1 | 12-1 | Paulo Lobo | 5 h |
| Maljoom | 12-1 | 12-1 | William Haggas | 3 c |
| Tenebrism | 12-1 | 12-1 | Aidan O'Brien | 3 f |
| Santin | 14-1 | 14-1 | Brendan Walsh | 4 c |
| Casa Creed | 20-1 | 14-1 | Bill Mott | 6 h |
| Smooth Like Strait | 25-1 | 25-1 | Michael McCarthy | 5 h |
| Lusail | 33-1 | 33-1 | Richard Hannon | 3 c |
| Pizza Bianca | 33-1 | 33-1 | Christophe Clément | 3 f |
| Homeless Songs | 10-1 | Dermot Weld | 3 f |
Turf Sprint. Flying Five (G1) winner Highfield Princess of England still was the 2-1 favorite for this 5 1/2-furlong dash. Behind her, three U.S. horses found their odds getting longer. Lieutenant Dan went from 6-1 to 7-1, Campanelle from 7-1 to 8-1 and Casa Creed from 8-1 to 10-1.
| BC Turf Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Highfield Princess | 2-1 | 2-1 | John Quinn | 5 m |
| Golden Pal | 9-4 | 9-4 | Wesley Ward | 4 c |
| Lieutenant Dan | 7-1 | 6-1 | Steve Miyadi | 6 g |
| Campanelle | 8-1 | 7-1 | Wesley Ward | 4 f |
| Casa Creed | 10-1 | 8-1 | Bill Mott | 6 h |
| Big Invasion | 11-1 | 11-1 | Christophe Clément | 3 c |
| Emaraaty Ana | 14-1 | 14-1 | Kevin Ryan | 6 g |
| Arrest Me Red | 16-1 | 16-1 | Wesley Ward | 4 c |
| A Case of You | 20-1 | 20-1 | Kate DeMasi | 3 f |
| Creative Force | 20-1 | 20-1 | Charlie Appleby | 4 g |
| King's Lynn | 20-1 | 20-1 | Andrew Balding | 5 g |
| Naval Crown | 20-1 | 20-1 | Charlie Appleby | 4 c |
| Gear Jockey | 25-1 | 25-1 | Rusty Arnold | 5 h |
| Perfect Power | 25-1 | 25-1 | Richard Fahey | 3 c |
| Royal Aclaim | 25-1 | 25-1 | James Tate | 3 f |
| Mooneista | 50-1 | 50-1 | Jack Davison | 4 f |
Distaff and Sprint. There were no changes in the markets for these two races. Nest, who is due back Saturday in the Beldame (G2) at Aqueduct, still was the 6-5 (actually plus 135) favorite in the 1 1/8-mile Distaff. Reigning division champion Jackie’s Warrior held firm at 8-5 (plus 165) to win the six-furlong Sprint.
| BC Distaff | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Nest | 6-5 | 6-5 | Todd Pletcher | 3 f |
| Malathaat | 9-2 | 9-2 | Todd Pletcher | 4 f |
| Clairière | 6-1 | 6-1 | Steve Asmussen | 4 f |
| Search Results | 8-1 | 8-1 | Chad Brown | 4 f |
| Goodnight Olive | 10-1 | 10-1 | Chad Brown | 4 f |
| Letruska | 10-1 | 10-1 | Fausto Gutiérrez | 6 m |
| Blue Stripe | 16-1 | 16-1 | Marcelo Polanco | 5 m |
| Kathleen O. | 16-1 | 16-1 | Shug McGaughey | 3 f |
| Obligatory | 16-1 | 16-1 | Bill Mott | 4 f |
| Secret Oath | 16-1 | 16-1 | D. Wayne Lukas | 3 f |
| Shedaresthedevil | 16-1 | 16-1 | Brad Cox | 5 m |
| Desert Dawn | 20-1 | 20-1 | Phil D'Amato | 3 f |
| Echo Zulu | 20-1 | 20-1 | Steve Asmussen | 3 f |
| Matareya | 25-1 | 25-1 | Brad Cox | 3 f |
| BC Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Jackie's Warrior | 8-5 | 8-5 | Steve Asmussen | 4 c |
| Jack Christopher | 5-2 | 5-2 | Chad Brown | 3 c |
| Cody's Wish | 7-2 | 7-2 | Bill Mott | 4 c |
| Gunite | 6-1 | 6-1 | Steve Asmussen | 3 c |
| Laurel River | 8-1 | 8-1 | Bob Baffert | 4 c |
| Aloha West | 14-1 | 14-1 | Wayne Catalano | 5 h |
| American Theorem | 16-1 | 16-1 | George Papaprodromou | 5 r |
| Pinehurst | 20-1 | 20-1 | John Terranova | 3 c |