Breeders’ Cup odds: Check out 160 betting choices in 11 races
In what might be racing’s most competitive division, Nest maintained her position as the futures favorite for the Breeders’ Cup Distaff. But Malathaat is breathing down her back.
After both Todd Pletcher-trained fillies won their races Sunday by open lengths, Nest held firm at 6-5 (actually plus 135) at Costa Rica-based betting site Bovada to win the 1 1/8-mile, $2 million race Nov. 5 at Keeneland.
The futures updated Tuesday for 11 of the 14 Breeders’ Cup races also included opening odds for the Juvenile and Juvenile Fillies, races that will be run Nov. 4.
Distaff. Nest, the top 3-year-old filly in the country, beat older females by 9 3/4 lengths in the Beldame (G2) at Aqueduct. The 4-year-old Malathaat scored by 5 1/4 lengths in the Spinster (G1) at Keeneland to maintain her presumed position as the top older dirt female. While Nest’s odds were unchanged, Malathaat shortened from 9-2 to 3-1. Society, who won at Parx in last month’s Cotillion (G1) for 3-year-old fillies, joined her Steve Asmussen-trained stablemate Clairière at 6-1.
| BC Distaff | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Nest | 6-5 | 6-5 | Todd Pletcher | 3 f |
| Malathaat | 3-1 | 9-2 | Todd Pletcher | 4 f |
| Clairière | 6-1 | 6-1 | Steve Asmussen | 4 f |
| Society | 6-1 | Steve Asmussen | 3 f | |
| Search Results | 8-1 | 8-1 | Chad Brown | 4 f |
| Goodnight Olive | 10-1 | 10-1 | Chad Brown | 4 f |
| Blue Stripe | 16-1 | 16-1 | Marcelo Polanco | 5 m |
| Echo Zulu | 16-1 | 20-1 | Steve Asmussen | 3 f |
| Kathleen O. | 16-1 | 16-1 | Shug McGaughey | 3 f |
| Letruska | 16-1 | 10-1 | Fausto Gutiérrez | 6 m |
| Obligatory | 16-1 | 16-1 | Bill Mott | 4 f |
| Secret Oath | 16-1 | 16-1 | D. Wayne Lukas | 3 f |
| Shedaresthedevil | 16-1 | 16-1 | Brad Cox | 5 m |
| Desert Dawn | 25-1 | 20-1 | Phil D'Amato | 3 f |
| Matareya | 25-1 | 25-1 | Brad Cox | 3 f |
Juvenile. Cave Rock's 3-for-3 record already includes two Grade 1 victories. He won the American Pharoah (G1) on Saturday and, in the process, earned a 104 Beyer Speed Figure, according to Daily Racing Form. Trained by Bob Baffert, the Arrogate colt opened as the even-money favorite to win the 1 1/16-mile Juvenile.
| BC Juvenile | Now | Trainer | Age-sex | Sire |
|---|---|---|---|---|
| Cave Rock | 1-1 | Bob Baffert | 2 c | Arrogate |
| Forte | 3-1 | Todd Pletcher | 2 c | Violence |
| Blazing Sevens | 7-1 | Chad Brown | 2 c | Good Magic |
| Damon's Mound | 8-1 | Michelle Lovell | 2 c | Girvin |
| Tyler's Tribe | 10-1 | Tim Martin | 2 g | Sharp Azteca |
| Hejazi | 12-1 | Bob Baffert | 2 c | Bernardini |
| Havnameltdown | 16-1 | Bob Baffert | 2 c | Uncaptured |
| Carmel Road | 20-1 | Bob Baffert | 2 c | Quality Road |
| Echo Again | 20-1 | Steve Asmussen | 2 c | Gun Runner |
| Gulfport | 20-1 | Steve Asmussen | 2 c | Uncle Mo |
| Skinner | 33-1 | John Shirreffs | 2 c | Curlin |
| Newgate | 50-1 | Bob Baffert | 2 c | Into Mischief |
Juvenile Fillies. A front-running, nose triumph Friday in the Alcibiades (G1) thrust Wonder Wheel into the favorite’s role for the $2 million race, which will cover the same 1 1/16-mile course at Keeneland. Trained by Mark Casse, the Into Mischief filly opened at 4-1, just ahead of Frizette (G1) winner Chocolate Gelato at 9-2 and Chandelier (G2) victor And Tell Me Nolies at 5-1.
| BC Juv. Fillies | Now | Trainer | Sire |
|---|---|---|---|
| Wonder Wheel | 4-1 | Mark Casse | Into Mischief |
| Chocolate Gelato | 9-2 | Todd Pletcher | Practical Joke |
| And Tell Me Nolies | 5-1 | Peter Miller | Arrogate |
| Leave No Trace | 11-2 | Phil Serpe | Outwork |
| Home Cooking | 7-1 | Bob Baffert | Honor Code |
| Justique | 8-1 | John Shirreffs | Justify |
| Fun and Feisty | 10-1 | Kenny McPeek | Midshipman |
| Vegas Magic | 14-1 | Doug O'Neill | Good Magic |
| Kaling | 16-1 | Todd Pletcher | Practical Joke |
| Ice Dancing | 50-1 | Richard Mandella | Frosted |
Dirt Mile. The odds went longer for seven of the top 11 betting choices for this two-turn, $1 million race. The favorite Jack Christopher, who has two Grade 1 victories this year, drifted from 3-2 to 7-4.
| BC Dirt Mile | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Jack Christopher | 7-4 | 3-2 | Chad Brown | 3 c |
| Life Is Good | 4-1 | 7-2 | Todd Pletcher | 4 c |
| Cody's Wish | 9-2 | 4-1 | Bill Mott | 4 c |
| Laurel River | 5-1 | Bob Baffert | 4 c | |
| Taiba | 5-1 | 9-2 | Bob Baffert | 3 c |
| Epicenter | 6-1 | 6-1 | Steve Asmussen | 3 c |
| Olympiad | 6-1 | 5-1 | Bill Mott | 4 c |
| Art Collector | 8-1 | 7-1 | Bill Mott | 5 h |
| Jackie's Warrior | 10-1 | 10-1 | Steve Asmussen | 4 c |
| Country Grammer | 12-1 | 10-1 | Bob Baffert | 5 h |
| Hot Rod Charlie | 12-1 | 12-1 | Doug O'Neill | 4 c |
| Zandon | 14-1 | 14-1 | Chad Brown | 3 c |
| Americanrevolution | 16-1 | 16-1 | Todd Pletcher | 4 c |
| Early Voting | 20-1 | 20-1 | Chad Brown | 3 c |
| Speaker's Corner | 20-1 | 20-1 | Bill Mott | 4 c |
| Happy Saver | 22-1 | 22-1 | Todd Pletcher | 5 h |
| Fulsome | 25-1 | 25-1 | Brad Cox | 4 c |
Classic. The only change in the market for America’s richest race was with the world’s top-ranked horse. Pacific Classic (G1) victor Flightline shortened from 1-2 (minus 150) to 4-9 (minus 175).
| BC Classic | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Flightline | 4-9 | 1-2 | John Sadler | 4 c |
| Epicenter | 5-1 | 5-1 | Steve Asmussen | 3 c |
| Life Is Good | 7-1 | 7-1 | Todd Pletcher | 4 c |
| Taiba | 8-1 | 8-1 | Bob Baffert | 3 c |
| Defunded | 12-1 | 12-1 | Bob Baffert | 4 g |
| Olympiad | 12-1 | 12-1 | Bill Mott | 4 c |
| Hot Rod Charlie | 14-1 | 14-1 | Doug O'Neill | 4 c |
| Art Collector | 18-1 | 18-1 | Bill Mott | 5 h |
| Cyberknife | 18-1 | 18-1 | Brad Cox | 3 c |
| Rich Strike | 18-1 | 18-1 | Eric Reed | 3 c |
| Country Grammer | 22-1 | 22-1 | Bob Baffert | 5 h |
| Happy Saver | 25-1 | 25-1 | Todd Pletcher | 5 h |
| Zandon | 25-1 | 25-1 | Chad Brown | 3 c |
| Americanrevolution | 33-1 | 33-1 | Todd Pletcher | 4 c |
| Smile Happy | 33-1 | 33-1 | Kenny McPeek | 3 c |
| Speaker's Corner | 33-1 | 33-1 | Bill Mott | 4 c |
| Echo Zulu | 40-1 | 40-1 | Steve Asmussen | 3 f |
| Fulsome | 40-1 | 40-1 | Brad Cox | 4 c |
| Messier | 40-1 | 40-1 | Tim Yakteen | 3 c |
| Newgrange | 40-1 | 40-1 | Phil D'Amato | 3 c |
| Dr Post | 50-1 | 50-1 | Todd Pletcher | 5 h |
| Tiz the Bomb | 50-1 | 50-1 | Kenny McPeek | 3 c |
| We the People | 50-1 | 50-1 | Rodolphe Brisset | 3 c |
Turf. With Godolphin horses from Europe the three shortest-priced options, Rebel’s Romance shortened from 5-1 to 7-2, making him the favorite to win the 1 1/2-mile race worth $4 million. The 4-year-old Dubawi gelding trained by Charlie Appleby has won his last four races, most recently the Preis von Europa (G1) on Sept. 25 in Cologne, Germany.
| BC Turf | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Rebel's Romance | 7-2 | 5-1 | Charlie Appleby | 4 g |
| Nations Pride | 5-1 | 5-1 | Charlie Appleby | 3 c |
| Adayar | 11-2 | 6-1 | Charlie Appleby | 4 c |
| War Like Goddess | 6-1 | Bill Mott | 5 m | |
| Mishriff | 7-1 | 8-1 | John & Thady Gosden | 5 h |
| Emily Upjohn | 12-1 | 12-1 | John & Thady Gosden | 3 f |
| Botanik | 14-1 | 14-1 | André Fabre | 4 g |
| Adhamo | 16-1 | 16-1 | Chad Brown | 4 c |
| Hurricane Lane | 16-1 | 16-1 | Charlie Appleby | 4 c |
| Tuesday | 16-1 | 16-1 | Aidan O'Brien | 3 f |
| Bay Bridge | 20-1 | 20-1 | Sir Michael Stoute | 4 c |
| Broome | 20-1 | 20-1 | Aidan O'Brien | 6 h |
| Gufo | 20-1 | 12-1 | Christophe Clément | 5 h |
| New London | 20-1 | 20-1 | Charlie Appleby | 3 c |
| Santin | 20-1 | 16-1 | Brendan Walsh | 4 c |
| Classic Causeway | 25-1 | 25-1 | Kenny McPeek | 3 c |
Mile. Modern Games, last year’s Juvenile Turf winner who also finished first last month in the Woodbine Mile (G1), was cut from 3-2 to 5-4 to win the $2 million race Nov. 5. The Godolphin homebred colt by Dubawi is 5: 2-1-1 this year with two career wins in as many North American starts.
| BC Mile | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Modern Games | 5-4 | 3-2 | Charlie Appleby | 3 c |
| Inspiral | 6-1 | 6-1 | John & Thady Gosden | 3 f |
| Kinross | 6-1 | Ralph Beckett | 5 g | |
| My Prospero | 8-1 | 8-1 | William Haggas | 3 c |
| Real World | 8-1 | 7-1 | Saaed bin Suroor | 5 h |
| Annapolis | 10-1 | Todd Pletcher | 3 c | |
| Spendarella | 10-1 | 10-1 | Graham Motion | 3 f |
| Pogo | 12-1 | Charles Hills | 6 h | |
| Songline | 12-1 | 7-1 | Toru Hayashi | 4 f |
| Casa Creed | 14-1 | 20-1 | Bill Mott | 6 h |
| Tenebrism | 14-1 | 12-1 | Aidan O'Brien | 3 f |
| Ivar | 16-1 | 12-1 | Paulo Lobo | 5 h |
| Santin | 16-1 | 14-1 | Brendan Walsh | 4 c |
| Order of Australia | 20-1 | Aidan O'Brien | 5 h | |
| Smooth Like Strait | 25-1 | 25-1 | Michael McCarthy | 5 h |
| Lusail | 33-1 | 33-1 | Richard Hannon | 3 c |
| Pizza Bianca | 33-1 | 33-1 | Christophe Clément | 3 f |
Filly & Mare Turf. Nashwa remained the 11-4 favorite to claim victory in this 1 3/16-mile contest. Regal Glory, the 6-year-old mare who was second in the First Lady (G1) on Saturday at Keeneland, went from 12-1 to 8-1, making her the shortest-priced U.S. horse on the board.
| BC F&M Turf | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Nashwa | 11-4 | 11-4 | John & Thady Gosden | 3 f |
| Inspiral | 5-1 | 5-1 | John & Thady Gosden | 3 f |
| Tuesday | 7-1 | 7-1 | Aidan O'Brien | 3 f |
| Emily Upjohn | 8-1 | 8-1 | John & Thady Gosden | 3 f |
| Regal Glory | 8-1 | 12-1 | Chad Brown | 5 m |
| Dreamloper | 9-1 | 9-1 | Ed Walker | 5 m |
| Spendarella | 10-1 | 10-1 | Graham Motion | 3 f |
| McKulick | 11-1 | 10-1 | Chad Brown | 3 f |
| Rougir | 12-1 | 25-1 | Chad Brown | 4 f |
| With the Moonlight | 12-1 | 12-1 | Charlie Appleby | 3 f |
| Haughty | 14-1 | 14-1 | Chad Brown | 3 f |
| Bleecker Street | 16-1 | 16-1 | Chad Brown | 4 f |
| Dalika | 16-1 | 16-1 | Al Stall Jr. | 6 m |
| Homeless Songs | 20-1 | 20-1 | Dermot Weld | 3 f |
| Consumer Spending | 25-1 | 25-1 | Chad Brown | 3 f |
| Concert Hall | 33-1 | 33-1 | Aidan O'Brien | 3 f |
Turf Sprint. Trainer Wesley Ward’s 4-year-old colt Golden Pal ran his U.S. winning streak to eight with his weekend win in the Woodford (G2) at Keeneland. His odds were cut from 9-4 to 5-4, making him the new favorite to win the $1 million race, which covers the same 5 1/2 furlongs as he ran Saturday.
| BC Turf Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Golden Pal | 5-4 | 9-4 | Wesley Ward | 4 c |
| Highfield Princess | 11-4 | 2-1 | John Quinn | 5 m |
| Lieutenant Dan | 8-1 | 7-1 | Steve Miyadi | 6 g |
| Campanelle | 10-1 | 8-1 | Wesley Ward | 4 f |
| Big Invasion | 12-1 | 11-1 | Christophe Clément | 3 c |
| Casa Creed | 14-1 | 10-1 | Bill Mott | 6 h |
| Emaraaty Ana | 14-1 | 14-1 | Kevin Ryan | 6 g |
| Arrest Me Red | 16-1 | 16-1 | Wesley Ward | 4 c |
| A Case of You | 20-1 | 20-1 | Kate DeMasi | 3 f |
| Creative Force | 20-1 | 20-1 | Charlie Appleby | 4 g |
| King's Lynn | 20-1 | 20-1 | Andrew Balding | 5 g |
| Naval Crown | 20-1 | 20-1 | Charlie Appleby | 4 c |
| Gear Jockey | 25-1 | 25-1 | Rusty Arnold | 5 h |
| Perfect Power | 25-1 | 25-1 | Richard Fahey | 3 c |
| Royal Aclaim | 25-1 | 25-1 | James Tate | 3 f |
| Mooneista | 50-1 | 50-1 | Jack Davison | 4 f |
Filly & Mare Sprint. Training up to the Breeders’ Cup from her Ballerina (G1) victory Aug. 28 at Saratoga, this Chad Brown-trained 4-year-old by Ghostzapper shortened from 3-1 to 5-2 to win the seven-furlong race worth $1 million.
| BC F&M Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Goodnight Olive | 5-2 | 3-1 | Chad Brown | 4 f |
| Echo Zulu | 5-1 | 5-1 | Steve Asmussen | 3 f |
| Bell's the One | 6-1 | 6-1 | Neil Pessin | 6 m |
| Just One Time | 6-1 | 6-1 | Brad Cox | 4 f |
| Slammed | 6-1 | Todd Fincher | 4 f | |
| Ce Ce | 8-1 | 12-1 | Michael McCarthy | 6 m |
| Obligatory | 8-1 | 8-1 | Bill Mott | 4 f |
| Matareya | 10-1 | 10-1 | Brad Cox | 3 f |
| Becca Taylor | 16-1 | 16-1 | Steve Miyadi | 4 f |
| Bella Sofia | 16-1 | 16-1 | Rudy Rodríguez | 4 f |
Sprint. This was the only division that Bovada did not change since last week. Defending division champion Jackie’s Warrior, who is training up to the six-furlong race from a runner-up finish Aug. 27 in the Forego (G1), remained 8-5 (actually plus 165).
| BC Sprint | Now | Was | Trainer | Age-sex |
|---|---|---|---|---|
| Jackie's Warrior | 8-5 | 8-5 | Steve Asmussen | 4 c |
| Jack Christopher | 5-2 | 5-2 | Chad Brown | 3 c |
| Cody's Wish | 7-2 | 7-2 | Bill Mott | 4 c |
| Gunite | 6-1 | 6-1 | Steve Asmussen | 3 c |
| Laurel River | 8-1 | 8-1 | Bob Baffert | 4 c |
| Aloha West | 14-1 | 14-1 | Wayne Catalano | 5 h |
| American Theorem | 16-1 | 16-1 | George Papaprodromou | 5 r |
| Pinehurst | 20-1 | 20-1 | John Terranova | 3 c |