Breeders’ Cup odds: All 14 races are posted with 202 choices
Adayar and Modern Games might not have won Saturday at Ascot, but their second-place finishes on British Champions day burnished them as favorites late in the futures market for Breeders’ Cup 2022 at Keeneland.
The colts, who were expected to be shipped by Godolphin from England to Kentucky, were among the most prominent movers in the odds updated Sunday by Bovada.
The Costa Rica bookmaker added openers for the Juvenile Turf, the Juvenile Fillies Turf and the Juvenile Turf Sprint, giving horseplayers 202 betting choices across all 14 Breeders’ Cup races.
Turf. In his second start off an 11-month break, two-time 2021 Group 1 winner Adayar came up a half-length short of Bay Bridge in the Champion Stakes (G1). After the race, his trainer Charlie Appleby declared he was a go for the 1 1/2-mile race worth $4 million. Adayar was cut from 11-2 to a 3-1 joint favorite with his stablemate Rebel’s Romance, a two-time Group 1 winner in Germany who shortened from 7-2.
BC Turf | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Adayar | 3-1 | 11-2 | Charlie Appleby | 4 c |
Rebel’s Romance | 3-1 | 7-2 | Charlie Appleby | 4 g |
Nations Pride | 5-1 | 5-1 | Charlie Appleby | 3 c |
Mishriff | 6-1 | 7-1 | John & Thady Gosden | 5 h |
War Like Goddess | 6-1 | 6-1 | Bill Mott | 5 m |
Botanik | 14-1 | 14-1 | André Fabre | 4 g |
Hurricane Lane | 16-1 | 16-1 | Charlie Appleby | 4 c |
Tuesday | 16-1 | 16-1 | Aidan O’Brien | 3 f |
Gufo | 20-1 | 20-1 | Christophe Clément | 5 h |
New London | 20-1 | 20-1 | Charlie Appleby | 3 c |
Broome | 25-1 | 20-1 | Aidan O’Brien | 6 h |
Santin | 25-1 | 20-1 | Brendan Walsh | 4 c |
Adhamo | 33-1 | 16-1 | Chad Brown | 4 c |
Classic Causeway | 33-1 | 25-1 | Kenny McPeek | 3 c |
Mile. Second by 1 1/4 lengths to Bayside Bay in Saturday’s straight-mile Queen Elizabeth II (G1) at Ascot, Modern Games was committed by Appleby to a second straight visit to the Breeders’ Cup. Even though his odds drifted from 5-4 to 3-2, the 2021 Juvenile Turf winner remained the top choice to finish first going two turns on the Keeneland grass. Kinross, who won the six-furlong British Champions Sprint (G1), shortened from 6-1 to 3-1, although he is 0-for-5 in turf races longer than seven furlongs.
BC Mile | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Modern Games | 3-2 | 5-4 | Charlie Appleby | 3 c |
Kinross | 3-1 | 6-1 | Ralph Beckett | 5 g |
Inspiral | 8-1 | 6-1 | John & Thady Gosden | 3 f |
Real World | 8-1 | 8-1 | Saaed bin Suroor | 5 h |
Annapolis | 10-1 | 10-1 | Todd Pletcher | 3 c |
My Prospero | 12-1 | 8-1 | William Haggas | 3 c |
Pogo | 12-1 | 12-1 | Charles Hills | 6 h |
Spendarella | 12-1 | 10-1 | Graham Motion | 3 f |
Casa Creed | 14-1 | 14-1 | Bill Mott | 6 h |
Ivar | 16-1 | 16-1 | Paulo Lobo | 5 h |
Order of Australia | 20-1 | 20-1 | Aidan O’Brien | 5 h |
Santin | 20-1 | 16-1 | Brendan Walsh | 4 c |
Tenebrism | 20-1 | 14-1 | Aidan O’Brien | 3 f |
Smooth Like Strait | 25-1 | 25-1 | Michael McCarthy | 5 h |
Lusail | 40-1 | 33-1 | Richard Hannon | 3 c |
Pizza Bianca | 50-1 | 33-1 | Christophe Clément | 3 f |
Filly & Mare Turf. Nashwa shortened from 11-4 to 2-1 and continued to play the favorite’s role for this 1 3/16-mile race. The 3-year-old Frankel filly also was the top choice when she finished second last out Oct. 2 going 1 1/4 miles on very soft ground in the Prix de l’Opêra (G1) in Paris. In Italian, a two-time Grade 1 winner who finished first Saturday at Keeneland in the one-mile First Lady (G1), opened as a joint 7-1 second choice.
BC F&M Turf | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Nashwa | 2-1 | 11-4 | John & Thady Gosden | 3 f |
In Italian | 7-1 | Chad Brown | 4 f | |
Tuesday | 7-1 | 7-1 | Aidan O’Brien | 3 f |
Inspiral | 8-1 | 5-1 | John & Thady Gosden | 3 f |
Regal Glory | 8-1 | 8-1 | Chad Brown | 5 m |
Dreamloper | 9-1 | 9-1 | Ed Walker | 5 m |
Spendarella | 10-1 | 10-1 | Graham Motion | 3 f |
Rougir | 12-1 | 12-1 | Chad Brown | 4 f |
With the Moonlight | 12-1 | 12-1 | Charlie Appleby | 3 f |
Haughty | 14-1 | 14-1 | Chad Brown | 3 f |
McKulick | 14-1 | 11-1 | Chad Brown | 3 f |
Bleecker Street | 16-1 | 16-1 | Chad Brown | 4 f |
Dalika | 16-1 | 16-1 | Al Stall Jr. | 6 m |
Homeless Songs | 20-1 | 20-1 | Dermot Weld | 3 f |
Technical Analysis | 20-1 | Chad Brown | 4 f | |
Consumer Spending | 25-1 | 25-1 | Chad Brown | 3 f |
Concert Hall | 33-1 | 33-1 | Aidan O’Brien | 3 f |
Juvenile. Even though he has won two consecutive Grade 1 races, Forte went longer in the odds for this 1 1/16-mile race, going from 3-1 to 7-2. Loggins, who finished second to Forte on Oct. 8 in the Breeders’ Futurity (G1) at Keeneland, opened at 11-2. They both are looking up at Cave Rock, still the even-money favorite on the strength of his 3-for-3 record, two Grade 1 wins and a 104 Beyer Speed Figure, according to Daily Racing Form.
BC Juvenile | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Cave Rock | 1-1 | 1-1 | Bob Baffert | 2 c |
Forte | 7-2 | 3-1 | Todd Pletcher | 2 c |
Loggins | 11-2 | Brad Cox | 2 c | |
Blazing Sevens | 8-1 | 7-1 | Chad Brown | 2 c |
Damon’s Mound | 8-1 | 8-1 | Michelle Lovell | 2 c |
Tyler’s Tribe | 10-1 | 10-1 | Tim Martin | 2 g |
Hejazi | 12-1 | 12-1 | Bob Baffert | 2 c |
Havnameltdown | 16-1 | 16-1 | Bob Baffert | 2 c |
Carmel Road | 20-1 | 20-1 | Bob Baffert | 2 c |
Echo Again | 20-1 | 20-1 | Steve Asmussen | 2 c |
Gulfport | 20-1 | 20-1 | Steve Asmussen | 2 c |
Skinner | 33-1 | 33-1 | John Shirreffs | 2 c |
Newgate | 50-1 | 50-1 | Bob Baffert | 2 c |
Juvenile Turf. Silver Knott and Mysterious Knight, colts from the Appleby barn, opened as the top two choices in the two-turn mile. Silver Knott, a two-time Group 3 winner, was posted at 5-2. Mysterious Knight, who won last month’s Summer Stakes (G1) at Woodbine, showed up at 5-1.
BC Juv. Turf | Now | Trainer | Age-sex | Sire |
---|---|---|---|---|
Silver Knott | 5-2 | Charlie Appleby | 2 c | Lope de Vega |
Mysterious Night | 5-1 | Charlie Appleby | 2 c | Dark Angel |
Blackbeard | 6-1 | Aidan O’Brien | 2 c | No Nay Never |
Auguste Rodin | 7-1 | Aidan O’Brien | 2 c | Deep Impact |
Packs a Wahlop | 7-1 | Jeff Mullins | 2 c | Creative Cause |
I’m Very Busy | 8-1 | Chad Brown | 2 c | Cloud Computing |
Andthewinneris | 12-1 | Wayne Catalano | 2 c | Oscar Performance |
Oxymore | 12-1 | Chad Brown | 2 g | Astern |
Webslinger | 12-1 | Mark Casse | 2 c | Constitution |
The Foxes | 14-1 | Andrew Balding | 2 c | Churchill |
Isaac Shelby | 16-1 | Brian Meehan | 2 c | Night of Thunder |
Holloway Boy | 20-1 | Karl Burke | 2 c | Ulysses |
Mounsieur Coco | 25-1 | Fausto Gutiérrez | 2 c | Bolt d’Oro |
Boppy O | 33-1 | Mark Casse | 2 c | Bolt d’Oro |
Really Good | 33-1 | Mike Maker | 2 c | Hard Spun |
Reckoning Force | 33-1 | Air Force Blue | 2 c | Brendan Walsh |
Juvenile Fillies Turf. Christopher Head, a fourth-generation horseman in France’s most famous racing family, trains Blue Rose Cen, who opened as the clear 7-2 favorite for this mile on the grass. The Churchill filly owned by Cúba native, decorated U.S. Marine officer and telecommunications entrepreneur Leopoldo Fernández Pujals won the Prix Marcel Boussac (G1) on the Prix de l’Arc de Triomphe undercard.
BC Juv. Fill. Turf | Now | Trainer | Age-sex | Sire |
---|---|---|---|---|
Blue Rose Cen | 7-2 | Christopher Head | 2 f | Churchill |
Delight | 6-1 | Jonathan Thomas | 2 f | Mendelssohn |
Fairy Cross | 6-1 | Charlie Appleby | 2 f | Dubawi |
Comanche Country | 7-1 | Phil D’Amato | 2 f | Highland Reel |
Mediate | 7-1 | Aidan O’Brien | 2 f | No Nay Never |
Olivia Maralda | 8-1 | Michael O’Callaghan | 2 f | Kodiac |
Pleasant Passage | 8-1 | Shug McGaughey | 2 f | More Than Ready |
Tax Implications | 8-1 | Chad Brown | 2 f | Mehmas |
Be Your Best | 10-1 | Horacio de Paz | 2 f | Muhaarar |
Chop Chop | 10-1 | Brad Cox | 2 f | City of Light |
Last Call | 10-1 | Kevin Attard | 2 f | English Channel |
Alluring Angel | 16-1 | Jorge Abreu | 2 f | Fastnet Rock |
Juvenile Turf Sprint. Blackbeard, An Aidan O’Brien-trained colt who has won three races in a row including two Group 1s, was installed as the 5-2 favorite to break trainer Wesley Ward’s three-year stranglehold on this race, which will be run next month at 5 1/2 furlongs.
BC Juv. Turf Sp. | Now | Trainer | Age-sex | Sire |
---|---|---|---|---|
Blackbeard | 5-2 | Aidan O’Brien | 2 c | No Nay Never |
The Platinum Queen | 7-2 | Richard Fahey | 2 f | Cotai Glory |
Private Creed | 4-1 | Steve Asmussen | 2 c | Jimmy Creed |
Speed Boat Beach | 5-1 | Bob Baffert | 2 c | Bayern |
Lezoo | 6-1 | Ralph Beckett | 2 f | Zoustar |
Love Reigns | 6-1 | Wesley Ward | 2 f | U S Navy Flag |
Meditate | 6-1 | Aidan O’Brien | 2 f | No Nay Never |
Dramatised | 8-1 | Karl Burke | 2 f | Showcasing |
The Ridler | 10-1 | Richard Fahey | 2 c | Brazen Beau |
Swingalong | 12-1 | Karl Burke | 2 f | Showcasing |
Matilda Picotte | 14-1 | Kieran Cotter | 2 f | Sioux Nation |
Rocket Rodney | 14-1 | George Scott | 2 g | Dandy Man |
Sharp Aza Tack | 14-1 | Doug O’Neill | 2 c | Sharp Azteca |
Lady Hollywood | 16-1 | Alice Haynes | 2 f | Havana Grey |
Tyler’s Tribe | 16-1 | Tim Martin | 2 g | Sharp Azteca |
Treasure Love | 20-1 | Paddy Twomey | 2 f | Siyouni |
Classic. Undefeated Flightline maintained his position as the 4-9 favorite to win this 1 1/4-mile test. The only change in the market for the $6 million race was the dropping of Dr Post, who had been 50-1.
BC Classic | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Flightline | 4-9 | 4-9 | John Sadler | 4 c |
Epicenter | 5-1 | 5-1 | Steve Asmussen | 3 c |
Life Is Good | 7-1 | 7-1 | Todd Pletcher | 4 c |
Taiba | 8-1 | 8-1 | Bob Baffert | 3 c |
Defunded | 12-1 | 12-1 | Bob Baffert | 4 g |
Olympiad | 12-1 | 12-1 | Bill Mott | 4 c |
Hot Rod Charlie | 14-1 | 14-1 | Doug O’Neill | 4 c |
Art Collector | 18-1 | 18-1 | Bill Mott | 5 h |
Cyberknife | 18-1 | 18-1 | Brad Cox | 3 c |
Rich Strike | 18-1 | 18-1 | Eric Reed | 3 c |
Country Grammer | 22-1 | 22-1 | Bob Baffert | 5 h |
Happy Saver | 25-1 | 25-1 | Todd Pletcher | 5 h |
Zandon | 25-1 | 25-1 | Chad Brown | 3 c |
Americanrevolution | 33-1 | 33-1 | Todd Pletcher | 4 c |
Smile Happy | 33-1 | 33-1 | Kenny McPeek | 3 c |
Speaker’s Corner | 33-1 | 33-1 | Bill Mott | 4 c |
Echo Zulu | 40-1 | 40-1 | Steve Asmussen | 3 f |
Fulsome | 40-1 | 40-1 | Brad Cox | 4 c |
Messier | 40-1 | 40-1 | Tim Yakteen | 3 c |
Newgrange | 40-1 | 40-1 | Phil D’Amato | 3 c |
Tiz the Bomb | 50-1 | 50-1 | Kenny McPeek | 3 c |
We the People | 50-1 | 50-1 | Rodolphe Brisset | 3 c |
Filly & Mare Sprint. Ballerina (G1) winner Goodnight Olive remained the 5-2 favorite for this seven-furlong race. The only move was with Becca Taylor, who went from 16-1 to 33-1 since she has not raced since her Great Lady M (G2) victory July 4 at Los Alamitos.
BC F&M Sprint | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Goodnight Olive | 5-2 | 5-2 | Chad Brown | 4 f |
Echo Zulu | 5-1 | 5-1 | Steve Asmussen | 3 f |
Bell’s the One | 6-1 | 6-1 | Neil Pessin | 6 m |
Just One Time | 6-1 | 6-1 | Brad Cox | 4 f |
Slammed | 6-1 | 6-1 | Todd Fincher | 4 f |
Ce Ce | 8-1 | 8-1 | Michael McCarthy | 6 m |
Obligatory | 8-1 | 8-1 | Bill Mott | 4 f |
Matareya | 10-1 | 10-1 | Brad Cox | 3 f |
Bella Sofia | 16-1 | 16-1 | Rudy Rodríguez | 4 f |
Becca Taylor | 33-1 | 16-1 | Steve Miyadi | 4 f |
Distaff, Dirt Mile, Sprint, Juvenile Fillies and Turf Sprint. There were no changes in these five markets. Nest, who was 6-5 in the Distaff; Jack Christopher, 7-4 in the Dirt Mile; Jackie’s Warrior, 8-5 in the Sprint; Wonder Wheel, 4-1 in the Juvenile Fillies; and Golden Pal, 5-4 in the Turf Sprint, held firm as the favorites.
BC Distaff | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Nest | 6-5 | 6-5 | Todd Pletcher | 3 f |
Malathaat | 3-1 | 3-1 | Todd Pletcher | 4 f |
Clairière | 6-1 | 6-1 | Steve Asmussen | 4 f |
Society | 6-1 | 6-1 | Steve Asmussen | 3 f |
Search Results | 8-1 | 8-1 | Chad Brown | 4 f |
Goodnight Olive | 10-1 | 10-1 | Chad Brown | 4 f |
Blue Stripe | 16-1 | 16-1 | Marcelo Polanco | 5 m |
Echo Zulu | 16-1 | 16-1 | Steve Asmussen | 3 f |
Kathleen O. | 16-1 | 16-1 | Shug McGaughey | 3 f |
Letruska | 16-1 | 16-1 | Fausto Gutiérrez | 6 m |
Obligatory | 16-1 | 16-1 | Bill Mott | 4 f |
Secret Oath | 16-1 | 16-1 | D. Wayne Lukas | 3 f |
Shedaresthedevil | 16-1 | 16-1 | Brad Cox | 5 m |
Desert Dawn | 25-1 | 25-1 | Phil D’Amato | 3 f |
Matareya | 25-1 | 25-1 | Brad Cox | 3 f |
BC Dirt Mile | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Jack Christopher | 7-4 | 7-4 | Chad Brown | 3 c |
Life Is Good | 4-1 | 4-1 | Todd Pletcher | 4 c |
Cody’s Wish | 9-2 | 9-2 | Bill Mott | 4 c |
Laurel River | 5-1 | 5-1 | Bob Baffert | 4 c |
Taiba | 5-1 | 5-1 | Bob Baffert | 3 c |
Epicenter | 6-1 | 6-1 | Steve Asmussen | 3 c |
Olympiad | 6-1 | 6-1 | Bill Mott | 4 c |
Art Collector | 8-1 | 8-1 | Bill Mott | 5 h |
Jackie’s Warrior | 10-1 | 10-1 | Steve Asmussen | 4 c |
Country Grammer | 12-1 | 12-1 | Bob Baffert | 5 h |
Hot Rod Charlie | 12-1 | 12-1 | Doug O’Neill | 4 c |
Zandon | 14-1 | 14-1 | Chad Brown | 3 c |
Americanrevolution | 16-1 | 16-1 | Todd Pletcher | 4 c |
Early Voting | 20-1 | 20-1 | Chad Brown | 3 c |
Speaker’s Corner | 20-1 | 20-1 | Bill Mott | 4 c |
Happy Saver | 22-1 | 22-1 | Todd Pletcher | 5 h |
Fulsome | 25-1 | 25-1 | Brad Cox | 4 c |
BC Sprint | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Jackie’s Warrior | 8-5 | 8-5 | Steve Asmussen | 4 c |
Jack Christopher | 5-2 | 5-2 | Chad Brown | 3 c |
Cody’s Wish | 7-2 | 7-2 | Bill Mott | 4 c |
Gunite | 6-1 | 6-1 | Steve Asmussen | 3 c |
Laurel River | 8-1 | 8-1 | Bob Baffert | 4 c |
Aloha West | 14-1 | 14-1 | Wayne Catalano | 5 h |
American Theorem | 16-1 | 16-1 | George Papaprodromou | 5 r |
Pinehurst | 20-1 | 20-1 | John Terranova | 3 c |
BC Juv. Fillies | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Wonder Wheel | 4-1 | 4-1 | Mark Casse | 2 f |
Chocolate Gelato | 9-2 | 9-2 | Todd Pletcher | 2 f |
And Tell Me Nolies | 5-1 | 5-1 | Peter Miller | 2 f |
Leave No Trace | 11-2 | 11-2 | Phil Serpe | 2 f |
Home Cooking | 7-1 | 7-1 | Bob Baffert | 2 f |
Justique | 8-1 | 8-1 | John Shirreffs | 2 f |
Fun and Feisty | 10-1 | 10-1 | Kenny McPeek | 2 f |
Vegas Magic | 14-1 | 14-1 | Doug O’Neill | 2 f |
Kaling | 16-1 | 16-1 | Todd Pletcher | 2 f |
Ice Dancing | 50-1 | 50-1 | Richard Mandella | 2 f |
BC Turf Sprint | Now | Was | Trainer | Age-sex |
---|---|---|---|---|
Golden Pal | 5-4 | 5-4 | Wesley Ward | 4 c |
Highfield Princess | 11-4 | 11-4 | John Quinn | 5 m |
Lieutenant Dan | 8-1 | 8-1 | Steve Miyadi | 6 g |
Campanelle | 10-1 | 10-1 | Wesley Ward | 4 f |
Big Invasion | 12-1 | 12-1 | Christophe Clément | 3 c |
Casa Creed | 14-1 | 14-1 | Bill Mott | 6 h |
Emaraaty Ana | 14-1 | 14-1 | Kevin Ryan | 6 g |
Arrest Me Red | 16-1 | 16-1 | Wesley Ward | 4 c |
A Case of You | 20-1 | 20-1 | Kate DeMasi | 3 f |
Creative Force | 20-1 | 20-1 | Charlie Appleby | 4 g |
King’s Lynn | 20-1 | 20-1 | Andrew Balding | 5 g |
Naval Crown | 20-1 | 20-1 | Charlie Appleby | 4 c |
Gear Jockey | 25-1 | 25-1 | Rusty Arnold | 5 h |
Perfect Power | 25-1 | 25-1 | Richard Fahey | 3 c |
Royal Aclaim | 25-1 | 25-1 | James Tate | 3 f |
Mooniesta | 50-1 | 50-1 | Jack Davison | 4 f |