Breeders’ Cup futures: See newly posted odds for 8 divisions
Flightline’s absence from the racetrack finally might be creating some value in his futures for the Breeders’ Cup Classic.
The same day as he was declared the 2-1 favorite from the nationwide, pari-mutuel wager that ended Sunday, the lightly raced, undefeated colt drifted from 5-2 to 3-1 in the reopened odds posted by an international bookmaker.
The Costa Rica betting site Bovada reopened its Breeders’ Cup market Monday afternoon, first posting Flightline at 11-4 (plus 275) before his odds went slightly longer within hours.
RELATED: Bettors favor Flightline in national pari-mutuels.
Flightline, a 4-year-old Tapit colt trained by John Sadler, is 4-for-4 and has raced only once since Dec. 26, winning the Met Mile (G1) on the Belmont Stakes undercard. He is expected to race next in the Pacific Classic (G1) on Sept. 3 at Del Mar.
Life Is Good, who won the Whitney (G1) on Saturday at Saratoga, shortened from 6-1 to 4-1 in the international futures, which list 25 horses for the $6 million Classic. Epicenter, winner of last month’s Jim Dandy (G2), was cut from 10-1 to 9-1.
Here is a comparison of the international odds Tuesday morning with the Breeders’ Cup Classic Future Wager pari-mutuels that closed Sunday night. Horses are listed in order of their best prices between the two markets.
| Breeders' Cup Classic | Int'l | BCCFW | Trainer | Sire | Age-sex |
|---|---|---|---|---|---|
| Flightline | 3-1 | 2-1 | John Sadler | Tapit | 4 c |
| Life Is Good | 4-1 | 6-1 | Todd Pletcher | Into Mischief | 4 c |
| Epicenter | 9-1 | 7-1 | Steve Asmussen | Not This Time | 3 c |
| Country Grammer | 10-1 | 12-1 | Bob Baffert | Tonalist | 5 h |
| Taiba | 12-1 | 14-1 | Bob Baffert | Gun Runner | 3 c |
| Charge It | 16-1 | 15-1 | Todd Pletcher | Tapit | 3 c |
| Cyberknife | 16-1 | 17-1 | Brad Cox | Gun Runner | 3 c |
| Olympiad | 12-1 | 17-1 | Bill Mott | Speightstown | 4 c |
| Happy Saver | 20-1 | *23-1 | Todd Pletcher | Super Saver | 5 h |
| Jack Christopher | 16-1 | *23-1 | Chad Brown | Munnings | 3 c |
| Hot Rod Charlie | 14-1 | 24-1 | Doug O'Neill | Oxbow | 4 c |
| Speaker's Corner | 25-1 | *23-1 | Bill Mott | Street Sense | 4 c |
| Zandon | 20-1 | 25-1 | Chad Brown | Upstart | 3 c |
| Americanrevolution | 25-1 | 32-1 | Todd Pletcher | Constitution | 4 c |
| Early Voting | 33-1 | Chad Brown | Gun Runner | 3 c | |
| Scalding | 33-1 | *23-1 | Shug McGaughey | Nyquist | 4 c |
| Smile Happy | 33-1 | *23-1 | Kenny McPeek | Runhappy | 3 c |
| Rich Strike | 34-1 | Eric Reed | Keen Ice | 3 c | |
| Nest | 40-1 | Todd Pletcher | Curlin | 3 f | |
| Echo Zulu | 40-1 | *23-1 | Steve Asmussen | Gun Runner | 3 f |
| Fulsome | 40-1 | *23-1 | Brad Cox | Into Mischief | 4 c |
| Messier | 40-1 | *23-1 | Tim Yakteen | Empire Maker | 3 c |
| Newgrange | 40-1 | *23-1 | Phil D'Amato | Violence | 3 c |
| Tiz the Bomb | 40-1 | *23-1 | Kenny McPeek | Hit It a Bomb | 3 c |
| Dr Post | 50-1 | *23-1 | Todd Pletcher | Quality Road | 5 h |
| We the People | 50-1 | *23-1 | Rodolphe Brisset | Constitution | 3 c |
| Royal Ship | 51-1 | Richard Mandella | Midshipman | 5 g | |
| Dynamic One | 62-1 | Todd Pletcher | Union Rags | 4 c | |
| Mandaloun | 25-1 | 68-1 | Brad Cox | Into Mischief | 4 c |
| First Captain | 69-1 | Shug McGaughey | Curlin | 4 c | |
| Express Train | 73-1 | John Shirreffs | Union Rags | 5 h | |
| Emblem Road | 77-1 | Alessandro & Giuseppe Botti | Quality Road | 4 c | |
| Tawny Port | 79-1 | Brad Cox | Pioneerof the Nile | 3 c | |
| Corniche | 25-1 | 82-1 | Todd Pletcher | Quality Road | 3 c |
| Stilleto Boy | 109-1 | Ed Moger Jr. | Shackleford | 4 g | |
| *Mutuel field. | |||||
| Int'l: Bovada | |||||
| BCCFW: Pari-mutuel |
Odds for seven other divisions of the Breeders’ Cup also were updated by Bovada.
Distaff. Nest, the winner of the Coaching Club American Oaks (G1), had been the sole favorite, but she drifted from 4-1 to 9-2. Clairière, who won the Shuvee (G2) last month, shortened from 5-1 to 9-2 to join Nest as a co-favorite for the Distaff. Trainer Todd Pletcher said last week at Saratoga he was leaning toward running Nest this month against fillies and mares the Alabama (G1) rather than putting her against males in the Travers (G1). Clairière is headed to the Personal Ensign (G1), where she may face Malathaat (8-1), Letruska (10-1) and Shedaresthedevil (not listed).
| Breeders' Cup Distaff | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Nest | 9-2 | Todd Pletcher | Curlin | 3 f |
| Clairière | 9-2 | Steve Asmussen | Curlin | 4 f |
| Malathaat | 8-1 | Todd Pletcher | Curlin | 4 f |
| Letruska | 10-1 | Fausto Gutiérrez | Super Saver | 6 m |
| Obligatory | 10-1 | Bill Mott | Curlin | 4 f |
| Search Results | 10-1 | Chad Brown | Flatter | 4 f |
| Secret Oath | 10-1 | D. Wayne Lukas | Arrogate | 3 f |
| Kathleen O. | 16-1 | Shug McGaughey | Upstart | 3 f |
| Desert Dawn | 20-1 | Phil D'Amato | Cupid | 3 f |
| Echo Zulu | 20-1 | Steve Asmussen | Gun Runner | 3 f |
| Matareya | 25-1 | Brad Cox | Pioneerof the Nile | 3 f |
Dirt Mile. Life Is Good (3-1) and Flightline (7-2) might not end up in the race, but they were made two of the top three international choices in the Dirt Mile, which made its first appearance in the Bovada market. Jack Christopher, who looked more likely to be in this division than in the Classic, was the co-second choice at 7-2.
| Breeders' Cup Dirt Mile | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Life Is Good | 3-1 | Todd Pletcher | Into Mischief | 4 c |
| Flightline | 7-2 | John Sadler | Tapit | 4 c |
| Jack Christopher | 7-2 | Chad Brown | Munnings | 3 c |
| Taiba | 5-1 | Bob Baffert | Gun Runner | 3 c |
| Jackie's Warrior | 8-1 | Steve Asmussen | Maclean's Music | 4 c |
| Epicenter | 9-1 | Steve Asmussen | Not This Time | 3 c |
| Charge It | 10-1 | Todd Pletcher | Tapit | 3 c |
| Corniche | 14-1 | Todd Pletcher | Quality Road | 3 c |
| Early Voting | 14-1 | Chad Brown | Gun Runner | 3 c |
| Speaker's Corner | 14-1 | Bill Mott | Street Sense | 4 c |
| Happy Saver | 20-1 | Todd Pletcher | Super Saver | 5 h |
| Aloha West | 28-1 | Wayne Catalano | Hard Spun | 5 h |
Sprint. Even with a four-race winning streak, Jackie’s Warrior drifted from 11-10 to 6-5 while remaining the clear favorite to win six-furlong renewal of the Sprint on Nov. 5 at Keeneland. The 4-year-old colt trained by Steve Asmussen was expected to start next in the Forego (G1) on Aug. 27 at Saratoga. Although he seemed more certain to be sent to the Classic, Flightline was cut from 5-1 to 7-2 to win the Sprint.
| Breeders' Cup Sprint | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Jackie's Warrior | 6-5 | Steve Asmussen | Maclean's Music | 4 c |
| Flightline | 7-2 | John Sadler | Tapit | 4 c |
| Jack Christopher | 8-1 | Chad Brown | Munnings | 3 c |
| Aloha West | 10-1 | Wayne Catalano | Hard Spun | 5 h |
| Speaker's Corner | 10-1 | Bill Mott | Street Sense | 4 c |
| Corniche | 12-1 | Todd Pletcher | Quality Road | 3 c |
| C Z Rocket | 33-1 | Peter Miller | City Zip | 8 g |
| Sound Money | 50-1 | Chad Brown | Flatter | 4 c |
| Baby Yoda | 66-1 | Bill Mott | Prospective | 4 g |
| War Tocsin | 66-1 | Uriah St. Lewis | Violence | 6 g |
Turf. Yibir, who won this race in 2021 at Del Mar, opened as the 2022 favorite to repeat at Keeneland for Godolphin and Charlie Appleby. The 4-year-old Dubawi gelding snapped a three-racing losing streak last out when he won a Group 2 race July 7 at Newmarket. Mishriff, a distant third in the King George (G1) last month at Ascot, opened as the 7-1 second choice despite going 0-for-4 since last summer.
| Breeders' Cup Turf | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Yibir | 5-1 | Charlie Appleby | Dubawi | 4 g |
| Mishriff | 7-1 | John & Thady Gosden | Make Believe | 5 h |
| Adayar | 8-1 | Charlie Appleby | Frankel | 4 c |
| Vadeni | 10-1 | Jean-Claude Rouget | Churchill | 3 c |
| Broome | 14-1 | Aidan O'Brien | Australia | 6 h |
| Emily Upjohn | 14-1 | John & Thady Gosden | See the Stars | 3 f |
| Luxembourg | 14-1 | Aidan O'Brien | Camelot | 3 c |
| Tuesday | 14-1 | Aidan O'Brien | Galileo | 3 f |
| Hurricane Lane | 16-1 | Charlie Appleby | Frankel | 4 c |
| Adhamo | 20-1 | Chad Brown | Intello | 4 c |
| Bay Bridge | 20-1 | Sir Michael Stoute | New Bay | 4 c |
| Classic Causeway | 20-1 | Kenny McPeek | Giant's Causeway | 3 c |
| New London | 20-1 | Charlie Appleby | Dubawi | 3 c |
| Highland Chief | 25-1 | Graham Motion | Gleneagles | 5 h |
| Tribhuvan | 25-1 | Chad Brown | Toronado | 6 g |
| Gufo | 33-1 | Christophe Clément | Declaration of War | 5 h |
| Rockemperor | 40-1 | Chad Brown | Holy Roman Emperor | 6 h |
| Channel Maker | 50-1 | Bill Mott | English Channel | 8 h |
Mile. Since Sussex (G1) runner-up Modern Games appeared more likely to return to the Breeders’ Cup this year, he replaced 9-for-9 Baaeed as the favorite in this division. Last year’s winner of the controversial Juvenile Turf at Del Mar was moved from 11-2 to 5-1. Baaeed, owned by Shadwell and trained by William Haggas, has been focused on finishing his season this fall on British Champions Day at Ascot. He went from 11-2 last week to completely out of the Breeders’ Cup market.
| Breeders' Cup Mile | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Modern Games | 5-1 | Charlie Appleby | Dubawi | 3 c |
| Coroebus | 6-1 | Charlie Appleby | Dubawi | 3 c |
| Songline | 7-1 | Toru Hayashi | Kizuna | 4 f |
| Homeless Songs | 8-1 | Dermot Weld | Frankel | 3 f |
| My Prospero | 8-1 | William Haggas | Iffraaj | 3 c |
| Native Trail | 8-1 | Charlie Appleby | Oasis Dream | 3 c |
| Inspiral | 12-1 | John & Thady Gosden | Frankel | 3 f |
| Tenebrism | 12-1 | Aidan O'Brien | Caravaggio | 3 f |
| Maljoom | 14-1 | William Haggas | Caravaggio | 3 c |
| Spendarella | 16-1 | Graham Motion | Karakontie | 3 f |
| Cachet | 20-1 | George Boughey | Aclaim | 3 f |
| Masen | 20-1 | Chad Brown | Kingman | 4 g |
| Ivar | 25-1 | Paulo Lobo | Agnes Gold | 5 h |
| Shirl's Speight | 25-1 | Roger Attfield | Speightstown | 5 h |
| Smooth Like Strait | 25-1 | Michael McCarthy | Midnight Lute | 5 h |
| Lusail | 33-1 | Richard Hannon | Mehmas | 3 c |
| Order of Australia | 33-1 | Aidan O'Brien | Australia | 5 h |
| Pizza Bianca | 33-1 | Christophe Clément | Fastnet Rock | 3 f |
Filly & Mare Turf. In the most stable Breeders’ Cup markets this summer, Nassau (G1) winner Nashwa held firm at 4-1, Grade 3 victor Emily Upjohn shortened from 7-1 to 6-1, and Falmouth (G1) runner-up Inspiral went from 5-1 to 6-1. All three are trained in England by the father-son team of John and Thady Gosden.
| Breeders' Cup F&M Turf | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Nashwa | 4-1 | John & Thady Gosden | Frankel | 3 f |
| Emily Upjohn | 6-1 | John & Thady Gosden | See the Stars | 3 f |
| Inspiral | 6-1 | John & Thady Gosden | Frankel | 3 f |
| Saffron Beach | 8-1 | Jane Chapple-Hyam | New Bay | 4 f |
| Tuesday | 8-1 | Aidan O'Brien | Galileo | 3 f |
| With the Moonlight | 9-1 | Charlie Appleby | Frankel | 3 f |
| McKulick | 10-1 | Chad Brown | Frankel | 3 f |
| Regal Glory | 10-1 | Chad Brown | Animal Kingdom | 5 m |
| Bleecker Street | 12-1 | Chad Brown | Quality Road | 4 f |
| Consumer Spending | 14-1 | Chad Brown | More Than Ready | 3 f |
| Rougir | 14-1 | Chad Brown | Territories | 4 f |
| Concert Hall | 20-1 | Aidan O'Brien | Dubawi | 3 f |
| Technical Analysis | 20-1 | Chad Brown | Kingman | 4 f |
| Virginia Joy | 20-1 | Chad Brown | Soldier Hollow | 5 m |
| Family Way | 33-1 | Brendan Walsh | Uncle Mo | 5 m |
| Mother Earth | 33-1 | Aidan O'Brien | Zoffany | 4 f |
Turf Sprint. After finishing last in the King’s Stand (G1) at Royal Ascot, defending Breeders’ Cup winner Golden Pal ran his U.S. winning streak to seven with his triumph Friday in the Troy (G3) at Saratoga. He held firm at 11-4 (plus 225), the only one of the 19 listed horses shorter than 10-1.
| Breeders' Cup Turf Sprint | Int'l | Trainer | Sire | Age-sex |
|---|---|---|---|---|
| Golden Pal | 9-4 | Wesley Ward | Uncle Mo | 4 c |
| Arrest Me Red | 10-1 | Wesley Ward | Pioneerof the Nile | 4 c |
| Campanelle | 10-1 | Wesley Ward | Kodiac | 4 f |
| Casa Creed | 10-1 | Bill Mott | Jimmy Creed | 6 h |
| Lieutenant Dan | 10-1 | Steve Miyadi | Grazen | 6 g |
| Naval Crown | 12-1 | Charlie Appleby | Dubawi | 4 c |
| A Case of You | 16-1 | Kate DeMasi | Ironicus | 3 f |
| Royal Acclaim | 16-1 | James Tate | Aclaim | 3 f |
| Creative Force | 20-1 | Charlie Appleby | Dubawi | 4 g |
| King's Lynn | 20-1 | Andrew Balding | Cable Bay | 5 g |
| Man of Promise | 20-1 | Charlie Appleby | Into Mischief | 5 g |
| Gear Jockey | 25-1 | Rusty Arnold | Twirling Candy | 5 h |
| Lazuli | 25-1 | Charlie Appleby | Dubawi | 5 g |
| Perfect Power | 25-1 | Richard Fahey | Ardad | 3 c |
| True Valour | 25-1 | Graham Motion | Kodiac | 8 h |
| Twilight Calls | 25-1 | Henry Candy | Twilight Son | 4 g |
| Flotus | 33-1 | Simon & Ed Crisford | Starspangledbanner | 3 f |
| Scuttlebuzz | 33-1 | Rudy Rodríguez | The Factor | 5 g |
| Mooneista | 50-1 | Jack Davison | Dandy Man | 4 f |