Breeders’ Cup Classic: 2 Vegas books have Sovereignty at 8-5
One Las Vegas bookmaker culled its herd of futures choices during the past week for the Breeders’ Cup Classic. The other looked mired in outdated hopes and an unminded store.
The Westgate Superbook cut dual-classic winner Sovereignty from 9-5 to 8-5, making him a consensus favorite at that price. Caesars Sportsbook of Nevada has had the four-time Grade 1 winner at those odds since it opened its futures last month.
Pacific Classic (G1) winner Fierceness was shortened to 4-1 at the Westgate, making his 6-1 odds at Caesars the better price. The Westgate drifted Grade 1 winners Journalism to 12-1, Baeza to 14-1 and Mindframe to 14-1, all better priced than Caesars.
The Westgate also erased three horses who appeared to have no shot at being entered in the Classic. Although it joined the Westgate in dropping Hit Show, Caesars still lists horses like Nysos, White Abarrio and Citizen Bull, all of whom are headed for the Dirt Mile.
Not that the Westgate is immune to the enigmatic name. It added maiden-winning filly Contrary at 40-1. Trained by Brendan Walsh, she followed her debut victory with a seventh-place finish in a Churchill Downs allowance route last month. Additions like these often are the result of a customer walking in with a stack of money and asking for a price.
The current futures pools in which bets are immediate action are expected to close just before Breeders’ Cup entries are taken next Monday. New fixed-odds pools will be opened after that, but bets into those will not be action until the start of the Classic on Nov. 1.
These were the Breeders’ Cup Classic futures odds showing at Caesars and the Westgate on Sunday afternoon. Listed in order of best prices in bold, they are available to in-person and app players in Nevada and out-of-state bettors who are registered with legal Nevada proxies.
| Breeders’ Cup Classic | CS | WG | Last race | 
|---|---|---|---|
| Sovereignty | 8-5 | 8-5 | 1st Travers (G1), SAR | 
| Fierceness | 6-1 | 4-1 | 1st Pacific Classic (G1), DMR | 
| Sierra Leone | 5-1 | 6-1 | 2nd Jockey Club GC (G1), SAR | 
| Forever Young | 11-1 | 6-1 | 1st Nippon TV Hai, FUN | 
| Journalism | 9-1 | 12-1 | 2nd Pacific Classic (G1), DMR | 
| Baeza | 10-1 | 14-1 | 1st Pennsylvania Derby (G1), PRX | 
| Mindframe | 11-1 | 14-1 | dnf Jockey Club GC (G1), SAR | 
| Antiquarian | 12-1 | 25-1 | 1st Jockey Club GC (G1), SAR | 
| Nysos | 25-1 | 1st San Diego Hcp. (G2), DMR | |
| Nevada Beach | 20-1 | 30-1 | 1st Goodwood (G1), SA | 
| Full Serrano | 33-1 | 2nd Goodwood (G1), SA | |
| No Bien Ni Mal | 33-1 | 1st Greenwood Cup (G3), PRX | |
| White Abarrio | 33-1 | 4th Jockey Club GC (G1), SAR | |
| Highland Falls | 33-1 | 40-1 | 3rd Jockey Club GC (G1), SAR | 
| Contrary (f) | 40-1 | 7th alw, CD | |
| Delacroix | 40-1 | 4th Champion (G1), ASC | |
| East Avenue | 40-1 | 5th West Virginia Derby (G3), MNR | |
| Hill Road | 40-1 | 3rd Jockey Club Derby (G2), BAQ (t) | |
| Luxor Café | 40-1 | 3rd Japan Dirt Classic, TCK | |
| Sandman | 40-1 | 9th Nashville Derby (G3), KD (t) | |
| Locked | 25-1 | 50-1 | 1st Woodward (G2), BAQ | 
| Citizen Bull | 50-1 | 1st Shared Belief, DMR | |
| Magnitude | 50-1 | 2nd Pennsylvania Derby (G1), PRX | |
| Final Gambit | 66-1 | 5th Nashville Derby (G3), KD (t) | |
| Mystik Dan | 66-1 | 1st Lukas Classic (G2), CD | |
| Disarm | 75-1 | 50-1 | 2nd Lukas Classic (G2), CD | 
| Costa Nova | 75-1 | 11th Sakitama Hai, URA | |
| Facteur Cheval | 75-1 | 9th QEII (G1), ASC | |
| Gosger | 75-1 | 6th Pennsylvania Derby (G1), PRX | |
| Goal Oriented | 40-1 | 80-1 | 3rd Pennsylvania Derby (G1), PRX | 
| CS - Caesars Sports | |||
| WG - Westgate | |||
| f - filly | |||
| t - turf | |||
| Odds shortened | |||
| Odds drifted | |||
| New in italics |